2003 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Sorgi, Jim | 12 | 148.06 | 140 | 248 | 9 | 56.45% | 2251 | 17 | 99 | 187.58 | |
| Schabert, Matt | 12 | 100.53 | 33 | 65 | 4 | 50.77% | 441 | 1 | 79 | 36.75 | |
| Stocco, John | 3 | 119.60 | 10 | 17 | 0 | 58.82% | 123 | 0 | 49 | 41.00 | |
| Evans, Lee | 13 | 251.20 | 1 | 1 | 0 | 100.00% | 18 | 0 | 18 | 1.39 | |
| Â | Total | 13 | 137.160 | 184 | 332 | 13 | 55.42% | 2833 | 18 | 99 | 217.92 |
| Â | Opponents | 13 | 113.455 | 228 | 423 | 12 | 53.90% | 2774 | 13 | 73 | 213.38 |
Team Statistics (7-6, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 27.31 | 23.54 |
| Total | 355 | 306 |
First Downs | ||
| Rushing | 136 | 101 |
| Passing | 123 | 123 |
| Penalty | 10 | 13 |
| Total | 269 | 237 |
Rushing | ||
| Yards Gained | 2699 | 2204 |
| Yards Lost | 398 | 358 |
| Attempts | 573 | 468 |
| Average Per Attempt | 4.0 | 3.9 |
| Avg. Per Game | 177.0 | 142.0 |
| Touchdowns | 23 | 21 |
| Total | 2301 | 1846 |
Passing | ||
| Att-Comp-Int | 332-184-13 | 423-228-12 |
| Avg. Per Attempt | 8.533 | 6.558 |
| Avg. Per Game | 217.923 | 213.385 |
| Touchdowns | 18 | 13 |
| Total | 2833 | 2774 |
Total Offense | ||
| Total Plays | 905 | 891 |
| Avg. Per Play | 5.7 | 5.2 |
| Avg. Per Game | 394.9 | 355.4 |
| Total Yards | 5134 | 4620 |
| Touchdowns | 45 | 36 |
Returns | ||
| Kickoff: Average | 18.000 | 21.254 |
| Kickoff: Total | 41-738 | 63-1339 |
| Punt: Average | 14.324 | 9.320 |
| Punt: Total | 37-530 | 25-233 |
| INT: Average | 16.833 | 12.154 |
| INT: Total | 12-202 | 13-158 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.661 | 39.711 |
| Punt: Net Average | 33.355 | 33.750 |
| Punt: Total Yards | 62-2521 | 76-3018 |
| FG: Good-Attempts | 13-21 | 19-23 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 37.923 | 50.154 |
| Total-Yards | 66-493 | 83-652 |
Time Of Possession | ||
| Avg. Per Game | 31:49 | 28:11 |
| Total | 06:53:41 | 06:06:19 |
Miscellaneous | ||
| 3rd Down Conversions | 78-181 (43.094%) | 68-194 (35.052%) |
| 4th Down Conversions | 4-14 (28.571%) | 4-14 (52.941%) |
| Fumbles-Lost | 23-12 | 18-10 |
| Sacks-Yards Lost | 32-227 | 37-208 |
| PAT: Good-Attempts | 42-44 | 33-36 |
| Misc. Yards | 34 | 0 |
| Red Zone: Attempts-Scores | 42-51 | 44-51 |
| Red Zone: Touchdowns | 30-51 | 28-51 |
Results
| 8/30/2003 | West Virginia | W | 24-17 | 0-1 | 3:20 | 60663 |
| 9/6/2003 | AKRON | W | 48-31 | 2-0 | 3:15 | 75401 |
| 9/13/2003 | UNLV | L | 5-23 | 2-1 | 3:00 | 78043 |
| 9/20/2003 | North Carolina | W | 38-27 | 3-1 | 3:20 | 77439 |
| 9/27/2003 | Illinois | W | 38-20 | 1-4 , 0-1 | 3:10 | 58495 |
| 10/4/2003 | Penn State | W | 30-23 | 2-4 , 0-2 | 3:31 | 107851 |
| 10/11/2003 | Ohio State | W | 17-10 | 6-1 , 3-0 | 3:00 | 79793 |
| 10/18/2003 | Purdue | L | 23-26 | 6-2-0 , 3-1 | 3:30 | 79541 |
| 10/25/2003 | Northwestern | L | 7-16 | 4-4 , 2-2 | 3:06 | 36233 |
| 11/8/2003 | Minnesota | L | 34-37 | 9-2 , 5-2 | 3:08 | 59543 |
| 11/15/2003 | Michigan State | W | 56-21 | 7-4 , 4-3 | 3:05 | 79256 |
| 11/22/2003 | IOWA | L | 21-27 | 7-5 , 4-4 | 3:30 | 79931 |
| 12/31/2003 | Auburn | L | 14-28 | 8-5 , 5-3 | 3:26 | 55109 |
| Â | Â | Â | Â | Â | Â | 927298 |
Overall Team Game Highs
| Rushes | 63 | vs Illinois (9/27/2003) |
| Yards Rushing | 310 | vs AKRON (9/6/2003) |
| TD Rushes | 5 | vs Illinois (9/27/2003) |
| Pass Attempts | 36 | vs Northwestern (10/25/2003) |
| Pass Completions | 23 | vs Minnesota (11/8/2003) |
| Yards Passing | 385 | vs Michigan State (11/15/2003) |
| TD Passes | 5 | vs Michigan State (11/15/2003) |
Category Leaders
Passing Yards

Sorgi,
Jim
2251Yds
- 441schabert, matt

- 123stocco, john

- 18evans, lee

Passing Touchdowns

Sorgi,
Jim
17TDs
- 1schabert, matt

Passing Completions

Sorgi,
Jim
140Comp
- 33schabert, matt

- 10stocco, john

- 1evans, lee






