Temple vs Wisconsin
9/10/2005
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 17 | 34 | 14 | 0 | 65 |
TEMPLE: PASS - MCGANN, Mike (38); RUSH - FERGUSON, Umar (32); REC - HARRIS, Jamel (27)
WIS: PASS - (180); RUSH - (79); REC - (88)
Scoring Summary
- | - | - | - | - | TEMPLE | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 13:18 | WIS - Mehlhaff, Taylo 39 yd field goal 5 plays, 28 yards, TOP 1:42 | 0 | 3 | |
| 1st | WIS | 09:13 | WIS - Daniels, Owen 6 yd pass from Stocco, John (Mehlhaff, Taylo kick) 6 plays, 58 yards, TOP 1:54 | 0 | 10 | |
| 1st | WIS | 02:22 | WIS - Calhoun, Brian 1 yd run (Mehlhaff, Taylo kick), 9 plays, 51 yards, TOP 5:49 | 0 | 17 | |
| 2nd | WIS | 13:20 | WIS - Daniels, Owen 11 yd pass from Stocco, John (Mehlhaff, Taylo kick) 5 plays, 51 yards, TOP 2:21 | 0 | 24 | |
| 2nd | WIS | 12:08 | WIS - Williams, Brand 66 yd punt return (Mehlhaff, Taylo kickfailed) | 0 | 30 | |
| 2nd | WIS | 06:32 | WIS - Daniels, Owen 15 yd pass from Stocco, John (Mehlhaff, Taylo kick) 14 plays, 87 yards, TOP 4:30 | 0 | 37 | |
| 2nd | WIS | 01:57 | WIS - Rowan, Dywon 2 yd run (Mehlhaff, Taylo kick), 5 plays, 24 yards, TOP 2:09 | 0 | 44 | |
| 2nd | WIS | 00:14 | WIS - Randle El, Marc 29 yd pass from Donovan, Tyler (Mehlhaff, Taylo kick) 3 plays, 52 yards, TOP 1:03 | 0 | 51 | |
| 3rd | WIS | 11:37 | WIS - Donovan, Tyler 10 yd run (Mehlhaff, Taylo kick), 6 plays, 25 yards, TOP 1:49 | 0 | 58 | |
| 3rd | WIS | 04:10 | WIS - Walker, Jamil 12 yd run (Mehlhaff, Taylo kick), 6 plays, 61 yards, TOP 3:38 | 0 | 65 | |
| 0 | 65 | |||||
Referee: Jim Lapetina
Line Judge: dana McKenzie
Side Judge: Steve Hassel
Umpire: Bryan Neale
Back Judge: Kevin Schwarzel
Center Judge: Joe Dempich
Linesman: Ron Tolbert
Field Judge: Al Terry





