Penn State vs Wisconsin
11/4/2006
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 3 | 7 | 3 | 0 | 13 |
PSU: PASS - Morelli, A. (165); RUSH - Hunt, Tony (35); REC - Quarless, A. (62)
WIS: PASS - (172); RUSH - (148); REC - (77)
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 00:01 | WIS - Mehlhaff,Taylo 37 yd field goal 10 plays, 60 yards, TOP 5:10 | 0 | 3 | |
| 2nd | PSU | 12:17 | PSU - Kelly, Kevin 39 yd field goal 9 plays, 58 yards, TOP 2:39 | 3 | 3 | |
| 2nd | WIS | 00:23 | WIS - Hubbard,Paul 14 yd pass from Stocco,John (Mehlhaff,Taylo kick) 9 plays, 68 yards, TOP 4:27 | 3 | 10 | |
| 3rd | WIS | 02:42 | WIS - Mehlhaff,Taylo 20 yd field goal 5 plays, 18 yards, TOP 2:35 | 3 | 13 | |
| 3 | 13 | |||||
Referee: Dave Witvoet
Line Judge: John Kouris
Side Judge: Terry Anderson
Umpire: Jeff Carr
Back Judge: Robert Smith
Center Judge: Joe Dempich
Linesman: Mike Mahouski
Field Judge: Ron Torbert





