Michigan vs Wisconsin
11/10/2007
Camp Randall
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 7 | 0 | 14 | 21 | |
| 7 | 13 | 3 | 14 | 37 | 
MICH: PASS - Mallett, Ryan (245); RUSH - Brown, Carlos (38); REC - Manningham, M. (113)
WIS: PASS -  (245); RUSH -  (108); REC -  (134)
Scoring Summary
| - | - | - | - | - | MICH | WIS | 
|---|---|---|---|---|---|---|
| 1st | WIS | 03:49 | WIS - Beckum,Travis 10 yd pass from Donovan,Tyler (Mehlhaff,Taylor kick) 5 plays, 55 yards, TOP 2:39 | 0 | 7 | |
| 2nd | WIS | 12:46 | WIS - Mehlhaff,Taylor 27 yd field goal 8 plays, 65 yards, TOP 3:35 | 0 | 10 | |
| 2nd | WIS | 07:46 | WIS - Donovan,Tyler 2 yd run (Mehlhaff,Taylor kick), 7 plays, 59 yards, TOP 3:07 | 0 | 17 | |
| 2nd | MICH | 04:30 | MICH - Manningham, M. 12 yd pass from Mallett, Ryan (Lopata, K.C. kick) 8 plays, 80 yards, TOP 3:16 | 7 | 17 | |
| 2nd | WIS | 00:15 | WIS - Mehlhaff,Taylor 40 yd field goal 10 plays, 43 yards, TOP 4:07 | 7 | 20 | |
| 3rd | WIS | 04:46 | WIS - Mehlhaff,Taylor 19 yd field goal 16 plays, 79 yards, TOP 8:11 | 7 | 23 | |
| 4th | MICH | 13:17 | MICH - Manningham, M. 97 yd pass from Mallett, Ryan (Lopata, K.C. kick) 3 plays, 98 yards, TOP 1:00 | 14 | 23 | |
| 4th | MICH | 07:31 | MICH - Arrington, A. 26 yd pass from Mallett, Ryan (Lopata, K.C. kick) 10 plays, 86 yards, TOP 1:41 | 21 | 23 | |
| 4th | WIS | 03:11 | WIS - Brown,Zach 6 yd run (Mehlhaff,Taylor kick), 4 plays, 33 yards, TOP 1:26 | 21 | 30 | |
| 4th | WIS | 02:15 | WIS - Brown,Zach 2 yd run (Mehlhaff,Taylor kick), 1 plays, 2 yards, TOP 0:04 | 21 | 37 | |
| 21 | 37 | |||||
Referee:  Dennis Lipski
Line Judge:  Tom Krispinsky
Side Judge:  Steve Hassell
Umpire:  Fred Bryan
Back Judge:  Michael Brown
 Center Judge:  Joe Dempich
Linesman:  Bob Bassett
Field Judge:  Henry Zaborniak





