Cal Poly vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 13 | 3 | 6 | 6 | 35 |
![]() | 0 | 14 | 7 | 8 | 7 | 36 |
CP: PASS - Jonathan Dally (95); RUSH - Jonathan Dally (118); REC - Ramses Barden (83)
WIS: PASS - (245); RUSH - (107); REC - (125)
Scoring Summary
- | - | - | - | - | CP | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | CP | 06:13 | CP - Ryan Mole 2 yd run (Andrew Gardner kick), 11 plays, 60 yards, TOP 6:01 | 7 | 0 |
![]() | 2nd | CP | 08:42 | CP - Tredale Tolver 40 yd punt return (Andrew Gardner kickfailed) | 13 | 0 |
![]() | 2nd | WIS | 06:13 | WIS - Clay, John 17 yd run (Welch,Philip kick), 6 plays, 64 yards, TOP 2:25 | 13 | 7 |
![]() | 2nd | CP | 01:15 | CP - Jonathan Dally 2 yd run (Andrew Gardner kick), 10 plays, 71 yards, TOP 4:53 | 20 | 7 |
![]() | 2nd | WIS | 00:42 | WIS - Toon, Nick 26 yd pass from Sherer,Dustin (Welch,Philip kick) 4 plays, 73 yards, TOP 0:28 | 20 | 14 |
![]() | 3rd | CP | 02:32 | CP - Andrew Gardner 35 yd field goal 15 plays, 58 yards, TOP 8:49 | 23 | 14 |
![]() | 3rd | WIS | 01:11 | WIS - Hill, P.J. 10 yd run (Welch,Philip kick), 4 plays, 80 yards, TOP 1:17 | 23 | 21 |
![]() | 4th | CP | 08:12 | CP - James Noble 2 yd run (Andrew Gardner kickfailed), 15 plays, 76 yards, TOP 7:55 | 29 | 21 |
![]() | 4th | WIS | 01:42 | WIS - Hill, P.J. 3 yd run (Hill, P.J. rush), 9 plays, 89 yards, TOP 2:18 | 29 | 29 |
![]() | 4th | CP | 15:00 | CP - Ramses Barden 25 yd pass from Jonathan Dally (Andrew Gardner kickfailed) 4 plays, 0 yards, TOP 0:00 | 35 | 29 |
![]() | 4th | WIS | 15:00 | WIS - Clay, John 6 yd run (Welch,Philip kick), 4 plays, 0 yards, TOP 0:00 | 35 | 36 |
| 35 | 36 | |||||
Cal Poly


Wisconsin
Start of 1st Half
Coin Toss won by Cal Poly and defers. Wisconsin will defend North goal
CP ball on CP30.
Jake West kickoff 70 yards to the WIS0, touchback.
15:00
WIS
WIS - FUMB


0
0
12:14
CP
CP - TD


7
0

7
0
1st0

06:08
WIS
WIS - PUNT


7
0
03:36
CP
CP - PUNT


7
0
00:04
WIS
WIS - PUNT


7
0
Cal Poly


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hill, P.J. rush for 6 yards to the WIS23 (Mark Restelli;Carl.Gillespie).
Sherer,Dustin sacked for loss of 9 yards to the WIS14 (Carl.Gillespie).
Nortman, Brad punt 39 yards to the CP47, downed.
13:34
CP
CP - PUNT


7
0
11:09
WIS
WIS - PUNT


7
0
08:42
CP
CP - TD


13
0

13
0
1st0

08:38
WIS
WIS - TD


13
7

13
0
1st7

06:08
CP
CP - TD


20
7

20
0
1st7

01:10
WIS
WIS - TD


20
14

20
0
1st14

00:39
CP
CP - HALF


20
14
Cal Poly


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS30.
Welch,Philip kickoff 70 yards to the CP0, touchback.
15:00
CP
CP - PUNT


20
14
12:46
WIS
WIS - PUNT


20
14
11:21
CP
CP - FG


23
14

23
0
1st14

02:28
WIS
WIS - TD


23
21

23
0
1st21

01:07
CP
CP - TD


23
21
Cal Poly


Wisconsin
01:07
3rd Qt
CP
CP - TD


29
21

29
0
1st21

08:07
WIS
WIS - DOWNS


29
21
05:45
CP
CP - PUNT


29
21
04:00
WIS
WIS - TD


29
29

29
0
1st29

01:37
CP
CP - FGA


29
29
00:08
WIS
WIS - INT


29
29
00:00
WIS
WIS - HALF


29
29
Cal Poly


Wisconsin
Start Of Quarter
Start of OT quarter, clock 15:00, CP ball on CP35.
CP ball on WIS25.
Jonathan Dally pass complete to Ramses Barden for 25 yards to the WIS0, 1ST DOWN CP, TOUCHDOWN, clock 15:00.
Andrew Gardner kick attempt failed.

-


29
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 15:00 | KO | CP40 | 12:14 | FUMB | 6-40 | 2:46 |
![]() | 1 | CP40 | 12:14 | FUMB | WIS00 | 06:13 | TD | 11-60 | 6:01 |
![]() | 1 | WIS34 | 06:08 | KO | CP48 | 03:36 | PUNT | 4-18 | 2:32 |
![]() | 1 | CP14 | 03:36 | PUNT | CP25 | 00:04 | PUNT | 6-11 | 3:32 |
![]() | 1 | WIS17 | 00:04 | PUNT | WIS14 | 13:34 | PUNT | 3--3 | 1:30 |
![]() | 2 | CP47 | 13:34 | PUNT | WIS42 | 11:09 | PUNT | 4-11 | 2:25 |
![]() | 2 | WIS07 | 11:09 | PUNT | WIS05 | 08:42 | PUNT | 3--2 | 2:27 |
![]() | 2 | WIS00 | 08:42 | PUNT | WIS00 | 08:42 | TD | 0-0 | 0:00 |
![]() | 2 | WIS36 | 08:38 | KO | CP00 | 06:13 | TD | 6-64 | 2:25 |
![]() | 2 | CP29 | 06:08 | KO | WIS00 | 01:15 | TD | 10-71 | 4:53 |
![]() | 2 | WIS27 | 01:10 | KO | CP00 | 00:42 | TD | 4-73 | 0:28 |
![]() | 2 | CP24 | 00:39 | KO | CP28 | 00:00 | HALF | 1-4 | 0:39 |
![]() | 3 | CP20 | 15:00 | KO | CP29 | 12:46 | PUNT | 3-9 | 2:14 |
![]() | 3 | WIS23 | 12:46 | PUNT | WIS30 | 11:21 | PUNT | 3-7 | 1:25 |
![]() | 3 | CP24 | 11:21 | PUNT | WIS18 | 02:32 | FG | 15-58 | 8:49 |
![]() | 3 | WIS20 | 02:28 | KO | CP00 | 01:11 | TD | 4-80 | 1:17 |
![]() | 3 | CP24 | 01:07 | KO | WIS00 | 08:12 | TD | 15-76 | 7:55 |
![]() | 4 | WIS17 | 08:07 | KO | WIS50 | 05:45 | DOWNS | 8-33 | 2:22 |
![]() | 4 | WIS49 | 05:45 | DOWNS | WIS48 | 04:00 | PUNT | 3-1 | 1:45 |
![]() | 4 | WIS11 | 04:00 | PUNT | CP00 | 01:42 | TD | 9-89 | 2:18 |
![]() | 4 | CP26 | 01:37 | KO | WIS29 | 00:08 | FGA | 8-45 | 1:29 |
![]() | 4 | WIS29 | 00:08 | FGA | WIS29 | 00:00 | INT | 1-0 | 0:08 |
![]() | 4 | CP25 | 00:00 | INT | CP25 | 00:00 | HALF | 4-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP40 | 12:14 | FUMB | WIS00 | 06:13 | TD | 11-60 | 6:01 |
![]() | 1 | CP14 | 03:36 | PUNT | CP25 | 00:04 | PUNT | 6-11 | 3:32 |
![]() | 2 | CP47 | 13:34 | PUNT | WIS42 | 11:09 | PUNT | 4-11 | 2:25 |
![]() | 2 | WIS00 | 08:42 | PUNT | WIS00 | 08:42 | TD | 0-0 | 0:00 |
![]() | 2 | CP29 | 06:08 | KO | WIS00 | 01:15 | TD | 10-71 | 4:53 |
![]() | 2 | CP24 | 00:39 | KO | CP28 | 00:00 | HALF | 1-4 | 0:39 |
![]() | 3 | CP20 | 15:00 | KO | CP29 | 12:46 | PUNT | 3-9 | 2:14 |
![]() | 3 | CP24 | 11:21 | PUNT | WIS18 | 02:32 | FG | 15-58 | 8:49 |
![]() | 3 | CP24 | 01:07 | KO | WIS00 | 08:12 | TD | 15-76 | 7:55 |
![]() | 4 | WIS49 | 05:45 | DOWNS | WIS48 | 04:00 | PUNT | 3-1 | 1:45 |
![]() | 4 | CP26 | 01:37 | KO | WIS29 | 00:08 | FGA | 8-45 | 1:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 15:00 | KO | CP40 | 12:14 | FUMB | 6-40 | 2:46 |
![]() | 1 | WIS34 | 06:08 | KO | CP48 | 03:36 | PUNT | 4-18 | 2:32 |
![]() | 1 | WIS17 | 00:04 | PUNT | WIS14 | 13:34 | PUNT | 3--3 | 1:30 |
![]() | 2 | WIS07 | 11:09 | PUNT | WIS05 | 08:42 | PUNT | 3--2 | 2:27 |
![]() | 2 | WIS36 | 08:38 | KO | CP00 | 06:13 | TD | 6-64 | 2:25 |
![]() | 2 | WIS27 | 01:10 | KO | CP00 | 00:42 | TD | 4-73 | 0:28 |
![]() | 3 | WIS23 | 12:46 | PUNT | WIS30 | 11:21 | PUNT | 3-7 | 1:25 |
![]() | 3 | WIS20 | 02:28 | KO | CP00 | 01:11 | TD | 4-80 | 1:17 |
![]() | 4 | WIS17 | 08:07 | KO | WIS50 | 05:45 | DOWNS | 8-33 | 2:22 |
![]() | 4 | WIS11 | 04:00 | PUNT | CP00 | 01:42 | TD | 9-89 | 2:18 |
![]() | 4 | WIS29 | 00:08 | FGA | WIS29 | 00:00 | INT | 1-0 | 0:08 |
![]() | 4 | CP25 | 00:00 | INT | CP25 | 00:00 | HALF | 4-0 | 0:00 |
Team Statistics
- | CP | WIS |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 19 | 9 |
| Passing | 4 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 276 | 184 |
| Attempts | 59 | 32 |
| Avg. Per Rush | 4.7 | 5.8 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 282 | 213 |
| Yds. Lost | 6 | 29 |
Passing | ||
| Total (Net) | 95 | 245 |
| Comp.-Att.-Int. | 8 - 16 - 0 | 13 - 22 - 1 |
| Avg / Att | 5.9 | 11.1 |
| Avg / Comp. | 11.9 | 18.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 371 | 429 |
| Plays | 75 | 54 |
| Avg. / Play | 4.9 | 7.9 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 1-5 | 2-10 |
Punting | ||
| Punts - Yds. | 4-178 | 4-154 |
| Avg. / Punt | 44.5 | 38.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-346 | 5-309 |
| Avg. Yds. / Kickoff | 57.7 | 61.8 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-40-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 40.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-62-0 | 5-60-0 |
| Kickoff: Avg. / Return | 15.5 | 12.0 |
| INT: Total - Yds. - TDs | 1-17-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:59 | 20:01 |
| 3rd. Down Conv. | 9 of 17 | 5 of 11 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 3-24 | 1-5 |
| PAT: Total - Made | 2-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jonathan Dally | 8 | 16 | 95 | 1 | 0 | 31 | 1 |
| Totals | 8 | 16 | 95 | 1 | 0 | 31 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sherer, Dustin | 13 | 22 | 245 | 1 | 1 | 49 | 3 |
| Totals | 13 | 22 | 245 | 1 | 1 | 49 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jonathan Dally | 23 | 124 | 6 | 118 | 1 | 21 | 5.1 |
James Noble | 15 | 81 | 0 | 81 | 1 | 18 | 5.4 |
Ryan Mole | 7 | 33 | 0 | 33 | 1 | 15 | 4.7 |
Jordan Yocum | 6 | 22 | 0 | 22 | 0 | 12 | 3.7 |
Jon Hall | 5 | 19 | 0 | 19 | 0 | 8 | 3.8 |
Jono Grayson | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
| Totals | 59 | 282 | 6 | 276 | 3 | 21 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clay, John | 11 | 107 | 0 | 107 | 2 | 27 | 9.7 |
Hill, P.J. | 14 | 61 | 2 | 59 | 2 | 13 | 4.2 |
Brown, Zach | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Sherer, Dustin | 5 | 22 | 24 | -2 | 0 | 22 | -0.4 |
Gilreath, David | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 32 | 213 | 29 | 184 | 4 | 27 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ramses Barden | 6 | 83 | 1 | 31 |
Tredale Tolver | 2 | 12 | 0 | 7 |
| Totals | 8 | 95 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gilreath, David | 4 | 125 | 0 | 49 |
Anderson, Isaac | 4 | 55 | 0 | 21 |
Toon, Nick | 2 | 40 | 1 | 26 |
Turner, Mickey | 1 | 9 | 0 | 9 |
Graham, Garrett | 1 | 9 | 0 | 9 |
Brown, Zach | 1 | 7 | 0 | 7 |
| Totals | 13 | 245 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Francis | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Xavier Gardner | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | 1-17 | - | - | - |
Mark Restelli | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Asa Jackson | 5 | - | 5 | - / - | - / - | 1 | - / - | - | 3 | - | - |
James Chen | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fred Hives II | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Marty Mohamed | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Gavin Cooper | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carl.gillespie | 2 | 1 | 3 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Sean Lawyer | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
David Fullerton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jake Romanelli | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jason Swisher | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quentingreenlaw | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Shotwell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dominic Rickard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pleasant, Aubre | 8 | 4 | 12 | - / - | - / - | - | - / - | - | - | - | - |
St. Jean, Culme | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Newkirk, Mike | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Casillas, Jonat | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Levy, Deandre | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Langford, Allen | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
McFadden, Jaeve | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Jason | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Maragos, Chris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Schofield, O'br | 4 | - | 4 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Carter, Shane | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brinkley, Niles | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Moore, Dan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shaughnessy, Ma | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moody, Prince | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prather, Erik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stehle, Jeffrey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harlan Prather | 4 | 178 | 44.5 | 58 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nortman, Brad | 4 | 154 | 38.5 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andrew Gardner | 3 | 02:32 | 35 | good |
Jake West | 4 | 00:08 | 46 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jake West | 6 | 346 | 1 | 0 | 57.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Welch, Philip | 5 | 309 | 1 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tredale Tolver | 1 | 40 | 40 | 4 | 62 | 23 | 0 | 0 | 0 |
Tredale Tolver | 1 | 40 | 40 | 4 | 62 | 23 | 0 | 0 | 0 |
Xavier Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gilreath, David | 0 | 0 | 0 | 5 | 60 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andrew Gardner | 5 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Welch, Philip | 4 | 4 | 0 | 0 | 0 | 0 |
Hill, P.J. | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | Stephen Field | C |
| 28 | Jon Hall | FB |
| 59 | Maurice McClure | LG |
| 64 | Pat Koligian | LT |
| 8 | Jonathan Dally | QB |
| 13 | Ryan Mole | RB |
| 27 | James Noble | RB |
| 69 | Will Mitchell | RG |
| 74 | Art Munoz | RT |
| 1 | Tredale Tolver | WR |
| 11 | Ramses Barden | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Moffitt, John | C |
| 44 | Pressley, Chris | FB |
| 75 | Kemp, Andy | LG |
| 68 | Carimi, Gabe | LT |
| 1A | Sherer,Dustin | QB |
| 39 | Hill, P.J. | RB |
| 63 | Urbik, Kraig | RG |
| 71 | VandenHeuvel, E | RT |
| 36 | Turner, Mickey | TE |
| 89 | Graham, Garrett | TE |
| 6 | Anderson, Isaac | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Asa Jackson | CB |
| 31 | Xavier Gardner | CB |
| 54 | Gavin Cooper | DE |
| 77 | Sean Lawyer | DE |
| 53 | James Chen | DT |
| 36 | Greg Francis | FS |
| 32 | Mark Restelli | LB |
| 6 | Fred Hives II | MLB |
| 56 | Carl.Gillespie | SLB |
| 29 | David Fullerton | SS |
| 17 | Marty Mohamed | WLB |

# | Player | Pos. |
|---|---|---|
| 17 | Langford, Allen | CB |
| 29 | Brinkley, Niles | CB |
| 25 | Carter, Shane | FS |
| 50 | Schofield, O'Br | LE |
| 91 | Chapman, Jason | LT |
| 47 | McFadden, Jaeve | MLB |
| 92 | Shaughnessy, Ma | RE |
| 54 | Newkirk, Mike | RT |
| 11 | Levy, DeAndre | SLB |
| 8 | Pleasant, Aubre | SS |
| 2 | Casillas, Jonat | WLB |
Player Participation

# | Player |
|---|---|
| 5 | Mike Anderson |
| 9 | Jono Grayson |
| 10 | Scottie Cordier |
| 14 | Andrew Breaux |
| 15 | Harlan Prather |
| 22 | Phil Johnston |
| 24 | Martin Mares |
| 30 | Jordan Yocum |
| 34 | Jake Romanelli |
| 37 | QuentinGreenlaw |
| 44 | Ryan Shotwell |
| 47 | Angel Morales |
| 50 | Troy Shotwell |
| 55 | Dominic Rickard |
| 60 | Brock Daniels |
| 70 | Hal Kelley |
| 75 | Sct.Winnewisser |
| 79 | Mike Porter |
| 87 | Jarred Houston |
| 91 | Ian Masterson |
| 94 | Andrew Gardner |
| 95 | Jason Swisher |
| 96 | Jake West |
| 97 | Kevin Hess |
| 98 | Justin Reece |

# | Player |
|---|---|
| 1 | Toon, Nick |
| 3 | Moore, Maurice |
| 5 | Lukasko,Andrew |
| 15 | St. Jean, Culme |
| 18 | Welch,Philip |
| 19 | Hartmann, Will |
| 20 | Ewing, Bradie |
| 21 | Maragos, Chris |
| 26 | Fenelus, Antoni |
| 27 | Sorensen, Blake |
| 30 | Brown, Zach |
| 31 | Moody, Prince |
| 32 | Clay, John |
| 34 | Rentmeester, B. |
| 37 | Claxton, Kevin |
| 38 | Holland, Tyler |
| 42 | Prather, Erik |
| 43 | Korslin, Rob |
| 45 | Moore, Dan |
| 49 | Flasch, Ryan |
| 60 | Current, Jake |
| 67 | Oglesby, Josh |
| 79 | Stehle, Jeffrey |
| 81 | Peck, Dave |
| 82 | Byrne, Jake |
| 85 | Gilreath, David |
| 93 | Nzegwu, Louis |
| 95 | Butrym, Patrick |
| 98 | Nortman, Brad |







