Wisconsin vs Fresno State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 10 | 0 | 10 |
![]() | 7 | 3 | 3 | 0 | 13 |
FS: PASS - Brandstater,T. (225); RUSH - Miller,Lonyae (58); REC - Wylie,Devon (62)
WIS: PASS - (143); RUSH - (112); REC - (58)
Scoring Summary
- | - | - | - | - | FS | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 00:48 | WIS - Graham, Garrett 2 yd pass from Evridge, Allan (Welch,Philip kick) 3 plays, 26 yards, TOP 1:16 | 0 | 7 |
![]() | 2nd | WIS | 06:21 | WIS - Welch,Philip 38 yd field goal 11 plays, 49 yards, TOP 5:07 | 0 | 10 |
![]() | 3rd | FS | 09:25 | FS - Wylie,Devon 47 yd pass from Brandstater,T. (Goessling,K. kick) 4 plays, 77 yards, TOP 2:01 | 7 | 10 |
![]() | 3rd | WIS | 03:28 | WIS - Welch,Philip 23 yd field goal 6 plays, 17 yards, TOP 2:19 | 7 | 13 |
![]() | 3rd | FS | 00:16 | FS - Goessling,K. 33 yd field goal 9 plays, 65 yards, TOP 3:06 | 10 | 13 |
| 10 | 13 | |||||
Fresno State


Wisconsin
Start of 1st Half
Coin toss: Wisconsin wins the toss and chooses to receive the kickoff
FS ball on FS30.
Goessling,K. kickoff 72 yards to the WIS-2, Gilreath, David return 27 yards to the WIS25 (Owens,Damion).
15:00
WIS
WIS - PUNT


0
0
13:22
FS
FS - PUNT


0
0
11:40
WIS
WIS - DOWNS


0
0
06:36
FS
FS - INT


0
0
02:04
WIS
WIS - TD


0
7

0
0
1st7

00:40
FS
FS - FGA


0
7
Fresno State


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brandstater,T. pass complete to Ajirotutu,Seyi for 11 yards to the WIS42, 1ST DOWN FS, out-of-bounds (Goins, Mario).
PENALTY WIS offside defense (Chapman, Jason) 5 yards to the WIS37.
Miller,Lonyae rush for 3 yards to the WIS34 (Casillas, Jonat).
Brandstater,T. rush for no gain to the WIS34, fumble by Brandstater,T. recovered by FS Brandstater,T. at WIS34.
Mathews,Ryan rush for 5 yards to the WIS29, 1ST DOWN FS (Levy, DeAndre;Valai, Jay).
Mathews,Ryan rush for no gain to the WIS29 (Shaughnessy, Ma;Chapman, Jason).
Brandstater,T. pass incomplete to Moore, Marlon.
Brandstater,T. pass incomplete (Shaughnessy, Ma).
Goessling,K. field goal attempt from 47 MISSED - wide left, spot at WIS30, clock 11:28.
11:28
WIS
WIS - FG


0
10

0
0
1st10

06:16
FS
FS - PUNT


0
10
01:26
WIS
WIS - FGA


0
10
00:00
FS
FS - HALF


0
10
Fresno State


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WIS ball on WIS30.
Welch,Philip kickoff 79 yards to the FS-9, touchback.
15:00
FS
FS - PUNT


0
10
13:21
WIS
WIS - PUNT


0
10
11:26
FS
FS - TD


7
10

7
0
1st10

09:18
WIS
WIS - PUNT


7
10
08:19
FS
FS - FGA


7
10
07:21
WIS
WIS - PUNT


7
10
05:47
WIS
WIS - FG


7
13

7
0
1st13

03:22
FS
FS - FG


10
13

10
0
1st13

03:22
FS
FS - FG


10
13
Fresno State


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hill, P.J. rush for 4 yards to the WIS28, 1ST DOWN WIS (Carter,Chris).
Evridge, Allan pass incomplete to Rentmeester, B. (Owens,Damion).
Hill, P.J. rush for 4 yards to the WIS32, out-of-bounds (Haynes,Marvin).
Evridge, Allan pass incomplete to Jefferson, Kyle (Bell,Lorne).
Nortman, Brad punt 50 yards to the FS18, fair catch by Moore, Marlon.
00:10
WIS
WIS - PUNT


10
13
13:55
FS
FS - FGA


10
13
11:16
WIS
WIS - PUNT


10
13
07:42
FS
FS - PUNT


10
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS25 | 15:00 | KO | WIS29 | 13:22 | PUNT | 3-4 | 1:38 |
![]() | 1 | FS29 | 13:22 | PUNT | FS35 | 11:40 | PUNT | 3-6 | 1:42 |
![]() | 1 | WIS33 | 11:40 | PUNT | FS01 | 06:36 | DOWNS | 11-66 | 5:04 |
![]() | 1 | FS01 | 06:36 | DOWNS | FS34 | 02:04 | INT | 8-33 | 4:32 |
![]() | 1 | FS26 | 02:04 | INT | FS00 | 00:48 | TD | 3-26 | 1:16 |
![]() | 1 | FS37 | 00:40 | KO | WIS29 | 11:28 | FGA | 10-34 | 4:12 |
![]() | 2 | WIS30 | 11:28 | FGA | FS21 | 06:21 | FG | 11-49 | 5:07 |
![]() | 2 | FS33 | 06:16 | KO | WIS42 | 01:26 | PUNT | 8-25 | 4:50 |
![]() | 2 | WIS20 | 01:26 | PUNT | FS33 | 00:00 | FGA | 8-47 | 1:26 |
![]() | 2 | WIS00 | 00:00 | FGA | WIS00 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | FS20 | 15:00 | KO | FS27 | 13:21 | PUNT | 3-7 | 1:39 |
![]() | 3 | WIS34 | 13:21 | PUNT | WIS38 | 11:26 | PUNT | 3-4 | 1:55 |
![]() | 3 | FS23 | 11:26 | PUNT | WIS00 | 09:25 | TD | 4-77 | 2:01 |
![]() | 3 | WIS28 | 09:18 | KO | WIS28 | 08:19 | PUNT | 3-0 | 0:59 |
![]() | 3 | WIS37 | 08:19 | PUNT | WIS34 | 07:21 | FGA | 4-3 | 0:58 |
![]() | 3 | WIS35 | 07:21 | FGA | WIS43 | 05:47 | PUNT | 3-8 | 1:34 |
![]() | 3 | FS23 | 00:00 | PUNT | FS23 | 05:47 | FUMB | 0-0 | 0:00 |
![]() | 3 | FS23 | 05:47 | FUMB | FS06 | 03:28 | FG | 6-17 | 2:19 |
![]() | 3 | FS19 | 03:22 | KO | WIS16 | 00:16 | FG | 9-65 | 3:06 |
![]() | 3 | WIS15 | 00:10 | KO | WIS32 | 13:55 | PUNT | 5-17 | 1:15 |
![]() | 4 | FS18 | 13:55 | PUNT | WIS18 | 11:16 | FGA | 5-64 | 2:39 |
![]() | 4 | WIS20 | 11:16 | FGA | FS46 | 07:42 | PUNT | 7-34 | 3:34 |
![]() | 4 | FS14 | 07:42 | PUNT | FS48 | 01:55 | PUNT | 10-34 | 5:47 |
![]() | 4 | WIS01 | 01:55 | PUNT | WIS03 | 00:00 | HALF | 5-2 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS29 | 13:22 | PUNT | FS35 | 11:40 | PUNT | 3-6 | 1:42 |
![]() | 1 | FS01 | 06:36 | DOWNS | FS34 | 02:04 | INT | 8-33 | 4:32 |
![]() | 1 | FS37 | 00:40 | KO | WIS29 | 11:28 | FGA | 10-34 | 4:12 |
![]() | 2 | FS33 | 06:16 | KO | WIS42 | 01:26 | PUNT | 8-25 | 4:50 |
![]() | 2 | WIS00 | 00:00 | FGA | WIS00 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | FS20 | 15:00 | KO | FS27 | 13:21 | PUNT | 3-7 | 1:39 |
![]() | 3 | FS23 | 11:26 | PUNT | WIS00 | 09:25 | TD | 4-77 | 2:01 |
![]() | 3 | WIS37 | 08:19 | PUNT | WIS34 | 07:21 | FGA | 4-3 | 0:58 |
![]() | 3 | FS23 | 00:00 | PUNT | FS23 | 05:47 | FUMB | 0-0 | 0:00 |
![]() | 3 | FS19 | 03:22 | KO | WIS16 | 00:16 | FG | 9-65 | 3:06 |
![]() | 4 | FS18 | 13:55 | PUNT | WIS18 | 11:16 | FGA | 5-64 | 2:39 |
![]() | 4 | FS14 | 07:42 | PUNT | FS48 | 01:55 | PUNT | 10-34 | 5:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS25 | 15:00 | KO | WIS29 | 13:22 | PUNT | 3-4 | 1:38 |
![]() | 1 | WIS33 | 11:40 | PUNT | FS01 | 06:36 | DOWNS | 11-66 | 5:04 |
![]() | 1 | FS26 | 02:04 | INT | FS00 | 00:48 | TD | 3-26 | 1:16 |
![]() | 2 | WIS30 | 11:28 | FGA | FS21 | 06:21 | FG | 11-49 | 5:07 |
![]() | 2 | WIS20 | 01:26 | PUNT | FS33 | 00:00 | FGA | 8-47 | 1:26 |
![]() | 3 | WIS34 | 13:21 | PUNT | WIS38 | 11:26 | PUNT | 3-4 | 1:55 |
![]() | 3 | WIS28 | 09:18 | KO | WIS28 | 08:19 | PUNT | 3-0 | 0:59 |
![]() | 3 | WIS35 | 07:21 | FGA | WIS43 | 05:47 | PUNT | 3-8 | 1:34 |
![]() | 3 | FS23 | 05:47 | FUMB | FS06 | 03:28 | FG | 6-17 | 2:19 |
![]() | 3 | WIS15 | 00:10 | KO | WIS32 | 13:55 | PUNT | 5-17 | 1:15 |
![]() | 4 | WIS20 | 11:16 | FGA | FS46 | 07:42 | PUNT | 7-34 | 3:34 |
![]() | 4 | WIS01 | 01:55 | PUNT | WIS03 | 00:00 | HALF | 5-2 | 1:55 |
Team Statistics
- | FS | WIS |
|---|---|---|
First Downs | ||
| Total | 15 | 16 |
| Rushing | 5 | 10 |
| Passing | 10 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 118 | 154 |
| Attempts | 33 | 39 |
| Avg. Per Rush | 3.6 | 3.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 158 | 173 |
| Yds. Lost | 40 | 19 |
Passing | ||
| Total (Net) | 225 | 150 |
| Comp.-Att.-Int. | 15 - 27 - 1 | 13 - 26 - 0 |
| Avg / Att | 8.3 | 5.8 |
| Avg / Comp. | 15.0 | 11.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 343 | 304 |
| Plays | 60 | 65 |
| Avg. / Play | 5.7 | 4.7 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 2-15 | 7-53 |
Punting | ||
| Punts - Yds. | 4-191 | 6-203 |
| Avg. / Punt | 47.8 | 33.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-211 | 4-254 |
| Avg. Yds. / Kickoff | 70.3 | 63.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--3-0 | 2-27-0 |
| Punt: Avg. / Return | -1.5 | 13.5 |
| Kickoff: Total - Yds. - TDs | 3-64-0 | 3-82-0 |
| Kickoff: Avg. / Return | 21.3 | 27.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 67 | 0 |
| Poss. Time | 31:45 | 28:15 |
| 3rd. Down Conv. | 6 of 15 | 3 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 3-24 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-4 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brandstater, T. | 15 | 27 | 225 | 1 | 1 | 61 | 3 |
| Totals | 15 | 27 | 225 | 1 | 1 | 61 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Evridge, Allan | 12 | 24 | 143 | 1 | 0 | 22 | 0 |
Sherer, Dustin | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 26 | 150 | 1 | 0 | 22 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Miller, Lonyae | 7 | 67 | 9 | 58 | 0 | 57 | 8.3 |
Mathews, Ryan | 17 | 58 | 4 | 54 | 0 | 10 | 3.2 |
Wylie, Devon | 1 | 25 | 0 | 25 | 0 | 25 | 25 |
Brandstater, T. | 7 | 6 | 27 | -21 | 0 | 3 | -3 |
Harding, A. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 33 | 158 | 40 | 118 | 0 | 57 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill, P.J. | 26 | 123 | 11 | 112 | 0 | 14 | 4.3 |
Gilreath, David | 2 | 21 | 0 | 21 | 0 | 17 | 10.5 |
Clay, John | 3 | 14 | 0 | 14 | 0 | 8 | 4.7 |
Rentmeester, B. | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Brown, Zach | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
Sherer, Dustin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 39 | 173 | 19 | 154 | 0 | 17 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wylie, Devon | 2 | 62 | 1 | 47 |
Mathews, Ryan | 1 | 61 | 0 | 61 |
Pascoe, Bear | 3 | 32 | 0 | 21 |
Ajirotutu, Seyi | 3 | 31 | 0 | 11 |
Moore, Marlon | 2 | 16 | 0 | 9 |
Pascoe, Vince | 1 | 11 | 0 | 11 |
Skidmore, Ryan | 2 | 10 | 0 | 6 |
Kinter, Isaac | 1 | 2 | 0 | 2 |
| Totals | 15 | 225 | 1 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Graham, Garrett | 5 | 58 | 1 | 22 |
Beckum, Travis | 4 | 51 | 0 | 19 |
Moore, Maurice | 2 | 24 | 0 | 14 |
Gilreath, David | 1 | 10 | 0 | 10 |
Brown, Zach | 1 | 7 | 0 | 7 |
| Totals | 13 | 150 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson, A.J. | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Ben | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | 1 | - |
Carter, Chris | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Marvin | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Nico | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Sharrod | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Monga, Jon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Mark | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Harris, Moses | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Plummer, Shawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ike, Ikenna | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Damion | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Bell, Lorne | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jorde, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harding, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stuart, Michael | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ferdinandi, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCree, Sonny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taumoepeau, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manquero, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pascoe, Vince | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knox, Kyle | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Lepori, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramos, Wilson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Desia | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Levy, Deandre | 2 | 7 | 9 | 3 / 9 | 1 / 5 | - | - / - | 1-1 | 1 | - | - |
Casillas, Jonat | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Valai, Jay | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Langford, Allen | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McFadden, Jaeve | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Chapman, Jason | 3 | 3 | 6 | 2 / 13 | 1 / 10 | - | - / - | - | - | - | - |
Carter, Shane | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Newkirk, Mike | 1 | 3 | 4 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Maragos, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goins, Mario | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fenelus, Antoni | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shaughnessy, Ma | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pleasant, Aubre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brinkley, Niles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flasch, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schofield, O'br | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Stehle, Jeffrey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butrym, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rentmeester, B. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Malone, Robert | 4 | 191 | 47.8 | 51 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nortman, Brad | 5 | 194 | 38.8 | 50 | 2 | 0 | 1 |
Team | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Goessling, K. | 2 | 11:28 | 47 | missed |
Goessling, K. | 3 | 07:21 | 51 | missed |
Goessling, K. | 3 | 00:16 | 33 | good |
Goessling, K. | 4 | 11:16 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Welch, Philip | 2 | 06:21 | 38 | good |
Welch, Philip | 2 | 00:00 | 50 | blkd |
Welch, Philip | 3 | 03:28 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Goessling, K. | 3 | 211 | 0 | 0 | 70.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Welch, Philip | 3 | 209 | 1 | 0 | 69.7 |
Fischer, Matt | 1 | 45 | 0 | 0 | 45.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moore, Marlon | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson, A.J. | 1 | 0 | 0 | 2 | 56 | 32 | 0 | 0 | 0 |
Jefferson, A.J. | 1 | 0 | 0 | 2 | 56 | 32 | 0 | 0 | 0 |
Herron, Nico | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gilreath, David | 2 | 27 | 18 | 3 | 82 | 29 | 0 | 0 | 0 |
Gilreath, David | 2 | 27 | 18 | 3 | 82 | 29 | 0 | 0 | 0 |
Levy, Deandre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Goessling, K. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Welch, Philip | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Bernardi,Joe | C |
| 48 | Manquero,Frank | FB |
| 79 | Cunningham,D. | LG |
| 72 | Lepori,Bobby | LT |
| 7 | Brandstater,T. | QB |
| 69 | Jackson,Andrew | RG |
| 73 | Avon,Kenny | RT |
| 21 | Mathews,Ryan | TB |
| 85 | Pascoe,Bear | TE |
| 2 | Ajirotutu,Seyi | WR |
| 5 | Moore, Marlon | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Moffitt, John | C |
| 44 | Pressley, Chris | FB |
| 75 | Kemp, Andy | LG |
| 68 | Carimi, Gabe | LT |
| 4 | Evridge, Allan | QB |
| 39 | Hill, P.J. | RB |
| 63 | Urbik, Kraig | RG |
| 71 | VandenHeuvel, E | RT |
| 89 | Graham, Garrett | TE |
| 7 | Jefferson, Kyle | WR |
| 85 | Gilreath, David | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Davis,Sharrod | CB |
| 28 | Jefferson, A.J. | CB |
| 94 | Monga,Jon | DT |
| 41 | Ike,Ikenna | E |
| 96 | Ramos,Wilson | E |
| 23 | Jorde,Jake | FS |
| 54 | Jacobs,Ben | MLB |
| 50 | Banks,Cornell | NT |
| 43 | Carter,Chris | OLB |
| 55 | Herron,Nico | OLB |
| 3 | Harris,Moses | SS |

# | Player | Pos. |
|---|---|---|
| 17 | Langford, Allen | CB |
| 29 | Brinkley, Niles | CB |
| 50 | Schofield, O'Br | DE |
| 92 | Shaughnessy, Ma | DE |
| 54 | Newkirk, Mike | DT |
| 91 | Chapman, Jason | DT |
| 2 | Casillas, Jonat | LB |
| 11 | Levy, DeAndre | LB |
| 47 | McFadden, Jaeve | LB |
| 12 | Valai, Jay | S |
| 25 | Carter, Shane | S |
Player Participation

# | Player |
|---|---|
| 1 | Miller,Lonyae |
| 4 | Owens,Damion |
| 6 | West,Chastin |
| 10 | Green,Isaiah |
| 17 | Dunn,Desia |
| 18 | Wylie,Devon |
| 19 | Haynes,Marvin |
| 20 | Bell,Lorne |
| 22 | Harding,A. |
| 24 | Harding,Will |
| 27 | Stuart,Michael |
| 35 | Goessling,K. |
| 37 | Ferdinandi,S. |
| 38 | McCree,Sonny |
| 39 | Plummer,Shawn |
| 42 | Malone,Robert |
| 45 | Kinter,Isaac |
| 46 | Taumoepeau,T. |
| 49 | Pascoe,Vince |
| 53 | Knox,Kyle |
| 58 | Shepard,Bobby |
| 60 | Wiggins,Kenny |
| 77 | Harrell,Logan |
| 84 | Skidmore,Ryan |
| 86 | Newborn,D. |
| 99 | Roberts,Mark |

# | Player |
|---|---|
| 1A | Sherer,Dustin |
| 3 | Moore, Maurice |
| 6 | Anderson, Isaac |
| 8 | Pleasant, Aubre |
| 9 | Beckum, Travis |
| 10 | Smith, Devin |
| 13 | Jones, Daven |
| 15 | St. Jean, Culme |
| 18 | Welch,Philip |
| 19 | Hartmann, Will |
| 20 | Ewing, Bradie |
| 21 | Maragos, Chris |
| 23 | Goins, Mario |
| 26 | Fenelus, Antoni |
| 27 | Sorensen, Blake |
| 30 | Brown, Zach |
| 31 | Moody, Prince |
| 32 | Clay, John |
| 34 | Rentmeester, B. |
| 36 | Turner, Mickey |
| 37 | Claxton, Kevin |
| 38 | Holland, Tyler |
| 42 | Prather, Erik |
| 45 | Moore, Dan |
| 48 | Neal, Joshua |
| 49 | Flasch, Ryan |
| 52 | Hodge, Elijah |
| 67 | Oglesby, Josh |
| 79 | Stehle, Jeffrey |
| 81 | Peck, Dave |
| 82 | Byrne, Jake |
| 84 | Kendricks, Lanc |
| 95 | Butrym, Patrick |
| 96 | Fischer, Matt |
| 98 | Nortman, Brad |








