Penn State vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 21 | 17 | 7 | 48 |
![]() | 0 | 7 | 0 | 0 | 7 |
PSU: PASS - Clark, Daryll (244); RUSH - Royster, Evan (60); REC - Butler, Deon (70)
WIS: PASS - (115); RUSH - (58); REC - (79)
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 05:28 | PSU - Kelly, Kevin 50 yd field goal 6 plays, 19 yards, TOP 2:41 | 3 | 0 |
![]() | 2nd | PSU | 10:46 | PSU - Royster, Evan 2 yd run (Kelly, Kevin kick), 9 plays, 51 yards, TOP 4:41 | 10 | 0 |
![]() | 2nd | PSU | 10:11 | PSU - Williams, D. 63 yd punt return (Kelly, Kevin kick) | 17 | 0 |
![]() | 2nd | WIS | 04:21 | WIS - Evridge, Allan 5 yd run (Welch,Philip kick), 10 plays, 85 yards, TOP 5:43 | 17 | 7 |
![]() | 2nd | PSU | 01:24 | PSU - Clark, Daryll 2 yd run (Kelly, Kevin kick), 1 plays, 16 yards, TOP 0:08 | 24 | 7 |
![]() | 3rd | PSU | 12:27 | PSU - Clark, Daryll 4 yd run (Kelly, Kevin kick), 6 plays, 76 yards, TOP 2:28 | 31 | 7 |
![]() | 3rd | PSU | 07:22 | PSU - Butler, Deon 44 yd pass from Clark, Daryll (Kelly, Kevin kick) 7 plays, 82 yards, TOP 3:48 | 38 | 7 |
![]() | 3rd | PSU | 03:15 | PSU - Kelly, Kevin 30 yd field goal 8 plays, 35 yards, TOP 3:07 | 41 | 7 |
![]() | 4th | PSU | 02:40 | PSU - Devlin, Pat 1 yd run (Kelly, Kevin kick), 8 plays, 51 yards, TOP 3:39 | 48 | 7 |
| 48 | 7 | |||||
Penn State


Wisconsin
Start of 1st Half
Coin toss won by Penn State and defers, Wisonsin will defend North
PSU ball on PSU30.
Kelly, Kevin kickoff 70 yards to the WIS0, Gilreath, David return 15 yards to the WIS15 (Stupar, Nathan).
15:00
WIS
WIS - PUNT


0
0
13:16
PSU
PSU - PUNT


0
0
11:24
WIS
WIS - PUNT


0
0
08:09
PSU
PSU - FG


3
0

3
0
1st0

05:21
WIS
WIS - PUNT


3
0
03:19
PSU
PSU - PUNT


3
0
01:48
WIS
WIS - PUNT


3
0
00:27
PSU
PSU - TD


3
0
Penn State


Wisconsin
00:27
1st Qt
PSU
PSU - TD


10
0

10
0
1st0

10:42
WIS
WIS - PUNT


10
0
10:11
PSU
PSU - TD


17
0

17
0
1st0

10:04
WIS
WIS - TD


17
7

17
0
1st7

04:21
PSU
PSU - PUNT


17
7
01:40
WIS
WIS - FUMB


17
7
01:32
PSU
PSU - TD


24
7

24
0
1st7

01:19
WIS
WIS - HALF


24
7
Penn State


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS30.
Welch,Philip kickoff 70 yards to the PSU0, Powell, Chaz return 24 yards to the PSU24 (Ewing, Bradie).
14:55
PSU
PSU - TD


31
7

31
0
1st7

12:21
WIS
WIS - PUNT


31
7
11:10
PSU
PSU - TD


38
7

38
0
1st7

07:14
WIS
WIS - INT


38
7
06:22
PSU
PSU - FG


41
7

41
0
1st7

03:15
WIS
WIS - INT


41
7
00:28
PSU
PSU - INT


41
7
Penn State


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Green, Stephfon rush for 2 yards to the WIS34, 1ST DOWN PSU (Shaughnessy, Ma).
Clark, Daryll pass complete to Green, Stephfon for 19 yards to the WIS15, 1ST DOWN PSU, out-of-bounds (Langford, Allen).
Green, Stephfon rush for no gain to the WIS15 (Valai, Jay).
Powell, Chaz rush for 3 yards to the WIS12 (Chapman, Jason;Casillas, Jonat).
Clark, Daryll pass intercepted by St. Jean, Culme at the WIS5, St. Jean, Culme return 37 yards to the WIS42, out-of-bounds (Clark, Daryll).
12:25
WIS
WIS - DOWNS


41
7
09:22
PSU
PSU - PUNT


41
7
07:50
WIS
WIS - PUNT


41
7
06:19
PSU
PSU - TD


48
7

48
0
1st7

02:34
WIS
WIS - HALF


48
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS15 | 15:00 | KO | WIS23 | 13:16 | PUNT | 3-8 | 1:44 |
![]() | 1 | PSU29 | 13:16 | PUNT | WIS49 | 11:24 | PUNT | 4-22 | 1:52 |
![]() | 1 | WIS20 | 11:24 | PUNT | WIS37 | 08:09 | PUNT | 5-17 | 3:15 |
![]() | 1 | PSU48 | 08:09 | PUNT | WIS33 | 05:28 | FG | 6-19 | 2:41 |
![]() | 1 | WIS21 | 05:21 | KO | WIS22 | 03:19 | PUNT | 3-1 | 2:02 |
![]() | 1 | PSU44 | 03:19 | PUNT | WIS47 | 01:48 | PUNT | 3-9 | 1:31 |
![]() | 1 | WIS10 | 01:48 | PUNT | WIS15 | 00:27 | PUNT | 3-5 | 1:21 |
![]() | 1 | PSU49 | 00:27 | PUNT | WIS00 | 10:46 | TD | 9-51 | 4:41 |
![]() | 2 | WIS21 | 10:42 | KO | WIS21 | 10:11 | PUNT | 3-0 | 0:31 |
![]() | 2 | WIS00 | 10:11 | PUNT | WIS00 | 10:11 | TD | 0-0 | 0:00 |
![]() | 2 | WIS15 | 10:04 | KO | PSU00 | 04:21 | TD | 10-85 | 5:43 |
![]() | 2 | PSU20 | 04:21 | KO | PSU40 | 01:40 | PUNT | 6-20 | 2:41 |
![]() | 2 | WIS08 | 01:40 | PUNT | WIS16 | 01:32 | FUMB | 1-8 | 0:08 |
![]() | 2 | WIS16 | 01:32 | FUMB | WIS00 | 01:24 | TD | 1-16 | 0:08 |
![]() | 2 | WIS18 | 01:19 | KO | WIS40 | 00:00 | HALF | 6-22 | 1:19 |
![]() | 3 | PSU24 | 14:55 | KO | WIS00 | 12:27 | TD | 6-76 | 2:28 |
![]() | 3 | WIS24 | 12:21 | KO | WIS33 | 11:10 | PUNT | 3-9 | 1:11 |
![]() | 3 | PSU18 | 11:10 | PUNT | WIS00 | 07:22 | TD | 7-82 | 3:48 |
![]() | 3 | WIS29 | 07:14 | KO | WIS33 | 06:22 | INT | 3-4 | 0:52 |
![]() | 3 | WIS48 | 06:22 | INT | WIS13 | 03:15 | FG | 8-35 | 3:07 |
![]() | 3 | WIS20 | 03:15 | KO | PSU27 | 00:28 | INT | 6-53 | 2:47 |
![]() | 3 | WIS44 | 00:28 | INT | WIS12 | 12:25 | INT | 6-32 | 3:03 |
![]() | 4 | WIS42 | 12:25 | INT | PSU45 | 09:22 | DOWNS | 9-13 | 3:03 |
![]() | 4 | PSU45 | 09:22 | DOWNS | PSU46 | 07:50 | PUNT | 3-1 | 1:32 |
![]() | 4 | WIS07 | 07:50 | PUNT | WIS11 | 06:19 | PUNT | 3-4 | 1:31 |
![]() | 4 | PSU49 | 06:19 | PUNT | WIS00 | 02:40 | TD | 8-51 | 3:39 |
![]() | 4 | WIS31 | 02:34 | KO | PSU05 | 00:00 | HALF | 9-64 | 2:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU29 | 13:16 | PUNT | WIS49 | 11:24 | PUNT | 4-22 | 1:52 |
![]() | 1 | PSU48 | 08:09 | PUNT | WIS33 | 05:28 | FG | 6-19 | 2:41 |
![]() | 1 | PSU44 | 03:19 | PUNT | WIS47 | 01:48 | PUNT | 3-9 | 1:31 |
![]() | 1 | PSU49 | 00:27 | PUNT | WIS00 | 10:46 | TD | 9-51 | 4:41 |
![]() | 2 | WIS00 | 10:11 | PUNT | WIS00 | 10:11 | TD | 0-0 | 0:00 |
![]() | 2 | PSU20 | 04:21 | KO | PSU40 | 01:40 | PUNT | 6-20 | 2:41 |
![]() | 2 | WIS16 | 01:32 | FUMB | WIS00 | 01:24 | TD | 1-16 | 0:08 |
![]() | 3 | PSU24 | 14:55 | KO | WIS00 | 12:27 | TD | 6-76 | 2:28 |
![]() | 3 | PSU18 | 11:10 | PUNT | WIS00 | 07:22 | TD | 7-82 | 3:48 |
![]() | 3 | WIS48 | 06:22 | INT | WIS13 | 03:15 | FG | 8-35 | 3:07 |
![]() | 3 | WIS44 | 00:28 | INT | WIS12 | 12:25 | INT | 6-32 | 3:03 |
![]() | 4 | PSU45 | 09:22 | DOWNS | PSU46 | 07:50 | PUNT | 3-1 | 1:32 |
![]() | 4 | PSU49 | 06:19 | PUNT | WIS00 | 02:40 | TD | 8-51 | 3:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS15 | 15:00 | KO | WIS23 | 13:16 | PUNT | 3-8 | 1:44 |
![]() | 1 | WIS20 | 11:24 | PUNT | WIS37 | 08:09 | PUNT | 5-17 | 3:15 |
![]() | 1 | WIS21 | 05:21 | KO | WIS22 | 03:19 | PUNT | 3-1 | 2:02 |
![]() | 1 | WIS10 | 01:48 | PUNT | WIS15 | 00:27 | PUNT | 3-5 | 1:21 |
![]() | 2 | WIS21 | 10:42 | KO | WIS21 | 10:11 | PUNT | 3-0 | 0:31 |
![]() | 2 | WIS15 | 10:04 | KO | PSU00 | 04:21 | TD | 10-85 | 5:43 |
![]() | 2 | WIS08 | 01:40 | PUNT | WIS16 | 01:32 | FUMB | 1-8 | 0:08 |
![]() | 2 | WIS18 | 01:19 | KO | WIS40 | 00:00 | HALF | 6-22 | 1:19 |
![]() | 3 | WIS24 | 12:21 | KO | WIS33 | 11:10 | PUNT | 3-9 | 1:11 |
![]() | 3 | WIS29 | 07:14 | KO | WIS33 | 06:22 | INT | 3-4 | 0:52 |
![]() | 3 | WIS20 | 03:15 | KO | PSU27 | 00:28 | INT | 6-53 | 2:47 |
![]() | 4 | WIS42 | 12:25 | INT | PSU45 | 09:22 | DOWNS | 9-13 | 3:03 |
![]() | 4 | WIS07 | 07:50 | PUNT | WIS11 | 06:19 | PUNT | 3-4 | 1:31 |
![]() | 4 | WIS31 | 02:34 | KO | PSU05 | 00:00 | HALF | 9-64 | 2:34 |
Team Statistics
- | PSU | WIS |
|---|---|---|
First Downs | ||
| Total | 22 | 14 |
| Rushing | 5 | 7 |
| Passing | 14 | 7 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 106 | 148 |
| Attempts | 35 | 40 |
| Avg. Per Rush | 3.0 | 3.7 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 116 | 171 |
| Yds. Lost | 10 | 23 |
Passing | ||
| Total (Net) | 271 | 165 |
| Comp.-Att.-Int. | 18 - 30 - 1 | 11 - 27 - 2 |
| Avg / Att | 9.0 | 6.1 |
| Avg / Comp. | 15.1 | 15.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 377 | 313 |
| Plays | 65 | 67 |
| Avg. / Play | 5.8 | 4.7 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 1-7 | 8-72 |
Punting | ||
| Punts - Yds. | 4-179 | 7-262 |
| Avg. / Punt | 44.8 | 37.4 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 9-610 | 2-140 |
| Avg. Yds. / Kickoff | 67.8 | 70.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-61-1 | 1-2-0 |
| Punt: Avg. / Return | 30.5 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 8-154-0 |
| Kickoff: Avg. / Return | 24.0 | 19.3 |
| INT: Total - Yds. - TDs | 2-55-0 | 1-37-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:16 | 28:44 |
| 3rd. Down Conv. | 7 of 14 | 5 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 1-1 |
| Sacks: Total - Yds. | 3-19 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clark, Daryll | 16 | 25 | 244 | 1 | 1 | 44 | 0 |
Devlin, Pat | 2 | 5 | 27 | 0 | 0 | 19 | 0 |
| Totals | 18 | 30 | 271 | 1 | 1 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sherer, Dustin | 9 | 17 | 115 | 0 | 1 | 28 | 1 |
Evridge, Allan | 2 | 10 | 50 | 0 | 1 | 42 | 2 |
| Totals | 11 | 27 | 165 | 0 | 2 | 42 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Royster, Evan | 14 | 63 | 3 | 60 | 1 | 9 | 4.3 |
Clark, Daryll | 6 | 18 | 6 | 12 | 2 | 9 | 2 |
Green, Stephfon | 7 | 16 | 1 | 15 | 0 | 8 | 2.1 |
Beachum, B. | 3 | 8 | 0 | 8 | 0 | 6 | 2.7 |
Butler, Deon | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Powell, Chaz | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Norwood, Jordan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Devlin, Pat | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Suhey, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 116 | 10 | 106 | 4 | 9 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill, P.J. | 15 | 62 | 4 | 58 | 0 | 15 | 3.9 |
Clay, John | 10 | 43 | 0 | 43 | 0 | 12 | 4.3 |
Evridge, Allan | 7 | 33 | 7 | 26 | 1 | 19 | 3.7 |
Sherer, Dustin | 5 | 14 | 12 | 2 | 0 | 5 | 0.4 |
Brown, Zach | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Rentmeester, B. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Pressley, Chris | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 40 | 171 | 23 | 148 | 1 | 19 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Butler, Deon | 3 | 70 | 1 | 44 |
Norwood, Jordan | 3 | 59 | 0 | 21 |
Green, Stephfon | 3 | 41 | 0 | 19 |
McDonald, James | 2 | 33 | 0 | 25 |
Williams, D. | 4 | 26 | 0 | 11 |
Brackett, Brett | 1 | 20 | 0 | 20 |
Suhey, Joe | 1 | 19 | 0 | 19 |
Zug, Graham | 1 | 3 | 0 | 3 |
| Totals | 18 | 271 | 1 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Beckum, Travis | 5 | 79 | 0 | 42 |
Toon, Nick | 1 | 28 | 0 | 28 |
Graham, Garrett | 1 | 23 | 0 | 23 |
Anderson, Isaac | 1 | 13 | 0 | 13 |
Jefferson, Kyle | 1 | 12 | 0 | 12 |
Brown, Zach | 2 | 10 | 0 | 8 |
| Totals | 11 | 165 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Scirrotto, A. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bowman, Navorro | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rubin, Mark | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Evans, Maurice | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Maybin, Aaron | 5 | 1 | 6 | 3.5 / 15 | 2 / 13 | 2 | - / - | - | 1 | - | 1 |
Sales, Tyrell | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hull, Josh | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Davis, Tony | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jeffries, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Timmons, K. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lynn, D'anton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sargeant, L. | 2 | - | 2 | - / - | - / - | - | - / - | 2-55 | 1 | - | - |
Gbadyu, Bani | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Astorino, Drew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stupar, Nathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mauti, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Koroma, Abe | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Powell, Chaz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Daryll | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beachum, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colasanti, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latimore, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ogbu, Ollie | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Odrick, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Casillas, Jonat | 4 | 5 | 9 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 |
Maragos, Chris | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Jason | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shaughnessy, Ma | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Valai, Jay | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Langford, Allen | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Shane | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McFadden, Jaeve | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Schofield, O'br | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Newkirk, Mike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Levy, Deandre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
St. Jean, Culme | - | 2 | 2 | - / - | - / - | - | - / - | 1-37 | - | - | - |
Sherer, Dustin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ewing, Bradie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goins, Mario | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Brinkley, Niles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Claxton, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prather, Erik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Dan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Boone, Jeremy | 4 | 179 | 44.8 | 49 | 3 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nortman, Brad | 7 | 262 | 37.4 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelly, Kevin | 1 | 05:28 | 50 | good |
Kelly, Kevin | 3 | 03:15 | 30 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kelly, Kevin | 8 | 545 | 1 | 0 | 68.1 |
Wagner, Collin | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Welch, Philip | 2 | 140 | 1 | 0 | 70.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, D. | 2 | 61 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Chaz | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Sargeant, L. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 55 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gilreath, David | 1 | 2 | 2 | 7 | 137 | 26 | 0 | 0 | 0 |
Fenelus, Antoni | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Gilreath, David | 1 | 2 | 2 | 7 | 137 | 26 | 0 | 0 | 0 |
St. Jean, Culme | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kelly, Kevin | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Welch, Philip | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Shipley, A.Q. | C |
| 64 | Ohrnberger, R. | LG |
| 76 | Cadogan, Gerald | LT |
| 17 | Clark, Daryll | QB |
| 22 | Royster, Evan | RB |
| 61 | Wisniewski, S. | RG |
| 73 | Landolt, Dennis | RT |
| 2 | Williams, D. | WR |
| 3 | Butler, Deon | WR |
| 24 | Norwood, Jordan | WR |
| 83 | Brackett, Brett | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Moffitt, John | C |
| 44 | Pressley, Chris | FB |
| 9 | Beckum, Travis | HB |
| 75 | Kemp, Andy | LG |
| 67 | Oglesby, Josh | LT |
| 4 | Evridge, Allan | QB |
| 39 | Hill, P.J. | RB |
| 63 | Urbik, Kraig | RG |
| 71 | VandenHeuvel, E | RT |
| 36 | Turner, Mickey | TE |
| 6 | Anderson, Isaac | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Wallace, A.J. | CB |
| 11 | Davis, Tony | CB |
| 47 | Gaines, Josh | DE |
| 59 | Maybin, Aaron | DE |
| 85 | Ogbu, Ollie | DT |
| 91 | Odrick, Jared | DT |
| 7 | Scirrotto, A. | FS |
| 43 | Hull, Josh | MLB |
| 46 | Sales, Tyrell | SLB |
| 9 | Rubin, Mark | SS |
| 18 | Bowman, Navorro | WLB |

# | Player | Pos. |
|---|---|---|
| 17 | Langford, Allen | CB |
| 23 | Goins, Mario | CB |
| 21 | Maragos, Chris | FS |
| 50 | Schofield, O'Br | LE |
| 91 | Chapman, Jason | LT |
| 47 | McFadden, Jaeve | MLB |
| 92 | Shaughnessy, Ma | RE |
| 54 | Newkirk, Mike | RT |
| 11 | Levy, DeAndre | SLB |
| 12 | Valai, Jay | SS |
| 2 | Casillas, Jonat | WLB |
Player Participation

# | Player |
|---|---|
| 1Q | Quarless, A. |
| 4 | Timmons, K. |
| 4L | Latham, Kevion |
| 5Z | Zug, Graham |
| 6 | Moye, Derek |
| 7D | Devlin, Pat |
| 8L | Lynn, D'Anton |
| 8 | McDonald, James |
| 10 | Sargeant, L. |
| 12 | Powell, Chaz |
| 13 | Dailey, Andrew |
| 15 | Gbadyu, Bani |
| 21 | Green, Stephfon |
| 23 | Kelly, Kevin |
| 25 | Beachum, B. |
| 28 | Astorino, Drew |
| 29 | Jeffries, C. |
| 30 | Matzkin, Josh |
| 32 | Carter, Brent |
| 33 | Lawlor, Dan |
| 34 | Stupar, Nathan |
| 36 | Wagner, Collin |
| 37 | Suhey, Joe |
| 39 | Golarz, Tom |
| 40 | Pitz, Andrew |
| 41 | Boone, Jeremy |
| 42 | Mauti, Michael |
| 44 | Federoff, Larry |
| 48 | Evans, Maurice |
| 53 | Colasanti, C. |
| 56 | Latimore, Eric |
| 65 | Walton, J.B. |
| 67 | Barham, Quinn |
| 74 | Troutman, J. |
| 75 | Pannell, D. |
| 77 | Eliades, Lou |
| 80 | Szczerba, A. |
| 81 | Crawford, Jack |
| 82 | Shuler, Mickey |
| 92 | Okoli, Chima |
| 95 | Koroma, Abe |

# | Player |
|---|---|
| 1A | Sherer,Dustin |
| 1 | Toon, Nick |
| 3 | Moore, Maurice |
| 7 | Jefferson, Kyle |
| 8 | Pleasant, Aubre |
| 10 | Smith, Devin |
| 13 | Jones, Daven |
| 15 | St. Jean, Culme |
| 18 | Welch,Philip |
| 19 | Hartmann, Will |
| 20 | Ewing, Bradie |
| 25 | Carter, Shane |
| 26 | Fenelus, Antoni |
| 27 | Sorensen, Blake |
| 29 | Brinkley, Niles |
| 30 | Brown, Zach |
| 31 | Moody, Prince |
| 32 | Clay, John |
| 34 | Rentmeester, B. |
| 37 | Claxton, Kevin |
| 38 | Holland, Tyler |
| 42 | Prather, Erik |
| 45 | Moore, Dan |
| 48 | Neal, Joshua |
| 49 | Flasch, Ryan |
| 52 | Hodge, Elijah |
| 76 | Nagy, Bill |
| 81 | Peck, Dave |
| 82 | Byrne, Jake |
| 85 | Gilreath, David |
| 89 | Graham, Garrett |
| 93 | Nzegwu, Louis |
| 95 | Butrym, Patrick |
| 98 | Nortman, Brad |







