Minnesota vs Wisconsin
10/9/2010
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 9 | 0 | 14 | 23 | |
| 14 | 0 | 14 | 13 | 41 |
MINN: PASS - Weber, Adam (249); RUSH - Eskridge,DeLeon (72); REC - Lair, Eric (78)
WIS: PASS - tolzien, scott (223); RUSH - white, james (118); REC - (75)
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 09:00 | WIS - Abbrederis, Jar 3 yd pass from Tolzien, Scott (Welch, Philip kick) 8 plays, 69 yards, TOP 3:43 | 0 | 7 | |
| 1st | WIS | 02:30 | WIS - Clay, John 1 yd run (Welch, Philip kick), 9 plays, 45 yards, TOP 4:34 | 0 | 14 | |
| 2nd | MINN | 06:21 | MINN - Ellestad, Eric 24 yd field goal 11 plays, 50 yards, TOP 6:09 | 3 | 14 | |
| 2nd | MINN | 00:24 | MINN - Gray, MarQueis 9 yd pass from Weber, Adam (Ellestad, Eric kickfailed) 12 plays, 61 yards, TOP 4:20 | 9 | 14 | |
| 3rd | WIS | 09:18 | WIS - White, James 8 yd run (Welch, Philip kick), 11 plays, 64 yards, TOP 5:34 | 9 | 21 | |
| 3rd | WIS | 01:50 | WIS - Clay, John 4 yd run (Welch, Philip kick), 10 plays, 86 yards, TOP 5:12 | 9 | 28 | |
| 4th | WIS | 11:55 | WIS - Clay, John 8 yd run (Welch, Philip kick), 5 plays, 80 yards, TOP 2:22 | 9 | 35 | |
| 4th | MINN | 11:11 | MINN - McKnight,Da'Jon 22 yd pass from Weber, Adam (Ellestad, Eric kick) 3 plays, 82 yards, TOP 0:39 | 16 | 35 | |
| 4th | WIS | 06:39 | WIS - White, James 1 yd run (Tolzien, Scott passfailed), 9 plays, 76 yards, TOP 4:26 | 16 | 41 | |
| 4th | MINN | 05:01 | MINN - McKnight,Da'Jon 29 yd pass from Weber, Adam (Ellestad, Eric kick) 5 plays, 62 yards, TOP 1:31 | 23 | 41 | |
| 23 | 41 | |||||
Referee: Dennis Lipski
Line Judge: Dave Chesney
Side Judge: Steve Hassel
Umpire: Jim Krogstad
Back Judge: Robert Smith Jr
Center Judge: Joe Dempich
Linesman: Brent Durbin
Field Judge: Al Terry





