Minnesota vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 9 | 0 | 14 | 23 |
![]() | 14 | 0 | 14 | 13 | 41 |
MINN: PASS - Weber, Adam (249); RUSH - Eskridge,DeLeon (72); REC - Lair, Eric (78)
WIS: PASS - tolzien, scott (223); RUSH - white, james (118); REC - (75)
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 09:00 | WIS - Abbrederis, Jar 3 yd pass from Tolzien, Scott (Welch, Philip kick) 8 plays, 69 yards, TOP 3:43 | 0 | 7 |
![]() | 1st | WIS | 02:30 | WIS - Clay, John 1 yd run (Welch, Philip kick), 9 plays, 45 yards, TOP 4:34 | 0 | 14 |
![]() | 2nd | MINN | 06:21 | MINN - Ellestad, Eric 24 yd field goal 11 plays, 50 yards, TOP 6:09 | 3 | 14 |
![]() | 2nd | MINN | 00:24 | MINN - Gray, MarQueis 9 yd pass from Weber, Adam (Ellestad, Eric kickfailed) 12 plays, 61 yards, TOP 4:20 | 9 | 14 |
![]() | 3rd | WIS | 09:18 | WIS - White, James 8 yd run (Welch, Philip kick), 11 plays, 64 yards, TOP 5:34 | 9 | 21 |
![]() | 3rd | WIS | 01:50 | WIS - Clay, John 4 yd run (Welch, Philip kick), 10 plays, 86 yards, TOP 5:12 | 9 | 28 |
![]() | 4th | WIS | 11:55 | WIS - Clay, John 8 yd run (Welch, Philip kick), 5 plays, 80 yards, TOP 2:22 | 9 | 35 |
![]() | 4th | MINN | 11:11 | MINN - McKnight,Da'Jon 22 yd pass from Weber, Adam (Ellestad, Eric kick) 3 plays, 82 yards, TOP 0:39 | 16 | 35 |
![]() | 4th | WIS | 06:39 | WIS - White, James 1 yd run (Tolzien, Scott passfailed), 9 plays, 76 yards, TOP 4:26 | 16 | 41 |
![]() | 4th | MINN | 05:01 | MINN - McKnight,Da'Jon 29 yd pass from Weber, Adam (Ellestad, Eric kick) 5 plays, 62 yards, TOP 1:31 | 23 | 41 |
| 23 | 41 | |||||
Minnesota


Wisconsin
Start of 1st Half
Coin Toss won by Minnesota and will receive.
Wisconsin will defend the south goal.
WIS ball on WIS30.
Welch, Philip kickoff 70 yards to the MINN0, touchback.
15:00
MINN
MINN - DOWNS


0
0
12:43
WIS
WIS - TD


0
7

0
0
1st7

08:53
MINN
MINN - PUNT


0
7
07:04
WIS
WIS - TD


0
14

0
0
1st14

02:28
MINN
MINN - PUNT


0
14
Minnesota


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Eskridge,DeLeon rush for 6 yards to the MINN48 (Johnson, Shelto).
Bennett, Duane rush for loss of 2 yards to the MINN46 (Taylor, Mike).
Weber, Adam pass incomplete to McKnight,Da'Jon (Smith, Devin).
Orseske, Dan punt 41 yards to the WIS13, downed.
13:25
WIS
WIS - PUNT


0
14
12:30
MINN
MINN - FG


3
14

3
0
1st14

06:15
WIS
WIS - PUNT


3
14
04:44
MINN
MINN - TD


9
14

9
0
1st14

00:17
WIS
WIS - FGA


9
14
00:00
MINN
MINN - HALF


9
14
Minnesota


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINN ball on MINN30.
Ellestad, Eric kickoff 60 yards to the WIS10, Gilreath, David return 26 yards to the WIS36 (Henderson, Kyle).
14:52
WIS
WIS - TD


9
21

9
0
1st21

09:10
MINN
MINN - PUNT


9
21
07:02
WIS
WIS - TD


9
28

9
0
1st28

01:47
MINN
MINN - PUNT


9
28
Minnesota


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Weber, Adam sacked for loss of 8 yards to the MINN46 (Watt, J.J.), PENALTY MINN holding declined.
Orseske, Dan punt 44 yards to the WIS10, fair catch by Henry, Aaron, PENALTY WIS personal foul (Gilbert, David) 15 yards to the WIS39, 1ST DOWN MINN, NO PLAY.
Weber, Adam pass incomplete to Bennett, Duane, QB hurry by Butrym, Patrick.
Weber, Adam pass incomplete to Lair, Eric.
PENALTY MINN delay of game 5 yards to the WIS44.
Weber, Adam pass incomplete to Gray, MarQueis, dropped pass.
Orseske, Dan punt 44 yards to the WIS0, touchback.
14:17
WIS
WIS - TD


9
35

9
0
1st35

11:50
MINN
MINN - TD


16
35

16
0
1st35

11:05
WIS
WIS - TD


16
41

16
0
1st41

06:32
MINN
MINN - TD


23
41

23
0
1st41

04:51
WIS
WIS - HALF


23
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN20 | 15:00 | KO | WIS31 | 12:43 | DOWNS | 7-49 | 2:17 |
![]() | 1 | WIS31 | 12:43 | DOWNS | MINN00 | 09:00 | TD | 8-69 | 3:43 |
![]() | 1 | MINN21 | 08:53 | KO | MINN07 | 07:04 | PUNT | 3--14 | 1:49 |
![]() | 1 | MINN45 | 07:04 | PUNT | MINN00 | 02:30 | TD | 9-45 | 4:34 |
![]() | 1 | MINN30 | 02:28 | KO | MINN46 | 13:25 | PUNT | 6-16 | 4:03 |
![]() | 2 | WIS13 | 13:25 | PUNT | WIS14 | 12:30 | PUNT | 3-1 | 0:55 |
![]() | 2 | MINN43 | 12:30 | PUNT | WIS07 | 06:21 | FG | 11-50 | 6:09 |
![]() | 2 | WIS21 | 06:15 | KO | WIS25 | 04:44 | PUNT | 3-4 | 1:31 |
![]() | 2 | MINN39 | 04:44 | PUNT | WIS00 | 00:24 | TD | 12-61 | 4:20 |
![]() | 2 | WIS26 | 00:17 | KO | MINN32 | 00:00 | FGA | 3-42 | 0:17 |
![]() | 2 | MINN32 | 00:00 | FGA | MINN32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WIS36 | 14:52 | KO | MINN00 | 09:18 | TD | 11-64 | 5:34 |
![]() | 3 | MINN47 | 09:10 | KO | WIS35 | 07:02 | PUNT | 4-18 | 2:08 |
![]() | 3 | WIS14 | 07:02 | PUNT | MINN00 | 01:50 | TD | 10-86 | 5:12 |
![]() | 3 | MINN25 | 01:47 | KO | WIS44 | 14:17 | PUNT | 7-31 | 2:30 |
![]() | 4 | WIS20 | 14:17 | PUNT | MINN00 | 11:55 | TD | 5-80 | 2:22 |
![]() | 4 | MINN18 | 11:50 | KO | WIS00 | 11:11 | TD | 3-82 | 0:39 |
![]() | 4 | WIS24 | 11:05 | KO | MINN00 | 06:39 | TD | 9-76 | 4:26 |
![]() | 4 | MINN38 | 06:32 | KO | WIS00 | 05:01 | TD | 5-62 | 1:31 |
![]() | 4 | WIS22 | 04:51 | KO | WIS47 | 00:00 | HALF | 9-25 | 4:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN20 | 15:00 | KO | WIS31 | 12:43 | DOWNS | 7-49 | 2:17 |
![]() | 1 | MINN21 | 08:53 | KO | MINN07 | 07:04 | PUNT | 3--14 | 1:49 |
![]() | 1 | MINN30 | 02:28 | KO | MINN46 | 13:25 | PUNT | 6-16 | 4:03 |
![]() | 2 | MINN43 | 12:30 | PUNT | WIS07 | 06:21 | FG | 11-50 | 6:09 |
![]() | 2 | MINN39 | 04:44 | PUNT | WIS00 | 00:24 | TD | 12-61 | 4:20 |
![]() | 2 | MINN32 | 00:00 | FGA | MINN32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MINN47 | 09:10 | KO | WIS35 | 07:02 | PUNT | 4-18 | 2:08 |
![]() | 3 | MINN25 | 01:47 | KO | WIS44 | 14:17 | PUNT | 7-31 | 2:30 |
![]() | 4 | MINN18 | 11:50 | KO | WIS00 | 11:11 | TD | 3-82 | 0:39 |
![]() | 4 | MINN38 | 06:32 | KO | WIS00 | 05:01 | TD | 5-62 | 1:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS31 | 12:43 | DOWNS | MINN00 | 09:00 | TD | 8-69 | 3:43 |
![]() | 1 | MINN45 | 07:04 | PUNT | MINN00 | 02:30 | TD | 9-45 | 4:34 |
![]() | 2 | WIS13 | 13:25 | PUNT | WIS14 | 12:30 | PUNT | 3-1 | 0:55 |
![]() | 2 | WIS21 | 06:15 | KO | WIS25 | 04:44 | PUNT | 3-4 | 1:31 |
![]() | 2 | WIS26 | 00:17 | KO | MINN32 | 00:00 | FGA | 3-42 | 0:17 |
![]() | 3 | WIS36 | 14:52 | KO | MINN00 | 09:18 | TD | 11-64 | 5:34 |
![]() | 3 | WIS14 | 07:02 | PUNT | MINN00 | 01:50 | TD | 10-86 | 5:12 |
![]() | 4 | WIS20 | 14:17 | PUNT | MINN00 | 11:55 | TD | 5-80 | 2:22 |
![]() | 4 | WIS24 | 11:05 | KO | MINN00 | 06:39 | TD | 9-76 | 4:26 |
![]() | 4 | WIS22 | 04:51 | KO | WIS47 | 00:00 | HALF | 9-25 | 4:51 |
Team Statistics
- | MINN | WIS |
|---|---|---|
First Downs | ||
| Total | 16 | 30 |
| Rushing | 5 | 14 |
| Passing | 9 | 13 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 96 | 250 |
| Attempts | 32 | 46 |
| Avg. Per Rush | 3.0 | 5.4 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 122 | 256 |
| Yds. Lost | 26 | 6 |
Passing | ||
| Total (Net) | 249 | 223 |
| Comp.-Att.-Int. | 11 - 25 - 0 | 17 - 23 - 0 |
| Avg / Att | 10.0 | 9.7 |
| Avg / Comp. | 22.6 | 13.1 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 345 | 473 |
| Plays | 57 | 69 |
| Avg. / Play | 6.1 | 6.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-54 | 4-45 |
Punting | ||
| Punts - Yds. | 4-153 | 2-79 |
| Avg. / Punt | 38.2 | 39.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-307 | 7-421 |
| Avg. Yds. / Kickoff | 61.4 | 60.1 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-0 |
| Punt: Avg. / Return | NaN | 9.0 |
| Kickoff: Total - Yds. - TDs | 5-110-0 | 5-86-0 |
| Kickoff: Avg. / Return | 22.0 | 17.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:58 | 34:02 |
| 3rd. Down Conv. | 3 of 13 | 7 of 9 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 2-18 |
| PAT: Total - Made | 2-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Weber, Adam | 11 | 25 | 249 | 3 | 0 | 60 | 2 |
| Totals | 11 | 25 | 249 | 3 | 0 | 60 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 23 | 223 | 1 | 0 | 36 | 0 |
| Totals | 17 | 23 | 223 | 1 | 0 | 36 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Eskridge, Deleon | 21 | 78 | 6 | 72 | 0 | 15 | 3.4 |
Weber, Adam | 7 | 32 | 18 | 14 | 0 | 18 | 2 |
Hoese, Jon | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Bennett, Duane | 3 | 4 | 2 | 2 | 0 | 2 | 0.7 |
| Totals | 32 | 122 | 26 | 96 | 0 | 18 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 119 | 1 | 118 | 2 | 24 | 6.2 |
| Clay, John | 21 | 111 | 0 | 111 | 3 | 13 | 5.3 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
| Ball, Montee | 3 | 12 | 2 | 10 | 0 | 6 | 3.3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 46 | 256 | 6 | 250 | 5 | 24 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lair, Eric | 4 | 78 | 0 | 33 |
Allen, Bryant | 2 | 73 | 0 | 60 |
McKnight, Da'jon | 2 | 51 | 2 | 29 |
Bennett, Duane | 1 | 34 | 0 | 34 |
Gray, Marqueis | 2 | 13 | 1 | 9 |
| Totals | 11 | 249 | 3 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kendricks, Lanc | 5 | 75 | 0 | 32 |
![]() | 2 | 59 | 0 | 36 |
![]() | 6 | 52 | 0 | 14 |
Abbrederis, Jar | 3 | 33 | 1 | 21 |
| Anderson, Isaac | 1 | 4 | 0 | 4 |
| Totals | 17 | 223 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tinsley, Gary | 6 | 8 | 14 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Collado, Ryan | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Kyle | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Theret, Kyle | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Manuel, James | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Christyn | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Reeves, Spencer | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Ryan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Jewhan | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jacobs, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Keanon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stoudermire, T | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Klitzke, Bryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilhite, D.L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirksey, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hageman, Ra'she | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jean, Culme St. | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 3 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Shelto | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Southward, Dezm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
| Allen, Beau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Fenelus, Antoni | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
| Butrym, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Orseske, Dan | 4 | 153 | 38.2 | 47 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 79 | 39.5 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ellestad, Eric | 2 | 06:21 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Welch, Philip | 2 | 00:00 | 49 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schwerman, David | 2 | 113 | 0 | 0 | 56.5 |
Ellestad, Eric | 3 | 194 | 0 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 421 | 1 | 0 | 60.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stoudermire, T | 0 | 0 | 0 | 4 | 107 | 47 | 0 | 0 | 0 |
Bennett, Duane | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 86 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ellestad, Eric | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Burris, D.J. | C |
| 35 | Hoese, Jon | FB |
| 6B | Bunders, Chris | LG |
| 58 | Olson, Ed | LT |
| 8 | Weber, Adam | QB |
| 23 | Eskridge,DeLeon | RB |
| 73 | Carufel, Matt | RG |
| 71 | Wills, Jeff | RT |
| 9G | Hughes, Curtis | TE |
| 85 | Lair, Eric | TE |
| 6A | McKnight,Da'Jon | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 74 | ![]() | LG |
| 68 | Carimi, Gabe | LT |
| 16 | ![]() | QB |
| 32 | Clay, John | RB |
| 70 | ![]() | RG |
| 58 | ![]() | RT |
| 48 | ![]() | TE |
| 84 | Kendricks, Lanc | TE |
| 89 | ![]() | TE |
| 1 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Lewis, Christyn | CB |
| 14 | Henderson, Kyle | CB |
| 95 | Wilhite, D.L. | DE |
| 97 | Jacobs, Anthony | DE |
| 96 | Kirksey,Brandon | DT |
| 27 | Theret, Kyle | FS |
| 8A | Reeves, Spencer | LB |
| 43 | Grant, Ryan | LB |
| 51 | Tinsley, Gary | LB |
| 68 | Edwards, Jewhan | NT |
| 2 | Collado, Ryan | SS |

# | Player | Pos. |
|---|---|---|
| 26 | Fenelus, Antoni | CB |
| 29 | ![]() | CB |
| 93 | ![]() | DE |
| 99 | ![]() | DE |
| 91 | ![]() | DT |
| 95 | Butrym, Patrick | DT |
| 7 | ![]() | FS |
| 15 | Jean, Culme St. | MLB |
| 9 | ![]() | OLB |
| 53 | ![]() | OLB |
| 24 | Johnson, Shelto | SS |
Player Participation

# | Player |
|---|---|
| 4 | Cooper, Keanon |
| 4P | Schwerman,David |
| 5 | Gray, MarQueis |
| 5A | Johnson, Johnny |
| 11 | Stoudermire, T |
| 18 | Buckner, R.J. |
| 19 | Lueck, Adam |
| 21 | Vereen, Brock |
| 22 | Bennett, Duane |
| 24 | Manuel, James |
| 29 | Salamon, Shady |
| 37 | Ellestad, Eric |
| 41 | Orseske, Dan |
| 45 | Klitzke, Bryan |
| 47 | Coleman, Ryan |
| 49 | Garin, Matt |
| 50 | Sveum, Patrick |
| 57 | Hill, Aaron |
| 70 | Haney, Brandon |
| 78 | Orton, Ryan |
| 81 | Allen, Bryant |
| 84 | Keise, Victor |
| 86 | Eure, Tiree |
| 88 | McGarry, Collin |
| 90 | Hahn, Austin |
| 91 | Gregory-McGhee |
| 92 | Simpson, Leston |
| 99 | Hageman, Ra'She |

# | Player |
|---|---|
| 2A | Ring-Noonan,C |
| 3 | ![]() |
| 4 | Abbrederis, Jar |
| 5 | ![]() |
| 6 | Anderson, Isaac |
| 10 | ![]() |
| 11 | ![]() |
| 12 | Southward, Dezm |
| 13 | ![]() |
| 14 | Cromartie, Marc |
| 17 | Fenton, A.J. |
| 18 | ![]() |
| 19 | Garner, Manasse |
| 20 | ![]() |
| 25 | Hampton, Adam |
| 27 | ![]() |
| 28 | Ball, Montee |
| 34 | ![]() |
| 36 | Armstrong, Etha |
| 37 | Claxton, Kevin |
| 41 | ![]() |
| 47 | Groy, Ryan |
| 51 | Dippel, Tyler |
| 55 | Briedis, Eriks |
| 60 | Current, Jake |
| 62 | ![]() |
| 63 | ![]() |
| 64 | Burge, Robert |
| 67 | ![]() |
| 81 | ![]() |
| 82 | Byrne, Jake |
| 85 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 96 | Allen, Beau |
| 98 | ![]() |

























































