Wisconsin vs Michigan State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 23 | 0 | 14 | 37 |
![]() | 14 | 0 | 3 | 14 | 31 |
MSU: PASS - Cousins, Kirk (290); RUSH - Bell, Le'Veon (87); REC - Cunningham, B. (102)
WIS: PASS - wilson, russell (223); RUSH - ball, montee (115); REC - (91)
Scoring Summary
- | - | - | - | - | MSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 08:48 | WIS - Pedersen, Jacob 9 yd pass from Wilson, Russell (Welch, Philip kick) 11 plays, 80 yards, TOP 6:12 | 0 | 7 |
![]() | 1st | WIS | 07:42 | WIS - Ball, Montee 9 yd run (Welch, Philip kick), 3 plays, 30 yards, TOP 0:51 | 0 | 14 |
![]() | 2nd | MSU | 13:10 | MSU - TEAM 2 yd safety | 2 | 14 |
![]() | 2nd | MSU | 11:22 | MSU - Martin, Keshawn 34 yd run (Conroy, Dan kick), 4 plays, 72 yards, TOP 1:41 | 9 | 14 |
![]() | 2nd | MSU | 01:20 | MSU - Cunningham, B. 35 yd pass from Cousins, Kirk (Conroy, Dan kick) 8 plays, 80 yards, TOP 4:35 | 16 | 14 |
![]() | 2nd | MSU | 00:37 | MSU - Fowler, Bennie 0 yd blocked punt return (Conroy, Dan kick) | 23 | 14 |
![]() | 3rd | WIS | 08:29 | WIS - Welch, Philip 33 yd field goal 8 plays, 58 yards, TOP 3:18 | 23 | 17 |
![]() | 4th | MSU | 10:58 | MSU - Martin, Keshawn 15 yd pass from Cousins, Kirk (Cunningham, B. pass) 13 plays, 80 yards, TOP 7:34 | 31 | 17 |
![]() | 4th | WIS | 08:10 | WIS - Wilson, Russell 22 yd run (Welch, Philip kick), 3 plays, 43 yards, TOP 0:30 | 31 | 24 |
![]() | 4th | WIS | 01:26 | WIS - Ball, Montee 2 yd pass from Wilson, Russell (Welch, Philip kick) 8 plays, 87 yards, TOP 3:02 | 31 | 31 |
![]() | 4th | MSU | 00:00 | MSU - Nichol, Keith 44 yd pass from Cousins, Kirk () 9 plays, 78 yards, TOP 1:19 | 37 | 31 |
| 37 | 31 | |||||
Michigan State


Wisconsin
Start of 1st Half
Coin Toss: Wisconsin wins, receives; MSU defends South
MSU ball on MSU30.
Muma, Kevin kickoff 70 yards to the WIS0, touchback.
15:00
WIS
WIS - TD


0
7

0
0
1st7

08:42
MSU
MSU - FUMB


0
7
08:33
WIS
WIS - TD


0
14

0
0
1st14

07:37
MSU
MSU - PUNT


0
14
03:39
WIS
WIS - INT


0
14
00:26
MSU
MSU - PUNT


0
14
Michigan State


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bell, Le'Veon rush for 4 yards to the WIS39 (Fenelus, Antoni).
Cousins, Kirk pass incomplete to Martin, Keshawn (Cromartie, Marc).
QB hurry by Claxton, Kevin.
Cousins, Kirk pass incomplete to Caper, Larry, QB hurry by Borland, Chris.
Sadler, Mike punt 34 yards to the WIS5, out-of-bounds.
14:04
WIS
MSU - SFT


2
14

2
0
1st14

13:03
MSU
MSU - TD


9
14

9
0
1st14

11:16
WIS
WIS - FGA


9
14
05:55
MSU
MSU - TD


16
14

16
0
1st14

01:15
WIS
WIS - PUNT


16
14
00:37
MSU
MSU - TD


23
14

23
0
1st14

00:32
WIS
WIS - HALF


23
14
Michigan State


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS30.
Lerner, Alec kickoff 59 yards to the MSU11, Hill, Nick return 17 yards to the MSU28 (Zuleger, Kyle).
14:55
MSU
MSU - PUNT


23
14
11:47
WIS
WIS - FG


23
17

23
0
1st17

08:23
MSU
MSU - PUNT


23
17
06:02
WIS
WIS - PUNT


23
17
03:32
MSU
MSU - TD


23
17
Michigan State


Wisconsin
03:32
3rd Qt
MSU
MSU - TD


31
17

31
0
1st17

10:52
WIS
WIS - PUNT


31
17
09:54
MSU
MSU - PUNT


31
17
08:40
WIS
WIS - TD


31
24

31
0
1st24

08:04
MSU
MSU - PUNT


31
24
07:02
WIS
WIS - INT


31
24
06:54
MSU
MSU - PUNT


31
24
04:28
WIS
WIS - TD


31
31

31
0
1st31

01:19
MSU
MSU - TD


37
31

37
0
1st31

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 15:00 | KO | MSU00 | 08:48 | TD | 11-80 | 6:12 |
![]() | 1 | MSU25 | 08:42 | KO | MSU30 | 08:33 | FUMB | 1-5 | 0:09 |
![]() | 1 | MSU30 | 08:33 | FUMB | MSU00 | 07:42 | TD | 3-30 | 0:51 |
![]() | 1 | MSU20 | 07:37 | KO | MSU44 | 03:39 | PUNT | 6-24 | 3:58 |
![]() | 1 | WIS23 | 03:39 | PUNT | WIS49 | 00:26 | INT | 6-26 | 3:13 |
![]() | 1 | MSU25 | 00:26 | INT | WIS39 | 14:04 | PUNT | 4-36 | 1:22 |
![]() | 2 | WIS05 | 14:04 | PUNT | WIS00 | 13:10 | SAF | 2--5 | 0:54 |
![]() | 2 | MSU28 | 13:03 | KO | WIS00 | 11:22 | TD | 4-72 | 1:41 |
![]() | 2 | WIS30 | 11:16 | KO | MSU13 | 05:55 | FGA | 9-57 | 5:21 |
![]() | 2 | MSU20 | 05:55 | FGA | WIS00 | 01:20 | TD | 8-80 | 4:35 |
![]() | 2 | WIS31 | 01:15 | KO | WIS36 | 00:37 | PUNT | 3-5 | 0:38 |
![]() | 2 | WIS00 | 00:37 | PUNT | WIS00 | 00:37 | TD | 0-0 | 0:00 |
![]() | 2 | WIS27 | 00:32 | KO | WIS25 | 00:00 | HALF | 1--2 | 0:32 |
![]() | 3 | MSU28 | 14:55 | KO | MSU45 | 11:47 | PUNT | 6-17 | 3:08 |
![]() | 3 | WIS26 | 11:47 | PUNT | MSU16 | 08:29 | FG | 8-58 | 3:18 |
![]() | 3 | MSU30 | 08:23 | KO | MSU34 | 06:02 | PUNT | 3-4 | 2:21 |
![]() | 3 | WIS28 | 06:02 | PUNT | MSU37 | 03:32 | PUNT | 6-35 | 2:30 |
![]() | 3 | MSU20 | 03:32 | PUNT | WIS00 | 10:58 | TD | 13-80 | 7:34 |
![]() | 4 | WIS19 | 10:52 | KO | WIS23 | 09:54 | PUNT | 3-4 | 0:58 |
![]() | 4 | MSU31 | 09:54 | PUNT | MSU33 | 08:40 | PUNT | 3-2 | 1:14 |
![]() | 4 | MSU43 | 08:40 | PUNT | MSU00 | 08:10 | TD | 3-43 | 0:30 |
![]() | 4 | MSU41 | 08:04 | KO | MSU43 | 07:02 | PUNT | 3-2 | 1:02 |
![]() | 4 | WIS25 | 07:02 | PUNT | WIS25 | 06:54 | INT | 1-0 | 0:08 |
![]() | 4 | MSU39 | 06:54 | INT | MSU38 | 04:28 | PUNT | 3--1 | 2:26 |
![]() | 4 | WIS13 | 04:28 | PUNT | MSU00 | 01:26 | TD | 8-87 | 3:02 |
![]() | 4 | MSU22 | 01:19 | KO | WIS00 | 00:00 | TD | 9-78 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 08:42 | KO | MSU30 | 08:33 | FUMB | 1-5 | 0:09 |
![]() | 1 | MSU20 | 07:37 | KO | MSU44 | 03:39 | PUNT | 6-24 | 3:58 |
![]() | 1 | MSU25 | 00:26 | INT | WIS39 | 14:04 | PUNT | 4-36 | 1:22 |
![]() | 2 | MSU28 | 13:03 | KO | WIS00 | 11:22 | TD | 4-72 | 1:41 |
![]() | 2 | MSU20 | 05:55 | FGA | WIS00 | 01:20 | TD | 8-80 | 4:35 |
![]() | 2 | WIS00 | 00:37 | PUNT | WIS00 | 00:37 | TD | 0-0 | 0:00 |
![]() | 3 | MSU28 | 14:55 | KO | MSU45 | 11:47 | PUNT | 6-17 | 3:08 |
![]() | 3 | MSU30 | 08:23 | KO | MSU34 | 06:02 | PUNT | 3-4 | 2:21 |
![]() | 3 | MSU20 | 03:32 | PUNT | WIS00 | 10:58 | TD | 13-80 | 7:34 |
![]() | 4 | MSU31 | 09:54 | PUNT | MSU33 | 08:40 | PUNT | 3-2 | 1:14 |
![]() | 4 | MSU41 | 08:04 | KO | MSU43 | 07:02 | PUNT | 3-2 | 1:02 |
![]() | 4 | MSU39 | 06:54 | INT | MSU38 | 04:28 | PUNT | 3--1 | 2:26 |
![]() | 4 | MSU22 | 01:19 | KO | WIS00 | 00:00 | TD | 9-78 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 15:00 | KO | MSU00 | 08:48 | TD | 11-80 | 6:12 |
![]() | 1 | MSU30 | 08:33 | FUMB | MSU00 | 07:42 | TD | 3-30 | 0:51 |
![]() | 1 | WIS23 | 03:39 | PUNT | WIS49 | 00:26 | INT | 6-26 | 3:13 |
![]() | 2 | WIS05 | 14:04 | PUNT | WIS00 | 13:10 | SAF | 2--5 | 0:54 |
![]() | 2 | WIS30 | 11:16 | KO | MSU13 | 05:55 | FGA | 9-57 | 5:21 |
![]() | 2 | WIS31 | 01:15 | KO | WIS36 | 00:37 | PUNT | 3-5 | 0:38 |
![]() | 2 | WIS27 | 00:32 | KO | WIS25 | 00:00 | HALF | 1--2 | 0:32 |
![]() | 3 | WIS26 | 11:47 | PUNT | MSU16 | 08:29 | FG | 8-58 | 3:18 |
![]() | 3 | WIS28 | 06:02 | PUNT | MSU37 | 03:32 | PUNT | 6-35 | 2:30 |
![]() | 4 | WIS19 | 10:52 | KO | WIS23 | 09:54 | PUNT | 3-4 | 0:58 |
![]() | 4 | MSU43 | 08:40 | PUNT | MSU00 | 08:10 | TD | 3-43 | 0:30 |
![]() | 4 | WIS25 | 07:02 | PUNT | WIS25 | 06:54 | INT | 1-0 | 0:08 |
![]() | 4 | WIS13 | 04:28 | PUNT | MSU00 | 01:26 | TD | 8-87 | 3:02 |
Team Statistics
- | MSU | WIS |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 5 | 11 |
| Passing | 13 | 12 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 109 | 220 |
| Attempts | 32 | 41 |
| Avg. Per Rush | 3.4 | 5.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 150 | 242 |
| Yds. Lost | 41 | 22 |
Passing | ||
| Total (Net) | 290 | 223 |
| Comp.-Att.-Int. | 22 - 31 - 0 | 14 - 21 - 2 |
| Avg / Att | 9.4 | 10.6 |
| Avg / Comp. | 13.2 | 15.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 399 | 443 |
| Plays | 63 | 62 |
| Avg. / Play | 6.3 | 7.1 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 0-0 | 5-40 |
Punting | ||
| Punts - Yds. | 7-266 | 2-83 |
| Avg. / Punt | 38.0 | 41.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-326 | 7-455 |
| Avg. Yds. / Kickoff | 65.2 | 65.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-36-1 | 2-41-0 |
| Punt: Avg. / Return | 36.0 | 20.5 |
| Kickoff: Total - Yds. - TDs | 7-134-0 | 4-83-0 |
| Kickoff: Avg. / Return | 19.1 | 20.8 |
| INT: Total - Yds. - TDs | 2-6-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:31 | 28:29 |
| 3rd. Down Conv. | 8 of 16 | 4 of 9 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 2-12 | 4-27 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Cousins, Kirk | 22 | 31 | 290 | 3 | 0 | 44 | 4 |
| Totals | 22 | 31 | 290 | 3 | 0 | 44 | 4 |

![]() | 14 | 21 | 223 | 2 | 2 | 42 | 2 |
| Totals | 14 | 21 | 223 | 2 | 2 | 42 | 2 |

Bell, Le'veon | 16 | 90 | 3 | 87 | 0 | 32 | 5.4 |
Martin, Keshawn | 1 | 34 | 0 | 34 | 1 | 34 | 34 |
Baker, Edwin | 11 | 26 | 11 | 15 | 0 | 7 | 1.4 |
Cousins, Kirk | 4 | 0 | 27 | -27 | 0 | 0 | -6.8 |
| Totals | 32 | 150 | 41 | 109 | 1 | 34 | 3.4 |

| Ball, Montee | 18 | 120 | 5 | 115 | 1 | 21 | 6.4 |
![]() | 11 | 45 | 3 | 42 | 0 | 15 | 3.8 |
![]() | 8 | 44 | 14 | 30 | 1 | 22 | 3.8 |
Abbrederis, Jar | 4 | 33 | 0 | 33 | 0 | 21 | 8.2 |
| Totals | 41 | 242 | 22 | 220 | 2 | 22 | 5.4 |

Cunningham, B. | 6 | 102 | 1 | 35 |
Linthicum, B. | 3 | 58 | 0 | 25 |
Nichol, Keith | 1 | 44 | 1 | 44 |
Martin, Keshawn | 5 | 41 | 1 | 15 |
Bell, Le'veon | 4 | 27 | 0 | 9 |
Sims, Dion | 2 | 12 | 0 | 7 |
Caper, Larry | 1 | 6 | 0 | 6 |
| Totals | 22 | 290 | 3 | 44 |

Abbrederis, Jar | 6 | 91 | 0 | 21 |
![]() | 2 | 58 | 0 | 42 |
| Ball, Montee | 2 | 24 | 1 | 22 |
![]() | 2 | 23 | 1 | 14 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
| Totals | 14 | 223 | 2 | 42 |
Defensive

Norman, Chris | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, T. | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | 1-6 | - | - | - |
Adams, Johnny | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Isaiah | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Dennard, D. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | 1 | - |
Allen, Denicos | 3 | 2 | 5 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | 1 |
Rush, Marcus | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Gardiner, Steve | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bullough, Max | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Pickelman, K. | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Elsworth, Kyler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Drone, Denzel | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Worthy, Jerel | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Nichol, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drummond, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Mitchell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Taiwan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strayhorn, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
White, A.R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 7 | 13 | 1.5 / 4 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
| Claxton, Kevin | 1 | 6 | 7 | 1.5 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Fenelus, Antoni | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Cromartie, Marc | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Armstrong, Etha | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Butrym, Patrick | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | 2 |
Southward, Dezm | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Shelto | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Sadler, Mike | 7 | 266 | 38.0 | 49 | 2 | 0 | 0 |

![]() | 2 | 83 | 41.5 | 46 | 0 | 1 | 0 |
Team | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Welch, Philip | 2 | 05:55 | 30 | blkd |
Welch, Philip | 3 | 08:29 | 33 | good |

Muma, Kevin | 5 | 326 | 1 | 0 | 65.2 |

![]() | 7 | 455 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Fowler, Bennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsworth, Kyler | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Nick | 0 | 0 | 0 | 6 | 119 | 25 | 0 | 0 | 0 |
Martin, Keshawn | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Lewis, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Robinson, T. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Abbrederis, Jar | 2 | 41 | 33 | 2 | 39 | 25 | 0 | 0 | 0 |
Abbrederis, Jar | 2 | 41 | 33 | 2 | 39 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 44 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cunningham, B. | 0 | 0 | 0 | 0 | 0 | 0 |
Conroy, Dan | 3 | 3 | 0 | 0 | 0 | 0 |
Cousins, Kirk | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 63 | Jackson, Travis | C |
| 67 | Foreman, Joel | LG |
| 59 | France, Dan | LT |
| 8 | Cousins, Kirk | QB |
| 62 | McDonald, Chris | RG |
| 51 | Fonoti, Fou | RT |
| 4 | Baker, Edwin | TB |
| 85 | Celek, Garrett | TE |
| 88 | Linthicum, B. | TE |
| 3 | Cunningham, B. | X |
| 82 | Martin, Keshawn | Z |

| 66 | ![]() | C |
| 34 | ![]() | FB |
| 72 | Frederick, Trav | LG |
| 58 | ![]() | LT |
| 16 | ![]() | QB |
| 28 | Ball, Montee | RB |
| 70 | ![]() | RG |
| 67 | ![]() | RT |
| 82 | Byrne, Jake | TE |
| 1 | ![]() | WR |
| 4 | Abbrederis, Jar | WR |

| 5 | Adams, Johnny | BC |
| 44 | Rush, Marcus | DE |
| 52 | Drone, Denzel | DE |
| 99 | Worthy, Jerel | DT |
| 31 | Dennard, D. | FC |
| 39 | Robinson, T. | FS |
| 40 | Bullough, Max | MIKE |
| 96 | Pickelman, K. | NT |
| 28 | Allen, Denicos | SAM |
| 9 | Lewis, Isaiah | SS |
| 10 | Norman, Chris | STAR |

| 14 | Cromartie, Marc | CB |
| 26 | Fenelus, Antoni | CB |
| 93 | ![]() | DE |
| 97 | ![]() | DE |
| 87 | ![]() | DT |
| 95 | Butrym, Patrick | DT |
| 7 | ![]() | FS |
| 44 | ![]() | MLB |
| 9 | Claxton, Kevin | SLB |
| 24 | Johnson, Shelto | SS |
| 53 | ![]() | WLB |
Player Participation

| 3A | Sadler, Mike |
| 4A | Conroy, Dan |
| 5G | Giampapa, Matt |
| 7 | Nichol, Keith |
| 13 | Fowler, Bennie |
| 14 | Lippett, Tony |
| 17 | Muma, Kevin |
| 20 | Hill, Nick |
| 22 | Caper, Larry |
| 24 | Bell, Le'Veon |
| 25 | Mumphery, Keith |
| 27 | Drummond, K. |
| 32 | White, Mitchell |
| 33 | Langford, J. |
| 34 | Jones, Taiwan |
| 41 | Elsworth, Kyler |
| 42 | Anderson, Todd |
| 47 | Gainer, Jeremy |
| 49 | Hammock, TyQuan |
| 50 | Gardiner, Steve |
| 55 | Freeman, Corey |
| 57 | Strayhorn, J. |
| 60 | Reynolds, M. |
| 68 | Ruhland, Ethan |
| 80 | Sims, Dion |
| 81 | Sonntag, Brad |
| 98 | White, A.R. |

| 1Z | ![]() |
| 1F | ![]() |
| 5A | ![]() |
| 6 | ![]() |
| 12 | Southward, Dezm |
| 13 | ![]() |
| 15 | Duckworth, Jeff |
| 17 | Fenton, A.J. |
| 18 | ![]() |
| 19 | Garner, Manasse |
| 20 | ![]() |
| 21 | ![]() |
| 25 | Hampton, Adam |
| 27 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 36 | Armstrong, Etha |
| 43 | Trotter, Michae |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 51 | Dippel, Tyler |
| 62 | ![]() |
| 64 | Burge, Robert |
| 78 | ![]() |
| 79 | Groy, Ryan |
| 85 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 96 | Allen, Beau |
| 98 | ![]() |




























































