Wisconsin vs Minnesota
11/12/2011
TCF Bank Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 7 | 0 | 13 | |
| 14 | 14 | 7 | 7 | 42 |
MINN: PASS - Gray, MarQueis (51); RUSH - Gray, MarQueis (68); REC - McKnight, DaJon (34)
WIS: PASS - wilson, russell (178); RUSH - ball, montee (166); REC - toon, nick (100)
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 06:52 | WIS - Ball, Montee 5 yd pass from Wilson, Russell (Welch, Philip kick) 14 plays, 81 yards, TOP 8:08 | 0 | 7 | |
| 1st | WIS | 04:27 | WIS - Ball, Montee 14 yd run (Welch, Philip kick), 3 plays, 51 yards, TOP 1:24 | 0 | 14 | |
| 2nd | WIS | 14:54 | WIS - Toon, Nick 9 yd pass from Wilson, Russell (Welch, Philip kick) 7 plays, 56 yards, TOP 3:19 | 0 | 21 | |
| 2nd | MINN | 07:41 | MINN - Wettstein 5 yd run (Wettstein kickfailed), 13 plays, 60 yards, TOP 7:13 | 6 | 21 | |
| 2nd | WIS | 00:51 | WIS - Toon, Nick 17 yd pass from Wilson, Russell (Welch, Philip kick) 5 plays, 78 yards, TOP 1:38 | 6 | 28 | |
| 3rd | MINN | 14:46 | MINN - Bennett, Duane 96 yd kickoff return (Wettstein kick) | 13 | 28 | |
| 3rd | WIS | 08:58 | WIS - Pedersen, Jacob 3 yd pass from Wilson, Russell (Welch, Philip kick) 11 plays, 57 yards, TOP 5:48 | 13 | 35 | |
| 4th | WIS | 09:07 | WIS - Ball, Montee 3 yd run (Welch, Philip kick), 7 plays, 50 yards, TOP 3:43 | 13 | 42 | |
| 13 | 42 | |||||
Referee: Dan Capron
Line Judge: Tom Krispinsky
Side Judge: Ed Rohan
Umpire: Bryan Neale
Back Judge: Robert Smith Jr
Linesman: Bob Bassett
Field Judge: Al Terry





