Nebraska vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 3 | 17 |
![]() | 7 | 20 | 14 | 7 | 48 |
NEB: PASS - Martinez, T. (176); RUSH - Burkhead, Rex (96); REC - Turner, Jamal (84)
WIS: PASS - wilson, russell (255); RUSH - ball, montee (151); REC - (95)
Scoring Summary
- | - | - | - | - | NEB | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | NEB | 06:02 | NEB - Martinez, T. 1 yd run (Maher, Brett kick), 9 plays, 39 yards, TOP 3:14 | 7 | 0 |
![]() | 1st | WIS | 01:27 | WIS - Ball, Montee 1 yd run (Welch, Philip kick), 9 plays, 91 yards, TOP 4:31 | 7 | 7 |
![]() | 2nd | NEB | 12:45 | NEB - Burkhead, Rex 1 yd run (Maher, Brett kick), 10 plays, 74 yards, TOP 3:36 | 14 | 7 |
![]() | 2nd | WIS | 09:48 | WIS - Ball, Montee 3 yd run (Welch, Philip kickblocked), 6 plays, 77 yards, TOP 2:50 | 14 | 13 |
![]() | 2nd | WIS | 02:03 | WIS - Abbrederis, Jar 36 yd pass from Wilson, Russell (Welch, Philip kick) 6 plays, 54 yards, TOP 2:49 | 14 | 20 |
![]() | 2nd | WIS | 00:32 | WIS - Toon, Nick 46 yd pass from Wilson, Russell (Welch, Philip kick) 5 plays, 63 yards, TOP 0:46 | 14 | 27 |
![]() | 3rd | WIS | 11:21 | WIS - Wilson, Russell 10 yd run (Welch, Philip kick), 7 plays, 42 yards, TOP 3:25 | 14 | 34 |
![]() | 3rd | WIS | 02:36 | WIS - Ball, Montee 4 yd run (Welch, Philip kick), 14 plays, 81 yards, TOP 7:06 | 14 | 41 |
![]() | 4th | NEB | 13:35 | NEB - Maher, Brett 32 yd field goal 10 plays, 52 yards, TOP 3:56 | 17 | 41 |
![]() | 4th | WIS | 05:11 | WIS - Ball, Montee 15 yd run (Welch, Philip kick), 13 plays, 73 yards, TOP 8:15 | 17 | 48 |
| 17 | 48 | |||||
Nebraska


Wisconsin
Start of 1st Half
Coin Toss won by Wisconsin and Receive and defend the south goal
NEB ball on NEB30.
Wisconsin injury 85
Maher, Brett kickoff 70 yards to the WIS0, White, James return 22 yards to the WIS22 (Stoddard, G.).
15:00
WIS
WIS - PUNT


0
0
11:40
NEB
NEB - PUNT


0
0
09:16
NEB
NEB - TD


7
0

7
0
1st0

05:58
WIS
WIS - TD


7
7

7
0
1st7

05:58
WIS
WIS - TD


7
7
Nebraska


Wisconsin
01:21
1st Qt
NEB
NEB - TD


14
7

14
0
1st7

12:38
WIS
WIS - TD


14
13

14
0
1st13

12:38
WIS
WIS - TD


14
13
09:40
NEB
NEB - PUNT


14
13
07:27
WIS
WIS - PUNT


14
13
04:52
WIS
WIS - TD


14
20

14
0
1st20

04:52
WIS
WIS - TD


14
20
01:18
WIS
WIS - TD


14
27

14
0
1st27

01:18
WIS
WIS - TD


14
27
00:27
NEB
NEB - FGA


14
27
Nebraska


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS30.
Lerner, Alec kickoff 69 yards to the NEB1, Abdullah, Ameer return 38 yards to the NEB39 (Ewing, Bradie).
00:03
WIS
WIS - HALF


14
27
14:46
WIS
WIS - TD


14
34

14
0
1st34

14:46
WIS
WIS - TD


14
34
09:42
WIS
WIS - TD


14
41

14
0
1st41

09:42
WIS
WIS - TD


14
41
Nebraska


Wisconsin
02:31
3rd Qt
NEB
NEB - FG


17
41

17
0
1st41

13:26
WIS
WIS - TD


17
48

17
0
1st48

13:26
WIS
WIS - TD


17
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS22 | 15:00 | KO | WIS40 | 11:40 | PUNT | 6-18 | 3:20 |
![]() | 1 | NEB18 | 11:40 | PUNT | NEB35 | 09:16 | PUNT | 6-17 | 2:24 |
![]() | 1 | WIS39 | 00:00 | PUNT | WIS39 | 09:16 | FUMB | 0-0 | 0:00 |
![]() | 1 | WIS39 | 09:16 | FUMB | WIS00 | 06:02 | TD | 9-39 | 3:14 |
![]() | 1 | WIS09 | 05:58 | KO | NEB00 | 01:27 | TD | 9-91 | 4:31 |
![]() | 1 | NEB26 | 01:21 | KO | WIS00 | 12:45 | TD | 10-74 | 3:36 |
![]() | 2 | WIS23 | 12:38 | KO | NEB00 | 09:48 | TD | 6-77 | 2:50 |
![]() | 2 | NEB31 | 09:40 | KO | NEB35 | 07:27 | PUNT | 3-4 | 2:13 |
![]() | 2 | WIS26 | 07:27 | PUNT | WIS23 | 05:37 | PUNT | 3--3 | 1:50 |
![]() | 2 | NEB47 | 05:37 | PUNT | NEB41 | 04:52 | INT | 3--6 | 0:45 |
![]() | 2 | WIS46 | 04:52 | INT | NEB00 | 02:03 | TD | 6-54 | 2:49 |
![]() | 2 | NEB24 | 01:59 | KO | WIS46 | 01:18 | INT | 5-30 | 0:41 |
![]() | 2 | WIS37 | 01:18 | INT | NEB00 | 00:32 | TD | 5-63 | 0:46 |
![]() | 2 | NEB42 | 00:27 | KO | WIS33 | 00:03 | FGA | 4-25 | 0:24 |
![]() | 2 | WIS33 | 00:03 | FGA | WIS32 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | NEB39 | 14:53 | KO | NEB39 | 14:46 | INT | 1-0 | 0:07 |
![]() | 3 | NEB42 | 14:46 | INT | NEB00 | 11:21 | TD | 7-42 | 3:25 |
![]() | 3 | NEB40 | 11:16 | KO | NEB40 | 09:42 | PUNT | 3-0 | 1:34 |
![]() | 3 | WIS19 | 09:42 | PUNT | NEB00 | 02:36 | TD | 14-81 | 7:06 |
![]() | 3 | NEB34 | 02:31 | KO | WIS14 | 13:35 | FG | 10-52 | 3:56 |
![]() | 4 | WIS27 | 13:26 | KO | NEB00 | 05:11 | TD | 13-73 | 8:15 |
![]() | 4 | NEB39 | 05:01 | KO | WIS01 | 00:00 | HALF | 13-60 | 5:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB18 | 11:40 | PUNT | NEB35 | 09:16 | PUNT | 6-17 | 2:24 |
![]() | 1 | WIS39 | 09:16 | FUMB | WIS00 | 06:02 | TD | 9-39 | 3:14 |
![]() | 1 | NEB26 | 01:21 | KO | WIS00 | 12:45 | TD | 10-74 | 3:36 |
![]() | 2 | NEB31 | 09:40 | KO | NEB35 | 07:27 | PUNT | 3-4 | 2:13 |
![]() | 2 | NEB47 | 05:37 | PUNT | NEB41 | 04:52 | INT | 3--6 | 0:45 |
![]() | 2 | NEB24 | 01:59 | KO | WIS46 | 01:18 | INT | 5-30 | 0:41 |
![]() | 2 | NEB42 | 00:27 | KO | WIS33 | 00:03 | FGA | 4-25 | 0:24 |
![]() | 3 | NEB39 | 14:53 | KO | NEB39 | 14:46 | INT | 1-0 | 0:07 |
![]() | 3 | NEB40 | 11:16 | KO | NEB40 | 09:42 | PUNT | 3-0 | 1:34 |
![]() | 3 | NEB34 | 02:31 | KO | WIS14 | 13:35 | FG | 10-52 | 3:56 |
![]() | 4 | NEB39 | 05:01 | KO | WIS01 | 00:00 | HALF | 13-60 | 5:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS22 | 15:00 | KO | WIS40 | 11:40 | PUNT | 6-18 | 3:20 |
![]() | 1 | WIS39 | 00:00 | PUNT | WIS39 | 09:16 | FUMB | 0-0 | 0:00 |
![]() | 1 | WIS09 | 05:58 | KO | NEB00 | 01:27 | TD | 9-91 | 4:31 |
![]() | 2 | WIS23 | 12:38 | KO | NEB00 | 09:48 | TD | 6-77 | 2:50 |
![]() | 2 | WIS26 | 07:27 | PUNT | WIS23 | 05:37 | PUNT | 3--3 | 1:50 |
![]() | 2 | WIS46 | 04:52 | INT | NEB00 | 02:03 | TD | 6-54 | 2:49 |
![]() | 2 | WIS37 | 01:18 | INT | NEB00 | 00:32 | TD | 5-63 | 0:46 |
![]() | 2 | WIS33 | 00:03 | FGA | WIS32 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | NEB42 | 14:46 | INT | NEB00 | 11:21 | TD | 7-42 | 3:25 |
![]() | 3 | WIS19 | 09:42 | PUNT | NEB00 | 02:36 | TD | 14-81 | 7:06 |
![]() | 4 | WIS27 | 13:26 | KO | NEB00 | 05:11 | TD | 13-73 | 8:15 |
Team Statistics
- | NEB | WIS |
|---|---|---|
First Downs | ||
| Total | 20 | 27 |
| Rushing | 12 | 13 |
| Passing | 8 | 11 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 159 | 231 |
| Attempts | 43 | 50 |
| Avg. Per Rush | 3.7 | 4.6 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 176 | 249 |
| Yds. Lost | 17 | 18 |
Passing | ||
| Total (Net) | 176 | 255 |
| Comp.-Att.-Int. | 11 - 22 - 3 | 14 - 20 - 0 |
| Avg / Att | 8.0 | 12.8 |
| Avg / Comp. | 16.0 | 18.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 335 | 486 |
| Plays | 65 | 70 |
| Avg. / Play | 5.2 | 6.9 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 9-80 | 4-39 |
Punting | ||
| Punts - Yds. | 3-127 | 2-83 |
| Avg. / Punt | 42.3 | 41.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-267 | 8-477 |
| Avg. Yds. / Kickoff | 66.8 | 59.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 1-21-0 |
| Punt: Avg. / Return | 11.0 | 21.0 |
| Kickoff: Total - Yds. - TDs | 8-192-0 | 4-76-0 |
| Kickoff: Avg. / Return | 24.0 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-20-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:45 | 35:15 |
| 3rd. Down Conv. | 5 of 12 | 8 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 5-5 |
| Sacks: Total - Yds. | 2-15 | 2-7 |
| PAT: Total - Made | 2-2 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Martinez, T. | 11 | 22 | 176 | 0 | 3 | 29 | 2 |
| Totals | 11 | 22 | 176 | 0 | 3 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 20 | 255 | 2 | 0 | 46 | 2 |
| Totals | 14 | 20 | 255 | 2 | 0 | 46 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Burkhead, Rex | 18 | 98 | 2 | 96 | 1 | 12 | 5.3 |
Martinez, T. | 20 | 68 | 7 | 61 | 1 | 11 | 3 |
Abdullah, Ameer | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Legate, Tyler | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Cooper, Khiry | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 43 | 176 | 17 | 159 | 2 | 12 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Ball, Montee | 30 | 151 | 0 | 151 | 4 | 15 | 5 |
![]() | 6 | 47 | 15 | 32 | 1 | 21 | 5.3 |
![]() | 11 | 28 | 2 | 26 | 0 | 7 | 2.4 |
Abbrederis, Jar | 2 | 23 | 0 | 23 | 0 | 15 | 11.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 50 | 249 | 18 | 231 | 5 | 21 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Turner, Jamal | 5 | 84 | 0 | 26 |
Enunwa, Quincy | 1 | 29 | 0 | 29 |
Cotton, Ben | 1 | 28 | 0 | 28 |
Kinnie, Brandon | 2 | 17 | 0 | 13 |
Burkhead, Rex | 1 | 9 | 0 | 9 |
Bell, Kenny | 1 | 9 | 0 | 9 |
| Totals | 11 | 176 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Abbrederis, Jar | 5 | 95 | 1 | 36 |
![]() | 4 | 94 | 1 | 46 |
![]() | 3 | 49 | 0 | 28 |
![]() | 2 | 17 | 0 | 9 |
| Totals | 14 | 255 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stafford, D. | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
David, Lavonte | 6 | 1 | 7 | 3 / 16 | 2 / 15 | - | - / - | - | - | - | - |
Smith, P.J. | 6 | - | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Cassidy, Austin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Compton, Will | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Crick, Jared | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Evans, Ciante | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Meredith, C. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Steinkuhler, B. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Osborne, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Green, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dennard, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burkhead, Rex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
May, Mathew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rome, Chase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Carter, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ankrah, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thorell, Lance | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ebke, Jim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stoddard, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Martin, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hardrick, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Terrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Kenny | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 9 | 14 | 1 / 1 | - / - | - | - / - | 1--1 | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Southward, Dezm | 2 | 5 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Armstrong, Etha | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-11 | 1 | - | - |
Fenelus, Antoni | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-10 | - | - | - |
| Allen, Beau | 1 | 4 | 5 | 1.5 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
| Dippel, Tyler | 2 | 2 | 4 | 1 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
| Claxton, Kevin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hampton, Adam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Butrym, Patrick | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cromartie, Marc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Maher, Brett | 3 | 127 | 42.3 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 83 | 41.5 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maher, Brett | 2 | 00:03 | 50 | missed |
Maher, Brett | 4 | 13:35 | 32 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Maher, Brett | 4 | 267 | 0 | 0 | 66.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 477 | 0 | 0 | 59.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marlowe, Tim | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdullah, Ameer | 0 | 0 | 0 | 7 | 187 | 38 | 0 | 0 | 0 |
Legate, Tyler | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Abbrederis, Jar | 1 | 21 | 21 | 1 | 14 | 14 | 0 | 0 | 0 |
Abbrederis, Jar | 1 | 21 | 21 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 62 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Fenelus, Antoni | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Evans, Ciante | 0 | 0 | 0 | 0 | 0 | 0 |
Maher, Brett | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Caputo, Mike | C |
| 48 | Legate, Tyler | FB |
| 63 | Rodriguez, A. | LG |
| 50 | Hardrick, J. | LT |
| 3 | Martinez, T. | QB |
| 22 | Burkhead, Rex | RB |
| 61 | Long, Spencer | RG |
| 78 | Jones, Marcel | RT |
| 81 | Cotton, Ben | TE |
| 18 | Enunwa, Quincy | WR |
| 80 | Bell, Kenny | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 72 | Frederick, Trav | LG |
| 58 | ![]() | LT |
| 16 | ![]() | QB |
| 28 | Ball, Montee | RB |
| 70 | ![]() | RG |
| 67 | ![]() | RT |
| 48 | ![]() | TE |
| 82 | Byrne, Jake | TE |
| 1 | ![]() | WR |
| 4 | Abbrederis, Jar | WR |

# | Player | Pos. |
|---|---|---|
| 15 | Dennard, A. | CB |
| 17 | Evans, Ciante | CB |
| 9 | Ankrah, Jason | DE |
| 34 | Meredith, C. | DE |
| 55 | Steinkuhler, B. | DT |
| 94 | Crick, Jared | DT |
| 51 | Compton, Will | MLB |
| 4 | David, Lavonte | OLB |
| 42 | Fisher, Sean | OLB |
| 3C | Stafford, D. | S |
| 8 | Cassidy, Austin | S |

# | Player | Pos. |
|---|---|---|
| 14 | Cromartie, Marc | CB |
| 26 | Fenelus, Antoni | CB |
| 93 | ![]() | DE |
| 97 | ![]() | DE |
| 87 | ![]() | DT |
| 95 | Butrym, Patrick | DT |
| 7 | ![]() | FS |
| 44 | ![]() | MLB |
| 9 | Claxton, Kevin | OLB |
| 53 | ![]() | OLB |
| 12 | Southward, Dezm | SS |
Player Participation

# | Player |
|---|---|
| 1D | Washington, D. |
| 1H | Jackson, Harvey |
| 1C | Gilleylen, C. |
| 1 | Cooper, Khiry |
| 2 | Green, Aaron |
| 3A | Mendoza, M. |
| 3B | Zimmerer, C.J. |
| 3D | Thomsen, Kevin |
| 6 | Marlowe, Tim |
| 7 | Carter, Joseph |
| 8A | Abdullah, Ameer |
| 10 | Turner, Jamal |
| 11 | Green, Andrew |
| 12 | Osborne, C. |
| 13 | Smith, P.J. |
| 23 | Thorell, Lance |
| 25 | Reed, Kyler |
| 31 | Dean, Jase |
| 32 | Ebke, Jim |
| 36 | May, Mathew |
| 38 | Stoddard, G. |
| 39 | Blatchford, J. |
| 41 | Long, Jake |
| 43 | Roach, Trevor |
| 45 | Whaley, Alonzo |
| 46 | Martin, Eric |
| 53 | Randle, T. |
| 71 | Sirles, J. |
| 73 | Moore, Tyler |
| 76 | Qvale, Brent |
| 77 | Choi, S.H. |
| 79 | Thompson, B. |
| 84 | Kinnie, Brandon |
| 90 | Moore, Terrence |
| 92 | Mangieri, P.J. |
| 96 | Maher, Brett |
| 97 | Rome, Chase |
| 98 | Williams, Josh |

# | Player |
|---|---|
| 1F | ![]() |
| 1Z | ![]() |
| 2D | Willis, Jr., Fr |
| 3A | ![]() |
| 5A | ![]() |
| 8 | Williams, Isaia |
| 13 | ![]() |
| 17 | Fenton, A.J. |
| 18 | ![]() |
| 19 | Garner, Manasse |
| 20 | ![]() |
| 21 | ![]() |
| 25 | Hampton, Adam |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | Armstrong, Etha |
| 43 | Trotter, Michae |
| 49 | ![]() |
| 51 | Dippel, Tyler |
| 62 | ![]() |
| 64 | Burge, Robert |
| 73 | Lewallen, Dalla |
| 75 | ![]() |
| 78 | ![]() |
| 79 | Groy, Ryan |
| 85 | ![]() |
| 86 | Cadogan, Sherar |
| 91 | ![]() |
| 92 | ![]() |
| 96 | Allen, Beau |
| 98 | ![]() |




























































