Wisconsin vs Stanford
1/1/2013
Rose Bowl Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 0 | 3 | 20 | |
| 0 | 14 | 0 | 0 | 14 |
STAN: PASS - Hogan,K (123); RUSH - Taylor,S (88); REC - Ertz,Z (61)
WIS: PASS - phillips, curt (83); RUSH - ball, montee (100); REC - (44)
Scoring Summary
- | - | - | - | - | STAN | WIS |
|---|---|---|---|---|---|---|
| 1st | STAN | 11:24 | STAN - Young,K 16 yd run (Williamson,J kick), 7 plays, 80 yards, TOP 3:36 | 7 | 0 | |
| 1st | STAN | 06:35 | STAN - Taylor,S 3 yd run (Williamson,J kick), 5 plays, 79 yards, TOP 2:24 | 14 | 0 | |
| 2nd | WIS | 09:05 | WIS - Ball, Montee 11 yd run (Russell, Jack kick), 5 plays, 49 yards, TOP 1:57 | 14 | 7 | |
| 2nd | STAN | 06:19 | STAN - Williamson,J 47 yd field goal 7 plays, 47 yards, TOP 2:42 | 17 | 7 | |
| 2nd | WIS | 00:19 | WIS - Fredrick, J. 4 yd pass from Phillips, Curt (Russell, Jack kick) 10 plays, 85 yards, TOP 2:04 | 17 | 14 | |
| 4th | STAN | 04:23 | STAN - Williamson,J 22 yd field goal 12 plays, 66 yards, TOP 6:22 | 20 | 14 | |
| 20 | 14 | |||||
Referee: Jerry McGinn
Line Judge: Tod Reese
Side Judge: George Liotus
Umpire: Mark Pellis
Back Judge: Gary Dancewicz
Linesman: Steve Matarante
Field Judge: Rick Santilli





