Wisconsin vs Ohio State
9/28/2013
Ohio Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 7 | 0 | 31 | |
| 7 | 7 | 0 | 10 | 24 |
OSU: PASS - Miller, Braxton (198); RUSH - Hyde, Carlos (85); REC - Brown, Corey (85)
WIS: PASS - stave, joel (295); RUSH - gordon, melvin (74); REC - (207)
Scoring Summary
- | - | - | - | - | OSU | WIS |
|---|---|---|---|---|---|---|
| 1st | OSU | 12:18 | OSU - Spencer, Evan 25 yd pass from Miller, Braxton (Basil, Drew kick) 4 plays, 55 yards, TOP 1:07 | 7 | 0 | |
| 1st | WIS | 03:52 | WIS - Abbrederis, Jar 36 yd pass from Stave, Joel (French, Kyle kick) 8 plays, 90 yards, TOP 4:54 | 7 | 7 | |
| 1st | OSU | 00:44 | OSU - Smith, Devin 26 yd pass from Miller, Braxton (Basil, Drew kick) 6 plays, 73 yards, TOP 2:57 | 14 | 7 | |
| 2nd | OSU | 04:33 | OSU - Basil, Drew 45 yd field goal 6 plays, 20 yards, TOP 2:45 | 17 | 7 | |
| 2nd | WIS | 01:30 | WIS - Arneson, Sam 11 yd pass from Stave, Joel (French, Kyle kick) 7 plays, 76 yards, TOP 2:57 | 17 | 14 | |
| 2nd | OSU | 00:01 | OSU - Brown, Corey 40 yd pass from Miller, Braxton (Basil, Drew kick) 8 plays, 71 yards, TOP 1:30 | 24 | 14 | |
| 3rd | OSU | 02:18 | OSU - Brown, Corey 1 yd pass from Miller, Braxton (Basil, Drew kick) 7 plays, 32 yards, TOP 3:05 | 31 | 14 | |
| 4th | WIS | 13:47 | WIS - White, James 17 yd run (French, Kyle kick), 9 plays, 75 yards, TOP 3:31 | 31 | 21 | |
| 4th | WIS | 02:05 | WIS - French, Kyle 42 yd field goal 11 plays, 60 yards, TOP 2:33 | 31 | 24 | |
| 31 | 24 | |||||
Referee: Dan Capron
Line Judge: Brian Bolinger
Side Judge: Craig Jeffreys
Umpire: Jim Shaw
Back Judge: Jack Lyman
Center Judge: Michael Dolce
Linesman: Jim Ryan
Field Judge: Al Terry





