Penn State vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 10 | 7 | 31 |
![]() | 0 | 14 | 0 | 10 | 24 |
PSU: PASS - Hackenberg, C. (339); RUSH - Zwinak, Zach (115); REC - Robinson, Allen (122)
WIS: PASS - stave, joel (339); RUSH - gordon, melvin (91); REC - (135)
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 13:05 | PSU - Breneman, Adam 68 yd pass from Hackenberg, C. (Ficken, Sam kick) 4 plays, 79 yards, TOP 1:55 | 7 | 0 |
![]() | 2nd | WIS | 11:50 | WIS - Wozniak, Brian 4 yd pass from Stave, Joel (Russell, Jack kick) 11 plays, 71 yards, TOP 4:59 | 7 | 7 |
![]() | 2nd | WIS | 05:05 | WIS - Duckworth, Jeff 20 yd pass from Stave, Joel (Russell, Jack kick) 11 plays, 77 yards, TOP 5:37 | 7 | 14 |
![]() | 2nd | PSU | 01:16 | PSU - Lewis, Eugene 3 yd pass from Hackenberg, C. (Ficken, Sam kick) 7 plays, 71 yards, TOP 3:44 | 14 | 14 |
![]() | 3rd | PSU | 08:29 | PSU - James, Jesse 7 yd pass from Hackenberg, C. (Ficken, Sam kick) 10 plays, 67 yards, TOP 4:35 | 21 | 14 |
![]() | 3rd | PSU | 04:56 | PSU - Ficken, Sam 28 yd field goal 4 plays, 8 yards, TOP 1:31 | 24 | 14 |
![]() | 4th | PSU | 12:59 | PSU - Lewis, Eugene 59 yd pass from Hackenberg, C. (Ficken, Sam kick) 3 plays, 62 yards, TOP 1:15 | 31 | 14 |
![]() | 4th | WIS | 05:38 | WIS - Wozniak, Brian 5 yd pass from Stave, Joel (Russell, Jack kick) 13 plays, 76 yards, TOP 2:29 | 31 | 21 |
![]() | 4th | WIS | 04:13 | WIS - Russell, Jack 48 yd field goal 6 plays, 28 yards, TOP 0:56 | 31 | 24 |
| 31 | 24 | |||||
Penn State


Wisconsin
Start of 1st Half
Coin Toss won by Penn State and will Receive. Wisconsin defense south
goal.
WIS ball on WIS35.
Endicott, A. kickoff 65 yards to the PSU0, Lewis, Eugene return 21 yards to the PSU21 (Ponio, Jerry;Biegel, Vince).
15:00
PSU
PSU - TD


7
0

7
0
1st0

12:58
WIS
WIS - PUNT


7
0
11:37
PSU
PSU - FGA


7
0
06:06
WIS
WIS - PUNT


7
0
03:21
PSU
PSU - PUNT


7
0
01:49
WIS
WIS - TD


7
0
Penn State


Wisconsin
01:49
1st Qt
WIS
WIS - TD


7
7

7
0
1st7

11:38
PSU
PSU - PUNT


7
7
10:42
WIS
WIS - TD


7
14

7
0
1st14

05:00
PSU
PSU - TD


14
14

14
0
1st14

01:09
WIS
WIS - PUNT


14
14
00:38
PSU
PSU - HALF


14
14
Penn State


Wisconsin
Start of 2nd Half
End of half, start of 3rd quarter, clock 15:00, PSU ball on PSU35.
Ficken, Sam kickoff 50 yards to the WIS15, Zuleger, Kyle return 10 yards to the WIS25 (Wooten, Gary;Zerbe, Pat).
14:55
WIS
WIS - PUNT


14
14
13:04
PSU
PSU - TD


21
14

21
0
1st14

08:23
WIS
WIS - INT


21
14
06:27
PSU
PSU - FG


24
14

24
0
1st14

04:51
WIS
WIS - PUNT


24
14
04:05
PSU
PSU - PUNT


24
14
02:35
WIS
WIS - INT


24
14
Penn State


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Stave, Joel pass complete to Pedersen, Jacob for 18 yards to the PSU33, 1ST DOWN WIS (Bell, Brandon).
Stave, Joel pass intercepted by Williams, T. at the PSU5, Williams, T. return 33 yards to the PSU38, out-of-bounds.
14:14
PSU
PSU - TD


31
14

31
0
1st14

12:53
WIS
WIS - DOWNS


31
14
09:44
PSU
PSU - PUNT


31
14
08:07
WIS
WIS - TD


31
21

31
0
1st21

05:37
PSU
PSU - PUNT


31
21
05:09
WIS
WIS - FG


31
24

31
0
1st24

04:08
PSU
PSU - FGA


31
24
00:31
WIS
WIS - INT


31
24
00:01
PSU
PSU - HALF


31
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU21 | 15:00 | KO | WIS00 | 13:05 | TD | 4-79 | 1:55 |
![]() | 1 | WIS28 | 12:58 | KO | WIS35 | 11:37 | PUNT | 3-7 | 1:21 |
![]() | 1 | PSU14 | 11:37 | PUNT | WIS17 | 06:06 | FGA | 9-69 | 5:31 |
![]() | 1 | WIS20 | 06:06 | FGA | WIS36 | 03:21 | PUNT | 5-16 | 2:45 |
![]() | 1 | PSU14 | 03:21 | PUNT | PSU22 | 01:49 | PUNT | 3-8 | 1:32 |
![]() | 1 | WIS29 | 01:49 | PUNT | PSU00 | 11:50 | TD | 11-71 | 4:59 |
![]() | 2 | PSU41 | 11:38 | KO | PSU41 | 10:42 | PUNT | 3-0 | 0:56 |
![]() | 2 | WIS23 | 10:42 | PUNT | PSU00 | 05:05 | TD | 11-77 | 5:37 |
![]() | 2 | PSU29 | 05:00 | KO | WIS00 | 01:16 | TD | 7-71 | 3:44 |
![]() | 2 | WIS20 | 01:09 | KO | WIS45 | 00:38 | PUNT | 4-25 | 0:31 |
![]() | 2 | PSU10 | 00:38 | PUNT | PSU15 | 00:00 | HALF | 1-5 | 0:38 |
![]() | 3 | WIS25 | 14:55 | KO | WIS27 | 13:04 | PUNT | 3-2 | 1:51 |
![]() | 3 | PSU33 | 13:04 | PUNT | WIS00 | 08:29 | TD | 10-67 | 4:35 |
![]() | 3 | WIS21 | 08:23 | KO | PSU40 | 06:27 | INT | 4-39 | 1:56 |
![]() | 3 | WIS19 | 06:27 | INT | WIS11 | 04:56 | FG | 4-8 | 1:31 |
![]() | 3 | WIS22 | 04:51 | KO | WIS31 | 04:05 | PUNT | 3-9 | 0:46 |
![]() | 3 | PSU25 | 04:05 | PUNT | PSU31 | 02:35 | PUNT | 3-6 | 1:30 |
![]() | 3 | WIS34 | 02:35 | PUNT | PSU33 | 14:14 | INT | 7-33 | 3:21 |
![]() | 4 | PSU38 | 14:14 | INT | WIS00 | 12:59 | TD | 3-62 | 1:15 |
![]() | 4 | WIS32 | 12:53 | KO | PSU41 | 09:44 | DOWNS | 10-27 | 3:09 |
![]() | 4 | PSU41 | 09:44 | DOWNS | PSU42 | 08:07 | PUNT | 3-1 | 1:37 |
![]() | 4 | WIS24 | 08:07 | PUNT | PSU00 | 05:38 | TD | 13-76 | 2:29 |
![]() | 4 | WIS45 | 05:37 | KO | WIS43 | 05:09 | PUNT | 3-2 | 0:28 |
![]() | 4 | WIS42 | 05:09 | PUNT | PSU30 | 04:13 | FG | 6-28 | 0:56 |
![]() | 4 | PSU17 | 04:08 | KO | WIS14 | 00:31 | FGA | 7-69 | 3:37 |
![]() | 4 | WIS20 | 00:31 | FGA | PSU41 | 00:01 | INT | 6-39 | 0:30 |
![]() | 4 | PSU20 | 00:01 | INT | PSU18 | 00:00 | HALF | 1--2 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU21 | 15:00 | KO | WIS00 | 13:05 | TD | 4-79 | 1:55 |
![]() | 1 | PSU14 | 11:37 | PUNT | WIS17 | 06:06 | FGA | 9-69 | 5:31 |
![]() | 1 | PSU14 | 03:21 | PUNT | PSU22 | 01:49 | PUNT | 3-8 | 1:32 |
![]() | 2 | PSU41 | 11:38 | KO | PSU41 | 10:42 | PUNT | 3-0 | 0:56 |
![]() | 2 | PSU29 | 05:00 | KO | WIS00 | 01:16 | TD | 7-71 | 3:44 |
![]() | 2 | PSU10 | 00:38 | PUNT | PSU15 | 00:00 | HALF | 1-5 | 0:38 |
![]() | 3 | PSU33 | 13:04 | PUNT | WIS00 | 08:29 | TD | 10-67 | 4:35 |
![]() | 3 | WIS19 | 06:27 | INT | WIS11 | 04:56 | FG | 4-8 | 1:31 |
![]() | 3 | PSU25 | 04:05 | PUNT | PSU31 | 02:35 | PUNT | 3-6 | 1:30 |
![]() | 4 | PSU38 | 14:14 | INT | WIS00 | 12:59 | TD | 3-62 | 1:15 |
![]() | 4 | PSU41 | 09:44 | DOWNS | PSU42 | 08:07 | PUNT | 3-1 | 1:37 |
![]() | 4 | WIS45 | 05:37 | KO | WIS43 | 05:09 | PUNT | 3-2 | 0:28 |
![]() | 4 | PSU17 | 04:08 | KO | WIS14 | 00:31 | FGA | 7-69 | 3:37 |
![]() | 4 | PSU20 | 00:01 | INT | PSU18 | 00:00 | HALF | 1--2 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS28 | 12:58 | KO | WIS35 | 11:37 | PUNT | 3-7 | 1:21 |
![]() | 1 | WIS20 | 06:06 | FGA | WIS36 | 03:21 | PUNT | 5-16 | 2:45 |
![]() | 1 | WIS29 | 01:49 | PUNT | PSU00 | 11:50 | TD | 11-71 | 4:59 |
![]() | 2 | WIS23 | 10:42 | PUNT | PSU00 | 05:05 | TD | 11-77 | 5:37 |
![]() | 2 | WIS20 | 01:09 | KO | WIS45 | 00:38 | PUNT | 4-25 | 0:31 |
![]() | 3 | WIS25 | 14:55 | KO | WIS27 | 13:04 | PUNT | 3-2 | 1:51 |
![]() | 3 | WIS21 | 08:23 | KO | PSU40 | 06:27 | INT | 4-39 | 1:56 |
![]() | 3 | WIS22 | 04:51 | KO | WIS31 | 04:05 | PUNT | 3-9 | 0:46 |
![]() | 3 | WIS34 | 02:35 | PUNT | PSU33 | 14:14 | INT | 7-33 | 3:21 |
![]() | 4 | WIS32 | 12:53 | KO | PSU41 | 09:44 | DOWNS | 10-27 | 3:09 |
![]() | 4 | WIS24 | 08:07 | PUNT | PSU00 | 05:38 | TD | 13-76 | 2:29 |
![]() | 4 | WIS42 | 05:09 | PUNT | PSU30 | 04:13 | FG | 6-28 | 0:56 |
![]() | 4 | WIS20 | 00:31 | FGA | PSU41 | 00:01 | INT | 6-39 | 0:30 |
Team Statistics
- | PSU | WIS |
|---|---|---|
First Downs | ||
| Total | 13 | 27 |
| Rushing | 1 | 9 |
| Passing | 10 | 18 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 126 | 120 |
| Attempts | 28 | 30 |
| Avg. Per Rush | 4.5 | 4.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 132 | 147 |
| Yds. Lost | 6 | 27 |
Passing | ||
| Total (Net) | 339 | 339 |
| Comp.-Att.-Int. | 21 - 30 - 0 | 29 - 55 - 3 |
| Avg / Att | 11.3 | 6.2 |
| Avg / Comp. | 16.1 | 11.7 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 465 | 459 |
| Plays | 58 | 85 |
| Avg. / Play | 8.0 | 5.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-45 | 4-35 |
Punting | ||
| Punts - Yds. | 5-153 | 5-239 |
| Avg. / Punt | 30.6 | 47.8 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 6-320 | 5-235 |
| Avg. Yds. / Kickoff | 53.3 | 47.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 1--2-0 |
| Punt: Avg. / Return | 4.5 | -2.0 |
| Kickoff: Total - Yds. - TDs | 5-73-0 | 6-78-0 |
| Kickoff: Avg. / Return | 14.6 | 13.0 |
| INT: Total - Yds. - TDs | 3-66-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -3 | 0 |
| Poss. Time | 29:13 | 30:47 |
| 3rd. Down Conv. | 5 of 13 | 8 of 17 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-5 | 3-3 |
| Sacks: Total - Yds. | 3-18 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hackenberg, C. | 21 | 30 | 339 | 4 | 0 | 68 | 0 |
| Totals | 21 | 30 | 339 | 4 | 0 | 68 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Stave, Joel | 29 | 53 | 339 | 3 | 3 | 23 | 3 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 55 | 339 | 3 | 3 | 23 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Zwinak, Zach | 22 | 119 | 4 | 115 | 0 | 61 | 5.2 |
Belton, Bill | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Hackenberg, C. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Robinson, Allen | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 132 | 6 | 126 | 0 | 61 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Gordon, Melvin | 13 | 91 | 0 | 91 | 0 | 14 | 7 |
| White, James | 13 | 56 | 0 | 56 | 0 | 11 | 4.3 |
| Stave, Joel | 3 | 0 | 18 | -18 | 0 | 0 | -6 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 30 | 147 | 27 | 120 | 0 | 14 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Allen | 8 | 122 | 0 | 52 |
Lewis, Eugene | 3 | 91 | 2 | 59 |
Breneman, Adam | 3 | 78 | 1 | 68 |
James, Jesse | 3 | 24 | 1 | 10 |
Anderson, Richy | 2 | 16 | 0 | 11 |
Belton, Bill | 1 | 5 | 0 | 5 |
Carter, Kyle | 1 | 3 | 0 | 3 |
| Totals | 21 | 339 | 4 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Abbrederis, Jar | 12 | 135 | 0 | 21 |
| Pedersen, Jacob | 4 | 64 | 0 | 23 |
| Erickson, Alex | 4 | 49 | 0 | 19 |
| Duckworth, Jeff | 3 | 48 | 1 | 20 |
| White, James | 4 | 34 | 0 | 17 |
| Wozniak, Brian | 2 | 9 | 2 | 5 |
| Totals | 29 | 339 | 3 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Mike | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Brandon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Keiser, Ryan | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Carson, Glenn | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Baublitz, Kyle | 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Lucas, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Austin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Willis, Malcolm | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Golden, Malik | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wooten, Gary | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | 3 | - | 3 | - / - | - / - | - | - / - | 1-33 | 1 | - | - |
Olaniyan, C.J. | 3 | - | 3 | - / - | - / - | - | - / - | 1-33 | - | - | 3 |
Wartman, Nyeem | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Deion | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Zerbe, Pat | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zettel, Anthony | 2 | - | 2 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | 1 |
Davis, Da'quan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Obeng-agyapong | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Von | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chiappialle, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nassib, Carl | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Borland, Chris | 8 | 2 | 10 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Southward, Dezm | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| Hammon, Nate | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Landisch, Derek | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong, Etha | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
| Muldoon, Pat | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Zuleger, Kyle | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Hemer, Ethan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Hillary, Darius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Beau | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
| Fredrick, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McEvoy, Tanner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Musso, Leo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
| Ponio, Jerry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gordon, Melvin | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Biegel, Vince | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Schobert, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zagzebski, Konr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kelly, Brendan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Butterworth, A. | 4 | 152 | 38.0 | 47 | 0 | 0 | 0 |
Team | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 239 | 47.8 | 52 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ficken, Sam | 1 | 06:06 | 34 | blkd |
Ficken, Sam | 3 | 04:56 | 28 | good |
Ficken, Sam | 4 | 00:31 | 31 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Russell, Jack | 4 | 04:13 | 48 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ficken, Sam | 6 | 320 | 0 | 0 | 53.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Endicott, Andrew | 5 | 235 | 0 | 0 | 47.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Della Valle, J. | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Belton, Bill | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Lewis, Eugene | 0 | 0 | 0 | 2 | 57 | 36 | 0 | 0 | 0 |
Haffner, Jack | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Della Valle, J. | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, T. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |
Keiser, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Olaniyan, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Abbrederis, Jar | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doe, Kenzel | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |
| White, James | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
| Zuleger, Kyle | 0 | 0 | 0 | 2 | 29 | 19 | 0 | 0 | 0 |
| Arneson, Sam | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ficken, Sam | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Russell, Jack | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Howle, Ty | C |
| 65 | Dieffenbach, M. | LG |
| 76 | Smith, Donovan | LT |
| 14 | Hackenberg, C. | QB |
| 28 | Zwinak, Zach | RB |
| 64 | Urschel, John | RG |
| 58 | Gress, Adam | RT |
| 1J | James, Jesse | TE |
| 7L | Lewis, Eugene | WR |
| 8 | Robinson, Allen | WR |
| 81 | Breneman, Adam | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Voltz, Dan | C |
| 79 | Groy, Ryan | LG |
| 61 | Marz, Tyler | LT |
| 2 | Stave, Joel | QB |
| 20 | White, James | RB |
| 54 | Costigan, Kyle | RG |
| 78 | Havenstein, Rob | RT |
| 48 | Pedersen, Jacob | TE |
| 85 | Wozniak, Brian | TE |
| 4 | Abbrederis, Jar | WR |
| 86 | Erickson, Alex | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Amos, Adrian | CB |
| 9 | Lucas, Jordan | CB |
| 18 | Barnes, Deion | DE |
| 86 | Olaniyan, C.J. | DE |
| 8B | Baublitz, Kyle | DT |
| 91 | Jones, DaQuan | DT |
| 40 | Carson, Glenn | MLB |
| 26 | Bell, Brandon | OLB |
| 43 | Hull, Mike | OLB |
| 1W | Willis, Malcolm | S |
| 23 | Keiser, Ryan | S |

# | Player | Pos. |
|---|---|---|
| 5 | Hillary, Darius | CB |
| 8 | ![]() | CB |
| 87 | Hemer, Ethan | DE |
| 92 | Muldoon, Pat | DE |
| 14 | Hammon, Nate | FS |
| 13 | O'Neill, Conor | ILB |
| 44 | Borland, Chris | ILB |
| 96 | Allen, Beau | NG |
| 36 | Armstrong, Etha | OLB |
| 97 | Kelly, Brendan | OLB |
| 12 | Southward, Dezm | SS |
Player Participation

# | Player |
|---|---|
| 1 | Belton, Bill |
| 3 | Davis, Da'Quan |
| 5W | Wartman, Nyeem |
| 6 | Golden, Malik |
| 7 | Obeng-Agyapong |
| 8W | Wooten, Gary |
| 10 | Williams, T. |
| 12 | Smith, Jordan |
| 13 | Merise, Jesse |
| 17 | Poquie, Dad |
| 19 | Anderson, Richy |
| 25 | Walker, Von |
| 32 | Haffner, Jack |
| 33 | Chiappialle, C. |
| 35 | Zerbe, Pat |
| 36 | Thompson, Deron |
| 39 | Della Valle, J. |
| 45 | Butterworth, A. |
| 53 | Dowrey, Derek |
| 55 | Laurent, Wendy |
| 66 | Mangiro, Angelo |
| 72 | Gaia, Brian |
| 75 | Shrive, Eric |
| 77 | Gilliam, Garry |
| 80 | Zanellato, Matt |
| 84 | Lehman, Matt |
| 85 | Felder, Brandon |
| 87 | Carter, Kyle |
| 92 | Hall, Albert |
| 95 | Nassib, Carl |
| 97 | Ficken, Sam |
| 98 | Zettel, Anthony |
| 99 | Johnson, Austin |

# | Player |
|---|---|
| 1 | Jordan, A.J. |
| 2W | Washington, Jak |
| 3 | Doe, Kenzel |
| 6 | Clement, Corey |
| 7 | Caputo, Michael |
| 9 | Fredrick, Jordan |
| 9R | Russell, Jack |
| 11 | Reynard, T.J. |
| 15 | Duckworth, Jeff |
| 17 | McEvoy, Tanner |
| 19 | Musso, Leo |
| 21 | Jean, Peniel |
| 23 | Ponio, Jerry |
| 25 | Gordon, Melvin |
| 26 | Straus, Derek |
| 27 | Zuleger, Kyle |
| 30 | Landisch, Derek |
| 32 | Jacobs, Leon |
| 34 | Watt, Derek |
| 37 | Endicott, Andrew |
| 38 | Steffes, Eric |
| 43 | Trotter, Michae |
| 45 | Herring, Warren |
| 46 | Traylor, Austin |
| 47 | Biegel, Vince |
| 49 | Arneson, Sam |
| 51 | Dippel, Tyler |
| 56 | McGuire, James |
| 58 | Schobert, Joe |
| 60 | Miller, Matt |
| 75 | Matthias, Zac |
| 81 | DeCicco, Brock |
| 82 | Stengel, Jake |
| 90 | ![]() |
| 91 | Zagzebski, Konr |












