Bowling Green vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 7 | 17 |
![]() | 14 | 27 | 21 | 6 | 68 |
BGSU: PASS - KNAPKE, James (163); RUSH - GIVENS, Andre (67); REC - LEWIS, Roger (68)
WIS: PASS - mcevoy, tanner (112); RUSH - gordon, melvin (253); REC - arneson, sam (63)
Scoring Summary
- | - | - | - | - | BGSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 13:49 | WIS - McEvoy, Tanner 24 yd run (Gaglianone, R. kick), 2 plays, 24 yards, TOP 0:12 | 0 | 7 |
![]() | 1st | BGSU | 11:33 | BGSU - COPPET, Fred 35 yd run (TATE, Tyler kick), 1 plays, 35 yards, TOP 0:08 | 7 | 7 |
![]() | 1st | WIS | 06:28 | WIS - Gordon, Melvin 2 yd run (Gaglianone, R. kick), 11 plays, 70 yards, TOP 4:59 | 7 | 14 |
![]() | 1st | BGSU | 01:01 | BGSU - TATE, Tyler 28 yd field goal 9 plays, 52 yards, TOP 2:06 | 10 | 14 |
![]() | 2nd | WIS | 14:27 | WIS - Arneson, Sam 34 yd pass from McEvoy, Tanner (Gaglianone, R. kick) 1 plays, 34 yards, TOP 0:08 | 10 | 21 |
![]() | 2nd | WIS | 11:18 | WIS - Gordon, Melvin 50 yd run (Gaglianone, R. kickfailed), 3 plays, 62 yards, TOP 0:58 | 10 | 27 |
![]() | 2nd | WIS | 05:18 | WIS - Gordon, Melvin 3 yd run (Gaglianone, R. kick), 11 plays, 57 yards, TOP 4:41 | 10 | 34 |
![]() | 2nd | WIS | 00:18 | WIS - Gordon, Melvin 21 yd run (Gaglianone, R. kick), 6 plays, 68 yards, TOP 1:26 | 10 | 41 |
![]() | 3rd | WIS | 14:14 | WIS - Gordon, Melvin 69 yd run (Gaglianone, R. kick), 2 plays, 75 yards, TOP 0:46 | 10 | 48 |
![]() | 3rd | WIS | 10:28 | WIS - Clement, Corey 13 yd run (Gaglianone, R. kick), 4 plays, 87 yards, TOP 2:01 | 10 | 55 |
![]() | 3rd | WIS | 04:40 | WIS - Clement, Corey 1 yd run (Gaglianone, R. kick), 6 plays, 61 yards, TOP 3:11 | 10 | 62 |
![]() | 4th | WIS | 12:54 | WIS - Gaglianone, R. 28 yd field goal 10 plays, 63 yards, TOP 5:04 | 10 | 65 |
![]() | 4th | BGSU | 11:37 | BGSU - GIVENS, Andre 60 yd run (TATE, Tyler kick), 4 plays, 75 yards, TOP 1:17 | 17 | 65 |
![]() | 4th | WIS | 03:30 | WIS - Gaglianone, R. 43 yd field goal 6 plays, 23 yards, TOP 3:09 | 17 | 68 |
| 17 | 68 | |||||
Bowling Green


Wisconsin
Start of 1st Half
Coin Toss won by Bowling Green and will receive.
Wisconsin to defend south goal
WIS ball on WIS35.
Endicott, A. kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - PUNT


0
0
14:01
WIS
WIS - TD


0
7

0
0
1st7

13:49
BGSU
BGSU - PUNT


0
7
12:28
WIS
WIS - FUMB


0
7
11:41
BGSU
BGSU - TD


7
7

7
0
1st7

11:27
WIS
WIS - TD


7
14

7
0
1st14

06:22
BGSU
BGSU - PUNT


7
14
05:13
WIS
WIS - PUNT


7
14
03:07
BGSU
BGSU - FG


10
14

10
0
1st14

01:01
WIS
WIS - FUMB


10
14
00:27
BGSU
BGSU - PUNT


10
14
Bowling Green


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
KNAPKE, James sacked for loss of 10 yards to the BGSU17 (Landisch, Derek), PENALTY BGSU intentional grounding (KNAPKE, James) 0 yards to the BGSU17.
DAVIDSON, Joe punt 57 yards to the WIS26, Doe, Kenzel return 40 yards to the BGSU34 (DAVIDSON, Joe).
14:35
WIS
WIS - TD


10
21

10
0
1st21

14:17
BGSU
BGSU - INT


10
21
12:16
WIS
WIS - TD


10
27

10
0
1st27

11:18
BGSU
BGSU - FUMB


10
27
09:59
WIS
WIS - TD


10
34

10
0
1st34

05:12
BGSU
BGSU - PUNT


10
34
03:24
WIS
WIS - INT


10
34
02:32
BGSU
BGSU - PUNT


10
34
01:44
WIS
WIS - TD


10
41

10
0
1st41

00:12
BGSU
BGSU - HALF


10
41
Bowling Green


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
FARINELLA, A. kickoff 95 yards to the WIS0, touchback.
15:00
WIS
WIS - TD


10
48

10
0
1st48

14:14
BGSU
BGSU - PUNT


10
48
12:29
WIS
WIS - TD


10
55

10
0
1st55

10:20
BGSU
BGSU - PUNT


10
55
07:51
WIS
WIS - TD


10
62

10
0
1st62

04:32
BGSU
BGSU - PUNT


10
62
02:58
WIS
WIS - FG


10
62
Bowling Green


Wisconsin
02:58
3rd Qt
WIS
WIS - FG


10
65

10
0
1st65

12:54
BGSU
BGSU - TD


17
65

17
0
1st65

11:26
WIS
WIS - PUNT


17
65
08:19
BGSU
BGSU - PUNT


17
65
06:39
WIS
WIS - FG


17
68

17
0
1st68

03:30
BGSU
BGSU - PUNT


17
68
02:18
WIS
WIS - HALF


17
68
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 15:00 | KO | BGSU25 | 14:01 | PUNT | 3-0 | 0:59 |
![]() | 1 | BGSU24 | 14:01 | PUNT | BGSU00 | 13:49 | TD | 2-24 | 0:12 |
![]() | 1 | BGSU25 | 13:49 | KO | BGSU33 | 12:28 | PUNT | 3-8 | 1:21 |
![]() | 1 | WIS27 | 12:28 | PUNT | WIS35 | 11:41 | FUMB | 2-8 | 0:47 |
![]() | 1 | WIS35 | 11:41 | FUMB | WIS00 | 11:33 | TD | 1-35 | 0:08 |
![]() | 1 | WIS30 | 11:27 | KO | BGSU00 | 06:28 | TD | 11-70 | 4:59 |
![]() | 1 | BGSU19 | 06:22 | KO | BGSU39 | 05:13 | PUNT | 4-20 | 1:09 |
![]() | 1 | WIS21 | 05:13 | PUNT | WIS19 | 03:07 | PUNT | 3--2 | 2:06 |
![]() | 1 | BGSU38 | 03:07 | PUNT | WIS10 | 01:01 | FG | 9-52 | 2:06 |
![]() | 1 | WIS25 | 01:01 | KO | BGSU28 | 00:27 | FUMB | 3-47 | 0:34 |
![]() | 1 | BGSU28 | 00:27 | FUMB | BGSU17 | 14:35 | PUNT | 3--11 | 0:52 |
![]() | 2 | BGSU34 | 14:35 | PUNT | BGSU00 | 14:27 | TD | 1-34 | 0:08 |
![]() | 2 | BGSU40 | 14:17 | KO | WIS08 | 12:16 | INT | 7-52 | 2:01 |
![]() | 2 | WIS38 | 12:16 | INT | BGSU00 | 11:18 | TD | 3-62 | 0:58 |
![]() | 2 | BGSU25 | 11:18 | KO | WIS43 | 09:59 | FUMB | 5-32 | 1:19 |
![]() | 2 | WIS43 | 09:59 | FUMB | BGSU00 | 05:18 | TD | 11-57 | 4:41 |
![]() | 2 | BGSU21 | 05:12 | KO | BGSU23 | 03:24 | PUNT | 3-2 | 1:48 |
![]() | 2 | WIS23 | 03:24 | PUNT | BGSU49 | 02:32 | INT | 2-28 | 0:52 |
![]() | 2 | BGSU26 | 02:32 | INT | BGSU27 | 01:44 | PUNT | 3-1 | 0:48 |
![]() | 2 | WIS32 | 01:44 | PUNT | BGSU00 | 00:18 | TD | 6-68 | 1:26 |
![]() | 2 | BGSU06 | 00:12 | KO | BGSU05 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | WIS25 | 15:00 | KO | BGSU00 | 14:14 | TD | 2-75 | 0:46 |
![]() | 3 | BGSU25 | 14:14 | KO | BGSU30 | 12:29 | PUNT | 3-5 | 1:45 |
![]() | 3 | WIS13 | 12:29 | PUNT | BGSU00 | 10:28 | TD | 4-87 | 2:01 |
![]() | 3 | BGSU24 | 10:20 | KO | BGSU21 | 07:51 | PUNT | 5--3 | 2:29 |
![]() | 3 | WIS39 | 07:51 | PUNT | BGSU00 | 04:40 | TD | 6-61 | 3:11 |
![]() | 3 | BGSU28 | 04:32 | KO | BGSU32 | 02:58 | PUNT | 3-4 | 1:34 |
![]() | 3 | WIS27 | 02:58 | PUNT | BGSU10 | 12:54 | FG | 10-63 | 5:04 |
![]() | 4 | BGSU25 | 12:54 | KO | WIS00 | 11:37 | TD | 4-75 | 1:17 |
![]() | 4 | WIS39 | 11:26 | KO | BGSU42 | 08:19 | PUNT | 4-19 | 3:07 |
![]() | 4 | BGSU04 | 08:19 | PUNT | BGSU09 | 06:39 | PUNT | 3-5 | 1:40 |
![]() | 4 | BGSU48 | 06:39 | PUNT | BGSU25 | 03:30 | FG | 6-23 | 3:09 |
![]() | 4 | BGSU25 | 03:30 | KO | BGSU24 | 02:18 | PUNT | 3--1 | 1:12 |
![]() | 4 | WIS36 | 02:18 | PUNT | BGSU37 | 00:00 | HALF | 4-27 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 15:00 | KO | BGSU25 | 14:01 | PUNT | 3-0 | 0:59 |
![]() | 1 | BGSU25 | 13:49 | KO | BGSU33 | 12:28 | PUNT | 3-8 | 1:21 |
![]() | 1 | WIS35 | 11:41 | FUMB | WIS00 | 11:33 | TD | 1-35 | 0:08 |
![]() | 1 | BGSU19 | 06:22 | KO | BGSU39 | 05:13 | PUNT | 4-20 | 1:09 |
![]() | 1 | BGSU38 | 03:07 | PUNT | WIS10 | 01:01 | FG | 9-52 | 2:06 |
![]() | 1 | BGSU28 | 00:27 | FUMB | BGSU17 | 14:35 | PUNT | 3--11 | 0:52 |
![]() | 2 | BGSU40 | 14:17 | KO | WIS08 | 12:16 | INT | 7-52 | 2:01 |
![]() | 2 | BGSU25 | 11:18 | KO | WIS43 | 09:59 | FUMB | 5-32 | 1:19 |
![]() | 2 | BGSU21 | 05:12 | KO | BGSU23 | 03:24 | PUNT | 3-2 | 1:48 |
![]() | 2 | BGSU26 | 02:32 | INT | BGSU27 | 01:44 | PUNT | 3-1 | 0:48 |
![]() | 2 | BGSU06 | 00:12 | KO | BGSU05 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | BGSU25 | 14:14 | KO | BGSU30 | 12:29 | PUNT | 3-5 | 1:45 |
![]() | 3 | BGSU24 | 10:20 | KO | BGSU21 | 07:51 | PUNT | 5--3 | 2:29 |
![]() | 3 | BGSU28 | 04:32 | KO | BGSU32 | 02:58 | PUNT | 3-4 | 1:34 |
![]() | 4 | BGSU25 | 12:54 | KO | WIS00 | 11:37 | TD | 4-75 | 1:17 |
![]() | 4 | BGSU04 | 08:19 | PUNT | BGSU09 | 06:39 | PUNT | 3-5 | 1:40 |
![]() | 4 | BGSU25 | 03:30 | KO | BGSU24 | 02:18 | PUNT | 3--1 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU24 | 14:01 | PUNT | BGSU00 | 13:49 | TD | 2-24 | 0:12 |
![]() | 1 | WIS27 | 12:28 | PUNT | WIS35 | 11:41 | FUMB | 2-8 | 0:47 |
![]() | 1 | WIS30 | 11:27 | KO | BGSU00 | 06:28 | TD | 11-70 | 4:59 |
![]() | 1 | WIS21 | 05:13 | PUNT | WIS19 | 03:07 | PUNT | 3--2 | 2:06 |
![]() | 1 | WIS25 | 01:01 | KO | BGSU28 | 00:27 | FUMB | 3-47 | 0:34 |
![]() | 2 | BGSU34 | 14:35 | PUNT | BGSU00 | 14:27 | TD | 1-34 | 0:08 |
![]() | 2 | WIS38 | 12:16 | INT | BGSU00 | 11:18 | TD | 3-62 | 0:58 |
![]() | 2 | WIS43 | 09:59 | FUMB | BGSU00 | 05:18 | TD | 11-57 | 4:41 |
![]() | 2 | WIS23 | 03:24 | PUNT | BGSU49 | 02:32 | INT | 2-28 | 0:52 |
![]() | 2 | WIS32 | 01:44 | PUNT | BGSU00 | 00:18 | TD | 6-68 | 1:26 |
![]() | 3 | WIS25 | 15:00 | KO | BGSU00 | 14:14 | TD | 2-75 | 0:46 |
![]() | 3 | WIS13 | 12:29 | PUNT | BGSU00 | 10:28 | TD | 4-87 | 2:01 |
![]() | 3 | WIS39 | 07:51 | PUNT | BGSU00 | 04:40 | TD | 6-61 | 3:11 |
![]() | 3 | WIS27 | 02:58 | PUNT | BGSU10 | 12:54 | FG | 10-63 | 5:04 |
![]() | 4 | WIS39 | 11:26 | KO | BGSU42 | 08:19 | PUNT | 4-19 | 3:07 |
![]() | 4 | BGSU48 | 06:39 | PUNT | BGSU25 | 03:30 | FG | 6-23 | 3:09 |
![]() | 4 | WIS36 | 02:18 | PUNT | BGSU37 | 00:00 | HALF | 4-27 | 2:18 |
Team Statistics
- | BGSU | WIS |
|---|---|---|
First Downs | ||
| Total | 11 | 29 |
| Rushing | 2 | 26 |
| Passing | 7 | 3 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 93 | 644 |
| Attempts | 29 | 60 |
| Avg. Per Rush | 3.2 | 10.7 |
| Rushing TDs | 2 | 8 |
| Yds. Gained | 135 | 649 |
| Yds. Lost | 42 | 5 |
Passing | ||
| Total (Net) | 178 | 112 |
| Comp.-Att.-Int. | 15 - 33 - 1 | 9 - 18 - 1 |
| Avg / Att | 5.4 | 6.2 |
| Avg / Comp. | 11.9 | 12.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 271 | 756 |
| Plays | 62 | 78 |
| Avg. / Play | 4.4 | 9.7 |
| Fumbles - Lost | 1-1 | 4-2 |
| Penalties - Yds. | 7-36 | 5-55 |
Punting | ||
| Punts - Yds. | 11-496 | 2-81 |
| Avg. / Punt | 45.1 | 40.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 4-288 | 12-755 |
| Avg. Yds. / Kickoff | 72.0 | 62.9 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 7-98-0 |
| Punt: Avg. / Return | NaN | 14.0 |
| Kickoff: Total - Yds. - TDs | 6-118-0 | 2-67-0 |
| Kickoff: Avg. / Return | 19.7 | 33.5 |
| INT: Total - Yds. - TDs | 1-22-0 | 1-43-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:24 | 36:36 |
| 3rd. Down Conv. | 2 of 16 | 3 of 7 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 1-2 | 4-32 |
| PAT: Total - Made | 2-2 | 8-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Knapke, James | 13 | 28 | 163 | 0 | 1 | 36 | 3 |
Callaway, Cody | 2 | 5 | 15 | 0 | 0 | 10 | 1 |
| Totals | 15 | 33 | 178 | 0 | 1 | 36 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| McEvoy, Tanner | 9 | 16 | 112 | 1 | 1 | 34 | 1 |
| Houston, Bart | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 18 | 112 | 1 | 1 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Givens, Andre | 5 | 68 | 1 | 67 | 1 | 60 | 13.4 |
Coppet, Fred | 5 | 40 | 5 | 35 | 1 | 35 | 7 |
Greene, Travis | 8 | 15 | 2 | 13 | 0 | 5 | 1.6 |
English, B. | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Knapke, James | 5 | 3 | 30 | -27 | 0 | 3 | -5.4 |
Callaway, Cody | 2 | 2 | 3 | -1 | 0 | 2 | -0.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 135 | 42 | 93 | 2 | 60 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Gordon, Melvin | 13 | 254 | 1 | 253 | 5 | 69 | 19.5 |
| McEvoy, Tanner | 11 | 160 | 2 | 158 | 1 | 62 | 14.4 |
| Clement, Corey | 16 | 111 | 0 | 111 | 2 | 23 | 6.9 |
| Ogunbowale, Dare | 14 | 94 | 0 | 94 | 0 | 21 | 6.7 |
| Doe, Kenzel | 2 | 22 | 0 | 22 | 0 | 15 | 11 |
| Rushing, George | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 60 | 649 | 5 | 644 | 8 | 69 | 10.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Roger | 5 | 68 | 0 | 36 |
Burbrink, Ryan | 3 | 51 | 0 | 33 |
Jackson, Heath | 3 | 30 | 0 | 11 |
Moore, Ronnie | 1 | 15 | 0 | 15 |
Klingerman, J. | 1 | 10 | 0 | 10 |
Coby, Herve | 1 | 5 | 0 | 5 |
Greene, Travis | 1 | -1 | 0 | 0 |
| Totals | 15 | 178 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Arneson, Sam | 3 | 63 | 1 | 34 |
| Fumagalli, Troy | 1 | 22 | 0 | 22 |
| Erickson, Alex | 2 | 10 | 0 | 7 |
| Clement, Corey | 1 | 6 | 0 | 6 |
| Ramesh, Austin | 1 | 6 | 0 | 6 |
| Gordon, Melvin | 1 | 5 | 0 | 5 |
| Totals | 9 | 112 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Dernard | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Brian | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Adjei-barimah | 5 | 1 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Phillips, Monti | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Locke, Nate | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Bush, Terrance | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gourdine, I. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Will | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Senn, Paul | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Darrell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Ronnie | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Charlie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bartman, Zac | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schwieterman | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Clint | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coby, Herve | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Gabe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Valdez, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Royster, Taylor | - | 2 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Croley, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Malik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, K. | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Johnson, Nick | 1 | - | 1 | - / - | - / - | - | - / - | 1-22 | - | - | - |
Redding, Teo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coppet, Fred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osborne, Victor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Bryan | 1 | - | 1 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Davidson, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lunsford, Izaah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Shannon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Landisch, Derek | 3 | 3 | 6 | 3.5 / 20 | 2 / 18 | - | - / - | - | 1 | - | 1 |
| Biegel, Vince | 2 | 3 | 5 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
| Gaulden, Devin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Caputo, Michael | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Jean, Peniel | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Jacobs, Leon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Trotter, Michae | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Schobert, Joe | 1 | 3 | 4 | 2 / 7 | 0.5 / 6 | - | - / - | - | 1 | - | - |
| Obasih, Chikwe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Tindal, Derrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| James, Alec | - | 2 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Musso, Leo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Figaro, Lubern | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | 1-43 | - | - | - |
| Ruechel, Ben | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Trotter, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jordan, A.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ogunbowale, Dare | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hudson, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ferguson, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hayes, Jesse | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
| Arneson, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harrison, Josh | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Zagzebski, Konr | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
| Goldberg, Arthur | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| Hillary, Darius | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, Joe | 11 | 496 | 45.1 | 57 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 81 | 40.5 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tate, Tyler | 1 | 01:01 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gaglianone, R. | 4 | 12:54 | 28 | good |
Gaglianone, R. | 4 | 03:30 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Farinella, A. | 4 | 288 | 2 | 0 | 72.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Endicott, Andrew | 12 | 755 | 6 | 0 | 62.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Givens, Andre | 0 | 0 | 0 | 5 | 107 | 40 | 0 | 0 | 0 |
Smith, Shannon | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Johnson, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Doe, Kenzel | 7 | 98 | 40 | 2 | 67 | 38 | 0 | 0 | 0 |
| Doe, Kenzel | 7 | 98 | 40 | 2 | 67 | 38 | 0 | 0 | 0 |
| Figaro, Lubern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tate, Tyler | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gaglianone, R. | 9 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | MCAULIFFE, Tim | C |
| 72 | STEWARD, Ben | LG |
| 67 | BENNETT, Jacob | LT |
| 3K | KNAPKE, James | QB |
| 8 | GREENE, Travis | RB |
| 55 | HUETTEL, Alex | RG |
| 53 | DIETZ, Logan | RT |
| 42 | POHLMAN, Chris | TE |
| 1 | LEWIS, Roger | WR |
| 5 | MOORE, Ronnie | WR |
| 17 | BURBRINK, Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Voltz, Dan | C |
| 20 | Ramesh, Austin | FB |
| 73 | Lewallen, Dalla | LG |
| 61 | Marz, Tyler | LT |
| 5 | McEvoy, Tanner | QB |
| 25 | Gordon, Melvin | RB |
| 54 | Costigan, Kyle | RG |
| 78 | Havenstein, Rob | RT |
| 49 | Arneson, Sam | TE |
| 16 | Love, Reggie | WR |
| 86 | Erickson, Alex | WR |

# | Player | Pos. |
|---|---|---|
| 1H | HUNTER, Darrell | CB |
| 14 | ADJEI-BARIMAH | CB |
| 43 | THOMAS, Bryan | DE |
| 46 | WALKER, Charlie | DE |
| 63 | SCHWIETERMAN | DT |
| 18 | TURNER, Dernard | FS |
| 27 | LOCKE, Nate | MLB |
| 33 | ROYSTER, Taylor | NG |
| 11 | MARTIN, Gabe | OLB |
| 30 | SENN, Paul | OLB |
| 3 | SUTTON, Brian | SS |

# | Player | Pos. |
|---|---|---|
| 4 | Gaulden, Devin | CB |
| 5A | Hillary, Darius | CB |
| 8 | ![]() | CB |
| 6J | James, Alec | DE |
| 2T | Tindal, Derrick | FS |
| 30 | Landisch, Derek | ILB |
| 43 | Trotter, Michae | ILB |
| 3C | Obasih, Chikwe | NG |
| 47 | Biegel, Vince | OLB |
| 58 | Schobert, Joe | OLB |
| 7 | Caputo, Michael | SS |
Player Participation

# | Player |
|---|---|
| 1C | CALLAWAY, Cody |
