Wisconsin vs Rutgers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 13 | 10 | 7 | 37 |
RU: PASS - Nova, Gary (46); RUSH - Martin, Robert (63); REC - Carroo, Leonte (33)
WIS: PASS - stave, joel (81); RUSH - clement, corey (131); REC - rushing, george (32)
Scoring Summary
- | - | - | - | - | RU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 02:52 | WIS - Gordon, Melvin 13 yd run (Gaglianone, R. kick), 3 plays, 20 yards, TOP 1:27 | 0 | 7 |
![]() | 2nd | WIS | 09:36 | WIS - Clement, Corey 43 yd run (Gaglianone, R. kick), 2 plays, 52 yards, TOP 0:44 | 0 | 14 |
![]() | 2nd | WIS | 03:14 | WIS - Gaglianone, R. 32 yd field goal 10 plays, 19 yards, TOP 4:50 | 0 | 17 |
![]() | 2nd | WIS | 00:06 | WIS - Gaglianone, R. 27 yd field goal 9 plays, 34 yards, TOP 2:44 | 0 | 20 |
![]() | 3rd | WIS | 13:11 | WIS - Gordon, Melvin 51 yd run (Gaglianone, R. kick), 1 plays, 51 yards, TOP 0:11 | 0 | 27 |
![]() | 3rd | WIS | 06:28 | WIS - Gaglianone, R. 46 yd field goal 9 plays, 44 yards, TOP 4:31 | 0 | 30 |
![]() | 4th | WIS | 12:56 | WIS - Clement, Corey 36 yd run (Gaglianone, R. kick), 7 plays, 62 yards, TOP 3:29 | 0 | 37 |
| 0 | 37 | |||||
Rutgers


Wisconsin
Start of 1st Half
Wisconsin captains: #7 Caputo, #30 Landisch, #78 Havenstein
RU Captains: #21 Waters, #46 Burton, #90 Milewski, #91 Hamilton
RU wins toss and defers. Wisconsin to receive. RU defends north goal.
RU ball on RU35.
Federico, Kyle kickoff 61 yards to the WIS4, Doe, Kenzel return 36 yards to the WIS40 (Barnwell, Nadir).
15:00
WIS
WIS - PUNT


0
0
12:51
RU
RU - PUNT


0
0
10:01
WIS
WIS - PUNT


0
0
08:43
RU
RU - PUNT


0
0
07:45
WIS
WIS - PUNT


0
0
05:40
RU
RU - PUNT


0
0
04:19
WIS
WIS - TD


0
7

0
0
1st7

02:48
RU
RU - PUNT


0
7
Rutgers


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Gleeson, Tim punt 21 yards to the WIS34, out-of-bounds.
14:54
WIS
WIS - PUNT


0
7
12:19
RU
RU - PUNT


0
7
10:20
WIS
WIS - TD


0
14

0
0
1st14

09:26
RU
RU - INT


0
14
08:04
WIS
WIS - FG


0
17

0
0
1st17

03:14
RU
RU - PUNT


0
17
02:50
WIS
WIS - FG


0
20

0
0
1st20

00:00
RU
RU - HALF


0
20
Rutgers


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS35.
Endicott, A. kickoff 65 yards to the RU0, touchback.
15:00
RU
RU - PUNT


0
20
13:22
WIS
WIS - TD


0
27

0
0
1st27

13:04
RU
RU - PUNT


0
27
10:59
WIS
WIS - FG


0
30

0
0
1st30

06:21
RU
RU - PUNT


0
30
04:44
WIS
WIS - INT


0
30
02:50
RU
RU - DOWNS


0
30
01:25
WIS
WIS - TD


0
30
Rutgers


Wisconsin
01:25
3rd Qt
WIS
WIS - TD


0
37

0
0
1st37

12:51
RU
RU - PUNT


0
37
12:27
WIS
WIS - PUNT


0
37
08:47
RU
RU - PUNT


0
37
07:18
WIS
WIS - PUNT


0
37
03:39
RU
RU - HALF


0
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS40 | 15:00 | KO | WIS45 | 12:51 | PUNT | 3-5 | 2:09 |
![]() | 1 | RU27 | 12:51 | PUNT | RU41 | 10:01 | PUNT | 6-14 | 2:50 |
![]() | 1 | WIS20 | 10:01 | PUNT | WIS21 | 08:43 | PUNT | 3-1 | 1:18 |
![]() | 1 | RU45 | 08:43 | PUNT | RU40 | 07:45 | PUNT | 3--5 | 0:58 |
![]() | 1 | WIS13 | 07:45 | PUNT | WIS13 | 05:40 | PUNT | 3-0 | 2:05 |
![]() | 1 | RU50 | 05:40 | PUNT | RU44 | 04:19 | PUNT | 3--6 | 1:21 |
![]() | 1 | RU20 | 04:19 | PUNT | RU00 | 02:52 | TD | 3-20 | 1:27 |
![]() | 1 | RU25 | 02:48 | KO | RU45 | 14:54 | PUNT | 6-20 | 2:54 |
![]() | 2 | WIS34 | 14:54 | PUNT | RU41 | 12:19 | PUNT | 6-25 | 2:35 |
![]() | 2 | RU10 | 12:19 | PUNT | RU19 | 10:20 | PUNT | 3-9 | 1:59 |
![]() | 2 | WIS48 | 10:20 | PUNT | RU00 | 09:36 | TD | 2-52 | 0:44 |
![]() | 2 | RU20 | 09:26 | KO | RU41 | 08:04 | INT | 3-21 | 1:22 |
![]() | 2 | RU32 | 08:04 | INT | RU13 | 03:14 | FG | 10-19 | 4:50 |
![]() | 2 | RU25 | 03:14 | KO | RU24 | 02:50 | PUNT | 3--1 | 0:24 |
![]() | 2 | RU43 | 02:50 | PUNT | RU09 | 00:06 | FG | 9-34 | 2:44 |
![]() | 2 | RU13 | 00:00 | KO | RU13 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | RU25 | 15:00 | KO | RU31 | 13:22 | PUNT | 3-6 | 1:38 |
![]() | 3 | WIS49 | 13:22 | PUNT | RU00 | 13:11 | TD | 1-51 | 0:11 |
![]() | 3 | RU32 | 13:04 | KO | RU26 | 10:59 | PUNT | 3--6 | 2:05 |
![]() | 3 | WIS28 | 10:59 | PUNT | RU28 | 06:28 | FG | 9-44 | 4:31 |
![]() | 3 | RU25 | 06:21 | KO | RU31 | 04:44 | PUNT | 5-6 | 1:37 |
![]() | 3 | WIS22 | 04:44 | PUNT | WIS25 | 02:50 | INT | 3-3 | 1:54 |
![]() | 3 | WIS46 | 02:50 | INT | WIS38 | 01:25 | DOWNS | 4-8 | 1:25 |
![]() | 3 | WIS38 | 01:25 | DOWNS | RU00 | 12:56 | TD | 7-62 | 3:29 |
![]() | 4 | RU33 | 12:51 | KO | RU33 | 12:27 | PUNT | 3-0 | 0:24 |
![]() | 4 | WIS25 | 12:27 | PUNT | WIS41 | 08:47 | PUNT | 5-16 | 3:40 |
![]() | 4 | RU19 | 08:47 | PUNT | RU26 | 07:18 | PUNT | 3-7 | 1:29 |
![]() | 4 | WIS31 | 07:18 | PUNT | WIS43 | 03:39 | PUNT | 5-12 | 3:39 |
![]() | 4 | RU23 | 03:39 | PUNT | WIS26 | 00:00 | HALF | 8-51 | 3:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU27 | 12:51 | PUNT | RU41 | 10:01 | PUNT | 6-14 | 2:50 |
![]() | 1 | RU45 | 08:43 | PUNT | RU40 | 07:45 | PUNT | 3--5 | 0:58 |
![]() | 1 | RU50 | 05:40 | PUNT | RU44 | 04:19 | PUNT | 3--6 | 1:21 |
![]() | 1 | RU25 | 02:48 | KO | RU45 | 14:54 | PUNT | 6-20 | 2:54 |
![]() | 2 | RU10 | 12:19 | PUNT | RU19 | 10:20 | PUNT | 3-9 | 1:59 |
![]() | 2 | RU20 | 09:26 | KO | RU41 | 08:04 | INT | 3-21 | 1:22 |
![]() | 2 | RU25 | 03:14 | KO | RU24 | 02:50 | PUNT | 3--1 | 0:24 |
![]() | 2 | RU13 | 00:00 | KO | RU13 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | RU25 | 15:00 | KO | RU31 | 13:22 | PUNT | 3-6 | 1:38 |
![]() | 3 | RU32 | 13:04 | KO | RU26 | 10:59 | PUNT | 3--6 | 2:05 |
![]() | 3 | RU25 | 06:21 | KO | RU31 | 04:44 | PUNT | 5-6 | 1:37 |
![]() | 3 | WIS46 | 02:50 | INT | WIS38 | 01:25 | DOWNS | 4-8 | 1:25 |
![]() | 4 | RU33 | 12:51 | KO | RU33 | 12:27 | PUNT | 3-0 | 0:24 |
![]() | 4 | RU19 | 08:47 | PUNT | RU26 | 07:18 | PUNT | 3-7 | 1:29 |
![]() | 4 | RU23 | 03:39 | PUNT | WIS26 | 00:00 | HALF | 8-51 | 3:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS40 | 15:00 | KO | WIS45 | 12:51 | PUNT | 3-5 | 2:09 |
![]() | 1 | WIS20 | 10:01 | PUNT | WIS21 | 08:43 | PUNT | 3-1 | 1:18 |
![]() | 1 | WIS13 | 07:45 | PUNT | WIS13 | 05:40 | PUNT | 3-0 | 2:05 |
![]() | 1 | RU20 | 04:19 | PUNT | RU00 | 02:52 | TD | 3-20 | 1:27 |
![]() | 2 | WIS34 | 14:54 | PUNT | RU41 | 12:19 | PUNT | 6-25 | 2:35 |
![]() | 2 | WIS48 | 10:20 | PUNT | RU00 | 09:36 | TD | 2-52 | 0:44 |
![]() | 2 | RU32 | 08:04 | INT | RU13 | 03:14 | FG | 10-19 | 4:50 |
![]() | 2 | RU43 | 02:50 | PUNT | RU09 | 00:06 | FG | 9-34 | 2:44 |
![]() | 3 | WIS49 | 13:22 | PUNT | RU00 | 13:11 | TD | 1-51 | 0:11 |
![]() | 3 | WIS28 | 10:59 | PUNT | RU28 | 06:28 | FG | 9-44 | 4:31 |
![]() | 3 | WIS22 | 04:44 | PUNT | WIS25 | 02:50 | INT | 3-3 | 1:54 |
![]() | 3 | WIS38 | 01:25 | DOWNS | RU00 | 12:56 | TD | 7-62 | 3:29 |
![]() | 4 | WIS25 | 12:27 | PUNT | WIS41 | 08:47 | PUNT | 5-16 | 3:40 |
![]() | 4 | WIS31 | 07:18 | PUNT | WIS43 | 03:39 | PUNT | 5-12 | 3:39 |
Team Statistics
- | RU | WIS |
|---|---|---|
First Downs | ||
| Total | 8 | 16 |
| Rushing | 5 | 13 |
| Passing | 3 | 3 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 76 | 298 |
| Attempts | 29 | 46 |
| Avg. Per Rush | 2.6 | 6.5 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 101 | 318 |
| Yds. Lost | 25 | 20 |
Passing | ||
| Total (Net) | 63 | 87 |
| Comp.-Att.-Int. | 7 - 27 - 1 | 8 - 20 - 1 |
| Avg / Att | 2.3 | 4.4 |
| Avg / Comp. | 9.0 | 10.9 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 139 | 385 |
| Plays | 56 | 66 |
| Avg. / Play | 2.5 | 5.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-35 | 7-56 |
Punting | ||
| Punts - Yds. | 11-367 | 6-207 |
| Avg. / Punt | 33.4 | 34.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 1-61 | 8-473 |
| Avg. Yds. / Kickoff | 61.0 | 59.1 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-24-0 |
| Punt: Avg. / Return | 3.0 | 24.0 |
| Kickoff: Total - Yds. - TDs | 6-116-0 | 1-36-0 |
| Kickoff: Avg. / Return | 19.3 | 36.0 |
| INT: Total - Yds. - TDs | 1--5-0 | 1-18-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:44 | 35:16 |
| 3rd. Down Conv. | 3 of 15 | 5 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 3-3 |
| Sacks: Total - Yds. | 1-8 | 3-19 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nova, Gary | 5 | 15 | 46 | 0 | 1 | 20 | 3 |
Laviano, Chris | 2 | 12 | 17 | 0 | 0 | 9 | 0 |
| Totals | 7 | 27 | 63 | 0 | 1 | 20 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Stave, Joel | 7 | 16 | 81 | 0 | 0 | 24 | 1 |
| McEvoy, Tanner | 1 | 4 | 6 | 0 | 1 | 6 | 0 |
| Totals | 8 | 20 | 87 | 0 | 1 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin, Robert | 13 | 63 | 0 | 63 | 0 | 15 | 4.8 |
Peoples, Desmon | 5 | 15 | 6 | 9 | 0 | 6 | 1.8 |
Goodwin, Justin | 7 | 15 | 0 | 15 | 0 | 9 | 2.1 |
Laviano, Chris | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Nova, Gary | 3 | 0 | 19 | -19 | 0 | 0 | -6.3 |
| Totals | 29 | 101 | 25 | 76 | 0 | 15 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Gordon, Melvin | 19 | 135 | 7 | 128 | 2 | 51 | 6.7 |
| Clement, Corey | 14 | 134 | 3 | 131 | 2 | 43 | 9.4 |
| McEvoy, Tanner | 5 | 20 | 0 | 20 | 0 | 8 | 4 |
| Ogunbowale, Dare | 5 | 19 | 2 | 17 | 0 | 6 | 3.4 |
| Stave, Joel | 2 | 9 | 8 | 1 | 0 | 9 | 0.5 |
| Rushing, George | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 46 | 318 | 20 | 298 | 4 | 51 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carroo, Leonte | 2 | 33 | 0 | 20 |
Patton, Andre | 3 | 18 | 0 | 9 |
Kroft, Tyler | 1 | 8 | 0 | 8 |
Agudosi, Carlto | 1 | 4 | 0 | 4 |
| Totals | 7 | 63 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Rushing, George | 2 | 32 | 0 | 24 |
| Fumagalli, Troy | 1 | 18 | 0 | 18 |
| Fredrick, Jordan | 2 | 15 | 0 | 8 |
| Gaglianone, Rafael | 1 | 10 | 0 | 10 |
| Clement, Corey | 1 | 6 | 0 | 6 |
| Arneson, Sam | 1 | 6 | 0 | 6 |
| Totals | 8 | 87 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Longa, Steve | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Gause, Quentin | 7 | - | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Hamilton, Dariu | 6 | 1 | 7 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Barnwell, Nadir | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Waters, Lorenzo | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stephenson, Del | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Aiken, Johnatha | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Liston, L.J. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jacobs, Davon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turay, Kemoko | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Milewski, David | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kirksey, Kennet | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Glashen, Gareef | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cioffi, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | 1--5 | - | - | - |
Snyder, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kroft, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mera, Djwany | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephenson, Dar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caputo, Michael | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Biegel, Vince | 5 | - | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 2 |
| Trotter, Marcus | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | 1-18 | - | - | - |
Cadogan, Sherar | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Hillary, Darius | 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| Jean, Peniel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Hudson, Austin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Schobert, Joe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Zagzebski, Konr | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Musso, Leo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Floyd, Terrance | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Landisch, Derek | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
| James, Alec | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ogunbowale, Dare | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gordon, Melvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Figaro, Lubern | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jacobs, Leon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Herring, Warren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ruechel, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Adeyanju, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jordan, A.J. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
| Obasih, Chikwe | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
| Ferguson, Joe | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gleeson, Tim | 5 | 179 | 35.8 | 59 | 1 | 1 | 1 |
Roth, Joey | 5 | 188 | 37.6 | 47 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Houston, Bart | 4 | 142 | 35.5 | 40 | 1 | 0 | 0 |
![]() | 2 | 65 | 32.5 | 34 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gaglianone, R. | 2 | 03:14 | 32 | good |
Gaglianone, R. | 2 | 00:06 | 27 | good |
Gaglianone, R. | 3 | 06:28 | 46 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Federico, Kyle | 1 | 61 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Endicott, Andrew | 8 | 473 | 2 | 0 | 59.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grant, Janarion | 1 | 3 | 3 | 3 | 88 | 32 | 0 | 0 | 0 |
Grant, Janarion | 1 | 3 | 3 | 3 | 88 | 32 | 0 | 0 | 0 |
Hicks, Josh | 0 | 0 | 0 | 2 | 14 | 8 | 0 | 0 | 0 |
Bergen, Sam | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Cioffi, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | -5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Jordan, A.J. | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doe, Kenzel | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
| Trotter, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gaglianone, R. | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Bujari, Betim | C |
| 46 | Burton, Michael | FB |
| 72 | Johnson, Kaleb | LG |
| 74 | Lumpkin, Keith | LT |
| 10 | Nova, Gary | QB |
| 32 | Goodwin, Justin | RB |
| 70 | Muller, Chris | RG |
| 78 | Alexander, Taj | RT |
| 86 | Kroft, Tyler | TE |
| 4 | Carroo, Leonte | WR |
| 88 | Patton, Andre | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Voltz, Dan | C |
| 34 | Watt, Derek | FB |
| 73 | Lewallen, Dalla | LG |
| 61 | Marz, Tyler | LT |
| 2 | Stave, Joel | QB |
| 25 | Gordon, Melvin | QB |
| 54 | Costigan, Kyle | RG |
| 78 | Havenstein, Rob | RT |
| 46 | Traylor, Austin | TE |
| 49 | Arneson, Sam | TE |
| 86 | Erickson, Alex | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Glashen, Gareef | CB |
| 12 | Barnwell, Nadir | CB |
| 90 | Milewski, David | DE |
| 93 | Mera, Djwany | DE |
| 91 | Hamilton, Dariu | DT |
| 26 | Aiken, Johnatha | FS |
| 45 | Snyder, Kevin | MLB |
| 95 | Kirksey, Kennet | NT |
| 50 | Gause, Quentin | SLB |
| 21 | Waters, Lorenzo | SS |
| 3 | Longa, Steve | WLB |

# | Player | Pos. |
|---|---|---|
| 5A | Hillary, Darius | CB |
| 8 | ![]() | CB |
| 3C | Obasih, Chikwe | DE |
| 45 | Herring, Warren | DE |
| 30 | Landisch, Derek | ILB |
| 59 | Trotter, Marcus | ILB |
| 91 | Zagzebski, Konr | NG |
| 47 | Biegel, Vince | OLB |
| 58 | Schobert, Joe | OLB |
| 7 | Caputo, Michael | S |
| 21 | Jean, Peniel | S |
Player Participation

# | Player |
|---|---|
| 1K | Federico, Kyle |
| 1 | Grant, Janarion |
| 5 | Laviano, Chris |
| 6 | Peoples, Desmon |
| 7 | Martin, Robert |
| 8 | Hicks, Josh |
| 9P | Gleeson, Tim |
| 13 | Agudosi, Carlto |
| 19 | Turzilli, Andre |
| 22 | Lambert, Quanze |
| 25 | Liston, L.J. |
| 27 | Stephenson, Del |
| 29 | Jacobs, Davon |
| 31 | Cioffi, Anthony |
| 36 | Taylor, T.J. |
| 38 | Nash, Myles |
| 40 | Marquez, Kevin |
| 42 | Arcidiacono, Ni |
| 44 | Bergen, Sam |
| 51 | Joseph, Sebasti |
| 53 | Pinnix-Odrick |
| 57 | Stonkus, Bryan |
| 58 | Turay, Kemoko |
| 59 | Davis Jr., Darn |
| 60 | Miller, Dorian |
| 61 | Leoni, Bryan |
| 69 | Nelson, Derrick |
| 73 | Brodie, Ryan |
| 77 | Denman, J.J. |
| 81 | Flanagan, Matt |
| 84 | Tsimis, John |
| 85 | Lucy, Alan |
| 87 | Matthews, Vance |
| 96 | Roth, Joey |
| 98 | Stephenson, Dar |

# | Player |
|---|---|
| 1G | Gaglianone, R. |
| 1 | Jordan, A.J. |
| 1C | Cadogan, Sherar |
| 1P | Peavy, Jazz |
| 3 | Doe, Kenzel |
| 4 | Gaulden, Devin |
| 5 | McEvoy, Tanner |
| 6J | James, Alec |
| 6 | Clement, Corey |
| 9 | Fredrick, Jordan |
| 10 | Gaglianone, Rafael |
| 11 | Reynard, T.J. |
| 12 | Armstrong, Thad |
| 13 | Houston, Bart |
| 15 | Wheelwright, Robert |
| 16 | Love, Reggie |
| 17 | Rushing, George |
| 18 | Baretz, Lance |
| 19 | Musso, Leo |
| 23 | Ogunbowale, Dare |
| 26 | Straus, Derek |
| 27 | Hudson, Austin |
| 29 | Floyd, Terrance |
| 31 | Figaro, Lubern |
| 32 | Jacobs, Leon |
| 36 | Ferguson, Joe |
| 37 | Endicott, Andrew |
| 43 | Trotter, Michae |
| 44 | Steffes, Eric |
| 48 | Fumagalli, Troy |
| 56 | McGuire, James |
| 57 | Ruechel, Ben |
| 60 | Udelhoven, Connor |
| 62 | Williams, Walker |
| 71 | Ball, Ray |
| 74 | Biegel, Hayden |
| 84 | Maly, Austin |
| 90 | ![]() |
| 93 | Keefer, Jake |
| 94 | Sheehy, Conor |
| 95 | Goldberg, Arthur |
| 99 | Adeyanju, James |











