Wisconsin vs Minnesota
11/28/2015
TCF Bank Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 | |
| 7 | 21 | 3 | 0 | 31 |
MINN: PASS - Leidner, Mitch (223); RUSH - Smith, Rodney (35); REC - Brooks, Shannon (53)
WIS: PASS - stave, joel (79); RUSH - ogunbowale, dare (155); REC - erickson, alex (66)
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|---|---|---|---|---|---|
| 1st | MINN | 13:27 | MINN - Boddy-Calhoun,B 16 yd interception (Santoso, Ryan kick) | 7 | 0 | |
| 1st | WIS | 08:23 | WIS - Ingold, Alec 1 yd run (Gaglianone, R. kick), 10 plays, 67 yards, TOP 5:04 | 7 | 7 | |
| 2nd | WIS | 14:57 | WIS - Deal, Taiwan 1 yd run (Gaglianone, R. kick), 14 plays, 73 yards, TOP 7:15 | 7 | 14 | |
| 2nd | MINN | 10:34 | MINN - Smith, Rodney 6 yd run (Santoso, Ryan kick), 7 plays, 71 yards, TOP 4:23 | 14 | 14 | |
| 2nd | WIS | 04:56 | WIS - Deal, Taiwan 13 yd run (Gaglianone, R. kick), 4 plays, 34 yards, TOP 1:36 | 14 | 21 | |
| 2nd | WIS | 01:11 | WIS - Ogunbowale, D. 18 yd run (Gaglianone, R. kick), 6 plays, 48 yards, TOP 2:44 | 14 | 28 | |
| 3rd | WIS | 08:27 | WIS - Gaglianone, R. 46 yd field goal 9 plays, 21 yards, TOP 4:20 | 14 | 31 | |
| 4th | MINN | 05:33 | MINN - Wolitarsky,Drew 27 yd pass from Leidner, Mitch (Santoso, Ryan kick) 5 plays, 72 yards, TOP 1:09 | 21 | 31 | |
| 21 | 31 | |||||
Referee: Don Willard
Line Judge: Ron Tipton
Side Judge: Steve Hassel
Umpire: Jim Shaw
Back Judge: Mike Brown
Linesman: Brian Matthew
Field Judge: Terry Anderson





