Akron vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 0 | 10 |
![]() | 9 | 21 | 10 | 14 | 54 |
AKRON: PASS - WOODSON, Thomas (108); RUSH - BALL, Warren (71); REC - NATSON, JoJo (44)
WIS: PASS - houston, bart (231); RUSH - clement, corey (111); REC - peavy, jazz (100)
Scoring Summary
- | - | - | - | - | AKRON | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 08:05 | WIS - Clement, Corey 4 yd run (Gaglianone, R. kick), 13 plays, 83 yards, TOP 6:55 | 0 | 7 |
![]() | 1st | WIS | 02:28 | WIS - Team 1 yd safety | 0 | 9 |
![]() | 2nd | WIS | 13:45 | WIS - Clement, Corey 1 yd run (Gaglianone, R. kick), 8 plays, 53 yards, TOP 3:32 | 0 | 16 |
![]() | 2nd | WIS | 04:58 | WIS - Peavy, Jazz 13 yd pass from Houston, Bart (Gaglianone, R. kick) 9 plays, 73 yards, TOP 4:12 | 0 | 23 |
![]() | 2nd | AKRON | 03:12 | AKRON - NATSON, JoJo 55 yd punt return (O'LEARY, Tom kick) | 7 | 23 |
![]() | 2nd | WIS | 02:10 | WIS - Peavy, Jazz 34 yd pass from Houston, Bart (Gaglianone, R. kick) 3 plays, 67 yards, TOP 0:57 | 7 | 30 |
![]() | 2nd | AKRON | 00:00 | AKRON - O'LEARY, Tom 32 yd field goal 8 plays, 60 yards, TOP 2:10 | 10 | 30 |
![]() | 3rd | WIS | 06:25 | WIS - Gaglianone, R. 33 yd field goal 12 plays, 57 yards, TOP 6:44 | 10 | 33 |
![]() | 3rd | WIS | 01:07 | WIS - Ingold, Alec 6 yd pass from Hornibrook, A. (Gaglianone, R. kick) 8 plays, 83 yards, TOP 4:22 | 10 | 40 |
![]() | 4th | WIS | 11:17 | WIS - Ramesh, Austin 1 yd run (Gaglianone, R. kick), 7 plays, 63 yards, TOP 3:27 | 10 | 47 |
![]() | 4th | WIS | 07:54 | WIS - Shaw, Bradrick 35 yd run (Gaglianone, R. kick), 3 plays, 44 yards, TOP 1:23 | 10 | 54 |
| 10 | 54 | |||||
Akron


Wisconsin
Start of 1st Half
Coin toss won by Wisconsin and will receive and defend south goal
AKRON ball on AKRON35.
O'LEARY, Tom kickoff 64 yards to the WIS1, Jamerson, N. return 26 yards to the WIS27 (GILBERT, U.), PENALTY WIS holding (Biegel, Vince) 10 yards to the WIS17, 1st and 10, WIS ball on WIS17.
15:00
WIS
WIS - TD


0
7

0
0
1st7

07:57
AKRON
AKRON - PUNT


0
7
07:06
WIS
WIS - DOWNS


0
7
02:42
AKRON
WIS - SFT


0
9

0
0
1st9

02:17
WIS
WIS - TD


0
9
Akron


Wisconsin
02:17
1st Qt
WIS
WIS - TD


0
16

0
0
1st16

13:45
AKRON
AKRON - PUNT


0
16
12:33
WIS
WIS - PUNT


0
16
10:59
AKRON
AKRON - FUMB


0
16
09:10
WIS
WIS - TD


0
23

0
0
1st23

04:58
AKRON
AKRON - INT


0
23
04:31
WIS
WIS - PUNT


0
23
03:12
AKRON
AKRON - TD


7
23

7
0
1st23

03:07
WIS
WIS - TD


7
30

7
0
1st30

02:10
2nd Qt
AKRON
AKRON - FG


10
30

10
0
1st30

Akron


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS35.
Rosowski, P.J. kickoff 65 yards to the AKRON0, touchback.
15:00
AKRON
AKRON - PUNT


10
30
13:09
WIS
WIS - FG


10
33

10
0
1st33

06:25
AKRON
AKRON - PUNT


10
33
05:29
WIS
WIS - TD


10
40

10
0
1st40

01:07
AKRON
AKRON - PUNT


10
40
Akron


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
WOODSON, Thomas pass incomplete to CONEY, A.J. (Jamerson, N.).
GASSER, Nick punt 37 yards to the WIS37, Peavy, Jazz return 0 yards to the WIS37 (BROWN, Kyron;BUDDENBERG, M.).
14:44
WIS
WIS - TD


10
47

10
0
1st47

11:11
AKRON
AKRON - PUNT


10
47
09:17
WIS
WIS - TD


10
54

10
0
1st54

07:47
AKRON
AKRON - DOWNS


10
54
01:47
WIS
WIS - HALF


10
54
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS17 | 15:00 | KO | AKRON00 | 08:05 | TD | 13-83 | 6:55 |
![]() | 1 | AKRON36 | 07:57 | KO | AKRON41 | 07:06 | PUNT | 3-5 | 0:51 |
![]() | 1 | WIS13 | 07:06 | PUNT | AKRON02 | 02:42 | DOWNS | 10-85 | 4:24 |
![]() | 1 | AKRON02 | 02:42 | DOWNS | AKRON00 | 02:28 | SAF | 2--2 | 0:14 |
![]() | 1 | WIS47 | 02:17 | KO | AKRON00 | 13:45 | TD | 8-53 | 3:32 |
![]() | 2 | AKRON25 | 13:45 | KO | AKRON29 | 12:33 | PUNT | 3-4 | 1:12 |
![]() | 2 | WIS45 | 12:33 | PUNT | AKRON45 | 10:59 | PUNT | 4-10 | 1:34 |
![]() | 2 | AKRON11 | 10:59 | PUNT | WIS18 | 09:10 | FUMB | 4-71 | 1:49 |
![]() | 2 | WIS27 | 09:10 | FUMB | AKRON00 | 04:58 | TD | 9-73 | 4:12 |
![]() | 2 | AKRON35 | 04:58 | KO | WIS38 | 04:31 | INT | 2-27 | 0:27 |
![]() | 2 | WIS09 | 04:31 | INT | WIS13 | 03:12 | PUNT | 3-4 | 1:19 |
![]() | 2 | WIS00 | 03:12 | PUNT | WIS00 | 03:12 | TD | 0-0 | 0:00 |
![]() | 2 | WIS33 | 03:07 | KO | AKRON00 | 02:10 | TD | 3-67 | 0:57 |
![]() | 2 | AKRON25 | 02:10 | KO | WIS15 | 15:00 | FG | 8-60 | 2:10 |
![]() | 3 | AKRON25 | 15:00 | KO | AKRON31 | 13:09 | PUNT | 3-6 | 1:51 |
![]() | 3 | WIS28 | 13:09 | PUNT | AKRON15 | 06:25 | FG | 12-57 | 6:44 |
![]() | 3 | AKRON25 | 06:25 | KO | AKRON36 | 05:29 | PUNT | 4-11 | 0:56 |
![]() | 3 | WIS17 | 05:29 | PUNT | AKRON00 | 01:07 | TD | 8-83 | 4:22 |
![]() | 3 | AKRON25 | 01:07 | KO | AKRON26 | 14:44 | PUNT | 3-1 | 1:23 |
![]() | 4 | WIS37 | 14:44 | PUNT | AKRON00 | 11:17 | TD | 7-63 | 3:27 |
![]() | 4 | AKRON10 | 11:11 | KO | AKRON13 | 09:17 | PUNT | 3-3 | 1:54 |
![]() | 4 | AKRON44 | 09:17 | PUNT | AKRON00 | 07:54 | TD | 3-44 | 1:23 |
![]() | 4 | AKRON21 | 07:47 | KO | WIS32 | 01:47 | DOWNS | 12-47 | 6:00 |
![]() | 4 | WIS32 | 01:47 | DOWNS | WIS41 | 00:00 | HALF | 3-9 | 1:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON36 | 07:57 | KO | AKRON41 | 07:06 | PUNT | 3-5 | 0:51 |
![]() | 1 | AKRON02 | 02:42 | DOWNS | AKRON00 | 02:28 | SAF | 2--2 | 0:14 |
![]() | 2 | AKRON25 | 13:45 | KO | AKRON29 | 12:33 | PUNT | 3-4 | 1:12 |
![]() | 2 | AKRON11 | 10:59 | PUNT | WIS18 | 09:10 | FUMB | 4-71 | 1:49 |
![]() | 2 | AKRON35 | 04:58 | KO | WIS38 | 04:31 | INT | 2-27 | 0:27 |
![]() | 2 | WIS00 | 03:12 | PUNT | WIS00 | 03:12 | TD | 0-0 | 0:00 |
![]() | 2 | AKRON25 | 02:10 | KO | WIS15 | 15:00 | FG | 8-60 | 2:10 |
![]() | 3 | AKRON25 | 15:00 | KO | AKRON31 | 13:09 | PUNT | 3-6 | 1:51 |
![]() | 3 | AKRON25 | 06:25 | KO | AKRON36 | 05:29 | PUNT | 4-11 | 0:56 |
![]() | 3 | AKRON25 | 01:07 | KO | AKRON26 | 14:44 | PUNT | 3-1 | 1:23 |
![]() | 4 | AKRON10 | 11:11 | KO | AKRON13 | 09:17 | PUNT | 3-3 | 1:54 |
![]() | 4 | AKRON21 | 07:47 | KO | WIS32 | 01:47 | DOWNS | 12-47 | 6:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS17 | 15:00 | KO | AKRON00 | 08:05 | TD | 13-83 | 6:55 |
![]() | 1 | WIS13 | 07:06 | PUNT | AKRON02 | 02:42 | DOWNS | 10-85 | 4:24 |
![]() | 1 | WIS47 | 02:17 | KO | AKRON00 | 13:45 | TD | 8-53 | 3:32 |
![]() | 2 | WIS45 | 12:33 | PUNT | AKRON45 | 10:59 | PUNT | 4-10 | 1:34 |
![]() | 2 | WIS27 | 09:10 | FUMB | AKRON00 | 04:58 | TD | 9-73 | 4:12 |
![]() | 2 | WIS09 | 04:31 | INT | WIS13 | 03:12 | PUNT | 3-4 | 1:19 |
![]() | 2 | WIS33 | 03:07 | KO | AKRON00 | 02:10 | TD | 3-67 | 0:57 |
![]() | 3 | WIS28 | 13:09 | PUNT | AKRON15 | 06:25 | FG | 12-57 | 6:44 |
![]() | 3 | WIS17 | 05:29 | PUNT | AKRON00 | 01:07 | TD | 8-83 | 4:22 |
![]() | 4 | WIS37 | 14:44 | PUNT | AKRON00 | 11:17 | TD | 7-63 | 3:27 |
![]() | 4 | AKRON44 | 09:17 | PUNT | AKRON00 | 07:54 | TD | 3-44 | 1:23 |
![]() | 4 | WIS32 | 01:47 | DOWNS | WIS41 | 00:00 | HALF | 3-9 | 1:47 |
Team Statistics
- | AKRON | WIS |
|---|---|---|
First Downs | ||
| Total | 10 | 32 |
| Rushing | 4 | 12 |
| Passing | 4 | 18 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 88 | 294 |
| Attempts | 21 | 55 |
| Avg. Per Rush | 4.2 | 5.3 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 110 | 306 |
| Yds. Lost | 22 | 12 |
Passing | ||
| Total (Net) | 136 | 292 |
| Comp.-Att.-Int. | 14 - 25 - 1 | 20 - 27 - 0 |
| Avg / Att | 5.4 | 10.8 |
| Avg / Comp. | 9.7 | 14.6 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 224 | 586 |
| Plays | 46 | 82 |
| Avg. / Play | 4.9 | 7.1 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 8-66 | 3-40 |
Punting | ||
| Punts - Yds. | 6-247 | 2-75 |
| Avg. / Punt | 41.2 | 37.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-165 | 9-558 |
| Avg. Yds. / Kickoff | 55.0 | 62.0 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-54-1 | 3-19-0 |
| Punt: Avg. / Return | 27.0 | 6.3 |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 3-62-0 |
| Kickoff: Avg. / Return | 15.7 | 20.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:08 | 40:52 |
| 3rd. Down Conv. | 1 of 10 | 10 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 6-7 |
| Sacks: Total - Yds. | 1-6 | 4-20 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Woodson, Thomas | 9 | 19 | 108 | 0 | 1 | 35 | 3 |
Chapman, T. | 5 | 6 | 28 | 0 | 0 | 10 | 1 |
| Totals | 14 | 25 | 136 | 0 | 1 | 35 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 22 | 231 | 2 | 0 | 47 | 1 |
![]() | 5 | 5 | 61 | 1 | 0 | 35 | 0 |
| Totals | 20 | 27 | 292 | 3 | 0 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ball, Warren | 7 | 72 | 1 | 71 | 0 | 38 | 10.1 |
Morgan, Manny | 3 | 25 | 0 | 25 | 0 | 11 | 8.3 |
Jones, Denzel | 4 | 7 | 1 | 6 | 0 | 3 | 1.5 |
Chapman, T. | 2 | 3 | 7 | -4 | 0 | 3 | -2 |
Edwards, Van | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Woodson, Thomas | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
| Totals | 21 | 110 | 22 | 88 | 0 | 38 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 113 | 2 | 111 | 2 | 27 | 5.3 |
![]() | 9 | 77 | 3 | 74 | 1 | 35 | 8.2 |
![]() | 12 | 59 | 1 | 58 | 0 | 12 | 4.8 |
![]() | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
![]() | 4 | 18 | 0 | 18 | 0 | 9 | 4.5 |
![]() | 4 | 12 | 0 | 12 | 1 | 5 | 3 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
![]() | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 55 | 306 | 12 | 294 | 4 | 35 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Natson, Jojo | 3 | 44 | 0 | 35 |
Lane, Jerome | 3 | 43 | 0 | 27 |
Young, Anthony | 4 | 32 | 0 | 17 |
Smith, Kwad. | 1 | 10 | 0 | 10 |
Goodman, Tyrell | 1 | 3 | 0 | 3 |
Wolf, Austin | 1 | 3 | 0 | 3 |
Ball, Warren | 1 | 1 | 0 | 1 |
| Totals | 14 | 136 | 0 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 100 | 2 | 34 |
![]() | 4 | 99 | 0 | 47 |
![]() | 2 | 39 | 0 | 35 |
![]() | 2 | 16 | 0 | 10 |
![]() | 2 | 14 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 1 | 6 |
| Totals | 20 | 292 | 3 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Guiser, Zach | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Brian | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hope, Larry | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Gilbert, U. | 4 | 2 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Scott, Deandre | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Turner, James | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Bryce | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Hauser, Andrew | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rachal, John | 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Marcus, Jamal | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Featherstone, S | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lloyd, Demarcus | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Boxen, Brock | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Junius, T. | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Copeland, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Venckus, D. | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Moore, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, Se'von | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Camara, I. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Alvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Jerome | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kyron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrow, Cory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lako, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ericksen, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buddenberg, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jamerson, N. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / 9 | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gasser, Nick | 6 | 247 | 41.2 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 75 | 37.5 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'leary, Tom | 2 | 00:00 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gaglianone, R. | 3 | 06:25 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
O'leary, Tom | 2 | 108 | 0 | 0 | 54.0 |
Gasser, Nick | 1 | 57 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 558 | 5 | 1 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Natson, Jojo | 2 | 54 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Coney, A.J. | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Hayes, Mikee | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Edwards, Van | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamerson, N. | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
O'leary, Tom | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 2F | GAUTHNEY, L. | C |
| 57 | ERICKSEN, S. | LG |
| 72 | TULEY-TILLMAN | LT |
| 4 | WOODSON, Thomas | QB |
| 34 | BALL, Warren | RB |
| 66 | RITZ, Kyle | RG |
| 75 | LETULI, Jovann | RT |
| 10 | TRAYLOR-BENNETT | TE |
| 7 | LANE, Jerome | WR |
| 9 | NATSON, JoJo | WR |
| 82 | WOLF, Austin | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 20 | ![]() | FB |
| 67 | ![]() | LG |
| 6R | ![]() | LT |
| 13 | ![]() | QB |
| 6 | ![]() | RB |
| 66 | ![]() | RG |
| 52 | ![]() | RT |
| 81 | ![]() | TE |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | HOPE, Larry | CB |
| 6 | SCOTT, DeAndre | CB |
| 4G | MARCUS, Jamal | DE |
| 90 | PITTMAN, Se'Von | DE |
| 50 | BOXEN, Brock | DT |
| 32 | GUISER, Zach | FS |
| 42 | HAUSER, Andrew | MLB |
| 8 | COPELAND, D. | NT |
| 14 | TURNER, James | ROV |
| 1D | BELL, Brian | SLB |
| 5D | GILBERT, U. | WLB |

# | Player | Pos. |
|---|---|---|
| 1J | Jamerson, N. | CB |
| 8 | ![]() | CB |
| 25 | ![]() | CB |
| 34 | ![]() | DE |
| 57 | ![]() | DE |
| 19 | ![]() | FS |
| 43 | ![]() | ILB |
| 48 | ![]() | ILB |
| 42 | ![]() | OLB |
| 47 | ![]() | OLB |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1F | RACHAL, John |
| 1 | DAVIS, Alvin |
| 2G | GOODMAN, Tyrell |
| 3 | SMITH, Kwad. |
| 3F | BISCHOF, Nathan |
| 5G | JUNIUS, T. |
| 5 | CHAPMAN, T. |
| 7D | YOUNG, Anthony |
| 9D | LAURO, Anthony |
| 11 | CONEY, A.J. |
| 12 | BROWN, Kyron |
| 13 | SPRUILL, Chris |
| 15 | MORROW, Cory |
| 16 | LLOYD, DeMarcus |
| 17 | JONES, Bryce |
| 19 | VENCKUS, D. |
| 20 | FEATHERSTONE, S |
| 22 | HAYES, Mikee |
| 23 | EDWARDS, Van |
| 25 | JONES, Denzel |
| 28 | MORGAN, Manny |
| 29 | LOCKETT, Vince |
| 37 | O'LEARY, Tom |
| 39 | GINGERICH, Zach |
| 40 | LAKO, John |
| 41 | FOSTER, Kyle |
| 43 | ALLEN, C. |
| 52 | WARD, Josh |
| 56 | MOORE, D. |
| 59 | BROWN, Trevor |
| 60 | GASSER, Nick |
| 74 | QUIGLEY, Xavier |
| 77 | McCOY, Cedric |
| 83 | KISH, Michael |
| 88 | BUDDENBERG, M. |
| 91 | CAMARA, I. |
| 94 | REINKE, Brian |
| 97 | WILLIAMS, B. |
| 99 | HAMILTON, J. |













































































































