Akron vs Wisconsin
9/10/2016
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 0 | 10 | |
| 9 | 21 | 10 | 14 | 54 |
AKRON: PASS - WOODSON, Thomas (108); RUSH - BALL, Warren (71); REC - NATSON, JoJo (44)
WIS: PASS - houston, bart (231); RUSH - clement, corey (111); REC - peavy, jazz (100)
Scoring Summary
- | - | - | - | - | AKRON | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 08:05 | WIS - Clement, Corey 4 yd run (Gaglianone, R. kick), 13 plays, 83 yards, TOP 6:55 | 0 | 7 | |
| 1st | WIS | 02:28 | WIS - Team 1 yd safety | 0 | 9 | |
| 2nd | WIS | 13:45 | WIS - Clement, Corey 1 yd run (Gaglianone, R. kick), 8 plays, 53 yards, TOP 3:32 | 0 | 16 | |
| 2nd | WIS | 04:58 | WIS - Peavy, Jazz 13 yd pass from Houston, Bart (Gaglianone, R. kick) 9 plays, 73 yards, TOP 4:12 | 0 | 23 | |
| 2nd | AKRON | 03:12 | AKRON - NATSON, JoJo 55 yd punt return (O'LEARY, Tom kick) | 7 | 23 | |
| 2nd | WIS | 02:10 | WIS - Peavy, Jazz 34 yd pass from Houston, Bart (Gaglianone, R. kick) 3 plays, 67 yards, TOP 0:57 | 7 | 30 | |
| 2nd | AKRON | 00:00 | AKRON - O'LEARY, Tom 32 yd field goal 8 plays, 60 yards, TOP 2:10 | 10 | 30 | |
| 3rd | WIS | 06:25 | WIS - Gaglianone, R. 33 yd field goal 12 plays, 57 yards, TOP 6:44 | 10 | 33 | |
| 3rd | WIS | 01:07 | WIS - Ingold, Alec 6 yd pass from Hornibrook, A. (Gaglianone, R. kick) 8 plays, 83 yards, TOP 4:22 | 10 | 40 | |
| 4th | WIS | 11:17 | WIS - Ramesh, Austin 1 yd run (Gaglianone, R. kick), 7 plays, 63 yards, TOP 3:27 | 10 | 47 | |
| 4th | WIS | 07:54 | WIS - Shaw, Bradrick 35 yd run (Gaglianone, R. kick), 3 plays, 44 yards, TOP 1:23 | 10 | 54 | |
| 10 | 54 | |||||
Referee: C. Johnson
Line Judge: R. Studd
Side Judge: J. Rodgers
Umpire: T. Day
Back Judge: S. Buchanan
Center Judge: S. Landy
Linesman: F. Bullock
Field Judge: R. Daniel





