Wisconsin vs Michigan State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 6 |
![]() | 7 | 6 | 17 | 0 | 30 |
MSU: PASS - O'Connor, Tyler (224); RUSH - Scott, LJ (61); REC - Corley, Donnie (84)
WIS: PASS - hornibrook, alex (195); RUSH - ogunbowale, dare (55); REC - peavy, jazz (96)
Scoring Summary
- | - | - | - | - | MSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 08:03 | MSU - Geiger, Michael 48 yd field goal 7 plays, 16 yards, TOP 1:31 | 3 | 0 |
![]() | 1st | WIS | 00:25 | WIS - Steffes, Eric 1 yd pass from Hornibrook, A. (Endicott, A. kick) 16 plays, 65 yards, TOP 7:38 | 3 | 7 |
![]() | 2nd | WIS | 07:14 | WIS - Clement, Corey 1 yd run (Endicott, A. kickfailed), 6 plays, 28 yards, TOP 2:40 | 3 | 13 |
![]() | 2nd | MSU | 01:18 | MSU - Geiger, Michael 40 yd field goal 15 plays, 62 yards, TOP 5:51 | 6 | 13 |
![]() | 3rd | WIS | 13:10 | WIS - Musso, Leo 66 yd fumble recovery (Endicott, A. kick) | 6 | 20 |
![]() | 3rd | WIS | 04:58 | WIS - Endicott, A. 41 yd field goal 10 plays, 54 yards, TOP 5:40 | 6 | 23 |
![]() | 3rd | WIS | 03:52 | WIS - Clement, Corey 5 yd run (Endicott, A. kick), 1 plays, 5 yards, TOP 0:06 | 6 | 30 |
| 6 | 30 | |||||
Michigan State


Wisconsin
Start of 1st Half
Coin Toss: Wisconsin wins, defers; MSU rcvs defends south goal
Rosowski, P.J. kickoff 62 yards to the MSU3, Stewart, D. return 14 yards to the MSU17 (Ferguson, Joe).
15:00
MSU
MSU - PUNT


0
0
12:40
WIS
WIS - FUMB


0
0
09:34
MSU
MSU - FG


3
0

3
0
1st0

08:03
WIS
WIS - TD


3
7

3
0
1st7

00:25
MSU
MSU - PUNT


3
7
Michigan State


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Scott, LJ rush for 4 yards to the MSU39 (Edwards, T.J.;Dixon, D'Cota).
Scott, LJ rush for 4 yards to the MSU43 (Shelton, S.).
Holmes, Gerald rush for no gain to the MSU43 (Watt, T.J.;Cichy, Jack).
Hartbarger, J. punt 57 yards to the WIS0, touchback.
12:42
WIS
WIS - PUNT


3
7
11:14
MSU
MSU - INT


3
7
09:54
WIS
WIS - TD


3
13

3
0
1st13

07:09
MSU
MSU - FG


6
13

6
0
1st13

01:10
WIS
WIS - INT


6
13
00:00
MSU
MSU - HALF


6
13
Michigan State


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Cronin, Kevin kickoff 63 yards to the WIS2, Ogunbowale, D. return 19 yards to the WIS21 (Morrissey, Matt), PENALTY WIS holding 10 yards to the WIS11, 1st and 10, WIS ball on WIS11.
14:54
WIS
WIS - PUNT


6
13
14:04
MSU
MSU - FUMB


6
13
13:10
WIS
WIS - TD


6
20

6
0
1st20

13:10
MSU
MSU - PUNT


6
20
10:38
WIS
WIS - FG


6
23

6
0
1st23

04:52
MSU
MSU - DOWNS


6
23
03:58
WIS
WIS - TD


6
30

6
0
1st30

03:46
MSU
MSU - INT


6
30
00:42
WIS
WIS - PUNT


6
30
Michigan State


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Clement, Corey rush for 2 yards to the WIS32 (Williams, Kevin;Frey, Chris).
Hornibrook, A. pass complete to Fumagalli, Troy for 18 yards to the 50 yardline, 1ST DOWN WIS (Cox, Demetrious;Nicholson, M.).
Ramesh, Austin rush for 5 yards to the MSU45 (McDowell, M.;Jones, Evan).
Ogunbowale, D. rush for 1 yard to the MSU44 (Dowell, Andrew;Cox, Demetrious).
Timeout Wisconsin, clock 12:35.
Hornibrook, A. pass incomplete to Ogunbowale, D..
Lotti, Anthony punt 38 yards to the MSU6, downed, PENALTY MSU RU 5 yards to the MSU39, 1ST DOWN WIS, NO PLAY.
Clement, Corey rush for 4 yards to the MSU35 (Jones, Shane;Cox, Demetrious).
Clement, Corey rush for 3 yards to the MSU32 (Cox, Demetrious), PENALTY WIS holding 10 yards to the MSU42.
2nd and 13.
Clement, Corey rush for loss of 2 yards to the MSU44 (Jones, Shane).
Hornibrook, A. pass complete to Rushing, George for 9 yards to the MSU35 (Hicks, Darian).
Lotti, Anthony punt 27 yards to the MSU8, downed.
09:46
MSU
MSU - DOWNS


6
30
06:06
WIS
WIS - PUNT


6
30
04:37
MSU
MSU - INT


6
30
03:55
WIS
WIS - PUNT


6
30
01:24
MSU
MSU - HALF


6
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU17 | 15:00 | KO | MSU32 | 12:40 | PUNT | 4-15 | 2:20 |
![]() | 1 | WIS16 | 12:40 | PUNT | WIS47 | 09:34 | FUMB | 6-31 | 3:06 |
![]() | 1 | WIS47 | 09:34 | FUMB | WIS31 | 08:03 | FG | 7-16 | 1:31 |
![]() | 1 | WIS35 | 08:03 | KO | MSU00 | 00:25 | TD | 16-65 | 7:38 |
![]() | 1 | MSU25 | 00:25 | KO | MSU43 | 12:42 | PUNT | 4-18 | 2:43 |
![]() | 2 | WIS20 | 12:42 | PUNT | WIS28 | 11:14 | PUNT | 3-8 | 1:28 |
![]() | 2 | MSU25 | 11:14 | PUNT | MSU30 | 09:54 | INT | 3-5 | 1:20 |
![]() | 2 | MSU28 | 09:54 | INT | MSU00 | 07:14 | TD | 6-28 | 2:40 |
![]() | 2 | MSU15 | 07:09 | KO | WIS23 | 01:18 | FG | 15-62 | 5:51 |
![]() | 2 | WIS18 | 01:10 | KO | MSU37 | 00:00 | INT | 7-45 | 1:10 |
![]() | 2 | MSU16 | 00:00 | INT | MSU16 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WIS11 | 14:54 | KO | WIS12 | 14:04 | PUNT | 3-1 | 0:50 |
![]() | 3 | MSU50 | 14:04 | PUNT | WIS34 | 13:10 | FUMB | 2-16 | 0:54 |
![]() | 3 | WIS34 | 13:10 | FUMB | WIS34 | 13:10 | TD | 0-0 | 0:00 |
![]() | 3 | MSU25 | 13:10 | KO | MSU33 | 10:38 | PUNT | 5-8 | 2:32 |
![]() | 3 | WIS23 | 10:38 | PUNT | MSU23 | 04:58 | FG | 10-54 | 5:40 |
![]() | 3 | MSU21 | 04:52 | KO | MSU05 | 03:58 | DOWNS | 4--16 | 0:54 |
![]() | 3 | MSU05 | 03:58 | DOWNS | MSU00 | 03:52 | TD | 1-5 | 0:06 |
![]() | 3 | MSU22 | 03:46 | KO | WIS20 | 00:42 | INT | 7-58 | 3:04 |
![]() | 3 | WIS08 | 00:42 | INT | MSU35 | 09:46 | PUNT | 10-57 | 5:56 |
![]() | 4 | MSU08 | 09:46 | PUNT | WIS46 | 06:06 | DOWNS | 11-46 | 3:40 |
![]() | 4 | WIS46 | 06:06 | DOWNS | MSU49 | 04:37 | PUNT | 3-5 | 1:29 |
![]() | 4 | MSU05 | 04:37 | PUNT | WIS45 | 03:55 | INT | 4-50 | 0:42 |
![]() | 4 | WIS18 | 03:55 | INT | WIS26 | 01:24 | PUNT | 3-8 | 2:31 |
![]() | 4 | MSU39 | 01:24 | PUNT | WIS09 | 00:00 | HALF | 6-52 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU17 | 15:00 | KO | MSU32 | 12:40 | PUNT | 4-15 | 2:20 |
![]() | 1 | WIS47 | 09:34 | FUMB | WIS31 | 08:03 | FG | 7-16 | 1:31 |
![]() | 1 | MSU25 | 00:25 | KO | MSU43 | 12:42 | PUNT | 4-18 | 2:43 |
![]() | 2 | MSU25 | 11:14 | PUNT | MSU30 | 09:54 | INT | 3-5 | 1:20 |
![]() | 2 | MSU15 | 07:09 | KO | WIS23 | 01:18 | FG | 15-62 | 5:51 |
![]() | 2 | MSU16 | 00:00 | INT | MSU16 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MSU50 | 14:04 | PUNT | WIS34 | 13:10 | FUMB | 2-16 | 0:54 |
![]() | 3 | MSU25 | 13:10 | KO | MSU33 | 10:38 | PUNT | 5-8 | 2:32 |
![]() | 3 | MSU21 | 04:52 | KO | MSU05 | 03:58 | DOWNS | 4--16 | 0:54 |
![]() | 3 | MSU22 | 03:46 | KO | WIS20 | 00:42 | INT | 7-58 | 3:04 |
![]() | 4 | MSU08 | 09:46 | PUNT | WIS46 | 06:06 | DOWNS | 11-46 | 3:40 |
![]() | 4 | MSU05 | 04:37 | PUNT | WIS45 | 03:55 | INT | 4-50 | 0:42 |
![]() | 4 | MSU39 | 01:24 | PUNT | WIS09 | 00:00 | HALF | 6-52 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS16 | 12:40 | PUNT | WIS47 | 09:34 | FUMB | 6-31 | 3:06 |
![]() | 1 | WIS35 | 08:03 | KO | MSU00 | 00:25 | TD | 16-65 | 7:38 |
![]() | 2 | WIS20 | 12:42 | PUNT | WIS28 | 11:14 | PUNT | 3-8 | 1:28 |
![]() | 2 | MSU28 | 09:54 | INT | MSU00 | 07:14 | TD | 6-28 | 2:40 |
![]() | 2 | WIS18 | 01:10 | KO | MSU37 | 00:00 | INT | 7-45 | 1:10 |
![]() | 3 | WIS11 | 14:54 | KO | WIS12 | 14:04 | PUNT | 3-1 | 0:50 |
![]() | 3 | WIS34 | 13:10 | FUMB | WIS34 | 13:10 | TD | 0-0 | 0:00 |
![]() | 3 | WIS23 | 10:38 | PUNT | MSU23 | 04:58 | FG | 10-54 | 5:40 |
![]() | 3 | MSU05 | 03:58 | DOWNS | MSU00 | 03:52 | TD | 1-5 | 0:06 |
![]() | 3 | WIS08 | 00:42 | INT | MSU35 | 09:46 | PUNT | 10-57 | 5:56 |
![]() | 4 | WIS46 | 06:06 | DOWNS | MSU49 | 04:37 | PUNT | 3-5 | 1:29 |
![]() | 4 | WIS18 | 03:55 | INT | WIS26 | 01:24 | PUNT | 3-8 | 2:31 |
Team Statistics
- | MSU | WIS |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 4 | 5 |
| Passing | 15 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 75 | 122 |
| Attempts | 27 | 41 |
| Avg. Per Rush | 2.8 | 3.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 114 | 139 |
| Yds. Lost | 39 | 17 |
Passing | ||
| Total (Net) | 250 | 195 |
| Comp.-Att.-Int. | 20 - 43 - 3 | 16 - 26 - 1 |
| Avg / Att | 5.8 | 7.5 |
| Avg / Comp. | 12.5 | 12.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 325 | 317 |
| Plays | 70 | 67 |
| Avg. / Play | 4.6 | 4.7 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-35 | 7-67 |
Punting | ||
| Punts - Yds. | 3-153 | 5-204 |
| Avg. / Punt | 51.0 | 40.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-184 | 6-385 |
| Avg. Yds. / Kickoff | 61.3 | 64.2 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 13.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-70-0 | 2-37-0 |
| Kickoff: Avg. / Return | 17.5 | 18.5 |
| INT: Total - Yds. - TDs | 1-4-0 | 3-8-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-66-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:12 | 32:48 |
| 3rd. Down Conv. | 4 of 13 | 7 of 16 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-2 | 3-3 |
| Sacks: Total - Yds. | 2-11 | 4-20 |
| PAT: Total - Made | undefined-undefined | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
O'connor, Tyler | 18 | 38 | 224 | 0 | 3 | 40 | 4 |
Lewerke, Brian | 2 | 4 | 26 | 0 | 0 | 16 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 43 | 250 | 0 | 3 | 40 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 26 | 195 | 1 | 1 | 31 | 2 |
| Totals | 16 | 26 | 195 | 1 | 1 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Lj | 14 | 64 | 3 | 61 | 0 | 19 | 4.4 |
O'connor, Tyler | 7 | 25 | 20 | 5 | 0 | 15 | 0.7 |
Lewerke, Brian | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
London, Madre | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Corley, Donnie | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Holmes, Gerald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 27 | 114 | 39 | 75 | 0 | 19 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 61 | 7 | 54 | 2 | 22 | 2.3 |
![]() | 9 | 55 | 0 | 55 | 0 | 16 | 6.1 |
![]() | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 4 | 1 | 10 | -9 | 0 | 1 | -2.2 |
| Totals | 41 | 139 | 17 | 122 | 2 | 22 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Corley, Donnie | 4 | 84 | 0 | 40 |
Price, Josiah | 5 | 58 | 0 | 17 |
Madaris, Monty | 5 | 49 | 0 | 16 |
Shelton, R.J. | 3 | 23 | 0 | 13 |
Stewart, D. | 1 | 16 | 0 | 16 |
Lyles, Jamal | 1 | 10 | 0 | 10 |
Sokol, Matt | 1 | 10 | 0 | 10 |
| Totals | 20 | 250 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 96 | 0 | 31 |
![]() | 4 | 42 | 0 | 19 |
![]() | 3 | 34 | 0 | 17 |
![]() | 2 | 24 | 0 | 15 |
![]() | 2 | 2 | 1 | 1 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 16 | 195 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, Demetrious | 4 | 10 | 14 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Nicholson, M. | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Copeland, V. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Frey, Chris | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hicks, Darian | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | 1-4 | 2 | - | - |
Jones, Shane | 2 | 4 | 6 | 2 / 7 | 0.5 / 3 | - | - / - | - | - | - | - |
Reschke, Jon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Evan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, R. | 3 | 1 | 4 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Sherrod, Gabe | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kevin | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Dowell, Andrew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Josh | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McDowell, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Morrissey, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lyles, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watts-jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Khari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
London, Madre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullough, Byron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Grayson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Panasuik, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, D. | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Smith, Tyson | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | 2 |
![]() | 3 | 3 | 6 | 3.5 / 12 | 2.5 / 10 | - | - / - | - | 1 | - | 2 |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | 1 / 66 | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-8 | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hartbarger, J. | 3 | 153 | 51.0 | 57 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 204 | 40.8 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Geiger, Michael | 1 | 08:03 | 48 | good |
Geiger, Michael | 2 | 01:18 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Endicott, A. | 3 | 04:58 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cronin, Kevin | 3 | 184 | 0 | 1 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 385 | 2 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sowards, B. | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, R.J. | 0 | 0 | 0 | 2 | 41 | 21 | 0 | 0 | 0 |
Stewart, D. | 0 | 0 | 0 | 2 | 29 | 15 | 0 | 0 | 0 |
Hicks, Darian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 37 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Kieler, Kodi | C |
| 12 | Shelton, R.J. | F |
| 45 | Line, Prescott | FB |
| 65 | Allen, Brian | LG |
| 59 | Beedle, David | LT |
| 7 | O'Connor, Tyler | QB |
| 64 | Clemons, B. | RG |
| 55 | Machado, Miguel | RT |
| 3 | Scott, LJ | TB |
| 82 | Price, Josiah | TE |
| 88 | Madaris, Monty | Z |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 20 | ![]() | FB |
| 63 | ![]() | LG |
| 6R | ![]() | LT |
| 12 | ![]() | QB |
| 6 | ![]() | RB |
| 66 | ![]() | RG |
| 52 | ![]() | RT |
| 81 | ![]() | TE |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Copeland, V. | BC |
| 9D | Nicholson, M. | BS |
| 85 | Jones, Evan | DE |
| 98 | Cooper, D. | DE |
| 92 | Williams, Kevin | DT |
| 2 | Hicks, Darian | FC |
| 7D | Cox, Demetrious | FS |
| 49 | Jones, Shane | MIKE |
| 4 | McDowell, M. | NT |
| 23 | Frey, Chris | SAM |
| 33 | Reschke, Jon | STAR |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 25 | ![]() | CB |
| 34 | ![]() | DE |
| 94 | ![]() | DE |
| 19 | ![]() | FS |
| 48 | ![]() | ILB |
| 53 | ![]() | ILB |
| 65 | ![]() | NT |
| 42 | ![]() | OLB |
| 47 | ![]() | OLB |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1K | King, Josh |
| 2P | Hartbarger, J. |
| 2D | Dowell, David |
| 4K | Geiger, Michael |
| 5 | Dowell, Andrew |
| 8 | Jackson, T. |
| 9K | Cronin, Kevin |
| 9 | Corley, Donnie |
| 10 | Morrissey, Matt |
| 11 | Lyles, Jamal |
| 14 | Lewerke, Brian |
| 15 | Smith, Tyson |
| 16 | Sowards, B. |
| 17 | Thompson, Tyriq |
| 18 | Davis, Felton |
| 19 | Butler, Josh |
| 20 | Watts-Jackson |
| 22 | Williams, D. |
| 24 | Holmes, Gerald |
| 25 | Stewart, D. |
| 27 | Willis, Khari |
| 28 | London, Madre |
| 31 | Harrell, T.J. |
| 34 | Martinez, Drake |
| 38 | Bullough, Byron |
| 41 | Owens, Gerald |
| 42 | Leimbach, Zac |
| 43 | Davis, Ed |
| 44 | Miller, Grayson |
| 57 | Caflisch, C. |
| 58 | Salmon, Devyn |
| 61 | Chewins, Cole |
| 70 | Higby, Tyler |
| 71 | Gianacakos, C. |
| 72 | Lukusa, Thiyo |
| 75 | McGowan, Benny |
| 81 | Sokol, Matt |
| 86 | Macksood, Matt |
| 89 | Sherrod, Gabe |
| 91 | Bowers, Robert |
| 94 | Robertson, A. |
| 96 | Panasuik, Mike |
| 99 | Williams, R. |





























































































