Wisconsin vs Northwestern
11/5/2016
Ryan Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 0 | 10 | 3 | 8 | 21 |
NU: PASS - Thorson, C. (277); RUSH - Jackson, Justin (42); REC - Carr, Austin (132)
WIS: PASS - hornibrook, alex (92); RUSH - clement, corey (106); REC - peavy, jazz (73)
Scoring Summary
- | - | - | - | - | NU | WIS |
|---|---|---|---|---|---|---|
| 2nd | WIS | 11:11 | WIS - Endicott, A. 40 yd field goal 7 plays, 34 yards, TOP 3:13 | 0 | 3 | |
| 2nd | WIS | 07:33 | WIS - Peavy, Jazz 46 yd run (Endicott, A. kick), 5 plays, 68 yards, TOP 2:25 | 0 | 10 | |
| 2nd | NU | 00:39 | NU - Carr, Austin 13 yd pass from Thorson, C. (Mitchell, Jack kick) 8 plays, 87 yards, TOP 1:02 | 7 | 10 | |
| 3rd | WIS | 08:06 | WIS - Endicott, A. 28 yd field goal 7 plays, 22 yards, TOP 3:14 | 7 | 13 | |
| 4th | WIS | 08:57 | WIS - Clement, Corey 2 yd run (Ingold, Alec rush), 9 plays, 45 yards, TOP 4:32 | 7 | 21 | |
| 7 | 21 | |||||
Referee: Michael Cannon
Line Judge: John Quinn
Side Judge: Steven Thielen
Umpire: Ken Zelmanski
Back Judge: Robert Smith Jr
Center Judge: Bryan Banks
Linesman: Bruce Keeling
Field Judge: John Roggeman





