Wisconsin vs Penn State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 10 | 38 |
![]() | 14 | 14 | 3 | 0 | 31 |
PSU: PASS - McSorley, Trace (384); RUSH - Barkley, Saquon (83); REC - Blacknall, S. (155)
WIS: PASS - houston, bart (174); RUSH - clement, corey (164); REC - peavy, jazz (53)
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 05:27 | WIS - Ramesh, Austin 1 yd run (Endicott, A. kick), 14 plays, 81 yards, TOP 8:00 | 0 | 7 |
![]() | 1st | WIS | 03:06 | WIS - Clement, Corey 67 yd run (Endicott, A. kick), 2 plays, 72 yards, TOP 0:45 | 0 | 14 |
![]() | 1st | PSU | 01:10 | PSU - Gesicki, Mike 33 yd pass from McSorley, Trace (Davis, Tyler kick) 5 plays, 75 yards, TOP 1:56 | 7 | 14 |
![]() | 2nd | WIS | 09:42 | WIS - Connelly, Ryan 12 yd fumble recovery (Endicott, A. kick) | 7 | 21 |
![]() | 2nd | WIS | 05:15 | WIS - Ogunbowale, D. 7 yd run (Endicott, A. kick), 5 plays, 42 yards, TOP 2:31 | 7 | 28 |
![]() | 2nd | PSU | 00:58 | PSU - Blacknall, S. 40 yd pass from McSorley, Trace (Davis, Tyler kick) 8 plays, 90 yards, TOP 1:27 | 14 | 28 |
![]() | 3rd | PSU | 10:58 | PSU - Blacknall, S. 70 yd pass from McSorley, Trace (Davis, Tyler kick) 1 plays, 70 yards, TOP 0:11 | 21 | 28 |
![]() | 3rd | PSU | 04:22 | PSU - Barkley, Saquon 1 yd run (Davis, Tyler kick), 8 plays, 63 yards, TOP 3:17 | 28 | 28 |
![]() | 3rd | WIS | 00:16 | WIS - Endicott, A. 23 yd field goal 9 plays, 70 yards, TOP 4:06 | 28 | 31 |
![]() | 4th | PSU | 13:41 | PSU - Barkley, Saquon 18 yd pass from McSorley, Trace (Davis, Tyler kick) 4 plays, 81 yards, TOP 1:30 | 35 | 31 |
![]() | 4th | PSU | 05:14 | PSU - Davis, Tyler 24 yd field goal 9 plays, 58 yards, TOP 4:38 | 38 | 31 |
| 38 | 31 | |||||
Penn State


Wisconsin
Start of 1st Half
Wisconsin wins toss and defers; Penn State will receive
WIS ball on WIS35.
Clock 15:00.
Rosowski, P.J. kickoff 65 yards to the PSU0, Sanders, Miles return 29 yards to the PSU29 (Figaro, Lubern).
15:00
PSU
PSU - PUNT


0
0
13:27
WIS
WIS - TD


0
7

0
0
1st7

05:23
PSU
PSU - PUNT


0
7
03:51
WIS
WIS - TD


0
14

0
0
1st14

03:06
PSU
PSU - TD


7
14

7
0
1st14

01:04
WIS
WIS - PUNT


7
14
Penn State


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ingold, Alec rush for 1 yard to the WIS35, fumble forced by Bowen, Manny, fumble by Ingold, Alec recovered by PSU Miller, Shareef at WIS27, PENALTY PSU offside defense 5 yards to the WIS39, 1ST DOWN WIS, NO PLAY.
Ingold (#45 Wisc) injured on the play.
Shaw, Bradrick rush for 7 yards to the WIS46 (Cabinda, Jason).
Shaw, Bradrick rush for loss of 2 yards to the WIS44 (Golden, Malik;Bowen, Manny).
Houston, Bart pass complete to Ogunbowale, D. for 9 yards to the PSU47, 1ST DOWN WIS (Bowen, Manny).
Houston, Bart pass incomplete to Ramesh, Austin, dropped pass.
Ogunbowale, D. rush for 2 yards to the PSU45 (Sickels, G.).
Houston, Bart pass incomplete to Rushing, George.
Lotti, Anthony punt 33 yards to the PSU12, fair catch by Garrity, Gregg.
11:45
PSU
PSU - FUMB


7
14
09:42
WIS
WIS - TD


7
21

7
0
1st21

09:37
PSU
PSU - DOWNS


7
21
07:46
WIS
WIS - TD


7
28

7
0
1st28

05:15
PSU
PSU - FUMB


7
28
03:25
WIS
WIS - PUNT


7
28
02:25
PSU
PSU - TD


14
28

14
0
1st28

00:58
WIS
WIS - HALF


14
28
Penn State


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU35.
Julius, Joey kickoff 65 yards to the WIS0, touchback.
15:00
WIS
WIS - FGA


14
28
11:09
PSU
PSU - TD


21
28

21
0
1st28

10:52
WIS
WIS - PUNT


21
28
07:39
PSU
PSU - TD


28
28

28
0
1st28

04:22
WIS
WIS - FG


28
31

28
0
1st31

00:11
PSU
PSU - TD


28
31
Penn State


Wisconsin
00:11
3rd Qt
PSU
PSU - TD


35
31

35
0
1st31

13:33
WIS
WIS - PUNT


35
31
09:52
PSU
PSU - FG


38
31

38
0
1st31

05:14
WIS
WIS - DOWNS


38
31
01:01
PSU
PSU - DOWNS


38
31
00:00
WIS
WIS - HALF


38
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU29 | 15:00 | KO | PSU36 | 13:27 | PUNT | 3-7 | 1:33 |
![]() | 1 | WIS19 | 13:27 | PUNT | PSU00 | 05:27 | TD | 14-81 | 8:00 |
![]() | 1 | PSU16 | 05:23 | KO | PSU19 | 03:51 | PUNT | 3-3 | 1:32 |
![]() | 1 | WIS28 | 03:51 | PUNT | PSU00 | 03:06 | TD | 2-72 | 0:45 |
![]() | 1 | PSU25 | 03:06 | KO | WIS00 | 01:10 | TD | 5-75 | 1:56 |
![]() | 1 | WIS25 | 01:04 | KO | PSU45 | 11:45 | PUNT | 8-30 | 4:19 |
![]() | 2 | PSU12 | 11:45 | PUNT | PSU12 | 09:42 | FUMB | 5-0 | 2:03 |
![]() | 2 | PSU12 | 09:42 | FUMB | PSU12 | 09:42 | TD | 0-0 | 0:00 |
![]() | 2 | PSU23 | 09:37 | KO | PSU42 | 07:46 | DOWNS | 5-19 | 1:51 |
![]() | 2 | PSU42 | 07:46 | DOWNS | PSU00 | 05:15 | TD | 5-42 | 2:31 |
![]() | 2 | PSU25 | 05:15 | KO | PSU43 | 03:25 | FUMB | 6-18 | 1:50 |
![]() | 2 | PSU43 | 03:25 | FUMB | PSU40 | 02:25 | PUNT | 3-3 | 1:00 |
![]() | 2 | PSU10 | 02:25 | PUNT | WIS00 | 00:58 | TD | 8-90 | 1:27 |
![]() | 2 | WIS25 | 00:58 | KO | WIS42 | 00:00 | HALF | 4-17 | 0:58 |
![]() | 3 | WIS25 | 15:00 | KO | PSU30 | 11:09 | FGA | 7-45 | 3:51 |
![]() | 3 | PSU30 | 11:09 | FGA | WIS00 | 10:58 | TD | 1-70 | 0:11 |
![]() | 3 | WIS19 | 10:52 | KO | WIS24 | 07:39 | PUNT | 5-5 | 3:13 |
![]() | 3 | PSU37 | 07:39 | PUNT | WIS00 | 04:22 | TD | 8-63 | 3:17 |
![]() | 3 | WIS25 | 04:22 | KO | PSU05 | 00:16 | FG | 9-70 | 4:06 |
![]() | 3 | PSU19 | 00:11 | KO | WIS00 | 13:41 | TD | 4-81 | 1:30 |
![]() | 4 | WIS23 | 13:33 | KO | WIS32 | 09:52 | PUNT | 5-9 | 3:41 |
![]() | 4 | PSU36 | 09:52 | PUNT | WIS06 | 05:14 | FG | 9-58 | 4:38 |
![]() | 4 | WIS25 | 05:14 | KO | PSU24 | 01:01 | DOWNS | 10-51 | 4:13 |
![]() | 4 | PSU24 | 01:01 | DOWNS | PSU05 | 00:00 | DOWNS | 4--19 | 1:01 |
![]() | 4 | PSU05 | 00:00 | DOWNS | PSU05 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU29 | 15:00 | KO | PSU36 | 13:27 | PUNT | 3-7 | 1:33 |
![]() | 1 | PSU16 | 05:23 | KO | PSU19 | 03:51 | PUNT | 3-3 | 1:32 |
![]() | 1 | PSU25 | 03:06 | KO | WIS00 | 01:10 | TD | 5-75 | 1:56 |
![]() | 2 | PSU12 | 11:45 | PUNT | PSU12 | 09:42 | FUMB | 5-0 | 2:03 |
![]() | 2 | PSU23 | 09:37 | KO | PSU42 | 07:46 | DOWNS | 5-19 | 1:51 |
![]() | 2 | PSU25 | 05:15 | KO | PSU43 | 03:25 | FUMB | 6-18 | 1:50 |
![]() | 2 | PSU10 | 02:25 | PUNT | WIS00 | 00:58 | TD | 8-90 | 1:27 |
![]() | 3 | PSU30 | 11:09 | FGA | WIS00 | 10:58 | TD | 1-70 | 0:11 |
![]() | 3 | PSU37 | 07:39 | PUNT | WIS00 | 04:22 | TD | 8-63 | 3:17 |
![]() | 3 | PSU19 | 00:11 | KO | WIS00 | 13:41 | TD | 4-81 | 1:30 |
![]() | 4 | PSU36 | 09:52 | PUNT | WIS06 | 05:14 | FG | 9-58 | 4:38 |
![]() | 4 | PSU24 | 01:01 | DOWNS | PSU05 | 00:00 | DOWNS | 4--19 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS19 | 13:27 | PUNT | PSU00 | 05:27 | TD | 14-81 | 8:00 |
![]() | 1 | WIS28 | 03:51 | PUNT | PSU00 | 03:06 | TD | 2-72 | 0:45 |
![]() | 1 | WIS25 | 01:04 | KO | PSU45 | 11:45 | PUNT | 8-30 | 4:19 |
![]() | 2 | PSU12 | 09:42 | FUMB | PSU12 | 09:42 | TD | 0-0 | 0:00 |
![]() | 2 | PSU42 | 07:46 | DOWNS | PSU00 | 05:15 | TD | 5-42 | 2:31 |
![]() | 2 | PSU43 | 03:25 | FUMB | PSU40 | 02:25 | PUNT | 3-3 | 1:00 |
![]() | 2 | WIS25 | 00:58 | KO | WIS42 | 00:00 | HALF | 4-17 | 0:58 |
![]() | 3 | WIS25 | 15:00 | KO | PSU30 | 11:09 | FGA | 7-45 | 3:51 |
![]() | 3 | WIS19 | 10:52 | KO | WIS24 | 07:39 | PUNT | 5-5 | 3:13 |
![]() | 3 | WIS25 | 04:22 | KO | PSU05 | 00:16 | FG | 9-70 | 4:06 |
![]() | 4 | WIS23 | 13:33 | KO | WIS32 | 09:52 | PUNT | 5-9 | 3:41 |
![]() | 4 | WIS25 | 05:14 | KO | PSU24 | 01:01 | DOWNS | 10-51 | 4:13 |
![]() | 4 | PSU05 | 00:00 | DOWNS | PSU05 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | PSU | WIS |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 3 | 11 |
| Passing | 16 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 51 | 241 |
| Attempts | 29 | 49 |
| Avg. Per Rush | 1.8 | 4.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 102 | 271 |
| Yds. Lost | 51 | 30 |
Passing | ||
| Total (Net) | 384 | 174 |
| Comp.-Att.-Int. | 22 - 31 - 0 | 16 - 21 - 0 |
| Avg / Att | 12.4 | 8.3 |
| Avg / Comp. | 17.5 | 10.9 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 435 | 415 |
| Plays | 60 | 70 |
| Avg. / Play | 7.2 | 5.9 |
| Fumbles - Lost | 2-2 | 2-0 |
| Penalties - Yds. | 3-25 | 4-40 |
Punting | ||
| Punts - Yds. | 2-98 | 4-139 |
| Avg. / Punt | 49.0 | 34.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-450 | 6-386 |
| Avg. Yds. / Kickoff | 64.3 | 64.3 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-83-0 | 3-62-0 |
| Kickoff: Avg. / Return | 20.8 | 20.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-12-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:03 | 36:57 |
| 3rd. Down Conv. | 3 of 10 | 5 of 12 |
| 4th. Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 2-12 | 1-7 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McSorley, Trace | 22 | 31 | 384 | 4 | 0 | 70 | 1 |
| Totals | 22 | 31 | 384 | 4 | 0 | 70 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 21 | 174 | 0 | 0 | 26 | 2 |
| Totals | 16 | 21 | 174 | 0 | 0 | 26 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barkley, Saquon | 19 | 88 | 5 | 83 | 1 | 22 | 4.4 |
Robinson, Andre | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
McSorley, Trace | 6 | 7 | 27 | -20 | 0 | 3 | -3.3 |
Team | 1 | 0 | 19 | -19 | 0 | 0 | -19 |
| Totals | 29 | 102 | 51 | 51 | 1 | 22 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 166 | 2 | 164 | 1 | 67 | 7.8 |
![]() | 15 | 70 | 8 | 62 | 0 | 20 | 4.1 |
![]() | 6 | 26 | 0 | 26 | 1 | 9 | 4.3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 4 | 3 | 17 | -14 | 0 | 2 | -3.5 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 49 | 271 | 30 | 241 | 3 | 67 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blacknall, S. | 6 | 155 | 2 | 70 |
Hamilton, D. | 8 | 118 | 0 | 38 |
Gesicki, Mike | 3 | 58 | 1 | 33 |
Godwin, Chris | 3 | 33 | 0 | 14 |
Barkley, Saquon | 2 | 20 | 1 | 18 |
| Totals | 22 | 384 | 4 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 53 | 0 | 24 |
![]() | 3 | 43 | 0 | 26 |
![]() | 3 | 30 | 0 | 19 |
![]() | 4 | 28 | 0 | 10 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 16 | 174 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Brandon | 10 | 3 | 13 | 1 / 8 | 1 / 8 | 1 | - / - | - | 1 | - | - |
Allen, Marcus | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Cabinda, Jason | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Golden, Malik | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bowen, Manny | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Haley, Grant | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cothran, Curtis | 5 | - | 5 | 3 / 7 | - / - | - | - / - | - | - | - | - |
Brown, Torrence | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Sickels, G. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Schwan, Evan | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Ayron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Givens, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cothren, Parker | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farmer, Koa | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Godwin, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reid, John | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Juwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Antoine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1.5 / 3 | - / - | - | 1 / 12 | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 7 | 1 / 7 | 1 | 1 / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jamerson, N. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gillikin, Blake | 2 | 98 | 49.0 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 139 | 34.8 | 39 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Tyler | 4 | 05:14 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Endicott, A. | 3 | 11:09 | 48 | missed |
Endicott, A. | 3 | 00:16 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Julius, Joey | 7 | 450 | 4 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 386 | 2 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reid, John | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Miles | 0 | 0 | 0 | 4 | 83 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamerson, N. | 0 | 0 | 0 | 3 | 62 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davis, Tyler | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Gaia, Brian | C |
| 5 | Hamilton, D. | H |
| 57 | Gonzalez, S. | LG |
| 5B | Bates, Ryan | LT |
| 9 | McSorley, Trace | QB |
| 26 | Barkley, Saquon | RB |
| 66 | McGovern, C. | RG |
| 77 | Wright, Chasz | RT |
| 88 | Gesicki, Mike | TE |
| 12 | Godwin, Chris | WR |
| 13 | Blacknall, S. | Z |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 67 | ![]() | LG |
| 6R | ![]() | LT |
| 13 | ![]() | QB |
| 6 | ![]() | RB |
| 66 | ![]() | RG |
| 79 | ![]() | RT |
| 44 | ![]() | TE |
| 81 | ![]() | TE |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 29 | Reid, John | BND |
| 90 | Sickels, G. | DE |
| 94 | Schwan, Evan | DE |
| 41 | Cothren, Parker | DT |
| 52 | Cothran, Curtis | DT |
| 15 | Haley, Grant | FCB |
| 2 | Allen, Marcus | FS |
| 40 | Cabinda, Jason | MLB |
| 43 | Bowen, Manny | SAM |
| 6 | Golden, Malik | SS |
| 11 | Bell, Brandon | WLB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 25 | ![]() | CB |
| 31 | ![]() | CB |
| 34 | ![]() | DE |
| 19 | ![]() | FS |
| 43 | ![]() | ILB |
| 53 | ![]() | ILB |
| 65 | ![]() | NT |
| 42 | ![]() | OLB |
| 47 | ![]() | OLB |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1S | Smith, Jordan |
| 1 | Campbell, C. |
| 1C | Charles, Irvin |
| 1G | Garrity, Gregg |
| 3 | Thompkins, D. |
| 4 | Scott, Nick |
| 6R | Robinson, Andre |
| 7 | Farmer, Koa |
| 8 | Allen, Mark |
| 9G | Gillikin, Blake |
| 9J | Julius, Joey |
| 9M | Miller, Jarvis |
| 17 | Taylor, Garrett |
| 18 | Holland, J. |
| 19 | Brown, Torrence |
| 21 | Oruwariye, A. |
| 23 | Monroe, Ayron |
| 24 | Sanders, Miles |
| 28 | Apke, Troy |
| 30 | Givens, Kevin |
| 31 | Brown, Cam |
| 37 | Gulla, Chris |
| 44 | Yazujian, Tyler |
| 46 | Castagna, Colin |
| 47 | Smith, Brandon |
| 48 | Miller, Shareef |
| 53 | Dowrey, Derek |
| 54 | Windsor, Robert |
| 55 | Laurent, Wendy |
| 56 | Chavis, Tyrell |
| 64 | Simpson, Zach |
| 84 | Johnson, Juwan |
| 89 | Pancoast, Tom |
| 93 | White, Antoine |
| 95 | Davis, Tyler |
| 97 | Buchholz, Ryan |

# | Player |
|---|---|
| 1J | Jamerson, N. |
| 1B | ![]() |
| 1L | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 64 | ![]() |
| 68 | ![]() |
| 75 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 96 | ![]() |

























































































