Wisconsin vs BYU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 6 |
![]() | 10 | 14 | 7 | 9 | 40 |
BYU: PASS - HOGE, B. (111); RUSH - TOLUTAU, U. (58); REC - SIMON, M. (60)
WIS: PASS - hornibrook, alex (256); RUSH - taylor, jonathan (128); REC - (67)
Scoring Summary
- | - | - | - | - | BYU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 09:41 | WIS - Gaglianone, R. 23 yd field goal 7 plays, 31 yards, TOP 3:56 | 0 | 3 |
![]() | 1st | BYU | 02:47 | BYU - ALMOND, R. 31 yd field goal 14 plays, 61 yards, TOP 6:54 | 3 | 3 |
![]() | 1st | WIS | 00:00 | WIS - Taylor, J. 1 yd run (Gaglianone, R. kick), 6 plays, 75 yards, TOP 2:47 | 3 | 10 |
![]() | 2nd | WIS | 07:55 | WIS - Cephus, Quintez 9 yd pass from Hornibrook, A. (Gaglianone, R. kick) 9 plays, 68 yards, TOP 5:17 | 3 | 17 |
![]() | 2nd | WIS | 00:25 | WIS - Cephus, Quintez 15 yd pass from Hornibrook, A. (Gaglianone, R. kick) 10 plays, 83 yards, TOP 4:40 | 3 | 24 |
![]() | 2nd | BYU | 00:00 | BYU - ALMOND, R. 32 yd field goal 5 plays, 60 yards, TOP 0:25 | 6 | 24 |
![]() | 3rd | WIS | 02:59 | WIS - Taylor, A.J. 18 yd pass from Hornibrook, A. (Gaglianone, R. kick) 7 plays, 78 yards, TOP 4:24 | 6 | 31 |
![]() | 4th | WIS | 07:00 | WIS - Fumagalli, Troy 19 yd pass from Hornibrook, A. (Gaglianone, R. kick) 10 plays, 34 yards, TOP 6:34 | 6 | 38 |
![]() | 4th | WIS | 06:41 | WIS - TEAM 0 yd safety | 6 | 40 |
| 6 | 40 | |||||
BYU


Wisconsin
Start of 1st Half
Wisconsin won toss, deferred to second half. BYU defends N end zone
Hintze, Zach kickoff 65 yards to the BYU0, TRINNAMAN, J. return 14 yards to the BYU14 (Carriere-Will.;Maskalunas, M.).
15:00
BYU
BYU - INT


0
0
13:37
WIS
WIS - FG


0
3

0
0
1st3

09:41
BYU
BYU - FG


3
3

3
0
1st3

02:47
WIS
WIS - TD


3
3
BYU


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hintze, Zach kickoff 65 yards to the BYU0, TRINNAMAN, J. return 22 yards to the BYU22 (Groshek, G.;Carriere-Will.).
14:54
BYU
BYU - PUNT


3
3
13:12
WIS
WIS - TD


3
17

3
0
1st17

07:55
BYU
BYU - PUNT


3
17
05:05
WIS
WIS - TD


3
24

3
0
1st24

00:25
2nd Qt
BYU
BYU - FG


6
24

6
0
1st24

BYU


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
EDWARDS, C. kickoff 61 yards to the WIS4, Taylor, A.J. return 23 yards to the WIS27 (JACOBSON, T.).
14:54
WIS
WIS - PUNT


6
24
11:28
BYU
BYU - PUNT


6
24
07:23
WIS
WIS - TD


6
31

6
0
1st31

02:59
BYU
BYU - PUNT


6
31
02:04
WIS
WIS - PUNT


6
31
BYU


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lotti, Anthony punt 42 yards to the BYU16, JACOBSON, T. return 1 yards to the BYU17 (Tindal, Derrick), PENALTY BYU holding 8 yards to the BYU9, 1st and 10, BYU ball on BYU9.
14:46
BYU
BYU - INT


6
31
13:34
WIS
WIS - TD


6
38

6
0
1st38

06:54
BYU
WIS - SFT


6
40

6
0
1st40

06:32
WIS
WIS - HALF


6
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU14 | 15:00 | KO | BYU22 | 13:37 | INT | 3-8 | 1:23 |
![]() | 1 | BYU35 | 13:37 | INT | BYU04 | 09:41 | FG | 7-31 | 3:56 |
![]() | 1 | BYU25 | 09:41 | KO | WIS14 | 02:47 | FG | 14-61 | 6:54 |
![]() | 1 | WIS25 | 02:47 | KO | BYU00 | 00:00 | TD | 6-75 | 2:47 |
![]() | 2 | BYU22 | 14:54 | KO | BYU30 | 13:12 | PUNT | 3-8 | 1:42 |
![]() | 2 | WIS32 | 13:12 | PUNT | BYU00 | 07:55 | TD | 9-68 | 5:17 |
![]() | 2 | BYU25 | 07:55 | KO | BYU45 | 05:05 | PUNT | 6-20 | 2:50 |
![]() | 2 | WIS17 | 05:05 | PUNT | BYU00 | 00:25 | TD | 10-83 | 4:40 |
![]() | 2 | BYU25 | 00:25 | KO | WIS15 | 15:00 | FG | 5-60 | 0:25 |
![]() | 3 | WIS27 | 14:54 | KO | WIS36 | 11:28 | PUNT | 5-9 | 3:26 |
![]() | 3 | BYU13 | 11:28 | PUNT | BYU31 | 07:23 | PUNT | 9-18 | 4:05 |
![]() | 3 | WIS22 | 07:23 | PUNT | BYU00 | 02:59 | TD | 7-78 | 4:24 |
![]() | 3 | BYU25 | 02:59 | KO | BYU30 | 02:04 | PUNT | 3-5 | 0:55 |
![]() | 3 | WIS25 | 02:04 | PUNT | WIS42 | 14:46 | PUNT | 4-17 | 2:18 |
![]() | 4 | BYU09 | 14:46 | PUNT | BYU20 | 13:34 | INT | 4-11 | 1:12 |
![]() | 4 | BYU34 | 13:34 | INT | BYU00 | 07:00 | TD | 10-34 | 6:34 |
![]() | 4 | BYU14 | 06:54 | KO | BYU00 | 06:41 | SAF | 1--14 | 0:13 |
![]() | 4 | WIS47 | 06:32 | KO | BYU03 | 00:00 | HALF | 11-50 | 6:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU14 | 15:00 | KO | BYU22 | 13:37 | INT | 3-8 | 1:23 |
![]() | 1 | BYU25 | 09:41 | KO | WIS14 | 02:47 | FG | 14-61 | 6:54 |
![]() | 2 | BYU22 | 14:54 | KO | BYU30 | 13:12 | PUNT | 3-8 | 1:42 |
![]() | 2 | BYU25 | 07:55 | KO | BYU45 | 05:05 | PUNT | 6-20 | 2:50 |
![]() | 2 | BYU25 | 00:25 | KO | WIS15 | 15:00 | FG | 5-60 | 0:25 |
![]() | 3 | BYU13 | 11:28 | PUNT | BYU31 | 07:23 | PUNT | 9-18 | 4:05 |
![]() | 3 | BYU25 | 02:59 | KO | BYU30 | 02:04 | PUNT | 3-5 | 0:55 |
![]() | 4 | BYU09 | 14:46 | PUNT | BYU20 | 13:34 | INT | 4-11 | 1:12 |
![]() | 4 | BYU14 | 06:54 | KO | BYU00 | 06:41 | SAF | 1--14 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU35 | 13:37 | INT | BYU04 | 09:41 | FG | 7-31 | 3:56 |
![]() | 1 | WIS25 | 02:47 | KO | BYU00 | 00:00 | TD | 6-75 | 2:47 |
![]() | 2 | WIS32 | 13:12 | PUNT | BYU00 | 07:55 | TD | 9-68 | 5:17 |
![]() | 2 | WIS17 | 05:05 | PUNT | BYU00 | 00:25 | TD | 10-83 | 4:40 |
![]() | 3 | WIS27 | 14:54 | KO | WIS36 | 11:28 | PUNT | 5-9 | 3:26 |
![]() | 3 | WIS22 | 07:23 | PUNT | BYU00 | 02:59 | TD | 7-78 | 4:24 |
![]() | 3 | WIS25 | 02:04 | PUNT | WIS42 | 14:46 | PUNT | 4-17 | 2:18 |
![]() | 4 | BYU34 | 13:34 | INT | BYU00 | 07:00 | TD | 10-34 | 6:34 |
![]() | 4 | WIS47 | 06:32 | KO | BYU03 | 00:00 | HALF | 11-50 | 6:32 |
Team Statistics
- | BYU | WIS |
|---|---|---|
First Downs | ||
| Total | 11 | 28 |
| Rushing | 5 | 19 |
| Passing | 5 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 81 | 235 |
| Attempts | 26 | 49 |
| Avg. Per Rush | 3.1 | 4.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 103 | 255 |
| Yds. Lost | 22 | 20 |
Passing | ||
| Total (Net) | 111 | 256 |
| Comp.-Att.-Int. | 11 - 20 - 2 | 18 - 19 - 0 |
| Avg / Att | 5.6 | 13.5 |
| Avg / Comp. | 10.1 | 14.2 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 192 | 491 |
| Plays | 46 | 68 |
| Avg. / Play | 4.2 | 7.2 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-33 | 6-56 |
Punting | ||
| Punts - Yds. | 4-171 | 2-93 |
| Avg. / Punt | 42.8 | 46.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-201 | 7-455 |
| Avg. Yds. / Kickoff | 67.0 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-3-0 |
| Punt: Avg. / Return | 1.0 | 1.5 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 2-65-0 |
| Kickoff: Avg. / Return | 16.7 | 32.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:51 | 40:09 |
| 3rd. Down Conv. | 5 of 12 | 8 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 6-7 |
| Sacks: Total - Yds. | 1-11 | 2-22 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hoge, B. | 11 | 20 | 111 | 0 | 2 | 50 | 2 |
| Totals | 11 | 20 | 111 | 0 | 2 | 50 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 19 | 256 | 4 | 0 | 50 | 1 |
| Totals | 18 | 19 | 256 | 4 | 0 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tolutau, U. | 13 | 58 | 0 | 58 | 0 | 18 | 4.5 |
Hoge, B. | 6 | 25 | 22 | 3 | 0 | 10 | 0.5 |
Canada, S. | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
Kafentzis, A. | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
Dye, T. | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Totals | 26 | 103 | 22 | 81 | 0 | 18 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 128 | 0 | 128 | 1 | 18 | 7.1 | |
![]() | 9 | 43 | 0 | 43 | 0 | 9 | 4.8 |
| 8 | 30 | 3 | 27 | 0 | 9 | 3.4 | |
| 4 | 23 | 4 | 19 | 0 | 13 | 4.8 | |
![]() | 5 | 21 | 2 | 19 | 0 | 11 | 3.8 |
| 2 | 7 | 0 | 7 | 0 | 5 | 3.5 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 1.5 | |
![]() | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 49 | 255 | 20 | 235 | 1 | 18 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Simon, M. | 3 | 60 | 0 | 50 |
Shumway, T. | 4 | 29 | 0 | 8 |
Bushman, M. | 1 | 9 | 0 | 9 |
Trinnaman, J. | 2 | 8 | 0 | 11 |
Tanner, B. | 1 | 5 | 0 | 5 |
| Totals | 11 | 111 | 0 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Danny | 2 | 67 | 0 | 50 |
![]() | 5 | 54 | 2 | 16 |
![]() | 2 | 39 | 1 | 20 |
![]() | 3 | 34 | 1 | 18 |
![]() | 3 | 25 | 0 | 17 |
| 1 | 23 | 0 | 23 | |
| 1 | 8 | 0 | 8 | |
| 1 | 6 | 0 | 6 | |
| Totals | 18 | 256 | 4 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Warner, F. | 5 | 2 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Hannemann, M. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pau'u, B. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Tapusoa, J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ghanwoloku, D. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lee, A. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hifo, M. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilcox, C. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taliauli, M. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, C. | 3 | 1 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Tanielu, H. | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Warner, T. | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hadley, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jacobson, T. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wolfgramm, S. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Takitaki, S. | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Pulsipher, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Unga, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tonga, K. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fauatea, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leiataua, U. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bushman, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tausinga, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carriere-will. | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jamerson, N. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1 / 14 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 1 | - | 1 | 1 / 14 | 1 / 14 | 1 | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Linehan, J. | 4 | 171 | 42.8 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 93 | 46.5 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Almond, R. | 1 | 02:47 | 31 | good |
Almond, R. | 2 | 00:00 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gaglianone, R. | 1 | 09:41 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Edwards, C. | 2 | 136 | 0 | 0 | 68.0 |
Mikkelsen, A. | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 455 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jacobson, T. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinnaman, J. | 0 | 0 | 0 | 3 | 50 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 65 | 42 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | KOROMA, T. | C |
| 76 | NORMAN, K. | LG |
| 59 | SHOAF, T. | LT |
| 7Q | HOGE, B. | QB |
| 5Z | TOLUTAU, U. | RB |
| 78 | KANUCH, T. | RG |
| 71 | HOYT, A. | RT |
| 96 | NWIGWE, JJ | TE |
| 3 | TRINNAMAN, J. | WR |
| 13 | SIMON, M. | WR |
| 21 | SHUMWAY, T. | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 75 | ![]() | LG |
| 63 | ![]() | LT |
| 12 | ![]() | QB |
| 23 | RB | |
| 66 | RG | |
| 79 | RT | |
| 81 | ![]() | TE |
| 85 | ![]() | TE |
| 11 | WR | |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 90 | KAUFUSI, C. | E |
| 7 | HANNEMANN, M. | FS |
| 1 | WARNER, T. | LC |
| 38 | PAU'U, B. | MLB |
| 92 | TANIELU, H. | N |
| 16 | TAKITAKI, S. | OE |
| 2 | HADLEY, M. | OLB |
| 4 | WARNER, F. | OLB |
| 5 | GHANWOLOKU, D. | RC |
| 17 | HIFO, M. | SS |
| 95 | TONGA, K. | T |

# | Player | Pos. |
|---|---|---|
| 1N | ![]() | CB |
| 25 | ![]() | CB |
| 57 | ![]() | DE |
| 94 | ![]() | DE |
| 53 | ![]() | ILB |
| 54 | ILB | |
| 99 | NT | |
| 5D | ![]() | OLB |
| 32 | OLB | |
| 1J | Jamerson, N. | SS |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1C | GREENE, T. |
| 1G | FOWLER, G. |
| 1Z | DAVIS, A. |
| 2C | LEE, H. |
| 2Z | KAFENTZIS, A. |
| 3F | NIUMATALOLO, V. |
| 4Z | DYE, T. |
| 10 | GREENE, K. |
| 11 | LEE, A. |
| 15 | HIFO, A. |
| 18 | SHELTON, M. |
| 19 | AH YOU, C. |
| 22 | CANADA, S. |
| 25 | JACOBSON, T. |
| 26 | ALMOND, R. |
| 30 | EDWARDS, C. |
| 31 | LINEHAN, J. |
| 32 | WILCOX, C. |
| 33 | TANNER, B. |
| 35 | EL-BAKRI, B. |
| 37 | JONES, G. |
| 39 | AMONE, P. |
| 41 | PULSIPHER, A. |
| 42 | TAPUSOA, J. |
| 46 | SANDLIN, R. |
| 51 | UNGA, M. |
| 52 | PILI, T. |
| 53 | KAUFUSI, I. |
| 54 | TALIAULI, M. |
| 55 | FAUATEA, L. |
| 57 | SITAKETANOAI, L |
| 58 | LEIATAUA, U. |
| 60 | LANGI, M. |
| 64 | FOLEY, M. |
| 77 | HERRING, C. |
| 83 | MIKKELSEN, A. |
| 84 | PAU'U, N. |
| 88 | BALDERREE, T. |
| 89 | BUSHMAN, M. |
| 94 | TAUSINGA, K. |
| 98 | HARRIS, M. |
| 99 | WOLFGRAMM, S. |

# | Player |
|---|---|
| 1C | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | Davis, Danny |
| 7 | |
| 8 | ![]() |
| 9 | |
| 10 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | |
| 20 | |
| 24 | |
| 26 | ![]() |
| 27 | ![]() |
| 29 | Carriere-Will. |
| 31 | ![]() |
| 37 | ![]() |
| 39 | |
| 43 | ![]() |
| 45 | |
| 49 | |
| 51 | |
| 55 | ![]() |
| 58 | ![]() |
| 59 | |
| 62 | ![]() |
| 64 | ![]() |
| 68 | |
| 71 | ![]() |
| 78 | |
| 86 | ![]() |
| 90 | |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |





































































