Iowa vs Wisconsin
11/11/2017
Camp Randall
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 14 | |
| 3 | 14 | 7 | 14 | 38 | 
IOWA: PASS - Stanley, Nate (41); RUSH - Butler, James (30); REC - Easley, Nick (19)
WIS: PASS - hornibrook, alex (135); RUSH - stokke, mason (157); REC -  (74)
Scoring Summary
-  | -  | -  | -  | -  | IOWA  | WIS  | 
|---|---|---|---|---|---|---|
| 1st | IOWA | 13:30 | IOWA - Jackson, Joshua 43 yd interception (Recinos, Miguel kick) | 7  | 0  | |
| 1st | WIS | 05:43 | WIS - Gaglianone, R. 23 yd field goal 14 plays, 75 yards, TOP 7:40 | 7  | 3  | |
| 2nd | WIS | 08:55 | WIS - Pryor, Kendric 25 yd run (Gaglianone, R. kick), 5 plays, 51 yards, TOP 2:18 | 7  | 10  | |
| 2nd | WIS | 01:19 | WIS - Pryor, Kendric 12 yd pass from Hornibrook, A. (Gaglianone, R. kick) 3 plays, 26 yards, TOP 1:15 | 7  | 17  | |
| 3rd | IOWA | 11:18 | IOWA - Jackson, Joshua 52 yd interception (Recinos, Miguel kick) | 14  | 17  | |
| 3rd | WIS | 06:10 | WIS - Jacobs, Leon 21 yd fumble recovery (Gaglianone, R. kick) | 14  | 24  | |
| 4th | WIS | 11:05 | WIS - Shaw, Bradrick 8 yd run (Gaglianone, R. kick), 8 plays, 59 yards, TOP 4:13 | 14  | 31  | |
| 4th | WIS | 07:02 | WIS - Taylor, A.J. 5 yd pass from Hornibrook, A. (Gaglianone, R. kick) 5 plays, 14 yards, TOP 3:51 | 14  | 38  | |
| 14 | 38 | |||||
Referee:  J. O'Neill
Line Judge:  J. Meslow
Side Judge:  S. Hassel
Umpire:  R. Colosimo
Back Judge:  M. Elliot
 Center Judge:  M. Conlin
Linesman:  W. Sutter
Field Judge:  G. Powers





