Wisconsin vs Miami
12/30/2017
Hard Rock Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 3 | 24 | |
| 3 | 21 | 3 | 7 | 34 |
UM: PASS - Rosier, M (203); RUSH - Dallas, D (69); REC - Cager, L (76)
WIS: PASS - hornibrook, alex (258); RUSH - stokke, mason (130); REC - taylor, a.j. (105)
Scoring Summary
- | - | - | - | - | UM | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 07:58 | WIS - Gaglianone, R. 35 yd field goal 8 plays, 47 yards, TOP 3:18 | 0 | 3 | |
| 1st | UM | 05:21 | UM - Homer, T 5 yd run (Badgley, M kick), 7 plays, 75 yards, TOP 2:37 | 7 | 3 | |
| 1st | UM | 02:49 | UM - Dallas, D 39 yd run (Badgley, M kick), 2 plays, 45 yards, TOP 0:29 | 14 | 3 | |
| 2nd | WIS | 13:37 | WIS - Davis, Danny 20 yd pass from Hornibrook, A. (Gaglianone, R. kick) 3 plays, 23 yards, TOP 1:19 | 14 | 10 | |
| 2nd | WIS | 05:49 | WIS - Taylor, A.J. 16 yd pass from Hornibrook, A. (Gaglianone, R. kick) 12 plays, 71 yards, TOP 6:38 | 14 | 17 | |
| 2nd | WIS | 00:28 | WIS - Davis, Danny 5 yd pass from Hornibrook, A. (Gaglianone, R. kick) 9 plays, 62 yards, TOP 3:31 | 14 | 24 | |
| 3rd | UM | 10:52 | UM - Cager, L 38 yd pass from Rosier, M (Badgley, M kick) 2 plays, 46 yards, TOP 0:26 | 21 | 24 | |
| 3rd | WIS | 03:39 | WIS - Gaglianone, R. 47 yd field goal 10 plays, 51 yards, TOP 5:09 | 21 | 27 | |
| 4th | UM | 11:34 | UM - Badgley, M 41 yd field goal 10 plays, 47 yards, TOP 3:11 | 24 | 27 | |
| 4th | WIS | 07:44 | WIS - Davis, Danny 6 yd pass from Hornibrook, A. (Gaglianone, R. kick) 8 plays, 75 yards, TOP 3:50 | 24 | 34 | |
| 24 | 34 | |||||
Referee: M. Loeffler
Line Judge: M. Shirey
Side Judge: B. Moreau
Umpire: B. Sowell
Back Judge: J. Russell
Center Judge: C. Snead
Linesman: G. Morris
Field Judge: P. Davenport





