Wisconsin vs Nebraska
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 0 | 17 |
![]() | 10 | 7 | 7 | 14 | 38 |
NEB: PASS - Tanner Lee (262); RUSH - Devine Ozigbo (112); REC - Stanley Morgan (115)
WIS: PASS - hornibrook, alex (113); RUSH - taylor, jonathan (249); REC - cephus, quintez (68)
Scoring Summary
- | - | - | - | - | NEB | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 12:34 | WIS - Orr, Chris 78 yd interception (Gaglianone, R. kick) | 0 | 7 |
![]() | 1st | WIS | 03:31 | WIS - Gaglianone, R. 37 yd field goal 11 plays, 61 yards, TOP 5:47 | 0 | 10 |
![]() | 2nd | NEB | 01:20 | NEB - Stanley Morgan 80 yd pass from Tanner Lee (Drew Brown kick) 1 plays, 80 yards, TOP 0:12 | 7 | 10 |
![]() | 2nd | WIS | 01:09 | WIS - Taylor, J. 75 yd run (Gaglianone, R. kick), 1 plays, 75 yards, TOP 0:11 | 7 | 17 |
![]() | 2nd | NEB | 00:00 | NEB - Drew Brown 32 yd field goal 11 plays, 60 yards, TOP 1:04 | 10 | 17 |
![]() | 3rd | NEB | 10:43 | NEB - Aaron Williams 14 yd interception (Drew Brown kick) | 17 | 17 |
![]() | 3rd | WIS | 04:56 | WIS - Cephus, Quintez 5 yd pass from Hornibrook, A. (Gaglianone, R. kick) 10 plays, 93 yards, TOP 5:42 | 17 | 24 |
![]() | 4th | WIS | 09:08 | WIS - Taylor, J. 2 yd run (Gaglianone, R. kick), 10 plays, 80 yards, TOP 5:45 | 17 | 31 |
![]() | 4th | WIS | 02:40 | WIS - Shaw, Bradrick 1 yd run (Gaglianone, R. kick), 10 plays, 40 yards, TOP 6:15 | 17 | 38 |
| 17 | 38 | |||||
Nebraska


Wisconsin
Start of 1st Half
Wisconsin won toss and deferred. NU will receive and defend North goal
Hintze, Zach kickoff 65 yards to the NEB0, touchback.
15:00
NEB
NEB - INT


0
0
12:34
WIS
WIS - TD


0
7

0
0
1st7

12:34
NEB
NEB - PUNT


0
7
09:18
WIS
WIS - FG


0
10

0
0
1st10

03:31
NEB
NEB - PUNT


0
10
00:47
WIS
WIS - PUNT


0
10
Nebraska


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY WIS false start (Dietzen, Jon) 5 yards to the WIS16.
Hornibrook, A. pass incomplete to Fumagalli, Troy (Chris Weber).
Hornibrook, A. pass complete to James, Chris for 9 yards to the WIS25 (Chris Weber).
Hornibrook, A. sacked for loss of 6 yards to the WIS19 (Luke Gifford).
Lotti, Anthony punt 39 yards to the NEB42, PENALTY NEB holding (Avery Roberts) 10 yards to the NEB32, 1st and 10, NEB ball on NEB32.
13:21
NEB
NEB - FGA


0
10
09:10
WIS
WIS - PUNT


0
10
07:31
NEB
NEB - PUNT


0
10
06:32
WIS
WIS - PUNT


0
10
01:32
NEB
NEB - TD


7
10

7
0
1st10

01:20
WIS
WIS - TD


7
17

7
0
1st17

01:04
2nd Qt
NEB
NEB - FG


10
17

10
0
1st17

Nebraska


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NEB ball on NEB35, Drew Brown kickoff 65 yards to the WIS0, touchback.
15:00
WIS
WIS - PUNT


10
17
13:10
NEB
NEB - PUNT


10
17
11:28
WIS
WIS - INT


10
17
10:43
NEB
NEB - TD


17
17

17
0
1st17

10:38
WIS
WIS - TD


17
24

17
0
1st24

04:51
NEB
NEB - PUNT


17
24
Nebraska


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
C. Lightbourn punt 44 yards to the WIS0, touchback.
14:53
WIS
WIS - TD


17
31

17
0
1st31

09:08
NEB
NEB - FUMB


17
31
08:55
WIS
WIS - TD


17
38

17
0
1st38

02:40
NEB
NEB - DOWNS


17
38
01:16
WIS
WIS - HALF


17
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 15:00 | KO | WIS17 | 12:34 | INT | 5-58 | 2:26 |
![]() | 1 | NEB00 | 12:34 | INT | NEB00 | 12:34 | TD | 0-0 | 0:00 |
![]() | 1 | NEB25 | 12:34 | KO | WIS39 | 09:18 | PUNT | 6-36 | 3:16 |
![]() | 1 | WIS20 | 09:18 | PUNT | NEB19 | 03:31 | FG | 11-61 | 5:47 |
![]() | 1 | NEB25 | 03:31 | KO | WIS44 | 00:47 | PUNT | 6-31 | 2:44 |
![]() | 1 | WIS16 | 00:47 | PUNT | WIS19 | 13:21 | PUNT | 5-3 | 2:26 |
![]() | 2 | NEB32 | 13:21 | PUNT | WIS16 | 09:10 | FGA | 12-52 | 4:11 |
![]() | 2 | WIS20 | 09:10 | FGA | WIS26 | 07:31 | PUNT | 3-6 | 1:39 |
![]() | 2 | NEB16 | 07:31 | PUNT | NEB22 | 06:32 | PUNT | 3-6 | 0:59 |
![]() | 2 | WIS09 | 06:32 | PUNT | NEB38 | 01:32 | PUNT | 9-53 | 5:00 |
![]() | 2 | NEB20 | 01:32 | PUNT | WIS00 | 01:20 | TD | 1-80 | 0:12 |
![]() | 2 | WIS25 | 01:20 | KO | NEB00 | 01:09 | TD | 1-75 | 0:11 |
![]() | 2 | NEB26 | 01:04 | KO | WIS14 | 15:00 | FG | 11-60 | 1:04 |
![]() | 3 | WIS25 | 15:00 | KO | WIS40 | 13:10 | PUNT | 4-15 | 1:50 |
![]() | 3 | NEB26 | 13:10 | PUNT | NEB38 | 11:28 | PUNT | 4-12 | 1:42 |
![]() | 3 | WIS12 | 11:28 | PUNT | WIS12 | 10:43 | INT | 2-0 | 0:45 |
![]() | 3 | WIS00 | 10:43 | INT | WIS00 | 10:43 | TD | 0-0 | 0:00 |
![]() | 3 | WIS07 | 10:38 | KO | NEB00 | 04:56 | TD | 10-93 | 5:42 |
![]() | 3 | NEB17 | 04:51 | KO | WIS44 | 14:53 | PUNT | 9-39 | 4:58 |
![]() | 4 | WIS20 | 14:53 | PUNT | NEB00 | 09:08 | TD | 10-80 | 5:45 |
![]() | 4 | NEB25 | 09:08 | KO | NEB40 | 08:55 | FUMB | 2-15 | 0:13 |
![]() | 4 | NEB40 | 08:55 | FUMB | NEB00 | 02:40 | TD | 10-40 | 6:15 |
![]() | 4 | NEB25 | 02:40 | KO | NEB27 | 01:16 | DOWNS | 4-2 | 1:24 |
![]() | 4 | NEB27 | 01:16 | DOWNS | NEB22 | 00:00 | HALF | 2-5 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 15:00 | KO | WIS17 | 12:34 | INT | 5-58 | 2:26 |
![]() | 1 | NEB25 | 12:34 | KO | WIS39 | 09:18 | PUNT | 6-36 | 3:16 |
![]() | 1 | NEB25 | 03:31 | KO | WIS44 | 00:47 | PUNT | 6-31 | 2:44 |
![]() | 2 | NEB32 | 13:21 | PUNT | WIS16 | 09:10 | FGA | 12-52 | 4:11 |
![]() | 2 | NEB16 | 07:31 | PUNT | NEB22 | 06:32 | PUNT | 3-6 | 0:59 |
![]() | 2 | NEB20 | 01:32 | PUNT | WIS00 | 01:20 | TD | 1-80 | 0:12 |
![]() | 2 | NEB26 | 01:04 | KO | WIS14 | 15:00 | FG | 11-60 | 1:04 |
![]() | 3 | NEB26 | 13:10 | PUNT | NEB38 | 11:28 | PUNT | 4-12 | 1:42 |
![]() | 3 | WIS00 | 10:43 | INT | WIS00 | 10:43 | TD | 0-0 | 0:00 |
![]() | 3 | NEB17 | 04:51 | KO | WIS44 | 14:53 | PUNT | 9-39 | 4:58 |
![]() | 4 | NEB25 | 09:08 | KO | NEB40 | 08:55 | FUMB | 2-15 | 0:13 |
![]() | 4 | NEB25 | 02:40 | KO | NEB27 | 01:16 | DOWNS | 4-2 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB00 | 12:34 | INT | NEB00 | 12:34 | TD | 0-0 | 0:00 |
![]() | 1 | WIS20 | 09:18 | PUNT | NEB19 | 03:31 | FG | 11-61 | 5:47 |
![]() | 1 | WIS16 | 00:47 | PUNT | WIS19 | 13:21 | PUNT | 5-3 | 2:26 |
![]() | 2 | WIS20 | 09:10 | FGA | WIS26 | 07:31 | PUNT | 3-6 | 1:39 |
![]() | 2 | WIS09 | 06:32 | PUNT | NEB38 | 01:32 | PUNT | 9-53 | 5:00 |
![]() | 2 | WIS25 | 01:20 | KO | NEB00 | 01:09 | TD | 1-75 | 0:11 |
![]() | 3 | WIS25 | 15:00 | KO | WIS40 | 13:10 | PUNT | 4-15 | 1:50 |
![]() | 3 | WIS12 | 11:28 | PUNT | WIS12 | 10:43 | INT | 2-0 | 0:45 |
![]() | 3 | WIS07 | 10:38 | KO | NEB00 | 04:56 | TD | 10-93 | 5:42 |
![]() | 4 | WIS20 | 14:53 | PUNT | NEB00 | 09:08 | TD | 10-80 | 5:45 |
![]() | 4 | NEB40 | 08:55 | FUMB | NEB00 | 02:40 | TD | 10-40 | 6:15 |
![]() | 4 | NEB27 | 01:16 | DOWNS | NEB22 | 00:00 | HALF | 2-5 | 1:16 |
Team Statistics
- | NEB | WIS |
|---|---|---|
First Downs | ||
| Total | 16 | 19 |
| Rushing | 5 | 14 |
| Passing | 10 | 4 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 110 | 353 |
| Attempts | 26 | 49 |
| Avg. Per Rush | 4.2 | 7.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 119 | 361 |
| Yds. Lost | 9 | 8 |
Passing | ||
| Total (Net) | 271 | 113 |
| Comp.-Att.-Int. | 18 - 35 - 1 | 9 - 17 - 1 |
| Avg / Att | 7.7 | 6.6 |
| Avg / Comp. | 15.1 | 12.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 381 | 466 |
| Plays | 61 | 66 |
| Avg. / Play | 6.2 | 7.1 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-35 | 8-78 |
Punting | ||
| Punts - Yds. | 5-237 | 4-169 |
| Avg. / Punt | 47.4 | 42.2 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-447 |
| Avg. Yds. / Kickoff | 65.0 | 63.9 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 1-7-0 |
| Punt: Avg. / Return | 5.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 1-25-0 |
| Kickoff: Avg. / Return | 17.5 | 25.0 |
| INT: Total - Yds. - TDs | 1-14-1 | 1-78-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:19 | 36:41 |
| 3rd. Down Conv. | 7 of 15 | 6 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 4-5 |
| Sacks: Total - Yds. | 1-6 | 1-7 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tanner Lee | 16 | 32 | 262 | 1 | 1 | 80 | 0 |
Patrick O'brien | 2 | 3 | 9 | 0 | 0 | 8 | 1 |
| Totals | 18 | 35 | 271 | 1 | 1 | 80 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 17 | 113 | 1 | 1 | 31 | 1 |
| Totals | 9 | 17 | 113 | 1 | 1 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Devine Ozigbo | 23 | 114 | 2 | 112 | 0 | 28 | 4.9 |
Tanner Lee | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Patrick O'brien | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 26 | 119 | 9 | 110 | 0 | 28 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 25 | 249 | 0 | 249 | 2 | 75 | 10 | |
| 7 | 51 | 0 | 51 | 0 | 24 | 7.3 | |
| 12 | 43 | 0 | 43 | 1 | 10 | 3.6 | |
![]() | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 49 | 361 | 8 | 353 | 3 | 75 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stanley Morgan | 4 | 115 | 1 | 80 |
Jd Spielman | 6 | 79 | 0 | 22 |
D. Pierson-el | 3 | 59 | 0 | 37 |
Devine Ozigbo | 4 | 18 | 0 | 8 |
Tyler Hoppes | 1 | 0 | 0 | 0 |
| Totals | 18 | 271 | 1 | 80 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 68 | 1 | 31 |
![]() | 3 | 31 | 0 | 14 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 9 | 113 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Williams | 8 | 3 | 11 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Dedrick Young | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Kalu | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
Marquel Dismuke | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Chris Weber | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Eric Lee Jr. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Luke Gifford | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Carlos Davis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Newby | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Jones | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kieron Williams | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
M. Stoltenberg | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
F. Akinmoladun | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sedrick King | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dicaprio Bootle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Khalil Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ben Stille | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jamerson, N. | 4 | - | 4 | 1 / 7 | 1 / 7 | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
| 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | 1-78 | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carriere-will. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
C. Lightbourn | 5 | 237 | 47.4 | 69 | 3 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 169 | 42.2 | 49 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Drew Brown | 2 | 09:10 | 33 | missed |
Drew Brown | 2 | 00:00 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gaglianone, R. | 1 | 03:31 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Drew Brown | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 447 | 5 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
D. Pierson-el | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Rose | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Jd Spielman | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Aaron Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | 78 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Drew Brown | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Michael Decker | C |
| 41 | Luke McNitt | FB |
| 22 | Devine Ozigbo | IB |
| 67 | Jerald Foster | LG |
| 68 | Nick Gates | LT |
| 13 | Tanner Lee | QB |
| 63 | Tanner Farmer | RG |
| 7A | Brenden Jaimes | RT |
| 89 | Connor Ketter | TE |
| 10 | JD Spielman | WR |
| 83 | Bryan Reimers | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 20 | FB | |
| 67 | LG | |
| 63 | ![]() | LT |
| 12 | ![]() | QB |
| 23 | RB | |
| 66 | RG | |
| 79 | RT | |
| 85 | ![]() | TE |
| 11 | WR | |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2B | Lamar Jackson | CB |
| 6 | Eric Lee Jr. | CB |
| 91 | F. Akinmoladun | DE |
| 96 | Carlos Davis | DE |
| 5 | Dedrick Young | ILB |
| 49 | Chris Weber | ILB |
| 44 | M. Stoltenberg | NT |
| 1A | Luke Gifford | OLB |
| 95 | Ben Stille | OLB |
| 24 | Aaron Williams | S |
| 46 | Joshua Kalu | S |

# | Player | Pos. |
|---|---|---|
| 1N | ![]() | CB |
| 25 | ![]() | CB |
| 57 | ![]() | DE |
| 94 | ![]() | DE |
| 1J | Jamerson, N. | FS |
| 53 | ![]() | ILB |
| 54 | ILB | |
| 99 | NT | |
| 5D | ![]() | OLB |
| 32 | OLB | |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Tyjon Lindsey |
| 2C | Alex Davis |
| 2D | Austin Rose |
| 2A | Tony Butler |
| 2 | Zack Darlington |
| 3 | Marcus Newby |
| 4 | Avery Anderson |
| 7 | Mohamed Barry |
| 8 | Stanley Morgan |
| 8A | Chris Jones |
| 12 | Patrick O'Brien |
| 14 | Avery Roberts |
| 15 | D. Pierson-El |
| 17 | Sedrick King |
| 19 | Marquel Dismuke |
| 23 | Dicaprio Bootle |
| 25 | Antonio Reed |
| 26 | Kieron Williams |
| 31 | Collin Miller |
| 34 | Drew Brown |
| 35 | C. Lightbourn |
| 36 | Reid Karel |
| 42 | J. Stovall |
| 43 | Tyrin Ferguson |
| 54 | Jordan Ober |
| 56 | Boe Wilson |
| 57 | J. Weinmaster |
| 65 | C. Gaylord |
| 77 | David Knevel |
| 81 | Gabe Rahn |
| 85 | Matt Snyder |
| 86 | Jack Stoll |
| 87 | Conor Young |
| 88 | Tyler Hoppes |
| 94 | Khalil Davis |
| 97 | Deontre Thomas |

# | Player |
|---|---|
| 1C | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | Davis, Danny |
| 7 | |
| 8 | ![]() |
| 9 | |
| 10 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | |
| 26 | ![]() |
| 27 | ![]() |
| 29 | Carriere-Will. |
| 31 | ![]() |
| 37 | ![]() |
| 39 | |
| 43 | ![]() |
| 45 | |
| 49 | |
| 51 | |
| 58 | ![]() |
| 59 | |
| 62 | ![]() |
| 64 | ![]() |
| 68 | |
| 71 | ![]() |
| 78 | |
| 81 | ![]() |
| 86 | ![]() |
| 90 | |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |































































