Illinois vs Wisconsin
10/20/2018
Camp Randall
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 10 | 7 | 3 | 20 | |
| 14 | 14 | 14 | 7 | 49 | 
ILL: PASS - Rivers,M.J. (80); RUSH - Corbin,Reggie (100); REC - Davis,Trenard (35)
WIS: PASS - hornibrook, alex (188); RUSH - stokke, mason (159); REC - ferguson, jake (62)
Scoring Summary
| - | - | - | - | - | ILL | WIS | 
|---|---|---|---|---|---|---|
| 1st | WIS | 09:27 | WIS - Ingold, Alec 1 yd run (Gaglianone, R. kick), 11 plays, 75 yards, TOP 5:33 | 0 | 7 | |
| 1st | WIS | 07:01 | WIS - Cruickshank, A. 23 yd run (Gaglianone, R. kick), 2 plays, 25 yards, TOP 0:52 | 0 | 14 | |
| 2nd | ILL | 06:19 | ILL - Corbin,Reggie 80 yd run (McLaughlin,C. kick), 1 plays, 80 yards, TOP 0:17 | 7 | 14 | |
| 2nd | WIS | 02:55 | WIS - Ferguson, Jake 27 yd pass from Hornibrook, A. (Gaglianone, R. kick) 1 plays, 27 yards, TOP 0:08 | 7 | 21 | |
| 2nd | WIS | 01:41 | WIS - Penniston, Kyle 11 yd pass from Hornibrook, A. (Gaglianone, R. kick) 3 plays, 35 yards, TOP 0:34 | 7 | 28 | |
| 2nd | ILL | 00:00 | ILL - McLaughlin,C. 52 yd field goal 2 plays, 5 yards, TOP 0:07 | 10 | 28 | |
| 3rd | ILL | 10:57 | ILL - Bonner,RaVon 18 yd run (McLaughlin,C. kick), 2 plays, 43 yards, TOP 0:25 | 17 | 28 | |
| 3rd | WIS | 08:22 | WIS - Deal, Taiwan 39 yd run (Gaglianone, R. kick), 6 plays, 75 yards, TOP 2:35 | 17 | 35 | |
| 3rd | WIS | 02:14 | WIS - Ingold, Alec 19 yd pass from Hornibrook, A. (Gaglianone, R. kick) 8 plays, 56 yards, TOP 4:12 | 17 | 42 | |
| 4th | ILL | 14:05 | ILL - McLaughlin,C. 26 yd field goal 9 plays, 67 yards, TOP 3:09 | 20 | 42 | |
| 4th | WIS | 08:05 | WIS - Deal, Taiwan 6 yd run (Gaglianone, R. kick), 11 plays, 86 yards, TOP 5:54 | 20 | 49 | |
| 20 | 49 | |||||
Referee:  R. Snodgrass
Line Judge:  J. Szink
Side Judge:  F. Steratore
Umpire:  J. Shaw
Back Judge:  D. Pender
 Center Judge:  E. Oliver
Linesman:  J. Hinkamper
Field Judge:  J. Noggle





