Minnesota vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 6 | 14 | 37 |
![]() | 0 | 7 | 0 | 8 | 15 |
MINN: PASS - Morgan, Tanner (124); RUSH - Ibrahim, Mohamed (121); REC - Johnson, Tyler (76)
WIS: PASS - hornibrook, alex (189); RUSH - taylor, jonathan (120); REC - (93)
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | MINN | 02:37 | MINN - Carpenter,Emmit 34 yd field goal 10 plays, 65 yards, TOP 5:04 | 3 | 0 |
![]() | 2nd | MINN | 02:21 | MINN - Ibrahim, M 10 yd run (Carpenter,Emmit kick), 9 plays, 59 yards, TOP 5:46 | 10 | 0 |
![]() | 2nd | MINN | 01:05 | MINN - Douglas, D 69 yd punt return (Carpenter,Emmit kick) | 17 | 0 |
![]() | 2nd | WIS | 00:01 | WIS - Ferguson, Jake 7 yd pass from Hornibrook, A. (Gaglianone, R. kick) 8 plays, 76 yards, TOP 0:59 | 17 | 7 |
![]() | 3rd | MINN | 07:47 | MINN - Carpenter,Emmit 23 yd field goal 8 plays, 51 yards, TOP 4:01 | 20 | 7 |
![]() | 3rd | MINN | 01:02 | MINN - Carpenter,Emmit 42 yd field goal 9 plays, 31 yards, TOP 4:52 | 23 | 7 |
![]() | 4th | MINN | 04:56 | MINN - Williams, Bryce 23 yd run (Carpenter,Emmit kick), 1 plays, 23 yards, TOP 0:07 | 30 | 7 |
![]() | 4th | MINN | 02:31 | MINN - Williams, Bryce 16 yd run (Carpenter,Emmit kick), 6 plays, 29 yards, TOP 2:12 | 37 | 7 |
![]() | 4th | WIS | 01:12 | WIS - Davis, Danny 13 yd pass from Hornibrook, A. (Krumholz, Adam pass) 7 plays, 75 yards, TOP 1:19 | 37 | 15 |
| 37 | 15 | |||||
Minnesota


Wisconsin
Start of 1st Half
Coin toss won by Minnesota and will receive. Wisconsin defends North
goal.
WIS ball on WIS35.
Hintze, Zach kickoff 65 yards to the MINN0, touchback.
15:00
MINN
MINN - PUNT


0
0
14:04
WIS
WIS - FGA


0
0
07:41
MINN
MINN - FG


3
0

3
0
1st0

02:37
WIS
WIS - PUNT


3
0
Minnesota


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hornibrook, Alex pass incomplete to Taylor, A.J. (Williamson, Chris).
Taylor, Jonathan rush for 4 yards to the MINN42 (Coughlin, Carter;Silver, Royal).
Hornibrook, Alex sacked for loss of 2 yards to the MINN44 (Otomewo, Esezi), fumble by Hornibrook, Alex recovered by WIS Bruss, Logan at MINN44.
Allen, Connor punt 39 yards to the MINN5, downed.
13:27
MINN
MINN - PUNT


3
0
11:48
WIS
WIS - INT


3
0
08:07
MINN
MINN - TD


10
0

10
0
1st0

02:21
WIS
WIS - PUNT


10
0
01:05
MINN
MINN - TD


17
0

17
0
1st0

01:00
WIS
WIS - TD


17
7

17
0
1st7

00:00
MINN
MINN - HALF


17
7
Minnesota


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINN ball on MINN35.
Carpenter, Emmit kickoff 64 yards to the WIS1, fair catch by Cruickshank, Aron.
15:00
WIS
WIS - DOWNS


17
7
11:48
MINN
MINN - FG


20
7

20
0
1st7

07:37
WIS
WIS - INT


20
7
05:54
MINN
MINN - FG


23
7

23
0
1st7

01:02
WIS
WIS - PUNT


23
7
Minnesota


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Allen, Connor punt 34 yards to the MINN35, out-of-bounds.
14:53
MINN
MINN - FGA


23
7
05:37
WIS
WIS - FUMB


23
7
05:03
MINN
MINN - TD


30
7

30
0
1st7

04:56
WIS
WIS - INT


30
7
04:43
MINN
MINN - TD


37
7

37
0
1st7

02:31
WIS
WIS - TD


37
15

37
0
1st15

01:11
MINN
MINN - HALF


37
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN25 | 15:00 | KO | MINN48 | 14:04 | PUNT | 4-23 | 0:56 |
![]() | 1 | WIS26 | 14:04 | PUNT | MINN13 | 07:41 | FGA | 13-61 | 6:23 |
![]() | 1 | MINN20 | 07:41 | FGA | WIS15 | 02:37 | FG | 10-65 | 5:04 |
![]() | 1 | WIS25 | 02:37 | KO | MINN44 | 13:27 | PUNT | 8-31 | 4:10 |
![]() | 2 | MINN05 | 13:27 | PUNT | MINN05 | 11:48 | PUNT | 3-0 | 1:39 |
![]() | 2 | MINN39 | 11:48 | PUNT | MINN26 | 08:07 | INT | 6-13 | 3:41 |
![]() | 2 | MINN41 | 08:07 | INT | WIS00 | 02:21 | TD | 9-59 | 5:46 |
![]() | 2 | WIS25 | 02:21 | KO | WIS27 | 01:05 | PUNT | 3-2 | 1:16 |
![]() | 2 | WIS00 | 01:05 | PUNT | WIS00 | 01:05 | TD | 0-0 | 0:00 |
![]() | 2 | WIS24 | 01:00 | KO | MINN00 | 00:01 | TD | 8-76 | 0:59 |
![]() | 2 | MINN23 | 00:00 | KO | MINN23 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WIS25 | 15:00 | KO | MINN44 | 11:48 | DOWNS | 7-31 | 3:12 |
![]() | 3 | MINN44 | 11:48 | DOWNS | WIS05 | 07:47 | FG | 8-51 | 4:01 |
![]() | 3 | WIS12 | 07:37 | KO | WIS48 | 05:54 | INT | 6-36 | 1:43 |
![]() | 3 | MINN45 | 05:54 | INT | WIS24 | 01:02 | FG | 9-31 | 4:52 |
![]() | 3 | WIS25 | 01:02 | KO | WIS31 | 14:53 | PUNT | 3-6 | 1:09 |
![]() | 4 | MINN35 | 14:53 | PUNT | WIS10 | 05:37 | FGA | 15-55 | 9:16 |
![]() | 4 | WIS20 | 05:37 | FGA | WIS23 | 05:03 | FUMB | 2-3 | 0:34 |
![]() | 4 | WIS23 | 05:03 | FUMB | WIS00 | 04:56 | TD | 1-23 | 0:07 |
![]() | 4 | WIS25 | 04:56 | KO | WIS25 | 04:43 | INT | 2-0 | 0:13 |
![]() | 4 | WIS29 | 04:43 | INT | WIS00 | 02:31 | TD | 6-29 | 2:12 |
![]() | 4 | WIS25 | 02:31 | KO | MINN00 | 01:12 | TD | 7-75 | 1:19 |
![]() | 4 | WIS42 | 01:11 | KO | WIS44 | 00:00 | HALF | 2--2 | 1:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN25 | 15:00 | KO | MINN48 | 14:04 | PUNT | 4-23 | 0:56 |
![]() | 1 | MINN20 | 07:41 | FGA | WIS15 | 02:37 | FG | 10-65 | 5:04 |
![]() | 2 | MINN05 | 13:27 | PUNT | MINN05 | 11:48 | PUNT | 3-0 | 1:39 |
![]() | 2 | MINN41 | 08:07 | INT | WIS00 | 02:21 | TD | 9-59 | 5:46 |
![]() | 2 | WIS00 | 01:05 | PUNT | WIS00 | 01:05 | TD | 0-0 | 0:00 |
![]() | 2 | MINN23 | 00:00 | KO | MINN23 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MINN44 | 11:48 | DOWNS | WIS05 | 07:47 | FG | 8-51 | 4:01 |
![]() | 3 | MINN45 | 05:54 | INT | WIS24 | 01:02 | FG | 9-31 | 4:52 |
![]() | 4 | MINN35 | 14:53 | PUNT | WIS10 | 05:37 | FGA | 15-55 | 9:16 |
![]() | 4 | WIS23 | 05:03 | FUMB | WIS00 | 04:56 | TD | 1-23 | 0:07 |
![]() | 4 | WIS29 | 04:43 | INT | WIS00 | 02:31 | TD | 6-29 | 2:12 |
![]() | 4 | WIS42 | 01:11 | KO | WIS44 | 00:00 | HALF | 2--2 | 1:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS26 | 14:04 | PUNT | MINN13 | 07:41 | FGA | 13-61 | 6:23 |
![]() | 1 | WIS25 | 02:37 | KO | MINN44 | 13:27 | PUNT | 8-31 | 4:10 |
![]() | 2 | MINN39 | 11:48 | PUNT | MINN26 | 08:07 | INT | 6-13 | 3:41 |
![]() | 2 | WIS25 | 02:21 | KO | WIS27 | 01:05 | PUNT | 3-2 | 1:16 |
![]() | 2 | WIS24 | 01:00 | KO | MINN00 | 00:01 | TD | 8-76 | 0:59 |
![]() | 3 | WIS25 | 15:00 | KO | MINN44 | 11:48 | DOWNS | 7-31 | 3:12 |
![]() | 3 | WIS12 | 07:37 | KO | WIS48 | 05:54 | INT | 6-36 | 1:43 |
![]() | 3 | WIS25 | 01:02 | KO | WIS31 | 14:53 | PUNT | 3-6 | 1:09 |
![]() | 4 | WIS20 | 05:37 | FGA | WIS23 | 05:03 | FUMB | 2-3 | 0:34 |
![]() | 4 | WIS25 | 04:56 | KO | WIS25 | 04:43 | INT | 2-0 | 0:13 |
![]() | 4 | WIS25 | 02:31 | KO | MINN00 | 01:12 | TD | 7-75 | 1:19 |
Team Statistics
- | MINN | WIS |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 11 | 9 |
| Passing | 7 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 201 | 170 |
| Attempts | 47 | 31 |
| Avg. Per Rush | 4.3 | 5.5 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 208 | 178 |
| Yds. Lost | 7 | 8 |
Passing | ||
| Total (Net) | 124 | 189 |
| Comp.-Att.-Int. | 9 - 16 - 0 | 22 - 33 - 3 |
| Avg / Att | 7.8 | 5.7 |
| Avg / Comp. | 13.8 | 8.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 325 | 359 |
| Plays | 63 | 64 |
| Avg. / Play | 5.2 | 5.6 |
| Fumbles - Lost | 1-0 | 4-1 |
| Penalties - Yds. | 2-20 | 6-54 |
Punting | ||
| Punts - Yds. | 2-75 | 3-115 |
| Avg. / Punt | 37.5 | 38.3 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-490 | 2-107 |
| Avg. Yds. / Kickoff | 61.3 | 53.5 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-69-1 | 1-0-0 |
| Punt: Avg. / Return | 69.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-41-0 |
| Kickoff: Avg. / Return | NaN | 20.5 |
| INT: Total - Yds. - TDs | 3-25-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:06 | 24:54 |
| 3rd. Down Conv. | 5 of 14 | 4 of 11 |
| 4th. Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 2-3 |
| Sacks: Total - Yds. | 2-6 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 3-4 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morgan, Tanner | 9 | 16 | 124 | 0 | 0 | 28 | 0 |
| Totals | 9 | 16 | 124 | 0 | 0 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 33 | 189 | 2 | 3 | 13 | 2 |
| Totals | 22 | 33 | 189 | 2 | 3 | 13 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ibrahim, Mohamed | 26 | 123 | 2 | 121 | 1 | 18 | 4.7 |
Williams, Bryce | 8 | 51 | 1 | 50 | 2 | 23 | 6.2 |
Green, Seth | 7 | 22 | 0 | 22 | 0 | 6 | 3.1 |
Morgan, Tanner | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 47 | 208 | 7 | 201 | 3 | 23 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 121 | 1 | 120 | 0 | 20 | 6.3 |
| 4 | 44 | 0 | 44 | 0 | 21 | 11 | |
![]() | 4 | 13 | 0 | 13 | 0 | 7 | 3.2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 31 | 178 | 8 | 170 | 0 | 21 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Tyler | 4 | 76 | 0 | 28 |
Autman-bell, Chris | 3 | 26 | 0 | 16 |
Bateman, Rashod | 2 | 22 | 0 | 17 |
| Totals | 9 | 124 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Danny | 10 | 93 | 1 | 13 |
| 5 | 46 | 1 | 12 | |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
| 1 | 5 | 0 | 5 | |
![]() | 1 | 0 | 0 | 0 |
| Totals | 22 | 189 | 2 | 13 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Huff, Jacob | 6 | 4 | 10 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Barber, Thomas | 2 | 4 | 6 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Coughlin, Carter | 2 | 4 | 6 | 1 / 3 | 0.5 / 2 | 1 | - / - | - | - | - | 1 |
Huff, Julian | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Howden, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Terell | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Williamson, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Durr, Coney | 3 | - | 3 | - / - | - / - | - | - / - | 1-25 | - | - | - |
Moore, Gary | - | 3 | 3 | 1.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Martin, Kamal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cashman, Blake | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Otomewo, Esezi | 2 | - | 2 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Devers, Tai'yon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Kiondre | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Delattiboudere, W | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Silver, Royal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Jerry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Justus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Oj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mafe, Boye | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 6 | 18 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Herbers, Jacob | 2 | 75 | 37.5 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 115 | 38.3 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carpenter, Emmit | 1 | 02:37 | 34 | good |
Carpenter, Emmit | 3 | 07:47 | 23 | good |
Carpenter, Emmit | 3 | 01:02 | 42 | good |
Carpenter, Emmit | 4 | 05:37 | 28 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gaglianone, R. | 1 | 07:41 | 31 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carpenter, Emmit | 8 | 490 | 5 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 107 | 1 | 0 | 53.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Douglas, Demetrius | 1 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Durr, Coney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
Huff, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carpenter, Emmit | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Weyler, Jared | C |
| 64 | Olson, Conner | LG |
| 73 | Greene, Donnell | LT |
| 2 | Morgan, Tanner | QB |
| 24 | Ibrahim, Mohamed | RB |
| 77 | Andries, Blaise | RG |
| 78 | Faalele, Daniel | RT |
| 70 | Schlueter, Sam | TE |
| 6 | Johnson, Tyler | WR |
| 13 | Bateman, Rashod | WR |
| 89 | Morse, Matt | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 45 | FB | |
| 63 | ![]() | LG |
| 67 | LT | |
| 12 | ![]() | QB |
| 23 | ![]() | RB |
| 66 | RG | |
| 60 | RT | |
| 49 | TE | |
| 86 | ![]() | TE |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2X | Huff, Jacob | DB |
| 16 | Durr, Coney | DB |
| 23 | Howden, Jordan | DB |
| 31 | Thomas, Kiondre | DB |
| 45 | Coughlin, Carter | DE |
| 19 | Moore, Gary | DT |
| 90 | Renner, Sam | DT |
| 99 | Smith, OJ | DT |
| 21 | Martin, Kamal | LB |
| 36 | Cashman, Blake | LB |
| 41 | Barber, Thomas | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 8 | ![]() | CB |
| 20 | ![]() | DB |
| 92 | DE | |
| 9 | ![]() | FS |
| 43 | ![]() | ILB |
| 53 | ![]() | ILB |
| 91 | ![]() | NT |
| 17 | ![]() | OLB |
| 56 | OLB | |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2A | Williams, Bryce |
| 2E | Jordahl, Payton |
| 3X | Gibson, Jerry |
| 3 | Autman-Bell, Chris |
| 4 | Smith, Terell |
| 6X | Williamson, Chris |
| 8 | Rush, Thomas |
| 9 | Otomewo, Esezi |
| 12 | Devers, Tai'yon |
| 17 | Green, Seth |
| 18 | Geary, Clay |
| 20 | Huff, Julian |
| 22 | Sapp, Benny |
| 26 | Harris, Justus |
| 27 | Swenson, Calvin |
| 38 | Carpenter, Emmit |
| 42 | Kieft, Ko |
| 44 | Beebe, Colton |
| 46 | DeLattiboudere, W |
| 47 | Herbers, Jacob |
| 51 | Dunlap, Curtis |
| 52 | Teague, Jamaal |
| 55 | Sori-Marin, Mariano |
| 60 | Schmitz, JohnMichael |
| 61 | Dovich, Bronson |
| 69 | Mafe, Boye |
| 80 | Paulson, Jake |
| 82 | Douglas, Demetrius |
| 88 | Spann-Ford, Brevyn |
| 97 | Silver, Royal |
| 98 | Janes, Max |

# | Player |
|---|---|
| 1G | Guerendo, Isaac |
| 1 | ![]() |
| 4 | ![]() |
| 5J | ![]() |
| 6 | Davis, Danny |
| 10 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | |
| 37 | |
| 38 | ![]() |
| 39 | |
| 41 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 51 | |
| 52 | |
| 54 | |
| 57 | ![]() |
| 58 | ![]() |
| 65 | |
| 68 | |
| 70 | ![]() |
| 71 | ![]() |
| 74 | |
| 75 | ![]() |
| 76 | ![]() |
| 78 | |
| 84 | |
| 90 | ![]() |
| 97 | ![]() |

































































