Nebraska vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 14 | 7 | 24 |
![]() | 3 | 17 | 14 | 7 | 41 |
NEB: PASS - Adrian Martinez (384); RUSH - Adrian Martinez (57); REC - JD Spielman (209)
WIS: PASS - hornibrook, alex (163); RUSH - taylor, jonathan (221); REC - taylor, a.j. (60)
Scoring Summary
- | - | - | - | - | NEB | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 07:08 | WIS - Gaglianone, R. 30 yd field goal 15 plays, 63 yards, TOP 7:52 | 0 | 3 |
![]() | 2nd | WIS | 12:58 | WIS - Gaglianone, R. 28 yd field goal 9 plays, 41 yards, TOP 4:12 | 0 | 6 |
![]() | 2nd | NEB | 09:55 | NEB - B. Pickering 31 yd field goal 10 plays, 61 yards, TOP 3:03 | 3 | 6 |
![]() | 2nd | WIS | 06:51 | WIS - Taylor, J. 3 yd run (Gaglianone, R. kick), 6 plays, 64 yards, TOP 2:55 | 3 | 13 |
![]() | 2nd | WIS | 00:42 | WIS - Ferguson, Jake 14 yd pass from Hornibrook, A. (Gaglianone, R. kick) 6 plays, 63 yards, TOP 1:31 | 3 | 20 |
![]() | 3rd | NEB | 14:13 | NEB - JD Spielman 75 yd pass from Adrian Martinez (B. Pickering kick) 2 plays, 75 yards, TOP 0:47 | 10 | 20 |
![]() | 3rd | WIS | 11:04 | WIS - Taylor, J. 21 yd run (Gaglianone, R. kick), 7 plays, 71 yards, TOP 3:02 | 10 | 27 |
![]() | 3rd | WIS | 06:50 | WIS - Deal, Taiwan 20 yd run (Gaglianone, R. kick), 6 plays, 59 yards, TOP 2:56 | 10 | 34 |
![]() | 3rd | NEB | 04:20 | NEB - Jack Stoll 12 yd pass from Adrian Martinez (B. Pickering kick) 8 plays, 75 yards, TOP 2:30 | 17 | 34 |
![]() | 4th | WIS | 12:50 | WIS - Taylor, J. 88 yd run (Gaglianone, R. kick), 1 plays, 88 yards, TOP 0:13 | 17 | 41 |
![]() | 4th | NEB | 09:11 | NEB - Adrian Martinez 7 yd run (B. Pickering kick), 7 plays, 95 yards, TOP 3:26 | 24 | 41 |
| 24 | 41 | |||||
Nebraska


Wisconsin
Start of 1st Half
Coin toss won by Wisconsin will receive and defend the south goal
NEB ball on NEB35.
Caleb Lightbourn kickoff 65 yards to the WIS0, touchback.
15:00
WIS
WIS - FG


0
3

0
0
1st3

07:08
NEB
NEB - PUNT


0
3
05:43
WIS
WIS - PUNT


0
3
03:26
NEB
NEB - PUNT


0
3
02:10
WIS
WIS - FG


0
3
Nebraska


Wisconsin
02:10
1st Qt
WIS
WIS - FG


0
6

0
0
1st6

12:58
NEB
NEB - FG


3
6

3
0
1st6

09:46
WIS
WIS - TD


3
13

3
0
1st13

06:51
NEB
NEB - DOWNS


3
13
02:13
WIS
WIS - TD


3
20

3
0
1st20

00:42
NEB
NEB - PUNT


3
20
00:12
WIS
WIS - HALF


3
20
Nebraska


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS35.
Hintze, Zach kickoff 65 yards to the NEB0, touchback.
15:00
NEB
NEB - TD


10
20

10
0
1st20

14:06
WIS
WIS - TD


10
27

10
0
1st27

10:58
NEB
NEB - FUMB


10
27
09:46
WIS
WIS - TD


10
34

10
0
1st34

06:50
NEB
NEB - TD


17
34

17
0
1st34

04:13
WIS
WIS - PUNT


17
34
01:33
NEB
NEB - PUNT


17
34
Nebraska


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Adrian Martinez pass incomplete to Stanley Morgan Jr., QB hurry by Baun, Zack.
Adrian Martinez pass complete to Stanley Morgan Jr. for 14 yards to the WIS49, 1ST DOWN NEB (Dixon, D'Cota).
Adrian Martinez pass incomplete, PENALTY NEB holding (Tanner Farmer) 10 yards to the NEB41, NO PLAY.
Adrian Martinez pass incomplete to JD Spielman.
Adrian Martinez pass complete to Stanley Morgan Jr. for 6 yards to the NEB47 (Pfaff, David).
Adrian Martinez sacked for loss of 7 yards to the NEB40 (Edwards, T.J.).
Isaac Armstrong punt 48 yards to the WIS12, out-of-bounds.
13:03
WIS
WIS - TD


17
41

17
0
1st41

12:37
NEB
NEB - TD


24
41

24
0
1st41

09:11
WIS
WIS - FUMB


24
41
04:16
NEB
NEB - DOWNS


24
41
03:18
WIS
WIS - PUNT


24
41
00:53
NEB
NEB - HALF


24
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS25 | 15:00 | KO | NEB12 | 07:08 | FG | 15-63 | 7:52 |
![]() | 1 | NEB25 | 07:08 | KO | NEB34 | 05:43 | PUNT | 4-9 | 1:25 |
![]() | 1 | WIS45 | 05:43 | PUNT | NEB35 | 03:26 | PUNT | 6-20 | 2:17 |
![]() | 1 | NEB20 | 03:26 | PUNT | NEB27 | 02:10 | PUNT | 3-7 | 1:16 |
![]() | 1 | WIS50 | 02:10 | PUNT | NEB09 | 12:58 | FG | 9-41 | 4:12 |
![]() | 2 | NEB25 | 12:58 | KO | WIS14 | 09:55 | FG | 10-61 | 3:03 |
![]() | 2 | WIS36 | 09:46 | KO | NEB00 | 06:51 | TD | 6-64 | 2:55 |
![]() | 2 | NEB25 | 06:51 | KO | WIS37 | 02:13 | DOWNS | 10-38 | 4:38 |
![]() | 2 | WIS37 | 02:13 | DOWNS | NEB00 | 00:42 | TD | 6-63 | 1:31 |
![]() | 2 | NEB25 | 00:42 | KO | NEB41 | 00:12 | PUNT | 4-16 | 0:30 |
![]() | 2 | WIS20 | 00:12 | PUNT | WIS19 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | NEB25 | 15:00 | KO | WIS00 | 14:13 | TD | 2-75 | 0:47 |
![]() | 3 | WIS29 | 14:06 | KO | NEB00 | 11:04 | TD | 7-71 | 3:02 |
![]() | 3 | NEB25 | 10:58 | KO | WIS41 | 09:46 | FUMB | 4-34 | 1:12 |
![]() | 3 | WIS41 | 09:46 | FUMB | NEB00 | 06:50 | TD | 6-59 | 2:56 |
![]() | 3 | NEB25 | 06:50 | KO | WIS00 | 04:20 | TD | 8-75 | 2:30 |
![]() | 3 | WIS28 | 04:13 | KO | WIS48 | 01:33 | PUNT | 6-20 | 2:40 |
![]() | 3 | NEB12 | 01:33 | PUNT | NEB40 | 13:03 | PUNT | 8-28 | 3:30 |
![]() | 4 | WIS12 | 13:03 | PUNT | NEB00 | 12:50 | TD | 1-88 | 0:13 |
![]() | 4 | NEB05 | 12:37 | KO | WIS00 | 09:11 | TD | 7-95 | 3:26 |
![]() | 4 | WIS25 | 09:11 | KO | NEB44 | 04:16 | FUMB | 7-31 | 4:55 |
![]() | 4 | NEB44 | 04:16 | FUMB | WIS32 | 03:18 | DOWNS | 6-24 | 0:58 |
![]() | 4 | WIS32 | 03:18 | DOWNS | NEB44 | 00:53 | PUNT | 4-24 | 2:25 |
![]() | 4 | NEB20 | 00:53 | PUNT | NEB41 | 00:00 | HALF | 3-21 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 07:08 | KO | NEB34 | 05:43 | PUNT | 4-9 | 1:25 |
![]() | 1 | NEB20 | 03:26 | PUNT | NEB27 | 02:10 | PUNT | 3-7 | 1:16 |
![]() | 2 | NEB25 | 12:58 | KO | WIS14 | 09:55 | FG | 10-61 | 3:03 |
![]() | 2 | NEB25 | 06:51 | KO | WIS37 | 02:13 | DOWNS | 10-38 | 4:38 |
![]() | 2 | NEB25 | 00:42 | KO | NEB41 | 00:12 | PUNT | 4-16 | 0:30 |
![]() | 3 | NEB25 | 15:00 | KO | WIS00 | 14:13 | TD | 2-75 | 0:47 |
![]() | 3 | NEB25 | 10:58 | KO | WIS41 | 09:46 | FUMB | 4-34 | 1:12 |
![]() | 3 | NEB25 | 06:50 | KO | WIS00 | 04:20 | TD | 8-75 | 2:30 |
![]() | 3 | NEB12 | 01:33 | PUNT | NEB40 | 13:03 | PUNT | 8-28 | 3:30 |
![]() | 4 | NEB05 | 12:37 | KO | WIS00 | 09:11 | TD | 7-95 | 3:26 |
![]() | 4 | NEB44 | 04:16 | FUMB | WIS32 | 03:18 | DOWNS | 6-24 | 0:58 |
![]() | 4 | NEB20 | 00:53 | PUNT | NEB41 | 00:00 | HALF | 3-21 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS25 | 15:00 | KO | NEB12 | 07:08 | FG | 15-63 | 7:52 |
![]() | 1 | WIS45 | 05:43 | PUNT | NEB35 | 03:26 | PUNT | 6-20 | 2:17 |
![]() | 1 | WIS50 | 02:10 | PUNT | NEB09 | 12:58 | FG | 9-41 | 4:12 |
![]() | 2 | WIS36 | 09:46 | KO | NEB00 | 06:51 | TD | 6-64 | 2:55 |
![]() | 2 | WIS37 | 02:13 | DOWNS | NEB00 | 00:42 | TD | 6-63 | 1:31 |
![]() | 2 | WIS20 | 00:12 | PUNT | WIS19 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | WIS29 | 14:06 | KO | NEB00 | 11:04 | TD | 7-71 | 3:02 |
![]() | 3 | WIS41 | 09:46 | FUMB | NEB00 | 06:50 | TD | 6-59 | 2:56 |
![]() | 3 | WIS28 | 04:13 | KO | WIS48 | 01:33 | PUNT | 6-20 | 2:40 |
![]() | 4 | WIS12 | 13:03 | PUNT | NEB00 | 12:50 | TD | 1-88 | 0:13 |
![]() | 4 | WIS25 | 09:11 | KO | NEB44 | 04:16 | FUMB | 7-31 | 4:55 |
![]() | 4 | WIS32 | 03:18 | DOWNS | NEB44 | 00:53 | PUNT | 4-24 | 2:25 |
Team Statistics
- | NEB | WIS |
|---|---|---|
First Downs | ||
| Total | 26 | 26 |
| Rushing | 7 | 15 |
| Passing | 17 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 111 | 370 |
| Attempts | 24 | 48 |
| Avg. Per Rush | 4.6 | 7.7 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 127 | 377 |
| Yds. Lost | 16 | 7 |
Passing | ||
| Total (Net) | 407 | 163 |
| Comp.-Att.-Int. | 26 - 44 - 0 | 13 - 24 - 0 |
| Avg / Att | 9.3 | 6.8 |
| Avg / Comp. | 15.7 | 12.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 518 | 533 |
| Plays | 68 | 72 |
| Avg. / Play | 7.6 | 7.4 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 10-100 | 5-50 |
Punting | ||
| Punts - Yds. | 4-166 | 3-122 |
| Avg. / Punt | 41.5 | 40.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-322 | 8-520 |
| Avg. Yds. / Kickoff | 64.4 | 65.0 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-15-0 |
| Punt: Avg. / Return | 3.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 3-90-0 |
| Kickoff: Avg. / Return | 17.5 | 30.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:27 | 35:33 |
| 3rd. Down Conv. | 3 of 10 | 6 of 12 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 1-6 | 2-12 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adrian Martinez | 24 | 42 | 384 | 2 | 0 | 75 | 2 |
Andrew Bunch | 2 | 2 | 23 | 0 | 0 | 18 | 0 |
| Totals | 26 | 44 | 407 | 2 | 0 | 75 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 24 | 163 | 1 | 0 | 26 | 1 |
| Totals | 13 | 24 | 163 | 1 | 0 | 26 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adrian Martinez | 13 | 71 | 14 | 57 | 1 | 28 | 4.4 |
Devine Ozigbo | 5 | 29 | 0 | 29 | 0 | 9 | 5.8 |
Maurice Washington | 5 | 27 | 0 | 27 | 0 | 11 | 5.4 |
Andrew Bunch | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 24 | 127 | 16 | 111 | 1 | 28 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 221 | 0 | 221 | 3 | 88 | 9.2 |
![]() | 10 | 74 | 0 | 74 | 1 | 20 | 7.4 |
| 9 | 73 | 0 | 73 | 0 | 24 | 8.1 | |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 377 | 7 | 370 | 4 | 88 | 7.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jd Spielman | 9 | 209 | 1 | 75 |
Stanley Morgan Jr. | 8 | 93 | 0 | 25 |
Maurice Washington | 4 | 53 | 0 | 24 |
Kurt Rafdal | 1 | 18 | 0 | 18 |
Jack Stoll | 1 | 12 | 1 | 12 |
Mike Williams | 1 | 11 | 0 | 11 |
Kade Warner | 1 | 6 | 0 | 6 |
Bryan Reimers | 1 | 5 | 0 | 5 |
| Totals | 26 | 407 | 2 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 60 | 0 | 26 |
| 4 | 47 | 1 | 15 | |
Davis, Danny | 3 | 38 | 0 | 16 |
| 2 | 10 | 0 | 9 | |
![]() | 1 | 8 | 0 | 8 |
| Totals | 13 | 163 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Barry | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Dedrick Young II | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Luke Gifford | 3 | 4 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Tre Neal | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Williams | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Eric Lee | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dicaprio Bootle | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Deontai Williams | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Freedom Akinmoladun | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Khalil Davis | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Carlos Davis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alex Davis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lamar Jackson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Cam Taylor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Antonio Reed | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jeramiah Stovall | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jacob Weinmaster | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ben Stille | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marquel Dismuke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Tannor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Lightbourn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peyton Newell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 2 | |
| 3 | 2 | 5 | 2.5 / 4 | - / - | 1 | - / - | - | - | - | - | |
Wildgoose, Rachad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Caleb Lightbourn | 2 | 59 | 29.5 | 36 | 0 | 0 | 0 |
Isaac Armstrong | 2 | 107 | 53.5 | 59 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 35 | 35.0 | 35 | 0 | 1 | 0 |
![]() | 2 | 87 | 43.5 | 44 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
B. Pickering | 2 | 09:55 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gaglianone, R. | 1 | 07:08 | 30 | good |
Gaglianone, R. | 2 | 12:58 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Caleb Lightbourn | 5 | 322 | 2 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 520 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jd Spielman | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Washington | 0 | 0 | 0 | 2 | 35 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 90 | 34 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barret Pickering | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Tanner Farmer | C |
| 67 | Jerald Foster | LG |
| 76 | Brenden Jaimes | LT |
| 2 | Adrian Martinez | QB |
| 22 | Devine Ozigbo | RB |
| 56 | Boe Wilson | RG |
| 71 | Matt Farniok | RT |
| 86 | Jack Stoll | TE |
| 8 | Stanley Morgan Jr. | WR |
| 10 | JD Spielman | WR |
| 81 | Kade Warner | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 45 | FB | |
| 63 | ![]() | LG |
| 67 | LT | |
| 12 | ![]() | QB |
| 23 | ![]() | RB |
| 66 | RG | |
| 79 | RT | |
| 49 | TE | |
| 4 | ![]() | WR |
| 6 | Davis, Danny | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Eric Lee | CB |
| 23 | Dicaprio Bootle | CB |
| 91 | Freedom Akinmoladun | DE |
| 95 | Ben Stille | DE |
| 5 | Dedrick Young II | ILB |
| 7 | Mohamed Barry | ILB |
| 96 | Carlos Davis | NG |
| 12 | Luke Gifford | OLB |
| 14 | Tre Neal | S |
| 24 | Aaron Williams | S |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 20 | ![]() | CB |
| 76 | ![]() | DE |
| 97 | ![]() | DE |
| 9 | ![]() | FS |
| 43 | ![]() | ILB |
| 53 | ![]() | ILB |
| 99 | ![]() | NT |
| 56 | OLB | |
| 59 | OLB | |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1A | Marquel Dismuke |
| 1C | Cam Taylor |
| 2B | Mikale Wilbon |
| 2D | Alex Davis |
| 2E | Antonio Reed |
| 2A | Tony Butler |
| 4A | Caleb Tannor |
| 9A | Chase Urbach |
| 9 | DaiShon Neal |
| 11 | Austin Allen |
| 16 | Ethan Cox |
| 17 | Andrew Bunch |
| 18 | Guy Thomas |
| 19 | Mike Williams |
| 21 | Lamar Jackson |
| 25 | Greg Bell |
| 28 | Maurice Washington |
| 31 | Collin Miller |
| 32 | Barret Pickering |
| 35 | Caleb Lightbourn |
| 37 | Wyatt Mazour |
| 38 | Damian Jackson |
| 41 | Deontai Williams |
| 42 | Jeramiah Stovall |
| 57 | Jacob Weinmaster |
| 65 | Christian Gaylord |
| 82 | Kurt Rafdal |
| 83 | Bryan Reimers |
| 84 | Jordan Ober |
| 88 | Jaron Woodyard |
| 89 | Todd Honas |
| 93 | Damion Daniels |
| 94 | Khalil Davis |
| 98 | Isaac Armstrong |
| 99 | Peyton Newell |

# | Player |
|---|---|
| 1G | Guerendo, Isaac |
| 1 | ![]() |
| 2V | Volpentesta, C. |
| 3 | ![]() |
| 4B | ![]() |
| 4S | ![]() |
| 5W | Wildgoose, Rachad |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | |
| 34 | ![]() |
| 37 | |
| 39 | |
| 41 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 51 | |
| 52 | |
| 54 | |
| 55 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 60 | |
| 65 | |
| 68 | |
| 69 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 78 | |
| 84 | |
| 86 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 |









































































