Wisconsin vs Penn State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 6 | 3 | 3 | 22 |
![]() | 7 | 0 | 3 | 0 | 10 |
PSU: PASS - McSorley, Trace (160); RUSH - Sanders, Miles (159); REC - Dotson, Jahan (39)
WIS: PASS - coan, jack (60); RUSH - taylor, jonathan (185); REC - (24)
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 11:04 | WIS - Taylor, J. 71 yd run (Gaglianone, R. kick), 3 plays, 79 yards, TOP 1:27 | 0 | 7 |
![]() | 1st | PSU | 07:41 | PSU - Thompkins, D. 14 yd pass from McSorley, Trace (Pinegar, Jake kick) 8 plays, 75 yards, TOP 3:23 | 7 | 7 |
![]() | 1st | PSU | 01:53 | PSU - Pinegar, Jake 49 yd field goal 9 plays, 21 yards, TOP 3:41 | 10 | 7 |
![]() | 2nd | PSU | 08:09 | PSU - Sanders, Miles 1 yd run (Pinegar, Jake kickfailed), 7 plays, 60 yards, TOP 2:40 | 16 | 7 |
![]() | 3rd | WIS | 09:45 | WIS - Gaglianone, R. 28 yd field goal 10 plays, 65 yards, TOP 5:15 | 16 | 10 |
![]() | 3rd | PSU | 04:07 | PSU - Pinegar, Jake 42 yd field goal 12 plays, 50 yards, TOP 5:33 | 19 | 10 |
![]() | 4th | PSU | 07:23 | PSU - Pinegar, Jake 23 yd field goal 13 plays, 49 yards, TOP 6:40 | 22 | 10 |
| 22 | 10 | |||||
Penn State


Wisconsin
Start of 1st Half
Clock 15:00.
CoinToss:Penn State won toss,will receive Wisc will defend North
Hintze, Zach kickoff 65 yards to the PSU0, touchback.
15:00
PSU
PSU - PUNT


0
0
12:31
WIS
WIS - TD


0
7

0
0
1st7

11:04
PSU
PSU - TD


7
7

7
0
1st7

07:37
WIS
WIS - FUMB


7
7
05:34
PSU
PSU - FG


10
7

10
0
1st7

01:42
WIS
WIS - PUNT


10
7
15:00
PSU
PSU - PUNT


10
7
Penn State


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McSorley, Trace pass complete to Sanders, Miles for 3 yards to the PSU18 (Connelly, Ryan).
McSorley, Trace rush for 10 yards to the PSU28, 1ST DOWN PSU (Edwards, T.J.).
McSorley, Trace pass complete to Hamler, KJ for 5 yards to the PSU33 (Connelly, Ryan).
Sanders, Miles rush for 2 yards to the PSU35 (Van Ginkel, Andrew).
McSorley, Trace pass incomplete to Freiermuth, Pat (Dixon, D'Cota).
Gillikin, Blake punt 44 yards to the WIS21, Dunn, Jack return 5 yards to the WIS26 (Sutherland, J.).
12:52
WIS
WIS - PUNT


10
7
10:49
PSU
PSU - TD


16
7

16
0
1st7

08:09
WIS
WIS - PUNT


16
7
04:40
PSU
PSU - PUNT


16
7
01:03
WIS
WIS - INT


16
7
00:12
PSU
PSU - FGA


16
7
00:00
WIS
WIS - HALF


16
7
Penn State


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU35.
Checa, Rafael kickoff 63 yards to the WIS2, fair catch by Cruickshank, Aron.
15:00
WIS
WIS - FG


16
10

16
0
1st10

09:40
PSU
PSU - FG


19
10

19
0
1st10

04:07
WIS
WIS - PUNT


19
10
02:08
PSU
PSU - FGA


19
10
00:11
WIS
WIS - PUNT


19
10
Penn State


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY WIS illegal procedure 5 yards to the WIS25.
PENALTY WIS false start (Edwards, David) 5 yards to the WIS20.
Coan, Jack pass complete to Ferguson, Jake for 7 yards to the WIS27 (Brown, Cam).
Coan, Jack pass incomplete, QB hurry by Brown, Cam.
Allen, Connor punt 28 yards to the PSU45, out-of-bounds.
14:03
PSU
PSU - FG


22
10

22
0
1st10

07:16
WIS
WIS - FUMB


22
10
00:00
PSU
PSU - FUMB


22
10
06:35
WIS
WIS - DOWNS


22
10
02:44
PSU
PSU - FUMB


22
10
01:44
WIS
WIS - INT


22
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | PSU35 | 12:31 | PUNT | 5-10 | 2:29 |
![]() | 1 | WIS21 | 12:31 | PUNT | PSU00 | 11:04 | TD | 3-79 | 1:27 |
![]() | 1 | PSU25 | 11:04 | KO | WIS00 | 07:41 | TD | 8-75 | 3:23 |
![]() | 1 | WIS17 | 07:37 | KO | PSU48 | 05:34 | FUMB | 4-35 | 2:03 |
![]() | 1 | PSU48 | 05:34 | FUMB | WIS31 | 01:53 | FG | 9-21 | 3:41 |
![]() | 1 | WIS32 | 01:42 | KO | WIS40 | 00:00 | PUNT | 3-8 | 1:42 |
![]() | 2 | PSU15 | 15:00 | PUNT | PSU35 | 12:52 | PUNT | 5-20 | 2:08 |
![]() | 2 | WIS26 | 12:52 | PUNT | WIS24 | 10:49 | PUNT | 3--2 | 2:03 |
![]() | 2 | PSU40 | 10:49 | PUNT | WIS00 | 08:09 | TD | 7-60 | 2:40 |
![]() | 2 | WIS25 | 08:09 | KO | WIS21 | 04:40 | PUNT | 6--4 | 3:29 |
![]() | 2 | PSU35 | 04:40 | PUNT | WIS32 | 01:03 | PUNT | 8-33 | 3:37 |
![]() | 2 | WIS06 | 01:03 | PUNT | WIS29 | 00:12 | INT | 4-23 | 0:51 |
![]() | 2 | WIS46 | 00:12 | INT | WIS26 | 00:00 | FGA | 2-20 | 0:12 |
![]() | 2 | WIS20 | 00:00 | FGA | WIS20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WIS25 | 15:00 | KO | PSU10 | 09:45 | FG | 10-65 | 5:15 |
![]() | 3 | PSU27 | 09:40 | KO | WIS23 | 04:07 | FG | 12-50 | 5:33 |
![]() | 3 | WIS25 | 04:07 | KO | WIS25 | 02:08 | PUNT | 3-0 | 1:59 |
![]() | 3 | PSU38 | 02:08 | PUNT | WIS27 | 00:11 | FGA | 5-35 | 1:57 |
![]() | 3 | WIS27 | 00:11 | FGA | WIS27 | 14:03 | PUNT | 3-0 | 1:08 |
![]() | 4 | PSU45 | 14:03 | PUNT | WIS06 | 07:23 | FG | 13-49 | 6:40 |
![]() | 4 | WIS26 | 07:16 | KO | WIS22 | 06:35 | FUMB | 2--4 | 0:41 |
![]() | 4 | WIS22 | 00:00 | FUMB | WIS15 | 06:35 | FUMB | 0-7 | 0:00 |
![]() | 4 | WIS15 | 06:35 | FUMB | PSU39 | 02:44 | DOWNS | 11-46 | 3:51 |
![]() | 4 | PSU40 | 02:44 | DOWNS | PSU30 | 01:44 | FUMB | 2--10 | 1:00 |
![]() | 4 | PSU30 | 01:44 | FUMB | PSU20 | 00:34 | INT | 6-10 | 1:10 |
![]() | 4 | PSU09 | 00:34 | INT | PSU04 | 00:00 | HALF | 1--5 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | PSU35 | 12:31 | PUNT | 5-10 | 2:29 |
![]() | 1 | PSU25 | 11:04 | KO | WIS00 | 07:41 | TD | 8-75 | 3:23 |
![]() | 1 | PSU48 | 05:34 | FUMB | WIS31 | 01:53 | FG | 9-21 | 3:41 |
![]() | 2 | PSU15 | 15:00 | PUNT | PSU35 | 12:52 | PUNT | 5-20 | 2:08 |
![]() | 2 | PSU40 | 10:49 | PUNT | WIS00 | 08:09 | TD | 7-60 | 2:40 |
![]() | 2 | PSU35 | 04:40 | PUNT | WIS32 | 01:03 | PUNT | 8-33 | 3:37 |
![]() | 2 | WIS46 | 00:12 | INT | WIS26 | 00:00 | FGA | 2-20 | 0:12 |
![]() | 3 | PSU27 | 09:40 | KO | WIS23 | 04:07 | FG | 12-50 | 5:33 |
![]() | 3 | PSU38 | 02:08 | PUNT | WIS27 | 00:11 | FGA | 5-35 | 1:57 |
![]() | 4 | PSU45 | 14:03 | PUNT | WIS06 | 07:23 | FG | 13-49 | 6:40 |
![]() | 4 | WIS22 | 00:00 | FUMB | WIS15 | 06:35 | FUMB | 0-7 | 0:00 |
![]() | 4 | PSU40 | 02:44 | DOWNS | PSU30 | 01:44 | FUMB | 2--10 | 1:00 |
![]() | 4 | PSU09 | 00:34 | INT | PSU04 | 00:00 | HALF | 1--5 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS21 | 12:31 | PUNT | PSU00 | 11:04 | TD | 3-79 | 1:27 |
![]() | 1 | WIS17 | 07:37 | KO | PSU48 | 05:34 | FUMB | 4-35 | 2:03 |
![]() | 1 | WIS32 | 01:42 | KO | WIS40 | 00:00 | PUNT | 3-8 | 1:42 |
![]() | 2 | WIS26 | 12:52 | PUNT | WIS24 | 10:49 | PUNT | 3--2 | 2:03 |
![]() | 2 | WIS25 | 08:09 | KO | WIS21 | 04:40 | PUNT | 6--4 | 3:29 |
![]() | 2 | WIS06 | 01:03 | PUNT | WIS29 | 00:12 | INT | 4-23 | 0:51 |
![]() | 2 | WIS20 | 00:00 | FGA | WIS20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WIS25 | 15:00 | KO | PSU10 | 09:45 | FG | 10-65 | 5:15 |
![]() | 3 | WIS25 | 04:07 | KO | WIS25 | 02:08 | PUNT | 3-0 | 1:59 |
![]() | 3 | WIS27 | 00:11 | FGA | WIS27 | 14:03 | PUNT | 3-0 | 1:08 |
![]() | 4 | WIS26 | 07:16 | KO | WIS22 | 06:35 | FUMB | 2--4 | 0:41 |
![]() | 4 | WIS15 | 06:35 | FUMB | PSU39 | 02:44 | DOWNS | 11-46 | 3:51 |
![]() | 4 | PSU30 | 01:44 | FUMB | PSU20 | 00:34 | INT | 6-10 | 1:10 |
Team Statistics
- | PSU | WIS |
|---|---|---|
First Downs | ||
| Total | 23 | 12 |
| Rushing | 13 | 7 |
| Passing | 8 | 4 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 183 | 209 |
| Attempts | 47 | 37 |
| Avg. Per Rush | 3.9 | 5.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 229 | 257 |
| Yds. Lost | 46 | 48 |
Passing | ||
| Total (Net) | 160 | 60 |
| Comp.-Att.-Int. | 19 - 25 - 0 | 9 - 20 - 2 |
| Avg / Att | 6.4 | 3.0 |
| Avg / Comp. | 8.4 | 6.7 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 343 | 269 |
| Plays | 72 | 57 |
| Avg. / Play | 4.8 | 4.7 |
| Fumbles - Lost | 3-2 | 2-2 |
| Penalties - Yds. | 3-22 | 6-50 |
Punting | ||
| Punts - Yds. | 3-114 | 5-194 |
| Avg. / Punt | 38.0 | 38.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-334 | 3-178 |
| Avg. Yds. / Kickoff | 55.7 | 59.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-5-0 |
| Punt: Avg. / Return | 4.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 3-69-0 |
| Kickoff: Avg. / Return | 10.0 | 23.0 |
| INT: Total - Yds. - TDs | 2-6-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 6 |
| Poss. Time | 33:59 | 26:01 |
| 3rd. Down Conv. | 6 of 15 | 4 of 15 |
| 4th. Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 5-45 | 3-27 |
| PAT: Total - Made | 1-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-5 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McSorley, Trace | 19 | 25 | 160 | 1 | 0 | 30 | 2 |
Stevens, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 19 | 25 | 160 | 1 | 0 | 30 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 20 | 60 | 0 | 2 | 15 | 5 |
| Totals | 9 | 20 | 60 | 0 | 2 | 15 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sanders, Miles | 23 | 161 | 2 | 159 | 1 | 29 | 6.9 |
Stevens, Tommy | 7 | 35 | 10 | 25 | 0 | 20 | 3.6 |
McSorley, Trace | 11 | 30 | 21 | 9 | 0 | 10 | 0.8 |
Hamler, Kj | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Slade, Ricky | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Thomas, J. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 13 | -13 | 0 | 0 | -6.5 |
| Totals | 47 | 229 | 46 | 183 | 1 | 29 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 187 | 2 | 185 | 1 | 71 | 9.2 |
![]() | 3 | 42 | 0 | 42 | 0 | 37 | 14 |
| 5 | 25 | 0 | 25 | 0 | 20 | 5 | |
![]() | 7 | 3 | 46 | -43 | 0 | 3 | -6.1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Danny | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 257 | 48 | 209 | 1 | 71 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dotson, Jahan | 2 | 39 | 0 | 30 |
Hamler, Kj | 5 | 35 | 0 | 10 |
Freiermuth, Pat | 3 | 34 | 0 | 16 |
Thompkins, D. | 5 | 31 | 1 | 14 |
Sanders, Miles | 2 | 9 | 0 | 6 |
Sullivan-brown | 1 | 9 | 0 | 9 |
Shorter, Justin | 1 | 3 | 0 | 3 |
| Totals | 19 | 160 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Danny | 2 | 24 | 0 | 15 |
| 2 | 18 | 0 | 11 | |
![]() | 2 | 12 | 0 | 7 |
| 2 | 3 | 0 | 5 | |
| 1 | 3 | 0 | 3 | |
| Totals | 9 | 60 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Parsons, Micah | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Windsor, Robert | 5 | 1 | 6 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Scott, Nick | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Brown, Cam | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Johnson, Jan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gross-matos, Y. | 5 | - | 5 | 2 / 17 | 1 / 15 | 1 | 1 / - | - | - | - | - |
Oruwariye, A. | 4 | - | 4 | - / - | - / - | - | - / - | 1--2 | - | - | - |
Sutherland, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Shareef | 3 | - | 3 | 2 / 17 | 2 / 17 | - | 1 / 7 | - | - | - | - |
Taylor, Garrett | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Reid, John | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mustipher, Pj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Castro-fields | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farmer, Koa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Ellis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Petrishen, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Ayron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Givens, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 2 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 2 | 10 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | 1 |
| 5 | 4 | 9 | 3 / 15 | 1.5 / 12 | - | 1 / - | - | - | - | - | |
![]() | 6 | 2 | 8 | 1.5 / 8 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gillikin, Blake | 3 | 114 | 38.0 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 194 | 38.8 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pinegar, Jake | 1 | 01:53 | 49 | good |
Pinegar, Jake | 2 | 00:00 | 44 | blkd |
Pinegar, Jake | 3 | 04:07 | 42 | good |
Pinegar, Jake | 3 | 00:11 | 45 | missed |
Pinegar, Jake | 4 | 07:23 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gaglianone, R. | 3 | 09:45 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Checa, Rafael | 6 | 334 | 1 | 0 | 55.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 178 | 2 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompkins, D. | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorpe, C.J. | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Scott, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Oruwariye, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 69 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pinegar, Jake | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Menet, Michal | C |
| 74 | Gonzalez, S. | LG |
| 71 | Fries, Will | LT |
| 9 | McSorley, Trace | QB |
| 24 | Sanders, Miles | RB |
| 66 | McGovern, C. | RG |
| 52 | Bates, Ryan | RT |
| 87 | Freiermuth, Pat | TE |
| 1 | Hamler, KJ | WR |
| 3 | Thompkins, D. | WR |
| 5D | Dotson, Jahan | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 45 | FB | |
| 63 | ![]() | LG |
| 67 | LT | |
| 1C | ![]() | QB |
| 23 | ![]() | RB |
| 66 | RG | |
| 79 | RT | |
| 49 | TE | |
| 60 | TE | |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Oruwariye, A. | CB |
| 29 | Reid, John | CB |
| 48 | Miller, Shareef | DE |
| 99 | Gross-Matos, Y. | DE |
| 30 | Givens, Kevin | DT |
| 54 | Windsor, Robert | DT |
| 36 | Johnson, Jan | MLB |
| 6 | Brown, Cam | OLB |
| 7 | Farmer, Koa | OLB |
| 4 | Scott, Nick | S |
| 17 | Taylor, Garrett | S |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | CB |
| 21 | ![]() | CB |
| 9 | ![]() | CS |
| 5 | ![]() | DB |
| 92 | DE | |
| 97 | ![]() | DE |
| 43 | ![]() | ILB |
| 53 | ![]() | ILB |
| 17 | ![]() | OLB |
| 56 | OLB | |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1H | Holland, J. |
| 2J | Johnson, D. |
| 2 | Stevens, Tommy |
| 4S | Slade, Ricky |
| 5 | Castro-Fields |
| 6S | Shorter, Justin |
| 9M | Miller, Jarvis |
| 9C | Checa, Rafael |
| 9G | Gillikin, Blake |
| 11 | Parsons, Micah |
| 12 | Hippenhammer, M |
| 13 | Brooks, Ellis |
| 14 | McPhearson, Z. |
| 16 | Petrishen, John |
| 18 | Toney, Shaka |
| 20 | Thomas, J. |
| 23 | Monroe, Ayron |
| 26 | Sutherland, J. |
| 32 | Brown, Journey |
| 33 | Cooper, Jake |
| 34 | Simmons, Shane |
| 37 | Hartlaub, Drew |
| 38 | Wade, Lamont |
| 40 | Luketa, Jesse |
| 41 | Darien, Dae'Lun |
| 49 | Joseph, Daniel |
| 55 | Shelton, A. |
| 64 | Simpson, Zach |
| 69 | Thorpe, C.J. |
| 73 | Miranda, Mike |
| 75 | Holmes, Des |
| 77 | Wright, Chasz |
| 81 | Sullivan-Brown |
| 83 | Bowers, Nick |
| 85 | Lutz, Isaac |
| 92 | Pinegar, Jake |
| 93 | Mustipher, PJ |
| 96 | Vasey, Kyle |

# | Player |
|---|---|
| 1 | ![]() |
| 2V | Volpentesta, C. |
| 4 | ![]() |
| 5J | ![]() |
| 6 | Davis, Danny |
| 8 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | |
| 37 | |
| 39 | |
| 41 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 51 | |
| 52 | |
| 54 | |
| 57 | ![]() |
| 58 | ![]() |
| 59 | |
| 65 | |
| 68 | |
| 69 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 78 | |
| 84 | |
| 86 | ![]() |
| 90 | ![]() |
| 91 | ![]() |

































































