Northwestern vs Wisconsin
9/28/2019
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 12 | 15 | |
| 7 | 0 | 7 | 10 | 24 |
NU: PASS - Smith, Aidan (99); RUSH - Anderson, Drake (68); REC - Lees, Riley (59)
WIS: PASS - coan, jack (113); RUSH - taylor, jonathan (119); REC - groshek, garrett (31)
Scoring Summary
- | - | - | - | - | NU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 09:16 | WIS - Taylor, J. 13 yd run (Larsh, Collin kick), 10 plays, 54 yards, TOP 5:44 | 0 | 7 | |
| 1st | NU | 01:37 | NU - Kuhbander, C 29 yd field goal 10 plays, 83 yards, TOP 4:09 | 3 | 7 | |
| 3rd | WIS | 02:34 | WIS - Henningsen, M. 0 yd fumble recovery (Larsh, Collin kick) | 3 | 14 | |
| 4th | WIS | 12:58 | WIS - Larsh, Collin 36 yd field goal 7 plays, 41 yards, TOP 3:17 | 3 | 17 | |
| 4th | WIS | 11:29 | WIS - Burks, Noah 68 yd interception (Larsh, Collin kick) | 3 | 24 | |
| 4th | NU | 08:45 | NU - Anderson, Drake 4 yd run (Smith, Aidan passfailed), 5 plays, 32 yards, TOP 1:51 | 9 | 24 | |
| 4th | NU | 04:10 | NU - Jefferson, JJ 15 yd pass from Smith, Aidan (Smith, Aidan passfailed) 11 plays, 83 yards, TOP 2:17 | 15 | 24 | |
| 15 | 24 | |||||
Referee: J. McGinn
Line Judge: V. Winters
Side Judge: J. Hayes
Umpire: M. Pilarski
Back Judge: J. Latkiewicz
Center Judge: G. Nelson
Linesman: M. Bennett
Field Judge: L. Simpson





