Eastern Michigan vs Wisconsin
09/11/2021
Camp Randall Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 17 | 3 | 7 | 34 |
EMU: PASS - Hutchinson,Preston (53); RUSH - Hutchinson,Preston (12); REC - Westmoreland,Zach (35)
WIS: PASS - mertz, graham (141); RUSH - mellusi, chez (144); REC - pryor, kendric (54)
Scoring Summary
- | - | - | - | - | EMU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 04:39 | WIS - Mellusi,Chez 6 yd run (Larsh,Collin kick), 9 plays, 55 yards, TOP 04:43 | 0 | 7 | |
| 2nd | WIS | 13:39 | WIS - Larsh,Collin 33 yd field goal 12 plays, 49 yards, TOP 05:25 | 0 | 10 | |
| 2nd | WIS | 07:02 | WIS - Berger,Jalen 6 yd run (Larsh,Collin kick), 11 plays, 75 yards, TOP 05:17 | 0 | 17 | |
| 2nd | WIS | 04:40 | WIS - Guerendo,Isaac 82 yd run (Larsh,Collin kick), 1 plays, 82 yards, TOP 00:14 | 0 | 24 | |
| 3rd | WIS | 08:02 | WIS - Larsh,Collin 39 yd field goal 9 plays, 39 yards, TOP 04:49 | 0 | 27 | |
| 4th | EMU | 09:38 | EMU - Carter,David 98 yd interception (Ryland,Chad kick) | 7 | 27 | |
| 4th | WIS | 04:16 | WIS - Allen,Braelon 1 yd run (Larsh,Collin kick), 5 plays, 32 yards, TOP 02:33 | 7 | 34 | |
| 7 | 34 | |||||
Referee: Smith,Reggie
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steven
Umpire: Feaster,Ed
Back Judge: Morris,Dennis
Center Judge: Kay,Ron
Linesman: Schinderle,Denis
Field Judge: Kukar,Matt





