Northwestern vs Wisconsin
11/13/2021
Camp Randall Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 0 | 21 | 14 | 0 | 35 |
NWU: PASS - Marty,Andrew (100); RUSH - Robinson, Jr.,Stephon (54); REC - Robinson, Jr.,Stephon (80)
WIS: PASS - mertz, graham (216); RUSH - allen, braelon (173); REC - davis iii, danny (46)
Scoring Summary
- | - | - | - | - | NWU | WIS |
|---|---|---|---|---|---|---|
| 2nd | WIS | 14:53 | WIS - Allen,Braelon 2 yd run (Larsh,Collin kick), 9 plays, 91 yards, TOP 04:46 | 0 | 7 | |
| 2nd | WIS | 09:08 | WIS - Davis III,Danny 13 yd pass from Mertz,Graham (Larsh,Collin kick) 7 plays, 50 yards, TOP 03:20 | 0 | 14 | |
| 2nd | WIS | 05:13 | WIS - Allen,Braelon 3 yd run (Larsh,Collin kick), 6 plays, 49 yards, TOP 02:58 | 0 | 21 | |
| 3rd | WIS | 03:26 | WIS - Ferguson,Jake 11 yd pass from Mertz,Graham (Larsh,Collin kick) 3 plays, 14 yards, TOP 01:18 | 0 | 28 | |
| 3rd | WIS | 00:43 | WIS - Allen,Braelon 33 yd run (Larsh,Collin kick), 2 plays, 39 yards, TOP 00:49 | 0 | 35 | |
| 4th | NWU | 11:38 | NWU - Hampton, Jr.,A.J. 49 yd fumble recovery (Kuhbander,Charlie kick) | 7 | 35 | |
| 7 | 35 | |||||
Referee: O'Neill,John
Line Judge: Winters,Vincent
Side Judge: Nelson,LaShell
Umpire: Carr,Jeff
Back Judge: Elliott,Michael
Center Judge: Banks,Bryan
Linesman: Van Meter,Kris
Field Judge: Powers,Gary





