Wisconsin vs Nebraska
11/19/2022
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 0 | 0 | 3 | 12 | 15 |
NEB: PASS - Thompson,Casey (106); RUSH - Thompson,Casey (33); REC - Palmer,Trey (47)
WIS: PASS - mertz, graham (83); RUSH - mellusi, chez (98); REC - lewis, keontez (31)
Scoring Summary
- | - | - | - | - | NEB | WIS |
|---|---|---|---|---|---|---|
| 2nd | NEB | 06:40 | NEB - Palmer,Trey 11 yd pass from Thompson,Casey (Bleekrode,Timmy kick) 8 plays, 37 yards, TOP 03:33 | 7 | 0 | |
| 3rd | WIS | 04:50 | WIS - Van Zelst,Nate 25 yd field goal 14 plays, 74 yards, TOP 07:34 | 7 | 3 | |
| 3rd | NEB | 00:34 | NEB - Palmer,Trey 19 yd pass from Thompson,Casey (Bleekrode,Timmy kick) 9 plays, 79 yards, TOP 04:11 | 14 | 3 | |
| 4th | WIS | 10:07 | WIS - Bell,Skyler 10 yd pass from Mertz,Graham () 10 plays, 75 yards, TOP 05:27 | 14 | 9 | |
| 4th | WIS | 00:35 | WIS - Mertz,Graham 1 yd run (), 7 plays, 50 yards, TOP 02:36 | 14 | 15 | |
| 14 | 15 | |||||
Referee: Smith,Reggie
Line Judge: Szink,Jeff
Side Judge: Steratore,Frank
Umpire: Hudak,Brad
Back Judge: Kemp,Jake
Center Judge: Nelson,Gregory
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle





