New Mexico St. vs Wisconsin
09/17/2022
Camp Randall Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 28 | 21 | 10 | 66 | 
NMS: PASS - Frakes,Gavin (66); RUSH - Thomas,Star (46); REC - Parker,Jordin (36)
WIS: PASS - mertz, graham (251); RUSH - allen, braelon (86); REC - bell, skyler (108)
Scoring Summary
| - | - | - | - | - | NMS | WIS | 
|---|---|---|---|---|---|---|
| 1st | WIS | 13:30 | WIS - Allen,Braelon 39 yd run (Van Zelst,Nate kick), 3 plays, 49 yards, TOP 01:22 | 0 | 7 | |
| 2nd | WIS | 14:56 | WIS - Mellusi,Chez 2 yd run (Van Zelst,Nate kick), 7 plays, 63 yards, TOP 02:40 | 0 | 14 | |
| 2nd | WIS | 12:22 | WIS - Lewis,Keontez 18 yd pass from Mertz,Graham (Van Zelst,Nate kick) 4 plays, 56 yards, TOP 01:37 | 0 | 21 | |
| 2nd | WIS | 11:17 | WIS - Allen,Braelon 1 yd run (Van Zelst,Nate kick), 2 plays, 2 yards, TOP 00:41 | 0 | 28 | |
| 2nd | WIS | 06:09 | WIS - Allen,Braelon 2 yd run (Van Zelst,Nate kick), 5 plays, 63 yards, TOP 02:33 | 0 | 35 | |
| 3rd | WIS | 10:21 | WIS - Bell,Skyler 49 yd pass from Mertz,Graham (Van Zelst,Nate kick) 5 plays, 82 yards, TOP 02:10 | 0 | 42 | |
| 3rd | WIS | 06:53 | WIS - Bell,Skyler 18 yd pass from Mertz,Graham (Van Zelst,Nate kick) 4 plays, 48 yards, TOP 01:50 | 0 | 49 | |
| 3rd | WIS | 01:41 | WIS - Guerendo,Isaac 3 yd run (Van Zelst,Nate kick), 8 plays, 70 yards, TOP 03:56 | 0 | 56 | |
| 4th | WIS | 11:48 | WIS - Guerendo,Isaac 30 yd run (Van Zelst,Nate kick), 3 plays, 37 yards, TOP 01:28 | 0 | 63 | |
| 4th | NMS | 08:10 | NMS - Watkins,Ahmonte 1 yd run (Money,Brett kick), 7 plays, 75 yards, TOP 03:38 | 7 | 63 | |
| 4th | WIS | 03:58 | WIS - Van Zelst,Nate 27 yd field goal 8 plays, 66 yards, TOP 04:12 | 7 | 66 | |
| 7 | 66 | |||||
Referee:  Knueppel,Kole
Line Judge:  Swartz,John
Side Judge:  Pasold,Jeff
Umpire:  Denker,Brett
Back Judge:  Aller,Devin
 Center Judge:  Edwards,Rich
Linesman:  McKoy,William
Field Judge:  Robinson,Nate





