Nebraska vs Wisconsin
11/18/2023
Camp Randall
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 3 | 0 | 17 | |
| 0 | 10 | 7 | 0 | 7 | 24 |
NEB: PASS - Purdy,Chubba (169); RUSH - Purdy,Chubba (105); REC - Lloyd,Jaylen (58)
WIS: PASS - mordecai, tanner (160); RUSH - allen, braelon (62); REC - pauling, will (79)
Scoring Summary
- | - | - | - | - | NEB | WIS |
|---|---|---|---|---|---|---|
| 1st | NEB | 11:33 | NEB - Purdy,Chubba 55 yd run (Alvano,Tristan kick), 6 plays, 75 yards, TOP 03:27 | 7 | 0 | |
| 1st | NEB | 06:00 | NEB - Lloyd,Jaylen 58 yd pass from Purdy,Chubba (Alvano,Tristan kick) 6 plays, 76 yards, TOP 03:35 | 14 | 0 | |
| 2nd | WIS | 06:37 | WIS - Acker,Jackson 26 yd pass from Mordecai,Tanner (Vakos,Nathanial kick) 9 plays, 66 yards, TOP 03:47 | 14 | 7 | |
| 2nd | WIS | 01:54 | WIS - Vakos,Nathanial 35 yd field goal 6 plays, 35 yards, TOP 02:00 | 14 | 10 | |
| 3rd | WIS | 07:47 | WIS - Allen,Braelon 2 yd run (Vakos,Nathanial kick), 10 plays, 79 yards, TOP 04:31 | 14 | 17 | |
| 4th | NEB | 00:04 | NEB - Alvano,Tristan 30 yd field goal 9 plays, 68 yards, TOP 03:33 | 17 | 17 | |
| 4th | WIS | 00:00 | WIS - Allen,Braelon 3 yd run (Vakos,Nathanial kick), 8 plays, 25 yards, TOP 00:00 | 17 | 24 | |
| 17 | 24 | |||||
Referee: Coyte,Chris
Line Judge: Studd,Rudy
Side Judge: Hayes,John
Umpire: Shaw,James
Back Judge: Morris,Dennis
Center Judge: Stumberg,Mike
Linesman: Loving Sr.,Kristopher
Field Judge: Daniel,Raymond





