Wisconsin vs Minnesota
11/25/2023
Huntington Bank Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 0 | 14 | 14 | 0 | 28 |
UMN: PASS - Kaliakmanis,Athan (167); RUSH - Nubin,Jordan (93); REC - Jackson,Daniel (121)
WIS: PASS - mordecai, tanner (145); RUSH - allen, braelon (165); REC - dike, chimere (46)
Scoring Summary
- | - | - | - | - | UMN | WIS |
|---|---|---|---|---|---|---|
| 1st | UMN | 12:21 | UMN - Nubin,Jordan 1 yd run (Kesich,Dragan kick), 6 plays, 72 yards, TOP 02:34 | 7 | 0 | |
| 2nd | WIS | 13:04 | WIS - Allen,Braelon 5 yd run (Vakos,Nathanial kick), 11 plays, 86 yards, TOP 05:16 | 7 | 7 | |
| 2nd | UMN | 04:30 | UMN - Jackson,Daniel 7 yd pass from Kaliakmanis,Athan (Kesich,Dragan kick) 11 plays, 71 yards, TOP 05:36 | 14 | 7 | |
| 2nd | WIS | 02:38 | WIS - Pauling,Will 11 yd pass from Mordecai,Tanner (Vakos,Nathanial kick) 4 plays, 75 yards, TOP 01:52 | 14 | 14 | |
| 3rd | WIS | 09:24 | WIS - Allen,Braelon 4 yd run (Vakos,Nathanial kick), 2 plays, 54 yards, TOP 00:25 | 14 | 21 | |
| 3rd | WIS | 00:10 | WIS - Nowakowski,Riley 5 yd pass from Mordecai,Tanner (Vakos,Nathanial kick) 10 plays, 86 yards, TOP 04:55 | 14 | 28 | |
| 14 | 28 | |||||
Referee: Smith,Larry
Line Judge: Allen,Marcus
Side Judge: Tilgner,Monte
Umpire: Gover,Tim
Back Judge: Lofton,David
Center Judge: Riepenhoff,Thomas
Linesman: Brigati,Nicholas
Field Judge: Maguire,Timothy





