2021-22 Men's Basketball Cumulative Statistics

Team Stats (25-8, 15-5)

Overall Team Statistics
Statistic Wisconsin Opponents
Scoring
Total Points 2308 2177
Points Per Game 69.9 66.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 815-1931 813-1870
FG: Percentage .422 .435
FG: Per Game 24.7 24.6
3PT: Made-Attempted 213-696 204-628
3PT: Percentage .306 .325
3PT: Per Game 6.5 6.2
FT: Made-Attempted 465-626 347-508
FT: Percentage .743 .683
FT: Per Game 14.1 10.5
Rebounding
Total 1156 1150
Per Game 35.0 34.8
Margin 0.2 --
Assists
Total 365 381
Per Game 11.1 11.5
Turnovers
Total 287 377
Per Game 8.7 11.4
Margin 2.7 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 11.8 8.7
Steals
Total 175 155
Per Game 5.3 4.7
Blocks
Total 97 109
Per Game 2.9 3.3
Attendance
Total 264075 133329
Per Game 16-16,505 11-12,121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, Johnny 31 31 1061 34.2 210 492 .427 37 121 .306 155 196 .791 612 19.7 41 214 255 8.2 63 66 71 36 23
34 Davison, Brad 33 33 1136 34.4 139 362 .384 78 225 .347 108 125 .864 464 14.1 11 121 132 4.0 79 69 29 28 0
05 Wahl, Tyler 32 32 976 30.5 145 281 .516 6 37 .162 70 100 .700 366 11.4 52 137 189 5.9 80 49 52 37 25
22 Crowl, Steven 33 33 836 25.3 114 230 .496 26 82 .317 36 45 .800 290 8.8 48 96 144 4.4 84 48 31 9 9
23 Hepburn, Chucky 33 33 1022 31.0 92 237 .388 39 112 .348 39 56 .696 262 7.9 7 63 70 2.1 70 77 39 36 5
11 Bowman II, Lorne 22 0 228 10.4 21 61 .344 12 30 .400 12 25 .480 66 3.0 3 21 24 1.1 24 11 13 6 0
33 Vogt, Chris 33 0 424 12.8 39 78 .500 0 1 .000 19 37 .514 97 2.9 51 52 103 3.1 76 21 18 11 26
20 Carlson, Ben 32 2 292 9.1 22 66 .333 1 21 .048 7 13 .538 52 1.6 25 40 65 2.0 17 4 10 2 1
00 Neath, Jahcobi 23 1 224 9.7 11 43 .256 4 18 .222 11 15 .733 37 1.6 9 25 34 1.5 13 8 6 4 1
02 Davis, Jordan 27 0 175 6.5 13 40 .325 8 28 .286 1 3 .333 35 1.3 9 15 24 0.9 19 4 6 4 3
14 Gilmore, Carter 22 0 173 7.9 7 27 .259 1 13 .077 4 7 .571 19 0.9 6 16 22 1.0 20 8 2 2 4
35 Ilver, Markus 8 0 29 3.6 1 8 .125 0 5 .000 3 4 .750 5 0.6 1 3 4 0.5 7 0 2 0 0
10 Lindsey, Isaac 6 0 13 2.2 1 5 .200 1 3 .333 0 0 .000 3 0.5 0 0 0 0.0 0 0 0 0 0
04 Higginbottom, Carter 6 0 6 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
13 Taphorn, Justin 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 45 90 2.7 0 0 5 0 0  
Total 33 6600 200.0 815 1931 .422 213 696 .306 465 626 .743 2308 69.94 308 848 1156 35.0 554 365 287 175 97
Opponents 33 6600 200.0 813 1870 .435 204 628 .325 347 508 .683 2177 65.97 274 876 1150 34.8 624 381 377 155 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, Johnny 20 20 690 34.5 140 308 .455 22 69 .319 96 126 .762 398 19.9 25 152 177 8.9 44 39 2.0 48 19 12
34 Davison, Brad 20 20 705 35.3 83 221 .376 49 137 .358 57 64 .891 272 13.6 6 76 82 4.1 41 39 2.0 17 16 0
05 Wahl, Tyler 19 19 578 30.4 95 176 .540 6 25 .240 39 55 .709 235 12.4 32 87 119 6.3 54 34 1.8 35 26 11
22 Crowl, Steven 20 20 523 26.2 69 130 .531 15 46 .326 20 23 .870 173 8.7 24 56 80 4.0 56 35 1.8 18 7 3
23 Hepburn, Chucky 20 20 632 31.6 59 154 .383 24 68 .353 20 30 .667 162 8.1 3 36 39 2.0 48 44 2.2 21 22 3
33 Vogt, Chris 20 0 265 13.3 27 52 .519 0 0 .000 12 22 .545 66 3.3 30 26 56 2.8 48 14 0.7 11 9 18
11 Bowman II, Lorne 13 0 121 9.3 8 32 .250 3 13 .231 9 19 .474 28 2.2 1 12 13 1.0 13 8 0.6 4 2 0
20 Carlson, Ben 20 1 162 8.1 10 33 .303 1 12 .083 4 9 .444 25 1.3 13 21 34 1.7 12 1 0.1 6 1 0
02 Davis, Jordan 17 0 113 6.6 7 26 .269 4 18 .222 1 3 .333 19 1.1 4 8 12 0.7 8 3 0.2 2 2 2
00 Neath, Jahcobi 16 0 131 8.2 6 22 .273 3 12 .250 5 7 .714 20 1.3 5 15 20 1.3 7 4 0.3 4 1 0
14 Gilmore, Carter 11 0 70 6.4 3 15 .200 0 9 .000 0 0 .000 6 0.5 2 3 5 0.5 7 5 0.5 1 0 0
04 Higginbottom, Carter 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Ilver, Markus 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
10 Lindsey, Isaac 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Taphorn, Justin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 21 41 2.1 0 0 0.0 2 0 0  
Total 20 4000 200.0 507 1171 .433 127 410 .310 263 358 .735 1404 70.20 165 513 678 33.9 340 226 11.3 171 105 49
Opponents 20 4000 200.0 515 1145 .450 122 374 .326 216 314 .688 1368 68.40 159 533 692 34.6 365 252 12.6 216 93 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Davis, Johnny 31 31 1061 210 492 .427 37 121 .306 155 196 .791 612 19.7
34 Davison, Brad 33 33 1136 139 362 .384 78 225 .347 108 125 .864 464 14.1
05 Wahl, Tyler 32 32 976 145 281 .516 6 37 .162 70 100 .700 366 11.4
22 Crowl, Steven 33 33 836 114 230 .496 26 82 .317 36 45 .800 290 8.8
23 Hepburn, Chucky 33 33 1022 92 237 .388 39 112 .348 39 56 .696 262 7.9
11 Bowman II, Lorne 22 0 228 21 61 .344 12 30 .400 12 25 .480 66 3.0
33 Vogt, Chris 33 0 424 39 78 .500 0 1 .000 19 37 .514 97 2.9
20 Carlson, Ben 32 2 292 22 66 .333 1 21 .048 7 13 .538 52 1.6
00 Neath, Jahcobi 23 1 224 11 43 .256 4 18 .222 11 15 .733 37 1.6
02 Davis, Jordan 27 0 175 13 40 .325 8 28 .286 1 3 .333 35 1.3
14 Gilmore, Carter 22 0 173 7 27 .259 1 13 .077 4 7 .571 19 0.9
04 Higginbottom, Carter 6 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Ilver, Markus 8 0 29 1 8 .125 0 5 .000 3 4 .750 5 0.6
10 Lindsey, Isaac 6 0 13 1 5 .200 1 3 .333 0 0 .000 3 0.5
13 Taphorn, Justin 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6600 815 1931 .422 213 696 .306 465 626 .743 2308 69.94
Opponents 33 6600 813 1870 .435 204 628 .325 347 508 .683 2177 65.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Davis, Johnny 31 34.2 .427 .306 .791 1.3 6.9 8.2 2.1 1.2 0.7 19.7
34 Davison, Brad 33 34.4 .384 .347 .864 0.3 3.7 4.0 2.1 0.8 0.0 14.1
05 Wahl, Tyler 32 30.5 .516 .162 .700 1.6 4.3 5.9 1.5 1.2 0.8 11.4
22 Crowl, Steven 33 25.3 .496 .317 .800 1.5 2.9 4.4 1.5 0.3 0.3 8.8
23 Hepburn, Chucky 33 31.0 .388 .348 .696 0.2 1.9 2.1 2.3 1.1 0.2 7.9
11 Bowman II, Lorne 22 10.4 .344 .400 .480 0.1 1.0 1.1 0.5 0.3 0.0 3.0
33 Vogt, Chris 33 12.8 .500 .000 .514 1.5 1.6 3.1 0.6 0.3 0.8 2.9
20 Carlson, Ben 32 9.1 .333 .048 .538 0.8 1.3 2.0 0.1 0.1 0.0 1.6
00 Neath, Jahcobi 23 9.7 .256 .222 .733 0.4 1.1 1.5 0.3 0.2 0.0 1.6
02 Davis, Jordan 27 6.5 .325 .286 .333 0.3 0.6 0.9 0.1 0.1 0.1 1.3
14 Gilmore, Carter 22 7.9 .259 .077 .571 0.3 0.7 1.0 0.4 0.1 0.2 0.9
04 Higginbottom, Carter 6 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Ilver, Markus 8 3.6 .125 .000 .750 0.1 0.4 0.5 0.0 0.0 0.0 0.6
10 Lindsey, Isaac 6 2.2 .200 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
13 Taphorn, Justin 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 200.0 .422 .306 .743 9.3 25.7 35.0 11.1 5.3 2.9 69.94
Opponents 33 200.0 .435 .325 .683 8.3 26.5 34.8 11.5 4.7 3.3 65.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Francis Brooklyn 11/09/21 81-58 W 29-66 .439 10-22 .455 13-18 .722 15 33 48 48.0 10 12 12 4 6 81 81.0
vs Green Bay 11/12/21 72-34 W 24-64 .375 5-21 .238 19-21 .905 18 32 50 49.0 18 9 7 6 10 72 76.5
vs Providence 11/15/21 58-63 L 20-61 .328 5-27 .185 13-17 .765 11 24 35 44.3 19 5 7 4 4 58 70.3
vs Texas A&M 11/22/21 69-58 W 23-58 .397 8-26 .308 15-17 .882 11 25 36 42.3 13 10 11 3 7 69 70.0
at Houston 11/23/21 65-63 W 23-49 .469 7-24 .292 12-15 .800 2 26 28 39.4 19 11 9 3 7 65 69.0
at Saint Mary's (CA) 11/24/21 61-55 W 21-56 .375 3-12 .250 16-18 .889 12 22 34 38.5 19 4 8 4 3 61 67.7
at Georgia Tech 12/01/21 70-66 W 23-54 .426 9-24 .375 15-22 .682 8 20 28 37.0 18 13 8 5 4 70 68.0
vs Marquette 12/04/21 89-76 W 31-61 .508 10-24 .417 17-23 .739 7 28 35 36.8 15 14 11 3 5 89 70.6
vs Indiana 12/08/21 64-59 W 22-62 .355 5-23 .217 15-18 .833 11 30 41 37.2 15 12 4 6 4 64 69.9
at Ohio St. 12/11/21 55-73 L 22-65 .338 6-26 .231 5-9 .556 5 23 28 36.3 19 7 8 5 7 55 68.4
vs Nicholls St. 12/15/21 71-68 W 24-55 .436 6-21 .286 17-27 .630 10 23 33 36.0 14 10 8 2 6 71 68.6
vs Illinois St. 12/29/21 89-85 W 28-67 .418 8-22 .364 25-32 .781 19 25 44 36.7 19 16 6 2 3 89 70.3
at Purdue 01/03/22 74-69 W 27-60 .450 6-24 .250 14-19 .737 9 25 34 36.5 22 13 7 2 5 74 70.6
vs Iowa 01/06/22 87-78 W 33-66 .500 5-17 .294 16-23 .696 15 28 43 36.9 20 15 8 1 6 87 71.8
at Maryland 01/09/22 70-69 W 25-56 .446 5-20 .250 15-18 .833 5 24 29 36.4 19 11 8 5 4 70 71.7
vs Ohio St. 01/13/22 78-68 W 27-58 .466 10-23 .435 14-20 .700 7 26 33 36.2 14 16 9 0 6 78 72.1
at Northwestern 01/18/22 82-76 W 28-54 .519 9-17 .529 17-26 .654 7 29 36 36.2 13 17 11 2 4 82 72.6
vs Michigan St. 01/21/22 74-86 L 26-61 .426 12-29 .414 10-11 .909 7 13 20 35.3 18 15 10 1 5 74 72.7
at Nebraska 01/27/22 73-65 W 25-68 .368 10-22 .455 13-18 .722 13 34 47 35.9 18 12 10 2 7 73 72.7
vs Minnesota 01/30/22 66-60 W 24-57 .421 6-19 .316 12-15 .800 7 25 32 35.7 15 8 7 0 3 66 72.4
at Illinois 02/02/22 67-80 L 26-68 .382 3-24 .125 12-15 .800 12 26 38 35.8 19 8 6 0 3 67 72.1
vs Penn St. 02/05/22 51-49 W 21-56 .375 6-21 .286 3-6 .500 6 31 37 35.9 13 10 8 4 3 51 71.2
at Michigan St. 02/08/22 70-62 W 25-53 .472 6-18 .333 14-22 .636 6 26 32 35.7 17 12 7 3 6 70 71.1
vs Rutgers 02/12/22 65-73 L 26-55 .473 4-19 .211 9-17 .529 8 20 28 35.4 18 13 11 0 8 65 70.9
at Indiana 02/15/22 74-69 W 24-52 .462 4-16 .250 22-29 .759 7 29 36 35.4 16 8 13 2 4 74 71.0
vs Michigan 02/20/22 77-63 W 29-58 .500 4-13 .308 15-16 .938 4 24 28 35.1 16 7 8 5 7 77 71.2
at Minnesota 02/23/22 68-67 W 24-47 .511 5-14 .357 15-22 .682 10 28 38 35.2 18 15 12 2 2 68 71.1
at Rutgers 02/26/22 66-61 W 23-54 .426 9-20 .450 11-17 .647 6 24 30 35.0 17 9 9 1 8 66 70.9
vs Purdue 03/01/22 70-67 W 26-61 .426 7-22 .318 11-12 .917 7 26 33 35.0 17 9 6 4 6 70 70.9
vs Nebraska 03/06/22 73-74 L 24-60 .400 5-23 .217 20-25 .800 13 22 35 35.0 16 9 9 4 7 73 71.0
vs Michigan St. 03/11/22 63-69 L 22-60 .367 7-24 .292 12-21 .571 10 24 34 34.9 22 13 7 2 4 63 70.7
vs Colgate 03/18/22 67-60 W 26-62 .419 6-17 .353 9-12 .750 13 24 37 35.0 10 15 5 3 5 67 70.6
vs Iowa St. 03/20/22 49-54 L 14-47 .298 2-22 .091 19-25 .760 7 29 36 35.0 18 7 17 7 6 49 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Francis Brooklyn 11/09/21 58-81 L 25-63 .397 5-21 .238 3-4 .750 6 25 31 31.0 15 5 12 4 8 58 58.0
Green Bay 11/12/21 34-72 L 12-51 .235 3-16 .188 7-15 .467 9 22 31 31.0 20 6 13 4 3 34 46.0
Providence 11/15/21 63-58 W 22-54 .407 8-22 .364 11-19 .579 12 32 44 35.3 18 11 15 6 3 63 51.7
Texas A&M 11/22/21 58-69 L 19-49 .388 10-26 .385 10-14 .714 5 24 29 33.8 18 11 16 3 7 58 53.3
Houston 11/23/21 63-65 L 23-54 .426 9-23 .391 8-15 .533 10 26 36 34.2 18 10 12 2 7 63 55.2
Saint Mary's (CA) 11/24/21 55-61 L 21-50 .420 4-15 .267 9-12 .750 9 24 33 34.0 21 9 16 5 3 55 55.2
Georgia Tech 12/01/21 66-70 L 22-53 .415 6-16 .375 16-20 .800 10 26 36 34.3 20 7 10 3 5 66 56.7
Marquette 12/04/21 76-89 L 27-61 .443 9-26 .346 13-18 .722 7 25 32 34.0 20 13 13 3 4 76 59.1
Indiana 12/08/21 59-64 L 24-62 .387 5-13 .385 6-13 .462 14 30 44 35.1 19 14 9 4 2 59 59.1
Ohio St. 12/11/21 73-55 W 29-58 .500 6-19 .316 9-13 .692 8 41 49 36.5 14 15 14 4 4 73 60.5
Nicholls St. 12/15/21 68-71 L 30-62 .484 5-19 .263 3-8 .375 10 26 36 36.5 24 7 12 5 3 68 61.2
Illinois St. 12/29/21 85-89 L 30-61 .492 9-23 .391 16-22 .727 10 26 36 36.4 28 13 9 4 4 85 63.2
Purdue 01/03/22 69-74 L 23-56 .411 8-20 .400 15-24 .625 13 27 40 36.7 17 19 12 0 2 69 63.6
Iowa 01/06/22 78-87 L 30-61 .492 7-20 .350 11-19 .579 6 20 26 35.9 22 19 8 7 4 78 64.6
Maryland 01/09/22 69-70 L 25-55 .455 7-17 .412 12-15 .800 5 28 33 35.7 19 10 12 3 4 69 64.9
Ohio St. 01/13/22 68-78 L 30-60 .500 3-19 .158 5-10 .500 7 26 33 35.6 20 7 11 3 3 68 65.1
Northwestern 01/18/22 76-82 L 33-71 .465 7-20 .350 3-8 .375 12 23 35 35.5 18 19 8 4 6 76 65.8
Michigan St. 01/21/22 86-74 W 29-55 .527 6-12 .500 22-28 .786 11 28 39 35.7 19 14 13 4 4 86 66.9
Nebraska 01/27/22 65-73 L 22-55 .400 7-20 .350 14-17 .824 2 32 34 35.6 16 10 13 2 5 65 66.8
Minnesota 01/30/22 60-66 L 23-53 .434 6-18 .333 8-9 .889 4 26 30 35.4 17 4 11 2 4 60 66.5
Illinois 02/02/22 80-67 W 32-62 .516 7-22 .318 9-18 .500 8 28 36 35.4 14 21 7 2 5 80 67.1
Penn St. 02/05/22 49-51 L 18-57 .316 9-30 .300 4-5 .800 8 29 37 35.5 14 7 10 3 7 49 66.3
Michigan St. 02/08/22 62-70 L 22-53 .415 3-14 .214 15-18 .833 7 26 33 35.3 20 15 12 1 5 62 66.1
Rutgers 02/12/22 73-65 W 25-49 .510 7-12 .583 16-18 .889 4 25 29 35.1 20 11 13 3 10 73 66.4
Indiana 02/15/22 69-74 L 25-61 .410 5-18 .278 14-18 .778 9 25 34 35.0 25 14 12 4 3 69 66.5
Michigan 02/20/22 63-77 L 25-64 .391 4-25 .160 9-13 .692 13 25 38 35.2 19 11 12 2 5 63 66.3
Minnesota 02/23/22 67-68 L 23-50 .460 8-19 .421 13-19 .684 4 15 19 34.6 20 18 6 3 4 67 66.4
Rutgers 02/26/22 61-66 L 24-53 .453 4-17 .235 9-15 .600 8 29 37 34.6 17 6 12 5 6 61 66.2
Purdue 03/01/22 67-70 L 24-56 .429 8-21 .381 11-20 .550 11 28 39 34.8 16 10 10 1 4 67 66.2
Nebraska 03/06/22 74-73 W 29-54 .537 5-18 .278 11-14 .786 5 22 27 34.5 19 8 11 2 6 74 66.5
Michigan St. 03/11/22 69-63 W 25-52 .481 1-11 .091 18-24 .750 5 34 39 34.7 19 11 7 7 4 69 66.5
Colgate 03/18/22 60-67 L 22-57 .386 10-22 .455 6-7 .857 11 25 36 34.7 13 14 12 1 2 60 66.3
Iowa St. 03/20/22 54-49 W 20-58 .345 3-14 .214 11-16 .688 11 28 39 34.8 25 12 14 3 9 54 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Francis Brooklyn 11/09/21 81-58 23 29-66/25-63 .439/.397 10-22/5-21 .455/.238 13-18/3-4 .722-.750 48/31 17 12/5 12/12 4/4 6/8 10/15
Green Bay 11/12/21 72-34 38 24-64/12-51 .375/.235 5-21/3-16 .238/.188 19-21/7-15 .905-.467 50/31 19 9/6 7/13 6/4 10/3 18/20
Providence 11/15/21 58-63 -5 20-61/22-54 .328/.407 5-27/8-22 .185/.364 13-17/11-19 .765-.579 35/44 -9 5/11 7/15 4/6 4/3 19/18
Texas A&M 11/22/21 69-58 11 23-58/19-49 .397/.388 8-26/10-26 .308/.385 15-17/10-14 .882-.714 36/29 7 10/11 11/16 3/3 7/7 13/18
Houston 11/23/21 65-63 2 23-49/23-54 .469/.426 7-24/9-23 .292/.391 12-15/8-15 .800-.533 28/36 -8 11/10 9/12 3/2 7/7 19/18
Saint Mary's (CA) 11/24/21 61-55 6 21-56/21-50 .375/.420 3-12/4-15 .250/.267 16-18/9-12 .889-.750 34/33 1 4/9 8/16 4/5 3/3 19/21
Georgia Tech 12/01/21 70-66 4 23-54/22-53 .426/.415 9-24/6-16 .375/.375 15-22/16-20 .682-.800 28/36 -8 13/7 8/10 5/3 4/5 18/20
Marquette 12/04/21 89-76 13 31-61/27-61 .508/.443 10-24/9-26 .417/.346 17-23/13-18 .739-.722 35/32 3 14/13 11/13 3/3 5/4 15/20
Indiana 12/08/21 64-59 5 22-62/24-62 .355/.387 5-23/5-13 .217/.385 15-18/6-13 .833-.462 41/44 -3 12/14 4/9 6/4 4/2 15/19
Ohio St. 12/11/21 55-73 -18 22-65/29-58 .338/.500 6-26/6-19 .231/.316 5-9/9-13 .556-.692 28/49 -21 7/15 8/14 5/4 7/4 19/14
Nicholls St. 12/15/21 71-68 3 24-55/30-62 .436/.484 6-21/5-19 .286/.263 17-27/3-8 .630-.375 33/36 -3 10/7 8/12 2/5 6/3 14/24
Illinois St. 12/29/21 89-85 4 28-67/30-61 .418/.492 8-22/9-23 .364/.391 25-32/16-22 .781-.727 44/36 8 16/13 6/9 2/4 3/4 19/28
Purdue 01/03/22 74-69 5 27-60/23-56 .450/.411 6-24/8-20 .250/.400 14-19/15-24 .737-.625 34/40 -6 13/19 7/12 2/0 5/2 22/17
Iowa 01/06/22 87-78 9 33-66/30-61 .500/.492 5-17/7-20 .294/.350 16-23/11-19 .696-.579 43/26 17 15/19 8/8 1/7 6/4 20/22
Maryland 01/09/22 70-69 1 25-56/25-55 .446/.455 5-20/7-17 .250/.412 15-18/12-15 .833-.800 29/33 -4 11/10 8/12 5/3 4/4 19/19
Ohio St. 01/13/22 78-68 10 27-58/30-60 .466/.500 10-23/3-19 .435/.158 14-20/5-10 .700-.500 33/33 0 16/7 9/11 0/3 6/3 14/20
Northwestern 01/18/22 82-76 6 28-54/33-71 .519/.465 9-17/7-20 .529/.350 17-26/3-8 .654-.375 36/35 1 17/19 11/8 2/4 4/6 13/18
Michigan St. 01/21/22 74-86 -12 26-61/29-55 .426/.527 12-29/6-12 .414/.500 10-11/22-28 .909-.786 20/39 -19 15/14 10/13 1/4 5/4 18/19
Nebraska 01/27/22 73-65 8 25-68/22-55 .368/.400 10-22/7-20 .455/.350 13-18/14-17 .722-.824 47/34 13 12/10 10/13 2/2 7/5 18/16
Minnesota 01/30/22 66-60 6 24-57/23-53 .421/.434 6-19/6-18 .316/.333 12-15/8-9 .800-.889 32/30 2 8/4 7/11 0/2 3/4 15/17
Illinois 02/02/22 67-80 -13 26-68/32-62 .382/.516 3-24/7-22 .125/.318 12-15/9-18 .800-.500 38/36 2 8/21 6/7 0/2 3/5 19/14
Penn St. 02/05/22 51-49 2 21-56/18-57 .375/.316 6-21/9-30 .286/.300 3-6/4-5 .500-.800 37/37 0 10/7 8/10 4/3 3/7 13/14
Michigan St. 02/08/22 70-62 8 25-53/22-53 .472/.415 6-18/3-14 .333/.214 14-22/15-18 .636-.833 32/33 -1 12/15 7/12 3/1 6/5 17/20
Rutgers 02/12/22 65-73 -8 26-55/25-49 .473/.510 4-19/7-12 .211/.583 9-17/16-18 .529-.889 28/29 -1 13/11 11/13 0/3 8/10 18/20
Indiana 02/15/22 74-69 5 24-52/25-61 .462/.410 4-16/5-18 .250/.278 22-29/14-18 .759-.778 36/34 2 8/14 13/12 2/4 4/3 16/25
Michigan 02/20/22 77-63 14 29-58/25-64 .500/.391 4-13/4-25 .308/.160 15-16/9-13 .938-.692 28/38 -10 7/11 8/12 5/2 7/5 16/19
Minnesota 02/23/22 68-67 1 24-47/23-50 .511/.460 5-14/8-19 .357/.421 15-22/13-19 .682-.684 38/19 19 15/18 12/6 2/3 2/4 18/20
Rutgers 02/26/22 66-61 5 23-54/24-53 .426/.453 9-20/4-17 .450/.235 11-17/9-15 .647-.600 30/37 -7 9/6 9/12 1/5 8/6 17/17
Purdue 03/01/22 70-67 3 26-61/24-56 .426/.429 7-22/8-21 .318/.381 11-12/11-20 .917-.550 33/39 -6 9/10 6/10 4/1 6/4 17/16
Nebraska 03/06/22 73-74 -1 24-60/29-54 .400/.537 5-23/5-18 .217/.278 20-25/11-14 .800-.786 35/27 8 9/8 9/11 4/2 7/6 16/19
Michigan St. 03/11/22 63-69 -6 22-60/25-52 .367/.481 7-24/1-11 .292/.091 12-21/18-24 .571-.750 34/39 -5 13/11 7/7 2/7 4/4 22/19
Colgate 03/18/22 67-60 7 26-62/22-57 .419/.386 6-17/10-22 .353/.455 9-12/6-7 .750-.857 37/36 1 15/14 5/12 3/1 5/2 10/13
Iowa St. 03/20/22 49-54 -5 14-47/20-58 .298/.345 2-22/3-14 .091/.214 19-25/11-16 .760-.688 36/39 -3 7/12 17/14 7/3 6/9 18/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Marquette (12/04/21); Illinois St. (12/29/21)
FIELD GOALS MADE 33 Iowa (01/06/22)
FIELD GOAL ATTEMPTS 68 Nebraska (01/27/22); Illinois (02/02/22)
3 PT FIELD GOALS MADE 12 Michigan St. (01/21/22)
3 PT FG ATTEMPTS 29 Michigan St. (01/21/22)
FREE THROWS MADE 25 Illinois St. (12/29/21)
FREE THROW ATTEMPTS 32 Illinois St. (12/29/21)
REBOUNDS 50 Green Bay (11/12/21)
ASSISTS 17 Northwestern (01/18/22)
STEALS 10 Green Bay (11/12/21)
BLOCKED SHOTS 7 Iowa St. (03/20/22)
TURNOVERS 17 Iowa St. (03/20/22)
FOULS 22 Michigan St. (03/11/22); Purdue (01/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Davis,Johnny Purdue (01/03/22)
FIELD GOALS MADE 13 Davis,Johnny Purdue (01/03/22)
FIELD GOAL ATTEMPTS 24 Davis,Johnny Purdue (01/03/22)
3 PT FIELD GOALS MADE 6 Davison,Brad Michigan St. (01/21/22)
3 PT FG ATTEMPTS 11 Davison,Brad Providence (11/15/21); Texas A&M (11/22/21)
FREE THROWS MADE 11 Davis,Johnny Illinois (02/02/22)
FREE THROW ATTEMPTS 14 Davis,Johnny Illinois (02/02/22); Indiana (02/15/22)
REBOUNDS 15 Davis,Johnny Minnesota (01/30/22); Illinois (02/02/22)
ASSISTS 6 Hepburn,Chucky; Wahl,Tyler Marquette (12/04/21); Ohio St. (01/13/22)
STEALS 5 Wahl,Tyler Purdue (03/01/22); Nebraska (03/06/22)
BLOCKED SHOTS 4 Davis,Johnny; Wahl,Tyler Iowa St. (03/20/22); Saint Mary's (CA) (11/24/21)
TURNOVERS 4 Davis,Johnny; Wahl,Tyler; Crowl,Steven Ohio St. (01/13/22); Penn St. (02/05/22); Rutgers (02/12/22); Nebraska (03/06/22); Iowa St. (03/20/22); Georgia Tech (12/01/21); Northwestern (01/18/22); Indiana (02/15/22); Minnesota (02/23/22)
FOULS 5 Davison,Brad; Wahl,Tyler; Davis,Johnny Nicholls St. (12/15/21); Michigan St. (03/11/22); Purdue (01/03/22); Minnesota (02/23/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davis, Johnny 31 612 19.7
#34 Davison, Brad 33 464 14.1
#05 Wahl, Tyler 32 366 11.4
#22 Crowl, Steven 33 290 8.8
#23 Hepburn, Chucky 33 262 7.9
#33 Vogt, Chris 33 97 2.9
#11 Bowman II, Lorne 22 66 3.0
#20 Carlson, Ben 32 52 1.6
#00 Neath, Jahcobi 23 37 1.6
#02 Davis, Jordan 27 35 1.3
#14 Gilmore, Carter 22 19 0.9
#35 Ilver, Markus 8 5 0.6
#10 Lindsey, Isaac 6 3 0.5

