Nicholls St. vs Wisconsin
Nicholls St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gordon, TY | * | 30 | 10 - 25 | 4 - 11 | 2 - 2 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 26 |
| 14 | Carter, Devante | * | 32 | 7 - 12 | 0 - 2 | 1 - 4 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 1 | 15 |
| 35 | Lyons, Ryghe | * | 20 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 2 | 1 | 3 | 0 | 4 |
| 5 | Spencer, Pierce | * | 33 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 1 | 0 | 0 | 3 |
| 1 | Little, Emmanuel | * | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 2 | 0 | 2 |
| 22 | Littles, Manny | 28 | 3 - 4 | 0 - 1 | 0 - 2 | 5 - 10 | 15 | 2 | 1 | 5 | 0 | 1 | 6 | |
| 4 | Huffman, Caleb | 12 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 11 | Jones, Latrell | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 13 | Collins, Mekhi | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-62 | 5-19 | 3-8 | 10-26 | 36 | 24 | 7 | 12 | 5 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 2-8 | 1-2 |
| 56.7% | 25.0% | 50.0% | |
| 2nd Half | 13-32 | 3-11 | 2-6 |
| 40.6% | 27.3% | 33.3% | |
| Total | 30-62 | 5-19 | 3-8 |
| 48.4% | 26.3% | 37.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 18
Wisconsin - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davison, Brad | * | 35 | 5 - 12 | 4 - 9 | 5 - 6 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 1 | 19 |
| 5 | Wahl, Tyler | * | 32 | 4 - 8 | 0 - 2 | 4 - 6 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 1 | 12 |
| 23 | Hepburn, Chucky | * | 33 | 3 - 8 | 0 - 3 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 2 | 9 |
| 00 | Neath, Jahcobi | * | 27 | 3 - 6 | 1 - 1 | 2 - 2 | 2 - 5 | 7 | 3 | 2 | 0 | 1 | 1 | 9 |
| 22 | Crowl, Steven | * | 14 | 2 - 6 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 1 | 0 | 5 |
| 33 | Vogt, Chris | 26 | 4 - 7 | 0 - 0 | 1 - 3 | 4 - 3 | 7 | 2 | 1 | 0 | 0 | 1 | 9 | |
| 11 | Bowman II, Lorne | 13 | 1 - 2 | 1 - 2 | 1 - 3 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 20 | Carlson, Ben | 9 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Davis, Jordan | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Gilmore, Carter | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 6-21 | 17-27 | 10-23 | 33 | 14 | 10 | 8 | 2 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 4-15 | 2-5 |
| 35.5% | 26.7% | 40.0% | |
| 2nd Half | 13-24 | 2-6 | 15-22 |
| 54.2% | 33.3% | 68.2% | |
| Total | 24-55 | 6-21 | 17-27 |
| 43.6% | 28.6% | 63.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 17





