Men's Hockey History vs St. Cloud State University from December 13, 1988 - October 15, 2022
Wins
45
Losses
37
Ties
9
Home Record
27-16-4
Away Record
15-17-5
Conference Record
35-17-8
Streak
L4
First Matchup
W 8-1
12/13/1988
Last 10 Matchups
2-7-1
11/5/2011 - 10/15/2022
Largest Margin of Victory
W 8-1
12/13/1988
Smallest Margin of Victory
W 3-2
3/9/2013
Total Goals
291
Average Goals
3
History from December 13, 1988 - October 15, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 15 | 2022-23 | Home MADISON, WI | L1-2 | |
| Friday, October 14 | 2022-23 | Home MADISON, WI | L1-5 | |
| Saturday, October 23 | 2021-22 | Away St. Cloud, MN | L1-4 | |
| Friday, October 22 | 2021-22 | Away St. Cloud, MN | L1-5 | |
| Friday, March 22 | 2012-13 | Neutral St. Paul, Minn. | W4-1 | |
| Saturday, March 9 | 2012-13 | Home Veterans Memorial Coliseum | W3-2 | |
| Friday, March 8 | 2012-13 | Home Veterans Memorial Coliseum | L2-4 | |
| Saturday, February 4 | 2011-12 | Home Kohl Center | L1-2 | |
| Friday, February 3 | 2011-12 | Home Kohl Center | L1-5 | |
| Saturday, November 5 | 2011-12 | Away St. Cloud, Minn. | OT T3-3 | |
| Friday, November 4 | 2011-12 | Away St. Cloud, Minn. | L2-7 | |
| Saturday, February 26 | 2010-11 | Away St. Cloud, Minn. | L3-7 | |
| Friday, February 25 | 2010-11 | Away St. Cloud, Minn. | L2-4 | |
| Saturday, March 27 | 2009-10 | Neutral St. Paul, Minn. | W5-3 | |
| Friday, March 19 | 2009-10 | Neutral St. Paul, Minn. | L0-2 | |
| Saturday, February 20 | 2009-10 | Home Kohl Center | W7-4 | |
| Friday, February 19 | 2009-10 | Home Kohl Center | L1-5 | |
| Saturday, November 21 | 2009-10 | Away St. Cloud, Minn. | W4-1 | |
| Friday, November 20 | 2009-10 | Away St. Cloud, Minn. | L1-4 | |
| Saturday, November 22 | 2008-09 | Away | W1-0 | Box Score |
| Friday, November 21 | 2008-09 | Away | L2-6 | Box Score |
| Saturday, March 15 | 2007-08 | Neutral St. Paul, MN | (OT) L3-4 | Box Score |
| Friday, March 14 | 2007-08 | Neutral St. Paul, MN | L0-3 | Box Score |
| Saturday, March 1 | 2007-08 | Away | L2-3 | Box Score |
| Friday, February 29 | 2007-08 | Away | W2-1 | Box Score |
| Saturday, December 1 | 2007-08 | Home | W4-3 | Box Score |
| Friday, November 30 | 2007-08 | Home | W3-2 | Box Score |
| Saturday, March 17 | 2006-07 | Neutral St. Paul, MN | (OT) W4-3 | Box Score |
| Saturday, February 17 | 2006-07 | Home | (OT) T2-2 | Box Score |
| Friday, February 16 | 2006-07 | Home | W3-1 | Box Score |
| Saturday, March 4 | 2005-06 | Home | W3-1 | Box Score |
| Friday, March 3 | 2005-06 | Home | W1-0 | Box Score |
| Saturday, October 22 | 2005-06 | Away | W3-1 | Box Score |
| Friday, October 21 | 2005-06 | Away | (OT) T2-2 | Box Score |
| Saturday, January 8 | 2004-05 | Away | W4-2 | Box Score |
| Friday, January 7 | 2004-05 | Away | W6-0 | Box Score |
| Saturday, February 21 | 2003-04 | Home | W3-0 | Box Score |
| Friday, February 20 | 2003-04 | Home | (OT) T1-1 | Box Score |
| Saturday, October 18 | 2003-04 | Away | L1-3 | Box Score |
| Friday, October 17 | 2003-04 | Away | L1-2 | Box Score |
| Saturday, February 22 | 2002-03 | Home | W4-3 | Box Score |
| Friday, February 21 | 2002-03 | Home | (OT) T2-2 | Box Score |
| Saturday, January 26 | 2001-02 | Home | W4-1 | Box Score |
| Friday, January 25 | 2001-02 | Home | (OT) T2-2 | Box Score |
| Saturday, February 17 | 2000-01 | Home | L1-5 | Box Score |
| Friday, February 16 | 2000-01 | Home | W3-2 | Box Score |
| Saturday, December 9 | 2000-01 | Away | L0-5 | Box Score |
| Friday, December 8 | 2000-01 | Away | W3-1 | Box Score |
| Friday, February 11 | 1999-00 | Home Madison, WI | W5-3 | Box Score |
| Thursday, February 10 | 1999-00 | Home Madison, WI | W3-0 | Box Score |
| Saturday, November 20 | 1999-00 | Away St. Cloud, MN | L0-4 | Box Score |
| Friday, November 19 | 1999-00 | Away St. Cloud, MN | (OT) W4-3 | Box Score |
| Sunday, March 14 | 1998-99 | Home | L2-3 | Box Score |
| Saturday, March 13 | 1998-99 | Home | L2-5 | Box Score |
| Saturday, February 6 | 1998-99 | Away St. Cloud, MN | W3-1 | Box Score |
| Friday, February 5 | 1998-99 | Away | (OT) W5-4 | Box Score |
| Saturday, February 28 | 1997-98 | Home | W6-3 | |
| Friday, February 27 | 1997-98 | Home | L3-7 | |
| Saturday, February 15 | 1996-97 | Away | L1-7 | |
| Friday, February 14 | 1996-97 | Away | L4-5 | |
| Saturday, October 19 | 1996-97 | Home | L2-3 | |
| Friday, October 18 | 1996-97 | Home | W2-0 | |
| Saturday, January 13 | 1995-96 | Home | L2-6 | |
| Friday, January 12 | 1995-96 | Home | W8-3 | |
| Saturday, November 18 | 1995-96 | Away | L2-5 | |
| Friday, November 17 | 1995-96 | Away | (OT) T3-3 | |
| Sunday, February 12 | 1994-95 | Away | (OT) T4-4 | |
| Saturday, February 11 | 1994-95 | Away | L4-5 | |
| Saturday, December 3 | 1994-95 | Home | W5-4 | |
| Friday, December 2 | 1994-95 | Home | L4-8 | |
| Friday, March 18 | 1993-94 | Neutral Milwaukee, WI | (OT) L2-3 | |
| Saturday, January 15 | 1993-94 | Home | L1-6 | |
| Friday, January 14 | 1993-94 | Home | W4-1 | |
| Saturday, January 30 | 1992-93 | Away | W6-3 | |
| Friday, January 29 | 1992-93 | Away | (OT) W6-5 | |
| Saturday, October 24 | 1992-93 | Home | L2-4 | |
| Friday, October 23 | 1992-93 | Home | W5-2 | |
| Sunday, March 15 | 1991-92 | Home | (OT) W4-3 | |
| Saturday, March 14 | 1991-92 | Home | L3-5 | |
| Friday, March 13 | 1991-92 | Home | (OT) W6-5 | |
| Sunday, March 8 | 1991-92 | Home | W6-2 | |
| Saturday, March 7 | 1991-92 | Home | W5-4 | |
| Saturday, October 26 | 1991-92 | Away | W5-4 | |
| Friday, October 25 | 1991-92 | Away | W5-4 | |
| Saturday, February 16 | 1990-91 | Away | W6-2 | |
| Friday, February 15 | 1990-91 | Away | (OT) T7-7 | |
| Saturday, November 10 | 1990-91 | Home | W10-4 | |
| Friday, November 9 | 1990-91 | Home | W4-2 | |
| Tuesday, January 9 | 1989-90 | Away | L5-6 | |
| Monday, October 16 | 1989-90 | Home | W4-3 | |
| Tuesday, December 13 | 1988-89 | Home | W8-1 | |
Win
Loss
Minnesota Cinematic Highlights
Monday, November 03
Kohl Center Atmosphere
Sunday, November 02
Quinn Finley Highlight
Sunday, November 02
Badgers Sweep the Gophers
Saturday, November 01









