Men's Hockey History vs University of Maine from December 7, 1984 - April 6, 2006
Wins
9
Losses
4
Home Record
4-2
Away Record
3-1
Conference Record
0-0
Streak
W1
First Matchup
W 4-1
12/7/1984
Last 10 Matchups
6-4
1/11/1986 - 4/6/2006
Largest Margin of Victory
W 9-2
1/10/1986
Smallest Margin of Victory
W 3-2
12/28/1991
Total Goals
58
Average Goals
4
History from December 7, 1984 - April 6, 2006
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, April 6 | 2005-06 | Neutral Milwaukee, WI | W5-2 | Box Score |
| Saturday, March 27 | 2003-04 | Neutral | (OT) L1-2 | Box Score |
| Monday, October 13 | 2003-04 | Home Omaha, NE | L2-6 | Box Score |
| Saturday, December 28 | 1991-92 | Neutral Milwaukee, WI | W3-2 | |
| Saturday, March 24 | 1989-90 | Home | (OT) W4-3 | |
| Friday, March 23 | 1989-90 | Home | W7-3 | |
| Friday, December 2 | 1988-89 | Away | L2-5 | |
| Saturday, January 2 | 1987-88 | Home | L1-7 | |
| Friday, December 5 | 1986-87 | Away | W7-5 | |
| Saturday, January 11 | 1985-86 | Home | (OT) W5-4 | |
| Friday, January 10 | 1985-86 | Home | W9-2 | |
| Saturday, December 8 | 1984-85 | Away | W8-6 | |
| Friday, December 7 | 1984-85 | Away | W4-1 |
Win
Loss
Minnesota Cinematic Highlights
Monday, November 03
Kohl Center Atmosphere
Sunday, November 02
Quinn Finley Highlight
Sunday, November 02
Badgers Sweep the Gophers
Saturday, November 01









