2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Morrissey, Gavin | 26 | 6 | 22 | 28 | 46 | .130 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1-2 | 1 | 0 | 0 | 15 |
| 13 | Fitzgerald, Christian | 29 | 14 | 10 | 24 | 77 | .182 | -5 | 8 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 10-20 | 10 | 0 | 0 | 18 |
| 19 | Finley, Quinn | 27 | 12 | 11 | 23 | 91 | .132 | -4 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 6-20 | 5 | 0 | 0 | 8 |
| 4 | Dexheimer, Ben | 29 | 6 | 16 | 22 | 61 | .098 | -2 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 39 |
| 2 | Osburn, Luke | 23 | 5 | 14 | 19 | 57 | .088 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 11 |
| 55 | Tulk, Oliver | 29 | 5 | 14 | 19 | 49 | .102 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 15 |
| 11 | Tassy, Simon | 29 | 9 | 8 | 17 | 64 | .141 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 10 |
| 21 | Botterill, Ryan | 28 | 8 | 7 | 15 | 64 | .125 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 8 |
| 47 | Montgomery, Blake | 29 | 8 | 6 | 14 | 57 | .140 | -6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7-33 | 4 | 1 | 1 | 8 |
| 16 | Dyck, Tyson | 21 | 5 | 9 | 14 | 34 | .147 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7-22 | 6 | 0 | 0 | 11 |
| 14 | Palodichuk, Joe | 26 | 3 | 11 | 14 | 21 | .143 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-18 | 4 | 0 | 0 | 48 |
| 17 | Deering, Grady | 29 | 6 | 6 | 12 | 60 | .100 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-39 | 7 | 1 | 1 | 6 |
| 6 | Hensler, Logan | 23 | 4 | 8 | 12 | 39 | .103 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6-20 | 5 | 0 | 0 | 12 |
| 94 | Zelenov, Vasily | 18 | 2 | 9 | 11 | 16 | .125 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 5 |
| 27 | Brink, Finn | 17 | 4 | 6 | 10 | 19 | .211 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 4 |
| 18 | Pietila, Adam | 21 | 5 | 3 | 8 | 29 | .172 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 3 |
| 9 | Kukkonen, Kyle | 19 | 2 | 4 | 6 | 34 | .059 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 8 | Phelan, Jack | 27 | 0 | 6 | 6 | 17 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 37 |
| 28 | Dubinsky, Aiden | 29 | 2 | 3 | 5 | 42 | .048 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 11 |
| 91 | Idžan, Bruno | 19 | 2 | 3 | 5 | 37 | .054 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-14 | 2 | 0 | 0 | 3 |
| 22 | Horbach, Jack | 29 | 1 | 3 | 4 | 39 | .026 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12-32 | 11 | 0 | 0 | 17 |
| 5 | Schulz, Zach | 12 | 0 | 3 | 3 | 7 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 11 |
| 26 | Knox, Weston | 10 | 1 | 1 | 2 | 5 | .200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0 | 0 | 0 | 1 |
| Total | Â | 29 | 110 | 184 | 294 | 965 | .114 | 53 | 30 | 3 | 18 | 18 | 2 | 3 | 1 | 7 | 134-413 | 114 | 3 | 3 | 309 |
| Opponents | Â | 29 | 89 | 144 | 233 | 780 | .114 | -68 | 22 | 4 | 11 | 9 | 0 | 0 | 3 | 7 | 159-510 | 130 | 8 | 6 | 369 |



