UMASS-Amherst vs Wisconsin
10/7/2000
7:35 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 3 |
UMA: UW: David Hukalo (1); Jeff Dessner (1); Matt Doman (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | UW |
|---|---|---|---|---|---|---|---|
| 1st | 00:25 | -- | David Hukalo | Dany Heatley; Jeff Dessner | 0 | 1 | |
| 1st | 05:34 | -- | Jeff Dessner | Brad Winchester | 0 | 2 | |
| 3rd | 10:09 | Power Play | Matt Doman | Kent Davyduke; Matt Hussey | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:51 | 04:51 | 02:00 | 0 | 0 | -- |
| 1 | 06:03 | 08:32 | 02:29 | 4 | 0 | -- |
| 1 | 17:42 | 19:42 | 02:00 | 1 | 0 | -- |
| 2 | 00:44 | 02:44 | 02:00 | 1 | 0 | -- |
| 2 | 08:20 | 08:40 | 00:20 | 0 | 0 | -- |
| 3 | 02:51 | 04:16 | 01:25 | 4 | 0 | -- |
| 3 | 11:22 | 13:22 | 02:00 | 3 | 0 | -- |
| 3 | 13:29 | 15:29 | 02:00 | 0 | 4 | -- |
| 3 | 17:19 | 19:19 | 02:00 | 1 | 0 | -- |
| Â | 16:14 | 14 | 4 | 0/9 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:41 | 12:41 | 02:00 | 1 | 0 | -- |
| 2 | 09:50 | 10:20 | 00:30 | 0 | 0 | -- |
| 2 | 10:20 | 10:40 | 00:20 | 0 | 0 | -- |
| 2 | 10:40 | 11:50 | 01:10 | 4 | 0 | -- |
| 2 | 14:12 | 16:12 | 02:00 | 5 | 0 | -- |
| 2 | 16:12 | 17:01 | 00:49 | 0 | 0 | -- |
| 3 | 00:51 | 02:16 | 01:25 | 1 | 0 | -- |
| 3 | 08:26 | 10:09 | 01:43 | 2 | 0 | PPG |
| Â | 09:57 | 13 | 0 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matt Doman | 02:00 | INTERFERENCE | MINOR | 02:51 | PP | |
| 1st | Dany Heatley | 02:00 | CROSS-CHECKING | MINOR | 06:03 | PP | |
| 1st | Matt Murray | 02:00 | HOLDING THE STICK | MINOR | 06:32 | PP | |
| 1st | Nick Stephens | 02:00 | HOLDING THE STICK | MINOR | 10:41 | PP | |
| 1st | Matt Hussey | 02:00 | INTERFERENCE | MINOR | 17:42 | PP | |
| 1st | Luke Duplessis | 02:00 | SLASHING | MINOR | 17:47 | - | |
| 1st | Kent Davyduke | 02:00 | SLASHING | MINOR | 17:47 | - | |
| 2nd | Alex Brooks | 02:00 | HOOKING | MINOR | 00:44 | PP | |
| 2nd | Brad Winchester | 02:00 | ROUGHING THE GOALIE | MINOR | 08:20 | PP | |
| 2nd | Toni Soderholm | 02:00 | HOOKING | MINOR | 08:40 | PP | |
| 2nd | Randy Drohan | 02:00 | INTERFERENCE | MINOR | 09:50 | PP | |
| 2nd | Brad Nizwantowski | 02:00 | HOOKING | MINOR | 14:12 | PP | |
| 2nd | Randy Drohan | 02:00 | HOLDING THE STICK | MINOR | 15:01 | PP | |
| 3rd | Luke Duplessis | 02:00 | HOOKING | MINOR | 00:51 | PP | |
| 3rd | Matt Hussey | 02:00 | ROUGHING | MINOR | 02:16 | PP | |
| 3rd | Mike Warner | 02:00 | CROSS-CHECKING | MINOR | 08:26 | PP | |
| 3rd | Alex Brooks | 02:00 | ROUGHING | MINOR | 11:22 | PP | |
| 3rd | Jay Shaw | 02:00 | ROUGHING | MINOR | 13:29 | - | |
| 3rd | Jay Shaw | 02:00 | ROUGHING | MINOR | 13:29 | - | |
| 3rd | Kent Davyduke | 02:00 | ROUGHING | MINOR | 13:29 | - | |
| 3rd | Kent Davyduke | 02:00 | ROUGHING | MINOR | 13:29 | - | |
| 3rd | Justin Shaw | 02:00 | ROUGHING | MINOR | 13:29 | - | |
| 3rd | Justin Shaw | 02:00 | ROUGHING | MINOR | 13:29 | - | |
| 3rd | Matt Doman | 02:00 | ROUGHING | MINOR | 13:29 | - | |
| 3rd | Matt Doman | 02:00 | ROUGHING | MINOR | 13:29 | - | |
| 3rd | Matt Doman | 02:00 | HOLDING THE STICK | MINOR | 13:29 | PP | |
| 3rd | Dany Heatley | 02:00 | SLASHING | MINOR | 17:19 | PP | |
| 3rd | Tim Turner | 02:00 | ELBOWING | MINOR | 19:40 | PP |







