Wayne State vs Wisconsin
10/19/2001
7:08 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 2 | 1 | 1 | 4 |
WSU: Dusty Kingston (2); John Brink (1); Chris Vail (1); Jack Redwood (1); UW: Matt Doman (1); David Hukalo (1); Dan Boeser (1); Alex Leavitt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WSU | UW |
|---|---|---|---|---|---|---|---|
| 1st | 01:02 | -- | Matt Doman | Matt Murray | 0 | 1 | |
| 1st | 09:21 | Power Play | David Hukalo | Alex Leavitt; Dan Boeser | 0 | 2 | |
| 1st | 19:46 | -- | Dusty Kingston | Jason Durbin | 1 | 2 | |
| 2nd | 00:19 | -- | Dan Boeser | Kent Davyduke | 1 | 3 | |
| 2nd | 06:36 | -- | John Brink | Billy Collins; John MacAdam | 2 | 3 | |
| 2nd | 08:03 | -- | Dusty Kingston | Jason Durbin | 3 | 3 | |
| 2nd | 13:18 | -- | Chris Vail | - | 4 | 3 | |
| 3rd | 11:07 | -- | Alex Leavitt | Erik Jensen | 4 | 4 | |
| 3rd | 15:23 | -- | Jack Redwood | - | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
WSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:40 | 04:40 | 02:00 | 3 | 0 | -- |
| 1 | 06:21 | 08:17 | 01:56 | 1 | 0 | -- |
| 1 | 13:25 | 15:17 | 01:52 | 0 | 0 | -- |
| 2 | 16:54 | 18:54 | 02:00 | 0 | 1 | -- |
| Â | 07:48 | 4 | 1 | 0/4 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:21 | 09:21 | 01:00 | 1 | 0 | PPG |
| 1 | 11:25 | 13:17 | 01:52 | 2 | 0 | -- |
| 1 | 16:16 | 18:16 | 02:00 | 3 | 0 | -- |
| 2 | 01:57 | 05:52 | 03:55 | 6 | 2 | -- |
| Â | 08:47 | 12 | 2 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brian Fahey | 02:00 | INTERFERENCE | MINOR | 02:40 | PP | |
| 1st | Matt Doman | 02:00 | HIGH STICKING | MINOR | 06:21 | PP | |
| 1st | Keith Stanich | 02:00 | HOOKING | MINOR | 08:17 | PP | |
| 1st | Maxim Starchenko | 02:00 | INTERFERENCE | MINOR | 11:25 | PP | |
| 1st | David Hukalo | 02:00 | TRIPPING | MINOR | 13:17 | PP | |
| 1st | John Brink | 02:00 | SLASHING | MINOR | 16:16 | PP | |
| 2nd | Tyler Kindle | 02:00 | TRIPPING | MINOR | 01:57 | PP | |
| 2nd | Keith Stanich | 02:00 | SLASHING | MINOR | 03:52 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:54 | PP | |
| 3rd | Dusty Kingston | 02:00 | ROUGHING | MINOR | 19:04 | PP |








