2002-03 Men's Hockey Cumulative Statistics

Team (13-23-4, 7-17-4)

Overall Team Statistics
Statistic WISCONSIN Opponents
Shots
Goals-Shots 93-1037 133-1233
Goals Per Game 2.3 3.3
Shot Percentage .090 .108
Shots Per Game 25.9 30.8
Assists 156 217
Saves 17 6
Power Plays
Goals-Opportunities 21-177 46-205
Conversion Percentage .119 .224
Goal Breakdown
Total 93 133
Power Play 21 46
Short Handed 3 7
Empty Net 2 4
Unassisted 6 12
Overtime 2 3
Hat Tricks 0 0
Penalties
Total 290 264
Minutes 656 618
Per Game 7.3 6.6
Minutes Per Game 16.4 15.5
Minor 262 231
Major 4 6
10 Minute Misconduct 6 3
Game Misconduct 1 3
Gross Misconduct 0 0
Match Misconduct 1 3
Faceoffs
Won-Lost 1204-1422 1408-1191
Percentage .458 .542

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Bourque, Rene Bourque, Rene 40 19 8 27 162 .117 -8 7 1 3 4 1 0 0 1 19-54 17 0 2 0  
19 Macmurchy, Ryan Macmurchy, Ryan 39 10 14 24 84 .119 -7 4 0 5 0 1 0 0 0 29-69 25 1 1 0  
14 Gilbert, Tom Gilbert, Tom 39 7 13 20 60 .117 +6 2 0 2 1 0 0 0 1 18-36 16 0 0 0  
8 Winchester, Brad Winchester, Brad 38 10 6 16 85 .118 -18 3 1 1 1 0 1 0 0 29-58 28 0 0 0  
31 Licari, Nick Licari, Nick 37 5 10 15 41 .122 -2 0 0 2 1 0 0 0 0 2-4 2 0 0 0  
12 Leavitt, Alex Leavitt, Alex 28 2 13 15 54 .037 -8 0 0 0 1 0 0 0 0 12-24 12 0 0 0  
15 Talafous, Pete Talafous, Pete 34 3 11 14 34 .088 -1 0 0 0 2 0 0 0 1 5-10 5 0 0 0  
22 Funk, John Funk, John 26 6 7 13 32 .188 +6 2 1 1 0 0 0 0 1 10-20 10 0 0 0  
20 Boeser, Dan Boeser, Dan 30 0 12 12 43 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
25 Degenhardt, Aj Degenhardt, Aj 34 3 8 11 47 .064 0 0 0 0 0 0 0 0 0 5-10 4 0 0 0  
9 Eichelberger, John Eichelberger, John 37 2 9 11 40 .050 -4 0 0 1 0 0 0 0 0 7-14 6 0 0 0  
10 Heisler, Jake Heisler, Jake 37 4 6 10 47 .085 -3 0 0 1 0 0 0 0 0 12-27 9 1 0 0  
4 Fahey, Brian Fahey, Brian 39 5 4 9 74 .068 -9 2 0 2 1 0 0 0 1 17-34 16 0 0 0  
5 Jackson, Mark Jackson, Mark 31 5 4 9 27 .185 -6 0 0 1 1 0 0 0 0 18-44 16 0 1 0  
26 Jensen, Erik Jensen, Erik 35 5 4 9 32 .156 +3 0 0 0 1 0 1 0 0 31-73 27 1 1 0  
7 Wozniewski, Andy Wozniewski, Andy 34 1 7 8 46 .022 -1 1 0 0 0 0 0 0 0 18-47 15 1 1 0  
11 Gibson, Brent Gibson, Brent 29 3 3 6 22 .136 -1 0 0 1 0 0 0 0 1 2-4 2 0 0 0  
16 Burish, Adam Burish, Adam 19 0 6 6 22 .000 +1 0 0 0 0 0 0 0 0 12-32 11 0 1 0  
28 Sawatske, Tom Sawatske, Tom 33 0 5 5 23 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
18 Simon, Joe Simon, Joe 28 2 2 4 23 .087 -2 0 0 0 0 0 0 0 0 3-14 2 0 1 0  
17 Krall, Jon Krall, Jon 34 0 2 2 29 .000 -6 0 0 0 0 0 0 0 0 17-34 16 0 0 0  
2 Julka, Chris Julka, Chris 8 1 0 1 4 .250 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
32 Bruckler, Bernd Bruckler, Bernd 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
25 J. degenhardt, A J. degenhardt, A 4 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
27 Campbell, Joe Campbell, Joe 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Kabotoff, Scott Kabotoff, Scott 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
21 Mcelroy, Joey Mcelroy, Joey 6 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 11-22 10 0 0 62  
Total 40 93 156 249 1037 .090 -69 21 3 20 13 2 2 0 6 290-656 262 4 8 62
Opponents 40 133 217 350 1233 .108 +68 46 7 20 23 2 3 0 12 264-618 231 6 9 8

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Bruckler, Bernd Bruckler, Bernd 24-20 1358:26 64 2.83 25 2 0 608 .905 9 11 3 0  
1 Kabotoff, Scott Kabotoff, Scott 19-17 1089:28 66 3.63 21 3 0 496 .883 4 12 1 0  
TM Team Empty Net 40-0 07:53 4 30.44 0 2 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Bourque, Rene Bourque, Rene 28 12 7 19 110 .109 -7 3 1 2 2 1 0 0 1 14-44 12 0 2 0  
19 Macmurchy, Ryan Macmurchy, Ryan 27 9 10 19 58 .155 -5 3 0 5 0 1 0 0 0 22-55 18 1 1 0  
31 Licari, Nick Licari, Nick 26 3 10 13 26 .115 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 0  
14 Gilbert, Tom Gilbert, Tom 27 5 6 11 42 .119 +1 2 0 1 0 0 0 0 1 14-28 14 0 0 0  
20 Boeser, Dan Boeser, Dan 22 0 11 11 35 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
15 Talafous, Pete Talafous, Pete 26 2 7 9 24 .083 -2 0 0 0 1 0 0 0 1 5-10 5 0 0 0  
8 Winchester, Brad Winchester, Brad 26 6 2 8 47 .128 -15 1 1 0 1 0 1 0 0 22-44 22 0 0 0  
22 Funk, John Funk, John 20 4 4 8 23 .174 +2 1 1 1 0 0 0 0 0 6-12 6 0 0 0  
9 Eichelberger, John Eichelberger, John 28 2 6 8 27 .074 -5 0 0 1 0 0 0 0 0 6-12 5 0 0 0  
10 Heisler, Jake Heisler, Jake 26 3 4 7 31 .097 -3 0 0 1 0 0 0 0 0 9-18 7 0 0 0  
12 Leavitt, Alex Leavitt, Alex 19 1 6 7 35 .029 -10 0 0 0 0 0 0 0 0 8-16 8 0 0 0  
26 Jensen, Erik Jensen, Erik 23 4 2 6 20 .200 +1 0 0 0 1 0 1 0 0 18-47 15 1 1 0  
7 Wozniewski, Andy Wozniewski, Andy 25 1 5 6 37 .027 -4 1 0 0 0 0 0 0 0 13-37 10 1 1 0  
4 Fahey, Brian Fahey, Brian 28 3 2 5 52 .058 -8 2 0 1 1 0 0 0 1 15-30 14 0 0 0  
25 Degenhardt, Aj Degenhardt, Aj 24 2 3 5 32 .063 -2 0 0 0 0 0 0 0 0 4-8 3 0 0 0  
5 Jackson, Mark Jackson, Mark 20 2 3 5 14 .143 -7 0 0 0 0 0 0 0 0 12-32 11 0 1 0  
16 Burish, Adam Burish, Adam 9 0 4 4 10 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
11 Gibson, Brent Gibson, Brent 21 1 1 2 13 .077 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
17 Krall, Jon Krall, Jon 25 0 2 2 18 .000 -5 0 0 0 0 0 0 0 0 14-28 13 0 0 0  
28 Sawatske, Tom Sawatske, Tom 23 0 2 2 17 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
18 Simon, Joe Simon, Joe 17 1 0 1 14 .071 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
32 Bruckler, Bernd Bruckler, Bernd 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
25 J. degenhardt, A J. degenhardt, A 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
2 Julka, Chris Julka, Chris 5 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
1 Kabotoff, Scott Kabotoff, Scott 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
21 Mcelroy, Joey Mcelroy, Joey 6 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 62  
Total 28 61 99 160 690 .088 -87 13 3 12 7 2 2 0 4 209-475 190 3 6 62
Opponents 28 100 157 257 889 .112 +83 35 6 16 17 2 1 0 11 185-441 162 5 7 8

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Bruckler, Bernd Bruckler, Bernd 17-15 998:36 48 2.88 21 1 0 459 .905 6 7 3 0  
1 Kabotoff, Scott Kabotoff, Scott 13-12 705:03 49 4.17 14 3 0 334 .872 1 10 1 0  
TM Team Empty Net 28-0 06:57 4 34.53 0 2 4 0 .000 0 0 0 0  

Game-By-Game

WISCONSIN

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/02 RENSSELAER L 1-5 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 0
10/12/02 NORTHERN MICHIGAN W 4-3 4 8 12 33 .121 7-14 2 0 0 1 0 0 0 0
10/18/02 ALABAMA HUNTSVILLE W 4-2 4 8 12 32 .125 7-14 1 0 0 1 0 0 0 0
10/19/02 ALABAMA HUNTSVILLE W 3-2 3 5 8 30 .100 7-17 0 0 0 1 0 0 0 0
10/25/02 at Boston College L 2-4 2 2 4 15 .133 6-12 0 0 0 0 0 0 0 0
10/26/02 at Northeastern W 5-1 5 10 15 24 .208 5-10 3 0 0 1 0 0 0 0
11/01/02 Denver L 3-5 3 6 9 24 .125 6-12 0 0 0 0 0 0 0 0
11/02/02 Denver L 3-5 3 4 7 15 .200 6-12 1 0 0 0 0 0 1 0
11/15/02 at Minnesota-Duluth L 1-4 1 2 3 22 .045 11-22 0 0 0 0 0 0 0 0
11/16/02 at Minnesota-Duluth W 2-1 2 3 5 36 .056 5-10 0 0 0 1 0 0 0 0
11/22/02 at North Dakota L 0-2 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 0
11/23/02 at North Dakota L 2-3 2 3 5 14 .143 7-14 0 0 0 0 0 0 0 0
11/29/02 Michigan L 1-4 1 2 3 20 .050 9-26 0 0 0 0 0 0 0 0
11/30/02 Michigan State L 1-2 1 2 3 35 .029 4-16 1 0 0 0 0 0 0 0
12/06/02 MINNESOTA L 0-3 0 0 0 31 .000 9-18 0 0 0 0 0 0 0 0
12/07/02 MINNESOTA L 2-3 2 4 6 17 .118 8-16 1 0 0 0 0 0 0 0
12/29/02 vs Colgate W 2-1 2 4 6 28 .071 12-24 0 0 0 1 0 0 0 0
12/30/02 vs NORTHERN MICHIGAN W 3-1 3 4 7 33 .091 3-6 0 0 1 1 0 0 1 0
1/03/03 Minnesota State L 2-3 2 4 6 24 .083 4-16 0 0 0 0 0 0 0 0
1/04/03 Minnesota State T 4-4 4 6 10 29 .138 6-12 0 0 0 0 0 0 0 0
1/10/03 at Alaska Anchorage T 2-2 2 4 6 19 .105 4-8 0 0 0 0 1 0 0 0
1/11/03 at Alaska Anchorage T 1-1 1 2 3 28 .036 14-39 0 0 0 0 1 0 0 0
1/17/03 Minnesota-Duluth W 2-1 2 3 5 20 .100 6-12 0 0 0 1 0 0 0 0
1/18/03 Minnesota-Duluth L 2-6 2 3 5 32 .063 22-74 0 1 0 0 0 0 0 0
1/24/03 at Colorado College L 2-4 2 3 5 18 .111 7-14 0 1 0 0 0 0 0 0
1/25/03 at Colorado College L 0-5 0 0 0 22 .000 7-22 0 0 0 0 0 0 0 0
1/31/03 at Denver L 1-4 1 2 3 28 .036 6-12 1 0 0 0 0 0 0 19
2/01/03 at Denver L 1-7 1 2 3 28 .036 8-16 0 0 0 0 0 0 0 12
2/07/03 Alaska Anchorage W 4-1 4 6 10 37 .108 10-20 2 1 0 1 0 0 0 0
2/08/03 Alaska Anchorage W 4-2 4 5 9 35 .114 4-8 1 0 1 1 0 0 1 0
2/14/03 at MINNESOTA L 2-5 2 3 5 27 .074 8-16 0 0 0 0 0 0 0 18
2/15/03 at MINNESOTA L 1-8 1 1 2 20 .050 9-18 1 0 0 0 0 0 0 13
2/21/03 ST. CLOUD STATE T 2-2 2 4 6 31 .065 5-10 1 0 0 0 0 0 0 0
2/22/03 ST. CLOUD STATE W 4-3 4 6 10 23 .174 5-10 0 0 0 1 0 0 0 0
2/28/03 at Michigan Tech W 3-2 3 6 9 26 .115 3-6 2 0 0 1 0 0 0 0
3/01/03 vs Michigan Tech W 9-5 9 17 26 30 .300 7-14 2 0 0 1 0 0 0 0
3/07/03 North Dakota L 2-5 2 0 2 15 .133 7-14 1 0 0 0 0 0 2 0
3/08/03 North Dakota L 0-5 0 0 0 17 .000 10-20 0 0 0 0 0 0 0 0
3/14/03 at Minnesota State L 1-2 1 2 3 34 .029 8-16 0 0 0 0 0 0 0 0
3/15/03 at Minnesota State L 5-6 5 8 13 32 .156 10-20 1 0 0 0 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/02 RENSSELAER L 1-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
10/12/02 NORTHERN MICHIGAN W 4-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
10/18/02 ALABAMA HUNTSVILLE W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
10/19/02 ALABAMA HUNTSVILLE W 3-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/25/02 at Boston College L 2-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
10/26/02 at Northeastern W 5-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
11/01/02 Denver L 3-5 60:00 5 4.00 27 .844 0 1 0 1 1 1
11/02/02 Denver L 3-5 60:00 5 4.00 33 .868 0 1 0 3 0 1
11/15/02 at Minnesota-Duluth L 1-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
11/16/02 at Minnesota-Duluth W 2-1 64:43 1 .94 21 .955 1 0 0 1 0 0
11/22/02 at North Dakota L 0-2 60:00 2 1.00 30 .938 0 1 0 0 0 1
11/23/02 at North Dakota L 2-3 60:00 3 3.00 39 .929 0 1 0 2 0 0
11/29/02 Michigan L 1-4 60:00 4 4.00 16 .800 0 1 0 1 1 0
11/30/02 Michigan State L 1-2 63:50 2 1.90 24 .923 0 1 0 1 0 0
12/06/02 MINNESOTA L 0-3 60:00 3 3.00 31 .912 0 1 0 1 1 0
12/07/02 MINNESOTA L 2-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
12/29/02 vs Colgate W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
12/30/02 vs NORTHERN MICHIGAN W 3-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
1/03/03 Minnesota State L 2-3 63:15 3 2.86 34 .919 0 1 0 1 0 0
1/04/03 Minnesota State T 4-4 65:00 4 3.69 20 .833 0 0 1 1 0 0
1/10/03 at Alaska Anchorage T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
1/11/03 at Alaska Anchorage T 1-1 65:00 1 .92 23 .958 0 0 1 1 0 0
1/17/03 Minnesota-Duluth W 2-1 62:38 1 .97 30 .968 1 0 0 0 0 0
1/18/03 Minnesota-Duluth L 2-6 60:00 6 6.00 21 .778 0 1 0 1 0 0
1/24/03 at Colorado College L 2-4 60:00 4 4.00 38 .905 0 1 0 2 0 0
1/25/03 at Colorado College L 0-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
1/31/03 at Denver L 1-4 60:00 4 3.00 22 .846 0 1 0 1 2 1
2/01/03 at Denver L 1-7 60:00 7 7.00 15 .682 0 1 0 3 1 0
2/07/03 Alaska Anchorage W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
2/08/03 Alaska Anchorage W 4-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
2/14/03 at MINNESOTA L 2-5 60:00 5 5.00 45 .900 0 1 0 2 0 0
2/15/03 at MINNESOTA L 1-8 60:00 8 8.00 29 .784 0 1 0 2 0 0
2/21/03 ST. CLOUD STATE T 2-2 65:00 2 1.85 17 .895 0 0 1 0 0 0
2/22/03 ST. CLOUD STATE W 4-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
2/28/03 at Michigan Tech W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
3/01/03 vs Michigan Tech W 9-5 60:00 5 5.00 37 .881 1 0 0 3 1 0
3/07/03 North Dakota L 2-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
3/08/03 North Dakota L 0-5 60:00 5 5.00 34 .872 0 1 0 2 0 0
3/14/03 at Minnesota State L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
3/15/03 at Minnesota State L 5-6 81:21 6 4.44 42 .875 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/02 at RENSSELAER W 5-1 5 9 14 25 .200 5-10 1 0 0 1 0 0 0 0
10/12/02 at NORTHERN MICHIGAN L 3-4 3 6 9 23 .130 8-16 1 0 0 0 0 0 0 0
10/18/02 at ALABAMA HUNTSVILLE L 2-4 2 4 6 33 .061 5-10 1 0 0 0 0 0 0 0
10/19/02 at ALABAMA HUNTSVILLE L 2-3 2 3 5 20 .100 6-12 1 0 0 0 0 0 0 0
10/25/02 Boston College W 4-2 4 7 11 35 .114 7-14 1 0 0 1 0 0 0 0
10/26/02 Northeastern L 1-5 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 0
11/01/02 at Denver W 5-3 5 4 9 32 .156 8-16 1 1 1 1 0 0 3 0
11/02/02 at Denver W 5-3 5 8 13 38 .132 5-10 3 0 1 1 0 0 1 0
11/15/02 Minnesota-Duluth W 4-1 4 5 9 30 .133 12-24 1 0 0 1 0 0 1 0
11/16/02 Minnesota-Duluth L 1-2 1 2 3 22 .045 5-10 1 0 0 0 0 0 0 0
11/22/02 North Dakota W 2-0 2 4 6 32 .063 6-12 0 0 1 1 0 0 0 0
11/23/02 North Dakota W 3-2 3 5 8 42 .071 3-6 2 0 0 1 0 0 0 0
11/29/02 at Michigan W 4-1 4 8 12 20 .200 13-37 1 1 0 1 0 0 0 0
11/30/02 at Michigan State W 2-1 2 2 4 26 .077 5-10 1 0 0 1 0 0 1 0
12/06/02 at MINNESOTA W 3-0 3 3 6 34 .088 8-16 1 1 0 1 0 0 1 0
12/07/02 at MINNESOTA W 3-2 3 6 9 43 .070 8-16 1 0 0 1 0 0 0 0
12/29/02 vs Colgate L 1-2 1 2 3 26 .038 11-30 1 0 0 0 0 0 0 0
12/30/02 vs NORTHERN MICHIGAN L 1-3 1 2 3 16 .063 4-8 1 0 0 0 0 0 0 0
1/03/03 at Minnesota State W 3-2 3 6 9 37 .081 4-19 1 0 0 1 0 0 0 0
1/04/03 at Minnesota State T 4-4 4 8 12 24 .167 7-25 1 0 0 0 1 0 0 0
1/10/03 Alaska Anchorage T 2-2 2 2 4 31 .065 2-4 0 0 0 0 0 0 1 0
1/11/03 Alaska Anchorage T 1-1 1 2 3 24 .042 7-14 1 0 0 0 0 0 0 0
1/17/03 at Minnesota-Duluth L 1-2 1 0 1 31 .032 3-6 0 0 0 0 0 0 1 0
1/18/03 at Minnesota-Duluth W 6-2 6 9 15 27 .222 16-54 1 0 0 1 0 0 1 0
1/24/03 Colorado College W 4-2 4 8 12 42 .095 4-8 2 0 0 1 0 0 0 0
1/25/03 Colorado College W 5-0 5 8 13 34 .147 8-16 2 0 0 1 0 0 0 0
1/31/03 Denver W 4-1 4 5 9 23 .174 6-12 1 2 1 1 0 0 1 0
2/01/03 Denver W 7-1 6 11 17 20 .300 10-20 3 1 0 1 0 0 0 0
2/07/03 at Alaska Anchorage L 1-4 1 2 3 32 .031 9-29 1 0 0 0 0 0 0 0
2/08/03 at Alaska Anchorage L 2-4 2 4 6 21 .095 5-18 1 0 0 0 0 0 0 0
2/14/03 MINNESOTA W 5-2 5 8 13 50 .100 8-24 2 0 0 1 0 0 0 4
2/15/03 MINNESOTA W 8-1 8 12 20 37 .216 10-20 2 0 0 1 0 0 0 4
2/21/03 at ST. CLOUD STATE T 2-2 2 3 5 19 .105 4-8 0 0 0 0 1 0 0 0
2/22/03 at ST. CLOUD STATE L 3-4 3 5 8 23 .130 4-8 0 0 0 0 0 0 0 0
2/28/03 Michigan Tech L 2-3 2 2 4 20 .100 5-10 0 0 0 0 0 0 1 0
3/01/03 vs Michigan Tech L 5-9 5 7 12 42 .119 6-12 3 1 0 0 0 0 0 0
3/07/03 at North Dakota W 5-2 5 8 13 40 .125 3-6 2 0 0 1 0 0 0 0
3/08/03 at North Dakota W 5-0 5 10 15 39 .128 9-18 2 0 0 1 0 0 0 0
3/14/03 Minnesota State W 2-1 2 4 6 34 .059 6-12 0 0 0 1 0 0 0 0
3/15/03 Minnesota State W 6-5 6 11 17 48 .125 5-10 2 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/02 at RENSSELAER W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
10/12/02 at NORTHERN MICHIGAN L 3-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
10/18/02 at ALABAMA HUNTSVILLE L 2-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
10/19/02 at ALABAMA HUNTSVILLE L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
10/25/02 Boston College W 4-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
10/26/02 Northeastern L 1-5 60:00 5 5.00 19 .792 0 1 0 3 0 0
11/01/02 at Denver W 5-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
11/02/02 at Denver W 5-3 60:00 3 3.00 12 .800 1 0 0 1 0 0
11/15/02 Minnesota-Duluth W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/16/02 Minnesota-Duluth L 1-2 64:43 2 1.88 34 .944 0 1 0 0 0 0
11/22/02 North Dakota W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/23/02 North Dakota W 3-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
11/29/02 at Michigan W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/30/02 at Michigan State W 2-1 63:50 1 .95 34 .971 1 0 0 1 0 0
12/06/02 at MINNESOTA W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
12/07/02 at MINNESOTA W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
12/29/02 vs Colgate L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
12/30/02 vs NORTHERN MICHIGAN L 1-3 60:00 3 2.00 30 .909 0 1 0 0 0 1
1/03/03 at Minnesota State W 3-2 63:15 2 1.90 22 .917 1 0 0 0 0 0
1/04/03 at Minnesota State T 4-4 65:00 4 3.69 25 .862 0 0 1 0 0 0
1/10/03 Alaska Anchorage T 2-2 65:00 2 1.85 17 .895 0 0 1 0 0 0
1/11/03 Alaska Anchorage T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
1/17/03 at Minnesota-Duluth L 1-2 62:38 2 1.94 18 .900 0 1 0 0 0 0
1/18/03 at Minnesota-Duluth W 6-2 60:00 2 2.00 30 .938 1 0 0 0 1 0
1/24/03 Colorado College W 4-2 60:00 2 2.00 16 .889 1 0 0 0 1 0
1/25/03 Colorado College W 5-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/31/03 Denver W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
2/01/03 Denver W 7-1 60:00 0 .00 0 .000 1 0 0 0 0 0
2/07/03 at Alaska Anchorage L 1-4 60:00 4 4.00 33 .892 0 1 0 2 1 0
2/08/03 at Alaska Anchorage L 2-4 60:00 4 3.00 31 .886 0 1 0 1 0 1
2/14/03 MINNESOTA W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/15/03 MINNESOTA W 8-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
2/21/03 at ST. CLOUD STATE T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
2/22/03 at ST. CLOUD STATE L 3-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
2/28/03 Michigan Tech L 2-3 60:00 3 3.00 23 .885 0 1 0 2 0 0
3/01/03 vs Michigan Tech L 5-9 60:00 9 9.00 21 .700 0 1 0 2 0 0
3/07/03 at North Dakota W 5-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
3/08/03 at North Dakota W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
3/14/03 Minnesota State W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
3/15/03 Minnesota State W 6-5 81:21 5 3.70 27 .844 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/02 RENSSELAER L 1/5 2/9 31/25 3-6 / 5-10
10/12/02 NORTHERN MICHIGAN W 4/3 8/6 33/23 7-14 / 8-16
10/18/02 ALABAMA HUNTSVILLE W 4/2 8/4 32/33 7-14 / 5-10
10/19/02 ALABAMA HUNTSVILLE W 3/2 5/3 30/20 7-17 / 6-12
10/25/02 at Boston College L 2/4 2/7 15/35 6-12 / 7-14
10/26/02 at Northeastern W 5/1 10/2 24/38 5-10 / 4-8
11/01/02 Denver L 3/5 6/4 24/32 6-12 / 8-16
11/02/02 Denver L 3/5 4/8 15/38 6-12 / 5-10
11/15/02 at Minnesota-Duluth L 1/4 2/5 22/30 11-22 / 12-24
11/16/02 at Minnesota-Duluth W 2/1 3/2 36/22 5-10 / 5-10
11/22/02 at North Dakota L 0/2 0/4 22/32 5-10 / 6-12
11/23/02 at North Dakota L 2/3 3/5 14/42 7-14 / 3-6
11/29/02 Michigan L 1/4 2/8 20/20 9-26 / 13-37
11/30/02 Michigan State L 1/2 2/2 35/26 4-16 / 5-10
12/06/02 MINNESOTA L 0/3 0/3 31/34 9-18 / 8-16
12/07/02 MINNESOTA L 2/3 4/6 17/43 8-16 / 8-16
12/29/02 vs Colgate W 2/1 4/2 28/26 12-24 / 11-30
12/30/02 vs NORTHERN MICHIGAN W 3/1 4/2 33/16 3-6 / 4-8
1/03/03 Minnesota State L 2/3 4/6 24/37 4-16 / 4-19
1/04/03 Minnesota State T 4/4 6/8 29/24 6-12 / 7-25
