2006-07 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joudrey, Andrew | 40 | 9 | 20 | 29 | 114 | .079 | 10 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 9-18 | 9 | 0 | 0 | 1 | |
| Dowell, Jake | 41 | 19 | 6 | 25 | 110 | .173 | 7 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 24-54 | 22 | 2 | 0 | 8 | |
| Davies, Michael | 41 | 11 | 13 | 24 | 103 | .107 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 16-32 | 16 | 0 | 0 | 3 | |
| Carlson, Ross | 34 | 5 | 18 | 23 | 97 | .052 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13-34 | 12 | 0 | 0 | 6 | |
| Skille, Jack | 26 | 8 | 10 | 18 | 85 | .094 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6-12 | 6 | 0 | 0 | 1 | |
| Mcbain, Jamie | 36 | 3 | 15 | 18 | 41 | .073 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10-36 | 8 | 0 | 1 | 11 | |
| Street, Ben | 41 | 10 | 7 | 17 | 120 | .083 | -2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 8-16 | 8 | 0 | 0 | 2 | |
| Ford, Matthew | 39 | 7 | 6 | 13 | 78 | .090 | -1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 19-38 | 19 | 0 | 0 | 2 | |
| Klubertanz, Kyle | 34 | 1 | 12 | 13 | 62 | .016 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-46 | 18 | 0 | 0 | 5 | |
| Gorowsky, Tom | 33 | 5 | 7 | 12 | 49 | .102 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14-28 | 14 | 0 | 0 | 0 | |
| Drewiske, Davis | 41 | 4 | 6 | 10 | 57 | .070 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 23-46 | 23 | 0 | 0 | 13 | |
| Brandt, Andy | 40 | 3 | 3 | 6 | 50 | .060 | -4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 4 | |
| Geoffrion, Blake | 36 | 2 | 4 | 6 | 62 | .032 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27-62 | 26 | 0 | 0 | 4 | |
| Likens, Jeff | 40 | 1 | 5 | 6 | 65 | .015 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-42 | 21 | 0 | 0 | 16 | |
| Piskula, Joe | 38 | 1 | 4 | 5 | 32 | .031 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17-34 | 17 | 0 | 0 | 6 | |
| Engel, Josh | 30 | 0 | 4 | 4 | 21 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 10 | |
| Grotting, Ben | 32 | 2 | 1 | 3 | 29 | .069 | -4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16-43 | 14 | 1 | 1 | 5 | |
| Mitchell, John | 18 | 1 | 2 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-21 | 8 | 1 | 0 | 0 | |
| Bendickson, Aaron | 34 | 0 | 3 | 3 | 24 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 | |
| Olinger, Matt | 41 | 0 | 3 | 3 | 19 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-44 | 22 | 0 | 0 | 11 | |
| Bohmbach, Andy | 17 | 1 | 1 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 0 | |
| Bearson, Zach | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 | |
| Williams, Nigel | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 | |
| Total | Â | 41 | 93 | 151 | 244 | 1238 | .075 | 37 | 30 | 5 | 19 | 19 | 2 | 2 | 1 | 10 | 307-674 | 297 | 4 | 2 | 494 |
| Opponents | Â | 41 | 83 | 139 | 222 | 1108 | .075 | -51 | 29 | 3 | 21 | 18 | 1 | 3 | 2 | 5 | 299-644 | 292 | 2 | 2 | 512 |




