Wisconsin vs Alaska Anchorage
1/18/2008
7:38 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 1 |
UW: John Mitchell (1); Matthew Ford (1); UAA: Josh Lunden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | UAA |
|---|---|---|---|---|---|---|---|
| 1st | 13:45 | -- | John Mitchell | Patrick Johnson; Sean Dolan | 1 | 0 | |
| 3rd | 03:40 | -- | Josh Lunden | Kevin Clark; Craig Parkinson | 1 | 1 | |
| 3rd | 14:45 | -- | Matthew Ford | Ben Street; Michael Davies | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:03 | 10:03 | 02:00 | 3 | 0 | -- |
| 1 | 18:41 | 00:41 | 02:00 | 0 | 0 | -- |
| 2 | 09:07 | 10:38 | 01:31 | 2 | 1 | -- |
| 2 | 13:10 | 13:47 | 00:37 | 0 | 0 | -- |
| Â | 06:08 | 5 | 1 | 0/4 | ||
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:51 | 03:51 | 02:00 | 0 | 0 | -- |
| 2 | 07:07 | 08:38 | 01:31 | 2 | 0 | -- |
| 2 | 11:10 | 11:47 | 00:37 | 2 | 0 | -- |
| 2 | 17:24 | 19:24 | 02:00 | 2 | 0 | -- |
| 3 | 09:26 | 11:26 | 02:00 | 2 | 0 | -- |
| Â | 08:08 | 8 | 0 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sean Dolan | 02:00 | BOARDING | MINOR | 01:51 | PP | |
| 1st | Chris Tarkir | 02:00 | BOARDING | MINOR | 08:03 | PP | |
| 1st | Josh Lunden | 02:00 | INTERFERENCE | MINOR | 18:41 | PP | |
| 2nd | Patrick Johnson | 02:00 | INTERFERENCE | MINOR | 07:07 | PP | |
| 2nd | Craig Parkinson | 02:00 | TRIPPING | MINOR | 08:38 | PP | |
| 2nd | Jamie McBain | 02:00 | INTERFERENCE | MINOR | 11:10 | PP | |
| 2nd | Craig Parkinson | 02:00 | INTERFERENCE | MINOR | 11:47 | PP | |
| 2nd | Merit Waldrop | 02:00 | HOOKING | MINOR | 14:58 | - | |
| 2nd | Matthew Ford | 02:00 | ROUGHING | MINOR | 14:58 | - | |
| 2nd | Ben Street | 02:00 | INTERFERENCE | MINOR | 17:24 | PP | |
| 3rd | John Mitchell | 02:00 | SLASHING | MINOR | 09:26 | PP |







