Minnesota vs Wisconsin
1/23/2016
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 1 | 4 | 9 | |
| 0 | 2 | 0 | 2 |
MINN: Michael Brodzinski (3); Hudson Fasching (1); Justin Kloos (1); Ryan Norman (1); Taylor Cammarata (1); Leon Bristedt (1); Connor Reilly (1); UW: Cameron Hughes (1); Grant Besse (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UW |
|---|---|---|---|---|---|---|---|
| 1st | 00:12 | -- | Hudson Fasching | Nick Seeler; Jack Glover | 1 | 0 | |
| 1st | 04:05 | -- | Justin Kloos | Jake Bischoff; Eric Schierhorn | 2 | 0 | |
| 1st | 05:52 | -- | Ryan Norman | Taylor Cammarata; Vinni Lettieri | 3 | 0 | |
| 1st | 11:46 | Power Play | Taylor Cammarata | Leon Bristedt; Vinni Lettieri | 4 | 0 | |
| 2nd | 04:27 | -- | Cameron Hughes | Grant Besse; Jake Bunz | 4 | 1 | |
| 2nd | 15:35 | -- | Leon Bristedt | Jack Ramsey; Darian Romanko | 5 | 1 | |
| 2nd | 15:55 | -- | Grant Besse | Adam Rockwood; Ryan Wagner | 5 | 2 | |
| 3rd | 01:58 | -- | Michael Brodzinski | Hudson Fasching; Justin Kloos | 6 | 2 | |
| 3rd | 07:48 | Power Play | Connor Reilly | Leon Bristedt; Jake Bischoff | 7 | 2 | |
| 3rd | 08:36 | Power Play | Michael Brodzinski | Steve Johnson; Tyler Sheehy | 8 | 2 | |
| 3rd | 19:05 | -- | Michael Brodzinski | Jack Ramsey; Ryan Norman | 9 | 2 | |
| Â | Â | Â | Â | Â | Â | 9 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:20 | 11:46 | 00:26 | 1 | 0 | PPG |
| 1 | 11:46 | 16:20 | 04:34 | 2 | 1 | -- |
| 2 | 18:01 | 19:49 | 01:48 | 2 | 1 | -- |
| 3 | 04:14 | 07:48 | 03:34 | 4 | 2 | PPG |
| 3 | 07:48 | 08:36 | 00:48 | 2 | 1 | PPG |
| 3 | 08:36 | 09:14 | 00:38 | 1 | 0 | -- |
| Â | 11:48 | 12 | 5 | 3/6 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:29 | 11:29 | 02:00 | 3 | 0 | -- |
| 3 | 00:01 | 01:49 | 01:48 | 0 | 0 | -- |
| Â | 03:48 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Aidan Cavallini | 05:00 | CHECKING FROM BEHIND | MAJOR | 11:20 | - | |
| 1st | Aidan Cavallini | 1:00 | GAME MISCONDUCT | GAMEMISC | 11:20 | - | |
| 2nd | Jake Bischoff | 02:00 | ELBOWING | MINOR | 09:29 | PP | |
| 2nd | Jedd Soleway | 02:00 | BOARDING | MINOR | 18:01 | PP | |
| 2nd | Michael Brodzinski | 02:00 | ROUGHING ATW | MINOR | 19:49 | - | |
| 3rd | Eddie Wittchow | 05:00 | CONTACT TO THE HEAD | MAJOR | 04:14 | - | |
| 3rd | Eddie Wittchow | 3:00 | DISQUALIFICATION | MATCH | 04:14 | - | |
| 3rd | Cameron Hughes | 02:00 | INTERFERENCE | MINOR | 08:05 | PP | |
| 3rd | Connor Reilly | 02:00 | SLASHING | MINOR | 10:00 | - | |
| 3rd | Patrick Sexton | 02:00 | ROUGHING | MINOR | 10:00 | - |







