Wisconsin vs Minnesota
3/11/2016
7:03 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 1 | 0 | 2 | 3 |
UW: Grant Besse (2); Jedd Soleway (1); Luke Kunin (1); MINN: Bristedt, Leon (1); Lettieri, Vinni (1); Novak, Tommy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 09:18 | Power Play | Bristedt, Leon | Fasching, Hudson; Brodzinski, Michael | 0 | 1 | |
| 1st | 17:49 | Power Play | Jedd Soleway | Luke Kunin; Tim Davison | 1 | 1 | |
| 1st | 19:41 | -- | Luke Kunin | - | 2 | 1 | |
| 2nd | 11:19 | Power Play | Grant Besse | Tim Davison; Seamus Malone | 3 | 1 | |
| 3rd | 10:49 | -- | Lettieri, Vinni | Cammarata, Taylor; Sheehy, Tyler | 3 | 2 | |
| 3rd | 18:44 | -- | Grant Besse | Eddie Wittchow | 4 | 2 | |
| 3rd | 19:07 | -- | Novak, Tommy | Lettieri, Vinni; Kloos, Justin | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:52 | 11:52 | 02:00 | 1 | 0 | -- |
| 1 | 17:25 | 17:49 | 00:24 | 2 | 0 | PPG |
| 2 | 11:05 | 11:19 | 00:14 | 2 | 0 | PPG |
| Â | 02:38 | 5 | 0 | 2/3 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:23 | 09:18 | 00:55 | 2 | 1 | PPG |
| 2 | 01:28 | 04:28 | 03:00 | 0 | 0 | -- |
| Â | 03:55 | 2 | 1 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jake Linhart | 02:00 | SLASHING | MINOR | 08:23 | PP | |
| 1st | Johnson, Steve | 02:00 | HOLDING | MINOR | 09:52 | PP | |
| 1st | Gates, Brent | 02:00 | HOLDING | MINOR | 17:25 | PP | |
| 1st | Jedd Soleway | 05:00 | CHECKING FROM BEHIND | MAJOR | 19:28 | PP | |
| 1st | Jedd Soleway | 1:00 | GAME MISCONDUCT | GAMEMISC | 19:28 | - | |
| 1st | Brodzinski, Michael | 02:00 | ROUGHING | MINOR | 19:28 | - | |
| 2nd | Reilly, Connor | 02:00 | SLASHING | MINOR | 11:05 | PP |







