Wisconsin vs Penn State
3/4/2017
8:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 3 | 6 |
UW: PSU: Goodwin, David (2); Myllari, Kris (1); Thompson, David (1); Marsh, Alec (1); Saar, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 10:44 | Power Play | Myllari, Kris | Biro, Brandon; Sucese, Nate | 0 | 1 | |
| 1st | 11:34 | -- | Goodwin, David | Sucese, Nate; Smirnov, Denis | 0 | 2 | |
| 2nd | 08:47 | -- | Thompson, David | Smirnov, Denis; Goodwin, David | 0 | 3 | |
| 3rd | 10:13 | -- | Goodwin, David | Smirnov, Denis; Autio, Erik | 0 | 4 | |
| 3rd | 12:29 | -- | Marsh, Alec | Berger, Chase | 0 | 5 | |
| 3rd | 19:51 | Power Play | Saar, Zach | Thompson, David; Goodwin, David | 0 | 6 | |
| Â | Â | Â | Â | Â | Â | 0 | 6 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 06:04 | 08:04 | 02:00 | 0 | 0 | -- |
| Â | 02:00 | 0 | 0 | 0/1 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:46 | 10:44 | 01:58 | 3 | 0 | PPG |
| 1 | 19:33 | 01:33 | 02:00 | 3 | 0 | -- |
| 3 | 18:14 | 19:51 | 01:37 | 2 | 0 | PPG |
| Â | 05:35 | 8 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Aidan Cavallini | 02:00 | TRIPPING | MINOR | 08:46 | PP | |
| 1st | JD Greenway | 02:00 | CROSS-CHECKING | MINOR | 19:33 | PP | |
| 3rd | Hamilton, Trevor | 02:00 | ELBOWING | MINOR | 06:04 | PP | |
| 3rd | Jake Bunz | 02:00 | TRIPPING | MINOR | 18:14 | PP | |
| 3rd | Ryan Wagner | 02:00 | CROSS-CHECKING | MINOR | 19:16 | PP |







