Victoria vs Wisconsin
10/1/2016
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 4 | 3 | 3 | 10 |
UVIC: Wolfgang Schoenefuhs (1); UW: Luke Kunin (3); Seamus Malone (2); Matt Ustaski (1); Ryan Wagner (1); Dan Labosky (1); Will Johnson (1); Jason Ford (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVIC | UW |
|---|---|---|---|---|---|---|---|
| 1st | 10:12 | Short Handed | Matt Ustaski | Aidan Cavallini; Corbin McGuire | 0 | 1 | |
| 1st | 11:13 | Power Play | Ryan Wagner | Seamus Malone; Trent Frederic | 0 | 2 | |
| 1st | 11:40 | -- | Dan Labosky | Max Zimmer; Jake Bunz | 0 | 3 | |
| 1st | 18:52 | -- | Seamus Malone | - | 0 | 4 | |
| 2nd | 01:14 | -- | Luke Kunin | Cameron Hughes | 0 | 5 | |
| 2nd | 14:02 | Power Play | Will Johnson | Cameron Hughes; Jake Linhart | 0 | 6 | |
| 2nd | 19:48 | -- | Luke Kunin | Patrick Sexton | 0 | 7 | |
| 3rd | 01:39 | -- | Jason Ford | Jedd Soleway; Tim Davison | 0 | 8 | |
| 3rd | 03:27 | Short Handed | Wolfgang Schoenefuhs | Brandon Volpe | 1 | 8 | |
| 3rd | 10:02 | Power Play | Luke Kunin | Grant Besse; Cameron Hughes | 1 | 9 | |
| 3rd | 13:57 | -- | Seamus Malone | Dan Labosky; Jake Bunz | 1 | 10 | |
| Â | Â | Â | Â | Â | Â | 1 | 10 |
Power Play Summary
UVIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:16 | 07:16 | 02:00 | 0 | 1 | -- |
| 1 | 08:19 | 10:19 | 02:00 | 0 | 3 | -- |
| 2 | 02:00 | 04:00 | 02:00 | 0 | 0 | -- |
| 2 | 08:01 | 10:01 | 02:00 | 1 | 0 | -- |
| 3 | 06:21 | 08:21 | 02:00 | 0 | 0 | -- |
| 3 | 08:21 | 09:06 | 00:45 | 1 | 0 | -- |
| 3 | 15:22 | 17:22 | 02:00 | 1 | 0 | -- |
| Â | 12:45 | 3 | 4 | 0/7 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:48 | 11:13 | 00:25 | 1 | 0 | PPG |
| 2 | 13:25 | 14:02 | 00:37 | 1 | 0 | PPG |
| 2 | 14:23 | 16:23 | 02:00 | 2 | 0 | -- |
| 2 | 16:28 | 18:28 | 02:00 | 2 | 0 | -- |
| 3 | 02:51 | 04:51 | 02:00 | 6 | 1 | -- |
| 3 | 09:28 | 10:02 | 00:34 | 1 | 0 | PPG |
| Â | 07:36 | 13 | 1 | 3/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Trent Frederic | 02:00 | TRIPPING | MINOR | 05:16 | PP | |
| 1st | Grant Besse | 02:00 | INTERFERENCE | MINOR | 08:19 | PP | |
| 1st | Noah Brandon | 02:00 | SLASHING | MINOR | 10:48 | PP | |
| 2nd | Luke Kunin | 02:00 | ROUGHING THE GOALIE | MINOR | 02:00 | PP | |
| 2nd | Dan Labosky | 02:00 | HOOKING | MINOR | 08:01 | PP | |
| 2nd | Liam Shaw | 02:00 | SLASHING | MINOR | 13:25 | PP | |
| 2nd | Landen Matechuck | 02:00 | ROUGHING | MINOR | 14:23 | PP | |
| 2nd | Kyle Bird | 02:00 | HOOKING | MINOR | 16:28 | PP | |
| 3rd | Matthew Adams | 02:00 | TRIPPING | MINOR | 02:51 | PP | |
| 3rd | Corbin McGuire | 02:00 | INTERFERENCE | MINOR | 06:21 | PP | |
| 3rd | Jake Linhart | 02:00 | BOARDING | MINOR | 07:28 | PP | |
| 3rd | Matthew Adams | 02:00 | HOLDING | MINOR | 09:06 | PP | |
| 3rd | Jarod Zirbel | 02:00 | HOLDING | MINOR | 15:22 | PP |







